Торговые сигналы | The Waved™ Indicator
В данной таблице вы можете увидеть сигналы индикатора TheWaved™ и их профитность в реальном времени. Самым важным параметром является отклонение в процентах. Обратите внимание, что если вы хотите получать сигналы в реальном времени - то вам необходимо оформить подписку на индикатор. Данные обновляются один раз в день.
ОФОРМИТЬ ПОДПИСКУ на ИНДИКАТОРНазвание | Сигнал | Цена сигнала | Цена | Отклонение | RSI | MFI | EPS | PE | Quantiq™ |
---|---|---|---|---|---|---|---|---|---|
AMC NETWORKS INCNASDAQ-AMCX | Buy | 10.57 | 11.01 | 4.16% | 45.12 | 39.61 | Strong Buy | ||
A.O. SMITH CORPORATIONNYSE-AOS | Buy | 49.74 | 66.4 | 33.49% | 47.72 | 46.47 | Neutral Buy | ||
ATRION CORPORATIONNASDAQ-ATRI | Buy | 468.75 | 420.0 | -10.4% | 41.06 | 42.69 | Neutral Sell | ||
CASEYS GENERAL STORES, INCNASDAQ-CASY | Buy | 274.63 | 274.09 | -0.2% | 59.7 | 56.65 | Neutral Buy | ||
PARKER-HANNIFIN CORPORATIONNYSE-PH | Buy | 468.75 | 391.12 | -16.56% | 52.88 | 48.35 | Strong Buy | ||
NETGEAR, INCNASDAQ-NTGR | Exit Long Profit | 418.14 | 11.93 | -97.15% | 42.45 | 64.65 | Strong Buy | ||
NV5 GLOBAL, INCNASDAQ-NVEE | Buy | 94.1 | 96.49 | 2.54% | 45.95 | 36.46 | Versus Buy | ||
PUBLIC SERVICE ENTERPRISE GROUP INCORPORATEDNYSE-PEG | Buy | 94.1 | 57.9 | -38.47% | 45.29 | 42.84 | Neutral Buy | ||
PINTEREST, INCNYSE-PINS | Buy | 94.1 | 26.1 | -72.26% | 49.64 | 55.6 | Strong Sell | ||
ROLLINS, INCNYSE-ROL | Buy | 33.41 | 37.44 | 12.06% | 45.92 | 47.82 | Strong Sell | ||
SAGE THERAPEUTICS, INCNASDAQ-SAGE | Buy | 18.97 | 20.89 | 10.12% | 39.73 | 35.17 | Neutral Buy | ||
SHAKE SHACK, INCNYSE-SHAK | Buy | 40.7 | 56.66 | 39.21% | 42.48 | 37.76 | Neutral | ||
UPWORK INCNASDAQ-UPWK | Exit Long Stop | 8.89 | 11.51 | 29.47% | 49.19 | 51.32 | Neutral Sell | ||
VENTAS, INCNYSE-VTR | Exit Long Profit | 41.44 | 41.42 | -0.05% | 45.4 | 36.95 | Strong Buy | ||
AGILENT TECHNOLOGIES, INCNYSE-A | Buy | 113.79 | 110.51 | -2.88% | 43.17 | 48.81 | Strong Buy | ||
AUTODESK, INCNASDAQ-ADSK | Buy | 174.4 | 202.01 | 15.83% | 48.53 | 41.46 | Neutral Sell | ||
THE AES CORPORATIONNYSE-AES | Exit Long Stop | 15.71 | 16.0 | 1.85% | 39.54 | 28.56 | Neutral Sell | ||
AGIOS PHARMACEUTICALS, INCNASDAQ-AGIO | Buy | 19.36 | 24.54 | 26.76% | 47.03 | 47.5 | Strong Sell | ||
ALLEGION PLCNYSE-ALLE | Buy | 84.76 | 103.23 | 21.79% | 45.89 | 51.37 | Neutral Buy | ||
ALNYLAM PHARMACEUTICALS, INCNASDAQ-ALNY | Buy | 135.54 | 176.86 | 30.49% | 46.02 | 45.43 | Neutral Buy | ||
AMEDISYS INCNASDAQ-AMED | Buy | 78.58 | 93.25 | 18.67% | 53.77 | 55.2 | Neutral Sell | ||
AMGEN INCNASDAQ-AMGN | Buy | 227.0 | 269.91 | 18.9% | 58.55 | 63.18 | Neutral Buy | ||
ARROWHEAD PHARMACEUTICALS, INCNASDAQ-ARWR | Buy | 227.0 | 26.01 | -0.12% | 43.47 | 38.56 | Strong Sell | ||
ATKORE INCNYSE-ATKR | Buy | 147.52 | 148.16 | 0.43% | 52.0 | 45.08 | Neutral Buy | ||
ATRICURE, INCNASDAQ-ATRC | Buy | 36.98 | 42.94 | 16.12% | 46.18 | 53.25 | NA Buy | ||
AXSOME THERAPEUTICS, INCNASDAQ-AXSM | Buy | 58.25 | 72.27 | 24.07% | 49.65 | 50.75 | Strong Buy | ||
AUTOZONE, INCNYSE-AZO | Buy | 1555.75 | 2546.27 | 63.67% | 51.68 | 45.13 | Neutral Sell | ||
BIG LOTS, INCNYSE-BIG | Exit Long Stop | 4.43 | 4.5 | -13.79% | 40.64 | 45.18 | Strong Sell | ||
BRISTOL-MYERS SQUIBB COMPANYNYSE-BMY | Exit Long Stop | 4.43 | 57.89 | 16.64% | 41.18 | 38.41 | Neutral Buy | ||
BURLINGTON STORES, INCNYSE-BURL | Buy | 120.67 | 130.83 | 8.42% | 41.02 | 40.1 | Neutral Sell | ||
COMMERCE BANCSHARES, INCNASDAQ-CBSH | Buy | 120.67 | 47.56 | 4.6% | 45.01 | 61.33 | Neutral Sell | ||
CAPITAL ONE FINANCIAL CORPORATIONNYSE-COF | Buy | 89.33 | 95.79 | 7.23% | 45.44 | 43.78 | Neutral | ||
DARLING INGREDIENTS INCNYSE-DAR | Buy | 59.41 | 52.28 | -12.0% | 42.14 | 40.0 | Strong Buy | ||
DICK'S SPORTING GOODS INCNYSE-DKS | Buy | 114.24 | 106.19 | -7.05% | 41.71 | 48.92 | Neutral Buy | ||
EDITAS MEDICINE, INCNASDAQ-EDIT | Buy | 7.32 | 7.02 | -4.1% | 43.8 | 45.15 | Neutral Buy | ||
EHEALTH, INCNASDAQ-EHTH | Buy | 5.98 | 7.32 | 22.41% | 48.76 | 50.44 | Strong Sell | ||
ENVESTNET, INCNYSE-ENV | Buy | 45.07 | 44.63 | -0.98% | 38.23 | 39.04 | Neutral Buy | ||
FIBROGEN, INCNASDAQ-FGEN | Buy | 0.79 | 0.95 | 20.25% | 31.06 | 23.79 | Neutral Sell | ||
NATIONAL BEVERAGE CORPNASDAQ-FIZZ | Buy | 40.76 | 46.08 | 13.05% | 46.0 | 47.45 | Neutral Sell | ||
FORRESTER RESEARCH, INCNASDAQ-FORR | Buy | 28.15 | 31.08 | 10.41% | 50.26 | 59.74 | Strong Buy | ||
EVOLENT HEALTH, INCNYSE-EVH | Buy | 22.51 | 26.8 | 19.06% | 46.37 | 46.69 | Strong Buy | ||
APPLIED THERAPEUTICS, INCNASDAQ-APLT | Exit Long Profit | 2.84 | 2.6 | -8.45% | 60.26 | 76.91 | Strong Sell | ||
PACIFIC GAS & ELECTRIC CONYSE-PCG | Buy | 16.6 | 16.44 | -0.96% | 48.4 | 49.08 | Strong Buy | ||
BANK OF AMERICA CORPORATIONNYSE-BAC | Buy | 29.99 | 27.32 | -8.9% | 44.6 | 49.76 | Strong Sell | ||
DANAHER CORPORATIONNYSE-DHR | Buy | 232.91 | 246.01 | 5.62% | 48.99 | 53.33 | Neutral Buy | ||
FORD MTR CO DELNYSE-F | Buy | 232.91 | 12.4 | -94.68% | 48.57 | 36.21 | Strong Buy | ||
ADVANCED MICRO DEVICES INCNASDAQ-AMD | Buy | 96.5 | 98.03 | 1.59% | 48.01 | 43.69 | Strong Buy | ||
COMCAST CORPORATIONNASDAQ-CMCSA | Buy | 12.22 | 44.61 | 265.06% | 54.35 | 52.97 | Neutral Sell | ||
GENERAL ELECTRIC COMPANYNYSE-GE | Buy | 111.5 | 111.47 | -0.03% | 54.06 | 47.53 | Sell | ||
UBER TECHNOLOGIES, INCNYSE-UBER | Buy | 45.01 | 45.25 | 0.53% | 53.47 | 49.83 | Neutral Buy | ||
APPLE INCNASDAQ-AAPL | Exit Long Profit | 119.88 | 170.3 | 42.06% | 47.25 | 45.59 | Strong Buy | ||
CISCO SYSTEMS, INCNASDAQ-CSCO | Buy | 33.23 | 53.3 | 60.4% | 52.12 | 54.77 | Neutral Buy | ||
AT&T INCNYSE-T | Buy | 14.76 | 14.86 | 0.68% | 46.68 | 40.89 | Neutral Buy | ||
ENERGY TRANSFER LPNYSE-ET | Buy | 8.24 | 11.9 | 44.42% | 54.37 | 54.82 | |||
SNAP INCNYSE-SNAP | Buy | 8.26 | 8.52 | 3.15% | 44.36 | 36.8 | Neutral Sell | ||
MICRON TECHNOLOGY, INCNASDAQ-MU | Buy | 49.93 | 65.58 | 31.34% | 50.15 | 50.48 | Strong Buy | ||
MACY'S INCNYSE-M | Buy | 12.11 | 10.94 | -9.66% | 38.09 | 28.6 | NA Sell | ||
PFIZER, INCNYSE-PFE | Buy | 34.21 | 32.16 | -5.99% | 38.67 | 37.02 | Neutral Buy | ||
NOKIA CORPORATION SPONSOREDNYSE-NOK | Buy | 4.11 | 3.7 | -9.98% | 42.92 | 43.09 | Strong Buy | ||
FREEPORT-MCMORAN, INCNYSE-FCX | Buy | 26.33 | 36.57 | 38.89% | 46.57 | 41.76 | NA Buy | ||
MICROSOFT CORP.NASDAQ-MSFT | Buy | 321.39 | 313.12 | -2.57% | 49.03 | 36.96 | NA Buy | ||
INTEL CORPORATIONNASDAQ-INTC | Buy | 321.39 | 34.61 | -89.23% | 51.78 | 54.21 | Neutral Sell | ||
WELLS FARGO & COMPANYNYSE-WFC | Buy | 321.39 | 40.57 | -87.38% | 47.13 | 48.98 | Neutral Buy | ||
SOUTHWESTERN ENERGY COMPANYNYSE-SWN | Buy | 5.14 | 6.28 | 22.18% | 52.12 | 56.61 | Sell | ||
EXXON MOBIL CORPORATIONNYSE-XOM | Buy | 88.58 | 120.25 | 35.75% | 57.18 | 63.4 | Neutral Sell | ||
STITCH FIX, INCNASDAQ-SFIX | Buy | 3.19 | 3.43 | 7.52% | 47.41 | 45.06 | Strong Buy | ||
HALLIBURTON COMPANYNYSE-HAL | Buy | 3.19 | 42.03 | 1217.55% | 57.47 | 51.66 | Strong Buy | ||
PELOTON INTERACTIVE, INCNASDAQ-PTON | Buy | 4.64 | 5.4 | 16.38% | 44.01 | 44.07 | Neutral Sell | ||
CITIGROUP, INCNYSE-C | Buy | 40.46 | 40.58 | 0.3% | 42.9 | 44.58 | Strong Buy | ||
KINDER MORGAN, INCNYSE-KMI | Buy | 18.39 | 16.66 | -9.41% | 47.39 | 47.26 | Neutral Buy | ||
OCCIDENTAL PETROLEUM CORPORATIONNYSE-OXY | Buy | 56.61 | 65.74 | 16.13% | 53.51 | 58.17 | Neutral Buy | ||
TRANSOCEAN LTD (SWITZERLAND)NYSE-RIG | Buy | 6.38 | 8.59 | 34.64% | 55.68 | 48.73 | Neutral | ||
VALE S.ANYSE-VALE | Buy | 12.31 | 13.01 | 5.69% | 46.73 | 44.95 | Neutral Sell | ||
ALIBABA GROUP HOLDINGS LTD.NYSE-BABA | Buy | 63.36 | 86.18 | 36.02% | 47.78 | 52.44 | Neutral Sell | ||
VIRGIN GALACTIC HOLDINGS, INCNYSE-SPCE | Exit Long Stop | 1.61 | 1.67 | 3.73% | 40.48 | 38.22 | Neutral Sell | ||
HP INCNYSE-HPQ | Buy | 24.18 | 25.28 | 4.55% | 40.55 | 41.52 | Neutral Buy | ||
ROKU, INCNASDAQ-ROKU | Buy | 73.0 | 67.65 | -7.33% | 48.24 | 51.04 | Neutral Buy | ||
CVS HEALTH CORPORATIONNYSE-CVS | Buy | 57.11 | 69.78 | 22.19% | 47.2 | 52.09 | Neutral Sell | ||
ORACLE CORPORATIONNYSE-ORCL | Buy | 63.8 | 104.75 | 64.18% | 47.88 | 43.98 | Strong Sell | ||
NETFLIX, INCNASDAQ-NFLX | Buy | 319.3 | 377.87 | 18.34% | 47.51 | 38.44 | Strong Buy | ||
ZUORA, INCNYSE-ZUO | Buy | 8.99 | 8.18 | -9.01% | 44.34 | 38.99 | Versus Buy | ||
PROCTER & GAMBLE COMPANY (THE)NYSE-PG | Buy | 134.44 | 147.08 | 9.4% | 47.29 | 49.67 | Neutral Buy | ||
LNASDAQ-QRTEA | Exit Long Stop | 0.5479 | 0.57 | 4.03% | 42.0 | 42.46 | Neutral Buy | ||
ALLOGENE THERAPEUTICS, INCNASDAQ-ALLO | Buy | 3.9 | 3.48 | -10.77% | 41.79 | 46.15 | Versus Buy | ||
TOLL BROTHERS, INCNYSE-TOL | Buy | 3.9 | 73.28 | 1778.97% | 50.14 | 44.41 | Neutral Sell | ||
BLUEBIRD BIO, INCNASDAQ-BLUE | Buy | 3.15 | 3.09 | -1.9% | 45.25 | 48.93 | Sell | ||
ANAPTYSBIO, INCNASDAQ-ANAB | Buy | 16.88 | 18.47 | 9.42% | 47.01 | 44.83 | NA Buy | ||
ALPHABET INC (GOOGLE) CLASS CNASDAQ-GOOG | Buy | 87.34 | 131.5 | 50.56% | 54.01 | 45.48 | Neutral Sell | ||
ALPHABET INC (GOOGLE) CLASS ANASDAQ-GOOGL | Buy | 87.28 | 130.73 | 49.78% | 54.09 | 52.43 | Neutral Sell | ||
AMAZON.COM, INCNASDAQ-AMZN | Buy | 84.97 | 126.25 | 48.58% | 49.95 | 44.4 | Neutral Sell | ||
META PLATFORMS, INCNASDAQ-META | Buy | 300.98 | 301.7 | 0.24% | 62.06 | 62.16 | Neutral Sell | ||
BERKSHIRE HATHAWAY INC. NEWNYSE-BRK.B | Buy | 273.39 | 358.0 | 30.95% | 56.43 | 53.1 | Strong Sell | ||
JP MORGAN CHASE & CONYSE-JPM | Buy | 273.39 | 145.77 | -46.68% | 51.34 | 58.7 | Neutral Sell | ||
JOHNSON & JOHNSONNYSE-JNJ | Buy | 273.39 | 157.0 | -42.57% | 45.44 | 41.87 | Neutral Sell | ||
WALMART INCNYSE-WMT | Buy | 119.15 | 161.7 | 35.71% | 55.27 | 50.09 | Neutral Sell | ||
VISA INCNYSE-V | Buy | 142.57 | 230.07 | 61.37% | 48.27 | 42.6 | Strong Buy | ||
MASTERCARD INCORPORATEDNYSE-MA | Buy | 320.24 | 396.45 | 23.8% | 52.34 | 48.05 | Neutral Buy | ||
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTDNYSE-TSM | Buy | 68.08 | 85.27 | 25.25% | 45.28 | 38.16 | Sell | ||
UNITEDHEALTH GROUP INCORPORATEDNYSE-UNH | Buy | 442.82 | 503.22 | 13.64% | 52.35 | 51.75 | Strong Buy | ||
WALT DISNEY COMPANY (THE)NYSE-DIS | Buy | 81.94 | 80.0 | -2.37% | 42.95 | 47.66 | Strong Sell | ||
VERIZON COMMUNICATIONS INCNYSE-VZ | Buy | 81.94 | 32.45 | -60.4% | 43.16 | 48.15 | Neutral Buy | ||
HOME DEPOT, INC. (THE)NYSE-HD | Buy | 277.47 | 301.82 | 8.78% | 46.69 | 48.17 | Strong Sell | ||
COCA-COLA COMPANY (THE)NYSE-KO | Buy | 39.03 | 55.96 | 43.38% | 39.72 | 38.68 | Neutral Buy | ||
MERCK & COMPANY, INCNYSE-MRK | Buy | 67.48 | 103.84 | 53.88% | 46.35 | 36.9 | Neutral Buy | ||
CHEVRON CORPORATIONNYSE-CVX | Buy | 116.19 | 171.1 | 47.26% | 55.58 | 60.37 | Strong Buy | ||
BOEING COMPANY (THE)NYSE-BA | Buy | 126.89 | 195.35 | 53.95% | 44.87 | 52.85 | Neutral | ||
PEPSICO, INCNASDAQ-PEP | Buy | 100.07 | 169.61 | 69.49% | 42.56 | 48.17 | Neutral Buy | ||
NIKE, INCNYSE-NKE | Buy | 87.7 | 89.6 | 2.17% | 38.54 | 32.95 | Strong Buy | ||
ABBOTT LABORATORIESNYSE-ABT | Buy | 100.05 | 95.5 | -4.55% | 42.03 | 42.23 | Neutral Buy | ||
MEDTRONIC PLCNYSE-MDT | Buy | 80.97 | 78.5 | -3.05% | 45.05 | 37.45 | Strong Sell | ||
ADOBE INCNASDAQ-ADBE | Buy | 285.57 | 502.0 | 75.79% | 53.01 | 53.81 | Neutral Buy | ||
MCDONALD'S CORPORATIONNYSE-MCD | Buy | 295.8 | 264.27 | -10.66% | 41.58 | 37.58 | Neutral Buy | ||
NVIDIA CORPORATIONNASDAQ-NVDA | Buy | 270.02 | 425.3 | 57.51% | 53.08 | 42.93 | Neutral Sell | ||
COSTCO WHOLESALE CORPORATIONNASDAQ-COST | Buy | 307.0 | 563.95 | 83.7% | 55.85 | 53.15 | Strong Sell | ||
PHILIP MORRIS INTERNATIONAL INCNYSE-PM | Buy | 61.61 | 90.32 | 46.6% | 44.52 | 49.78 | Neutral Sell | ||
ANHEUSER-BUSCH INBEV SA SPONSOREDNYSE-BUD | Buy | 40.6 | 53.38 | 31.48% | 44.47 | 50.27 | Neutral Buy | ||
ACCENTURE PLCNYSE-ACN | Buy | 278.0 | 314.0 | 12.95% | 52.62 | 52.72 | Strong Buy | ||
ABBVIE INCNYSE-ABBV | Buy | 136.2 | 153.21 | 12.49% | 54.09 | 60.41 | Neutral Sell | ||
THERMO FISHER SCIENTIFIC INCNYSE-TMO | Buy | 340.94 | 498.29 | 46.15% | 44.6 | 51.83 | Neutral Sell | ||
BROADCOM INCNASDAQ-AVGO | Buy | 467.53 | 817.17 | 74.78% | 51.59 | 43.39 | Strong Buy | ||
SALESFORCE, INCNYSE-CRM | Buy | 146.0 | 202.44 | 38.66% | 48.62 | 43.61 | Neutral Buy | ||
PAYPAL HOLDINGS, INCNASDAQ-PYPL | Buy | 64.1 | 57.45 | -10.37% | 43.48 | 50.29 | Strong Buy | ||
UNION PACIFIC CORPORATIONNYSE-UNP | Buy | 64.1 | 202.41 | 215.77% | 46.36 | 46.91 | Neutral Buy | ||
INTERNATIONAL BUSINESS MACHINES CORPORATIONNYSE-IBM | Buy | 211.0 | 143.25 | -32.11% | 53.83 | 58.52 | Strong Buy | ||
ELI LILLY AND COMPANYNYSE-LLY | Buy | 211.0 | 551.51 | 161.38% | 61.03 | 61.72 | Strong Sell | ||
NEXTERA ENERGY, INCNYSE-NEE | Exit Long Stop | 60.86 | 60.15 | -1.17% | 37.34 | 37.97 | Neutral Buy | ||
SANOFINASDAQ-SNY | Buy | 40.77 | 52.67 | 29.19% | 50.53 | 46.54 | Neutral Sell | ||
TEXAS INSTRUMENTS INCORPORATEDNASDAQ-TXN | Buy | 154.9 | 157.82 | 1.89% | 44.81 | 43.97 | Neutral Buy | ||
LOCKHEED MARTIN CORPORATIONNYSE-LMT | Buy | 280.79 | 406.03 | 44.6% | 40.53 | 40.12 | Neutral Buy | ||
QUALCOMM INCORPORATEDNASDAQ-QCOM | Buy | 114.63 | 109.21 | -4.73% | 47.07 | 53.98 | Strong Buy | ||
UNITED PARCEL SERVICE, INCNYSE-UPS | Buy | 168.16 | 152.98 | -9.03% | 41.07 | 34.61 | Strong Sell | ||
STARBUCKS CORPORATIONNASDAQ-SBUX | Buy | 75.62 | 91.19 | 20.59% | 43.15 | 43.33 | Strong Sell | ||
CHARTER COMMUNICATIONS, INCNASDAQ-CHTR | Buy | 321.44 | 433.42 | 34.84% | 55.86 | 62.34 | Strong Buy | ||
AMERICAN EXPRESS COMPANYNYSE-AXP | Buy | 146.13 | 150.0 | 2.65% | 44.5 | 42.46 | Neutral Buy | ||
3M COMPANYNYSE-MMM | Buy | 97.05 | 93.81 | -3.34% | 43.58 | 49.13 | Neutral Sell | ||
AMERICAN TOWER CORPORATION (REIT)NYSE-AMT | Buy | 172.52 | 159.09 | -7.78% | 39.76 | 35.87 | Neutral Buy | ||
U.S. BANCORPNYSE-USB | Buy | 31.84 | 32.62 | 2.45% | 44.74 | 50.88 | Strong Buy | ||
ALTRIA GROUP, INCNYSE-MO | Buy | 32.23 | 41.99 | 30.28% | 43.29 | 44.77 | Neutral Sell | ||
BRITISH AMERICAN TOBACCO INDUSTRIES, P.L.CNYSE-BTI | Buy | 31.03 | 31.98 | 3.06% | 44.54 | 44.1 | Strong Buy | ||
LOWE'S COMPANIES, INCNYSE-LOW | Buy | 169.05 | 207.41 | 22.69% | 46.28 | 41.62 | Neutral Sell | ||
GILEAD SCIENCES, INCNASDAQ-GILD | Buy | 58.82 | 75.55 | 28.44% | 47.95 | 49.82 | Neutral Sell | ||
FIDELITY NATIONAL INFORMATION SERVICES, INCNYSE-FIS | Buy | 52.82 | 55.54 | 5.15% | 47.45 | 50.71 | Strong Sell | ||
SAREPTA THERAPEUTICS, INCNASDAQ-SRPT | Buy | 103.74 | 123.99 | 19.52% | 51.98 | 55.44 | Neutral Sell | ||
ZYNEX, INCNASDAQ-ZYXI | Buy | 7.86 | 8.35 | 6.23% | 47.14 | 32.3 | NA Buy | ||
SYNAPTICS INCORPORATEDNASDAQ-SYNA | Buy | 76.2 | 83.35 | 9.38% | 47.59 | 50.61 | Strong Sell | ||
H WORLD GROUP LIMITEDNASDAQ-HTHT | Buy | 38.3 | 37.84 | -1.2% | 46.05 | 51.78 | Neutral Sell | ||
TTM TECHNOLOGIES, INCNASDAQ-TTMI | Buy | 11.67 | 12.64 | 8.31% | 45.71 | 46.47 | Versus Buy | ||
RAPID7, INCNASDAQ-RPD | Buy | 40.31 | 46.02 | 14.17% | 49.97 | 55.1 | Versus Sell | ||
DATADOG, INCNASDAQ-DDOG | Buy | 69.6 | 88.13 | 26.62% | 48.11 | 46.59 | Strong Sell | ||
PPL CORPORATIONNYSE-PPL | Buy | 19.53 | 23.94 | 22.58% | 42.19 | 37.69 | Neutral Buy | ||
ACM RESEARCH, INCNASDAQ-ACMR | Buy | 15.38 | 17.81 | 15.8% | 56.86 | 54.0 | Strong Buy | ||
ARCTURUS THERAPEUTICS HOLDINGS INCNASDAQ-ARCT | Buy | 25.44 | 26.66 | 4.8% | 48.87 | 52.72 | NA Buy | ||
CARVANA CONYSE-CVNA | Exit Long Stop | 36.54 | 40.91 | 11.96% | 53.34 | 60.15 | NA Buy | ||
CHILDREN'S PLACE, INC. (THE)NASDAQ-PLCE | Buy | 26.65 | 25.52 | -4.24% | 48.11 | 51.62 | Neutral Sell | ||
DAVE & BUSTER'S ENTERTAINMENT, INCNASDAQ-PLAY | Buy | 32.92 | 35.83 | 8.84% | 46.53 | 42.96 | Neutral Sell | ||
GRANITE CONSTRUCTION INCORPORATEDNYSE-GVA | Buy | 26.51 | 37.64 | 41.98% | 47.35 | 50.51 | Neutral Sell | ||
OIL STATES INTERNATIONAL, INCNYSE-OIS | Buy | 7.02 | 8.76 | 24.79% | 54.97 | 51.33 | Versus Buy | ||
RANGE RESOURCES CORPORATIONNYSE-RRC | Buy | 23.73 | 32.13 | 35.4% | 53.47 | 55.3 | Neutral Sell | ||
SIGNET JEWELERS LIMITEDNYSE-SIG | Buy | 55.25 | 70.04 | 26.77% | 49.04 | 55.06 | Neutral Sell | ||
CHARLES SCHWAB CORPORATION (THE)NYSE-SCHW | Buy | 51.76 | 54.43 | 5.16% | 45.23 | 47.13 | Strong Buy | ||
JD.COM, INCNASDAQ-JD | Buy | 33.28 | 28.85 | -13.31% | 41.81 | 40.51 | Strong Sell | ||
ARCHER-DANIELS-MIDLAND COMPANYNYSE-ADM | Buy | 65.22 | 76.16 | 16.77% | 46.71 | 53.13 | Strong Sell | ||
ARROW ELECTRONICS, INCNYSE-ARW | Buy | 80.0 | 126.34 | 57.93% | 49.02 | 50.53 | Versus Buy | ||
ASGN INCORPORATEDNYSE-ASGN | Buy | 71.73 | 81.87 | 14.14% | 52.39 | 55.57 | Strong Sell | ||
CHOICE HOTELS INTERNATIONAL, INCNYSE-CHH | Buy | 104.96 | 120.25 | 14.57% | 48.26 | 57.56 | Strong Sell | ||
CIENA CORPORATIONNYSE-CIEN | Buy | 42.13 | 46.34 | 9.99% | 51.83 | 52.62 | Strong Sell | ||
CIRRUS LOGIC, INCNASDAQ-CRUS | Buy | 60.96 | 71.97 | 18.06% | 44.66 | 48.2 | Neutral Buy | ||
APARTMENT INVESTMENT AND MANAGEMENT COMPANYNYSE-AIV | Buy | 7.44 | 6.73 | -9.54% | 41.93 | 48.2 | Neutral Buy | ||
ANIKA THERAPEUTICS INCNASDAQ-ANIK | Buy | 17.32 | 19.17 | 10.68% | 42.94 | 24.07 | Sell | ||
DROPBOX, INCNASDAQ-DBX | Buy | 19.59 | 27.0 | 37.83% | 53.51 | 51.3 | Neutral Sell | ||
DIGITAL REALTY TRUST, INCNYSE-DLR | Buy | 89.73 | 116.51 | 29.85% | 50.45 | 55.44 | Neutral Buy | ||
FOOT LOCKER, INCNYSE-FL | Buy | 17.5 | 16.83 | -3.83% | 37.11 | 29.08 | Strong Buy | ||
GUIDEWIRE SOFTWARE, INCNYSE-GWRE | Buy | 57.67 | 88.89 | 54.14% | 55.61 | 51.74 | Neutral Buy | ||
JOHN B. SANFILIPPO & SON, INCNASDAQ-JBSS | Buy | 77.25 | 99.09 | 28.27% | 46.61 | 29.08 | NA Buy | ||
ALLSCRIPTS HEALTHCARE SOLUTIONS, INCNASDAQ-MDRX | Buy | 12.17 | 13.02 | 6.98% | 49.44 | 57.63 | Strong Buy | ||
REALTY INCOME CORPORATIONNYSE-O | Buy | 41.4 | 49.76 | 20.19% | 34.56 | 35.17 | Neutral Buy | ||
HEALTHPEAK PROPERTIES, INCNYSE-PEAK | Buy | 20.06 | 18.26 | -8.97% | 42.03 | 46.4 | Strong Sell | ||
PUBLIC STORAGENYSE-PSA | Buy | 286.5 | 266.05 | -7.14% | 45.14 | 47.18 | Strong Sell | ||
REGENCY CENTERS CORPORATIONNASDAQ-REG | Buy | 56.63 | 59.13 | 4.41% | 46.74 | 49.89 | Neutral | ||
SABRA HEALTH CARE REIT, INCNASDAQ-SBRA | Buy | 9.6 | 13.7 | 42.71% | 56.63 | 66.17 | Versus Buy | ||
LENDINGTREE, INCNASDAQ-TREE | Buy | 15.76 | 15.26 | -3.17% | 42.66 | 40.46 | Versus Buy | ||
BOOKING HOLDINGS INC. COMMON STOCKNASDAQ-BKNG | Buy | 1711.53 | 3088.9 | 80.48% | 55.25 | 56.01 | Versus Buy | ||
NEKTAR THERAPEUTICSNASDAQ-NKTR | Buy | 0.587 | 0.59 | 0.51% | 43.97 | 65.85 | Neutral Buy | ||
ULTRAGENYX PHARMACEUTICAL INCNASDAQ-RARE | Buy | 34.33 | 36.91 | 7.52% | 46.14 | 41.03 | Neutral | ||
BIOXCEL THERAPEUTICS, INCNASDAQ-BTAI | Buy | 3.02 | 2.9 | -3.97% | 37.01 | 53.17 | Neutral Buy | ||
TD SYNNEX CORPORATIONNYSE-SNX | Buy | 71.66 | 99.44 | 38.77% | 52.15 | 60.82 | Strong Buy | ||
ZYNERBA PHARMACEUTICALS, INCNASDAQ-ZYNE | Exit Long Profit | 1.3 | 1.08 | -16.92% | 61.73 | 78.15 | Neutral Buy | ||
BEYOND MEAT, INCNASDAQ-BYND | Buy | 10.81 | 9.52 | -11.93% | 42.94 | 49.72 | Neutral | ||
TRUPANION, INCNASDAQ-TRUP | Buy | 19.77 | 27.56 | 39.4% | 47.13 | 60.4 | Buy | ||
2U, INCNASDAQ-TWOU | Buy | 2.31 | 2.26 | -2.16% | 41.73 | 42.91 | Neutral Sell | ||
BILIBILI INCNASDAQ-BILI | Buy | 13.17 | 13.59 | 3.19% | 45.39 | 51.18 | Strong Sell | ||
ELANCO ANIMAL HEALTH INCORPORATEDNYSE-ELAN | Buy | 9.2 | 11.14 | 21.09% | 50.01 | 60.75 | Strong Buy | ||
TESLA, INCNASDAQ-TSLA | Buy | 243.24 | 240.84 | -0.99% | 50.66 | 48.72 | NA Buy | ||
MARATHON OIL CORPORATIONNYSE-MRO | Buy | 243.24 | 27.38 | 27.17% | 54.22 | 62.71 | Neutral Buy | ||
AECOMNYSE-ACM | Buy | 51.05 | 83.56 | 63.68% | 49.48 | 50.66 | Neutral Sell | ||
ADDUS HOMECARE CORPORATIONNASDAQ-ADUS | Buy | 71.89 | 84.14 | 17.04% | 44.99 | 41.2 | Neutral Buy | ||
AKAMAI TECHNOLOGIES, INCNASDAQ-AKAM | Buy | 74.92 | 106.96 | 42.77% | 60.48 | 63.57 | Neutral Buy | ||
APA CORPORATIONNASDAQ-APA | Buy | 74.92 | 42.52 | -43.25% | 53.8 | 58.16 | Neutral Sell | ||
