В таблице показана статистика по всем инструментам рынка. Сигналы даны от самого начала торгов и по настоящий момент. Например, BTC с 2012-года, BP с 1969-го года. TheWaved - единственный индикатор, который показывает всю реальную статистику. Другие только обещают, что их продукт принесет прибыль. Трейдеры и инвесторы, подключив TheWaved, увидят те же самые цифры у себя на графиках. TheWaved - это первая стратегия, которая работает на длительных промежутках времени. Идеально для инвестиций. Пока мы даем сигналы на таймфреймах в 1D, но есть и более выгодные таймфреймы. Все данные включают в себя торговую комиссию (0.075 для криптовалют, 0.025 для акций и остальных финансовых инструментов). Более 90% торговых сигналов дают профит практически сразу, поэтому, если вы боитесь держать позицию, вы можете закрывать позицию, когда она выходит в плюс. Для получения большего профита вы можете использовать данный индикатор на более маленьком таймфрейме, что даст вам преимущества по цене входа. К сожалению, мы не можем предоставить данные меньших таймфреймов на всем промежутке времени, поскольку такая статистика включает в себя десятки тысяч свечей и требует значительных просчетов. В будущем мы добавим в статистику и эти данные.
87.51%
Статистика результатов стратегии индикатора показывает 87.51% прибыльных стратегий по данным рынка: Акции Южной Кореи
12.49%
Статистика результатов стратегии индикатора показывает 87.51% прибыльных стратегий по данным рынка: Акции Южной Кореи. Прочитайте подробнее ниже об отрицательном профите.
Отрицательный профит
Мы предоставляем всю статистику, а не выбираем только прибыльные инструменты. От рисков никто не застрахован. Компания может неожиданно обанкротиться. Есть способ максимально избежать рисков. Инвестируйте в только хорошо известные компании; в активы, надежность которых проверена временем. Однако даже в рискованных активах заложена огромная прибыль, если забирать ее, когда появляется подходящий момент. Непрофитные инструменты на таймфрейме 1D, могут быть профитными на 1H. Данные предоставлены для ознакомления.
Чтобы избежать катастрофических ситуаций, инвестируйте в инструменты, которые вы знаете. Единственным фактором может быть только делистинг финансового инструмента или банкротство компании. Во всех остальных ситуациях вы получите профит.
Рынок: Акции Южной Кореи | Прибыльность стратегий
В Южной Корее есть только одна фондовая биржа, Корейская фондовая биржа (KRX). Он появился в 2005 году и находится в Пусане, втором по величине городе страны. Этот город является международным финансовым центром. В 2014 году появилась платформа для электронной торговли EXTURE+. На бирже торгуются акции 2059 компаний с рыночной капитализацией 1,28 трлн долларов США. Эта биржа занимает 13-е место по рыночной капитализации в мире. Эта биржа также торгует облигациями, ETF и деривативами. Биржа является частью проекта ООН «Устойчивые фондовые биржи». На этой бирже торгуются акции таких известных компаний, как Samsung Electronics, Hyundai Motors, LG Corporation, Shinhan Bank и Kia Motors. Ключевой индекс этой биржи называется KOSPI. Он показывает изменения всех обыкновенных акций. Он чаще всего используется в качестве меры фондового рынка в Южной Корее. Также есть индексы - KOSPI 200 и KOSPI 50, которые показывают изменения 200 и 50 крупнейших и активно продаваемых южнокорейских компаний соответственно. Список этих компаний, входящих в эти индексы, постоянно обновляется. На этой бирже есть индексы для компаний разной рыночной капитализации, а также индексы, которые показывают состояние секторов и секторов экономики.
Выбрать тарифТикер | Общий доход | Профит фактор | Процент прифитности | Всего сделок | Дата первой сделки |
---|---|---|---|---|---|
Dongwha Pharm000020 | 348.16% | 3.875 | 37.5% | 16 | 2004-07-14 |
KR Motors Co Ltd000040 | 348.14% | 1.578 | 20.37% | 54 | 2014-05-15 |
Kyungbang000050 | 199.92% | 2.741 | 33.33% | 12 | 2005-05-09 |
Meritz Fire In000060 | 413.36% | 5.657 | 42.86% | 14 | 2004-03-16 |
Yuhan000100 | 52.92% | 5.397 | 50% | 2 | 2004-03-16 |
Hitejinro Holdings000140 | 206.68% | 5.848 | 50% | 6 | 2011-09-27 |
Doosan Pref Shs000155 | 180.86% | 0 | 100% | 2 | 2004-06-23 |
Sce Holdings000180 | 423.15% | 2.313 | 27.59% | 29 | 2016-06-17 |
Yuyu Pharma000220 | 422.89% | 3.014 | 30.77% | 26 | 2004-10-13 |
Yuyu Pharma Inc000225 | 335.17% | 2.197 | 30% | 30 | 2015-10-23 |
Ildong Holdings Co Ltd000230 | 454.28% | 5.507 | 43.75% | 16 | 2004-09-16 |
Hankook Tire Worldwide000240 | 163.83% | 13.098 | 66.67% | 3 | 2004-05-04 |
Scd000250 | 441.26% | 4.777 | 42.86% | 14 | 2004-12-27 |
Kia Corp000270 | 112.77% | 3.883 | 40% | 5 | 2004-07-09 |
Dayou Plus Co Ltd000300 | 390.18% | 1.998 | 22.86% | 35 | 2004-07-08 |
Norooholdings000320 | 311.88% | 4.094 | 42.86% | 14 | 2004-07-12 |
Hanwha General000370 | 418.69% | 2.592 | 26.67% | 30 | 2004-05-10 |
Samhwa Paint000390 | 204.88% | 2.14 | 22.22% | 18 | 2004-06-15 |
Lotte Non-Life000400 | 274.25% | 2.255 | 25% | 24 | 2004-04-27 |
Daewonkangup000430 | 271.9% | 2.547 | 27.78% | 18 | 2004-07-08 |
Ja Enervis000440 | 434.19% | 4.172 | 38.89% | 18 | 2004-05-20 |
Daedong Ind000490 | 524.11% | 5.05 | 38.89% | 18 | 2004-07-27 |
Gaon Cable Co000500 | 161.88% | 0 | 100% | 2 | 2004-05-04 |
Samil Pharm000520 | 381.62% | 3.496 | 36.84% | 19 | 2004-07-30 |
Heungkuk F&M I000540 | 224.02% | 2.133 | 22.73% | 22 | 2017-08-11 |
SK Hynix Inc000660 | 141.84% | 11.102 | 66.67% | 3 | 2004-08-02 |
Ls Networks000680 | 109.7% | 1.485 | 18.18% | 22 | 2004-05-12 |
Eusu Holdings000700 | 204.42% | 2.088 | 23.81% | 21 | 2004-04-19 |
Hyundai Engineering & Construction000720 | -8.18% | 0.924 | 25% | 4 | 2003-03-12 |
Rifa Ind000760 | 338.72% | 3.306 | 33.33% | 18 | 2004-06-23 |
Kangnam Jevisco Co Ltd000860 | 261.25% | 18.962 | 75% | 4 | 2004-06-07 |
Bohae Brewery000890 | 128.86% | 1.292 | 16.22% | 37 | 2005-05-13 |
Union000910 | 459.83% | 2.77 | 29.03% | 31 | 2007-05-17 |
Korea Cast Pip000970 | 334.83% | 3.048 | 31.58% | 19 | 2004-05-06 |
DB HiTek Co Ltd000990 | 206.35% | 2.553 | 31.25% | 16 | 2004-04-01 |
Sillatextile001000 | 151.77% | 1.229 | 18.37% | 49 | 2015-03-17 |
Papercorea001020 | 149.99% | 1.737 | 20% | 20 | 2004-06-14 |
Jw Pharma001060 | 303.59% | 7.306 | 50% | 8 | 2004-08-31 |
JW Pharmaceutical Corp001067 | 396.66% | 16.824 | 66.67% | 6 | 2004-05-21 |
Taihan Textile001070 | 269.3% | 2.946 | 31.25% | 16 | 2004-10-14 |
Manho Rope&Wir001080 | 200.35% | 0 | 100% | 3 | 2004-07-13 |
LX International Corp001120 | 147.84% | 12.338 | 66.67% | 3 | 2004-10-26 |
Kukbo Trans001140 | 701.07% | 2.764 | 28.21% | 39 | 2004-12-02 |
Eugene Inv&Sec001200 | 296.41% | 2.275 | 28% | 25 | 2015-06-18 |
Kumho Electric001210 | -72.4% | 0.729 | 9.09% | 22 | 2016-10-28 |
Dongkuk Steel Mill Co Ltd001230 | 110.87% | 1.752 | 25% | 16 | 2004-03-17 |
Gs Global001250 | 470.22% | 2.557 | 25% | 32 | 2010-05-25 |
Nam Kwang Cons001260 | 34.12% | 1.358 | 22.22% | 9 | 2016-09-01 |
Bookook Sec001270 | 153.38% | 0 | 100% | 2 | 2004-04-07 |
Bookook Securities Co Ltd001275 | 126.3% | 5.418 | 50% | 4 | 2005-02-21 |
Sangsangin Investment & Securities Co Ltd001290 | 195.49% | 1.452 | 18.92% | 37 | 2018-03-21 |
Paik Kwang Ind001340 | 439.46% | 3.249 | 31.82% | 22 | 2004-06-10 |
Samsung Pharm001360 | 410.16% | 1.966 | 22.73% | 44 | 2015-04-27 |
SG Choongbang Co Ltd001380 | 392.99% | 1.82 | 20.45% | 44 | 2015-11-06 |
Kg Chemical001390 | 143.68% | 3.491 | 37.5% | 8 | 2005-03-21 |
Tae Won Mulsan001420 | 828.71% | 4.659 | 40% | 30 | 2004-06-04 |
SeAH Bestee001430 | 296.23% | 24.627 | 80% | 5 | 2004-06-02 |
Taihan Electric Wire Co Ltd001440 | 140.62% | 1.406 | 14.81% | 27 | 2012-08-03 |
Hyundai Mar&Fi001450 | 222.83% | 0 | 100% | 3 | 2004-07-21 |
Sambu Const001470 | 16.85% | 1.037 | 13.16% | 38 | 2012-08-01 |
Sk Securities001510 | 237.19% | 1.799 | 22.22% | 27 | 2004-03-30 |
Tongyang001520 | -52.52% | 0.83 | 12.5% | 24 | 2011-10-14 |
DI Dong Il Corp001530 | 275.9% | 3.942 | 40% | 15 | 2018-09-12 |
Cho Bi001550 | 324.54% | 6.531 | 50% | 10 | 2004-04-07 |
Cheil Grinding001560 | 269.96% | 3.958 | 33.33% | 12 | 2006-05-18 |
Kumyang001570 | 517.17% | 2.773 | 32.14% | 28 | 2004-06-18 |
Dongkook Ind001620 | 464.47% | 2.442 | 26.67% | 30 | 2005-01-04 |
Chongkundang001630 | 245.76% | 18.493 | 75% | 4 | 2004-12-27 |
Daesang Corp001680 | 287.66% | 8.752 | 57.14% | 7 | 2004-05-18 |
SK Networks Co Ltd001740 | -16.27% | 0.819 | 12.5% | 8 | 2008-10-10 |
Sknetworks(1p)001745 | 334.57% | 7.179 | 50% | 8 | 2008-09-08 |
Hanyang Sec001750 | 330.8% | 3.774 | 40% | 15 | 2004-03-15 |
Shin Hwa Silup001770 | 356.7% | 34.867 | 80% | 5 | 2004-07-14 |
Aluko Co Ltd001780 | 78.01% | 1.261 | 14.81% | 27 | 2007-09-07 |
Ts001790 | 228.01% | 2.6 | 26.67% | 15 | 2021-06-09 |
m.s001810 | 288.95% | 2.183 | 26.92% | 26 | 2005-08-09 |
Sam Hwa Capaci001820 | 292.41% | 2.228 | 25% | 24 | 2004-05-10 |
Eehwa001840 | 706.85% | 2.724 | 28.26% | 46 | 2005-08-10 |
DL Construction Co001880 | 417.42% | 2.863 | 26.92% | 26 | 2004-06-24 |
Kisco Holdings001940 | 469.34% | 6.849 | 50% | 14 | 2004-07-19 |
Kolon Corp002020 | 231.28% | 20.215 | 75% | 4 | 2004-04-30 |
Kolon Corp002025 | 349.34% | 4.083 | 42.86% | 14 | 2004-11-22 |
Vivien Corp002070 | 64.24% | 1.34 | 17.65% | 17 | 2004-03-23 |
Kyungnong002100 | 398.04% | 3.125 | 38.89% | 18 | 2004-06-04 |
Korea Ind002140 | 626.24% | 3.767 | 37.04% | 27 | 2014-08-29 |
Dohwa Engin002150 | 41.6% | 1.281 | 20% | 15 | 2011-05-18 |
Export Packing002200 | 177.74% | 6.212 | 50% | 6 | 2004-03-26 |
Dongsung Pharm002210 | 403.63% | 2.424 | 27.59% | 29 | 2005-03-09 |
Pstec002230 | 462.82% | 2.628 | 25.81% | 31 | 2004-05-21 |
Kis Wire002240 | 218.71% | 7.413 | 50% | 6 | 2004-05-06 |
Samil Enterprise002290 | 702.15% | 3.879 | 35.71% | 28 | 2004-06-30 |
Asia Paper002310 | 248.07% | 4.776 | 44.44% | 9 | 2004-07-16 |
Nexen Tire002350 | 179.11% | 1.745 | 24% | 25 | 2007-08-22 |
Sh E & C002360 | 635.59% | 3.449 | 34.62% | 26 | 2004-06-24 |
Handok002390 | 195.36% | 0 | 100% | 2 | 2004-05-18 |
Bumyang Construction Co Ltd002410 | 128.64% | 1.425 | 17.24% | 29 | 2014-07-25 |
Century Corporation002420 | 547.55% | 6.679 | 43.75% | 16 | 2004-04-29 |
Samick Music I002450 | 248.87% | 1.82 | 22.22% | 27 | 2004-05-21 |
Hwa Sung Ind002460 | 378.59% | 3.157 | 30% | 20 | 2004-07-08 |
Jeil Pharm002620 | 468.5% | 14.338 | 66.67% | 9 | 2004-03-15 |
Obi002630 | 202.03% | 1.411 | 16.67% | 42 | 2004-05-07 |
Hantop002680 | 340.95% | 1.785 | 20.51% | 39 | 2004-07-07 |
Dong Il Steel MFG Co Ltd002690 | 100.36% | 1.564 | 21.43% | 14 | 2016-04-15 |
Shinil Electronics Co002700 | 388.28% | 1.747 | 20.45% | 44 | 2004-04-06 |
Tcc Steel002710 | 384.3% | 2.554 | 28% | 25 | 2004-12-22 |
Kukje Pharma Co Ltd002720 | 388.1% | 2.191 | 25% | 32 | 2004-06-15 |
Bo Lak002760 | 393.79% | 2.026 | 24.24% | 33 | 2004-04-29 |
Chin Hung Int'002780 | -10.19% | 0.962 | 13.04% | 23 | 2011-11-14 |
Amore Group002790 | 44.91% | 4.198 | 50% | 2 | 2008-10-13 |
Sinsin Pharm002800 | 57.85% | 1.656 | 20% | 10 | 2017-06-27 |
Sam Yung Tradi002810 | 264.46% | 3.651 | 36.36% | 11 | 2004-11-10 |
Sun&L Co Ltd002820 | 305.82% | 2.18 | 24.14% | 29 | 2008-03-18 |
Miwon Commerci002840 | 114.88% | 12.453 | 66.67% | 3 | 2005-05-11 |
Shin Poong Pap002870 | 454.36% | 2.445 | 26.67% | 30 | 2004-05-11 |
Dayou A-Tech002880 | 371.8% | 1.99 | 23.53% | 34 | 2004-03-25 |
TYM002900 | 524.02% | 2.266 | 26.32% | 38 | 2005-10-11 |
Yoo Sung Ent002920 | 399.6% | 3.365 | 30% | 20 | 2004-03-25 |
Kumho Ind002990 | 105.76% | 2.66 | 28.57% | 7 | 2016-05-27 |
Kumho Industrial Co Ltd002995 | 244.12% | 5.636 | 50% | 8 | 2012-10-11 |
Bukwang Pharm003000 | 376.82% | 3.812 | 35.29% | 17 | 2004-05-19 |
Hae In003010 | 752.26% | 4.244 | 35.48% | 31 | 2004-10-15 |
Aprogen Pharmaceuticals Inc003060 | 309.77% | 1.492 | 17.86% | 56 | 2004-12-17 |
Kolon Globalco003070 | 150.99% | 2.4 | 33.33% | 12 | 2014-07-04 |
Sung Bo Chem003080 | 215.59% | 2.359 | 29.41% | 17 | 2005-11-10 |
Daewoong003090 | 588.93% | 4.516 | 40.91% | 22 | 2005-12-26 |
Sun Kwang003100 | 224.59% | 4.293 | 44.44% | 9 | 2004-07-16 |
D I Corp003160 | 347.62% | 2.09 | 21.21% | 33 | 2004-03-15 |
Daewon Pharm003220 | 345.4% | 4.606 | 41.67% | 12 | 2004-07-14 |
Samyang Food003230 | 149.84% | 8.479 | 66.67% | 3 | 2004-05-12 |
Heung-a Shipping003280 | 469.71% | 2.115 | 26.19% | 42 | 2004-03-16 |
Hanil Cement Co Ltd003300 | 110.04% | 2.167 | 30% | 10 | 2004-05-04 |
Daejoo003310 | 899.27% | 2.849 | 31.25% | 48 | 2005-08-24 |
Hankook Cosmetics Manufacturing Co Ltd003350 | 247.24% | 1.84 | 21.43% | 28 | 2014-07-29 |
Harim Holdings003380 | 34.11% | 1.84 | 25% | 4 | 2019-08-08 |
Ssangyong Cement Industrial Co., Ltd003410 | 364.29% | 2.343 | 25% | 28 | 2004-06-16 |
Yuhwa Secu003460 | 120.44% | 2.687 | 28.57% | 7 | 2004-10-07 |
Yuanta Sec Kor003470 | 256.69% | 2 | 23.08% | 26 | 2004-08-23 |
Hanjin Heavy Ind & Const Holdings Co Ltd003480 | 247.95% | 2.464 | 26.32% | 19 | 2004-10-26 |
Korean Air Lines Co003490 | 162.34% | 13.45 | 66.67% | 3 | 2004-05-14 |
Yungjin Pharm Co Ltd003520 | 154.73% | 1.374 | 16.22% | 37 | 2004-03-29 |
Daishin Sec003540 | 105.76% | 3.452 | 40% | 5 | 2011-09-27 |
Daishin Securities Co Ltd Pref003545 | 112.06% | 2.182 | 27.27% | 11 | 2004-04-01 |
Ihq003560 | 3.26% | 1.009 | 12.9% | 31 | 2004-10-22 |
SNT Dynamics Co Ltd003570 | 203.29% | 3.272 | 33.33% | 12 | 2004-12-15 |
HLB Global Co Ltd003580 | 445.03% | 2.158 | 23.26% | 43 | 2004-05-06 |
Pang Rim Spinn003610 | 405.62% | 3.566 | 35.29% | 17 | 2004-04-26 |
Ssangyong Mtr003620 | 103.03% | 1.401 | 16.67% | 24 | 2008-10-29 |
Hansung Ent003680 | 250.58% | 2.157 | 20.83% | 24 | 2004-04-01 |
Korean Reinsu003690 | 86.78% | 3.402 | 40% | 5 | 2004-07-26 |
Samyoung Chem003720 | 414.72% | 2.57 | 25.93% | 27 | 2005-03-21 |
Chin Yang Ind003780 | 714.06% | 4.848 | 41.67% | 24 | 2016-04-18 |
Acebed003800 | 248.16% | 6.961 | 57.14% | 7 | 2005-03-02 |
Boryung Pharm003850 | 484.26% | 2.983 | 33.33% | 24 | 2004-04-21 |
Sajodaerim003960 | 280.79% | 0 | 100% | 3 | 2009-03-04 |
Sg004060 | 557.5% | 2.32 | 25.64% | 39 | 2004-09-23 |
Shinhung004080 | 239.01% | 3.709 | 40% | 10 | 2004-03-26 |
Korea Petroleum Industries Co004090 | 590.87% | 2.802 | 28.57% | 35 | 2004-04-21 |
Taeyang Metal004100 | 370.25% | 1.983 | 24.24% | 33 | 2004-11-23 |
Dongbang Trans004140 | 292.78% | 1.741 | 20.51% | 39 | 2004-05-11 |
Hansol Holdings Co Ltd004150 | 169.88% | 1.823 | 25% | 20 | 2004-05-11 |
Npc004250 | 423.19% | 5.045 | 46.15% | 13 | 2005-01-03 |
Nam Sung004270 | 347.19% | 2.563 | 27.27% | 22 | 2004-03-25 |
Hyundai Pharm004310 | 389.43% | 3.555 | 31.58% | 19 | 2005-09-14 |
Sebang004360 | 353.14% | 14.041 | 71.43% | 7 | 2004-05-11 |
Samick Thk004380 | 266.73% | 2.755 | 31.25% | 16 | 2010-05-26 |
Seoul Food Ind004410 | 253.47% | 1.462 | 18.6% | 43 | 2007-08-09 |
Songwon Industrial004430 | 288.3% | 3.299 | 35.71% | 14 | 2004-08-30 |
Samil C&S Co Ltd004440 | -32.46% | 0.671 | 11.11% | 9 | 2019-05-14 |
Samhwa Crown004450 | 186.36% | 0 | 100% | 2 | 2004-03-29 |
Sebang Global Battery Co Ltd004490 | 341.18% | 18.903 | 66.67% | 6 | 2004-09-24 |
Kleannara004540 | 448.05% | 2.754 | 29.03% | 31 | 2015-07-09 |
Kleannara Co Ltd004545 | 332.05% | 2.635 | 30.43% | 23 | 2006-04-05 |
Hyundai Bng Steel004560 | 279.38% | 3.498 | 35.71% | 14 | 2004-03-12 |
Koreafurni004590 | 256.98% | 3.153 | 28.57% | 14 | 2005-01-04 |
Cho Kwang Leat004700 | 322.49% | 5.405 | 41.67% | 12 | 2004-03-12 |
Hansol Technics004710 | 253.73% | 3.702 | 30.77% | 13 | 2004-05-11 |
Sunny Elec004770 | 583.49% | 1.878 | 22.22% | 63 | 2016-01-15 |
Daeryuk004780 | 407.63% | 4.449 | 37.5% | 16 | 2004-06-24 |
Duksung004830 | 266.68% | 1.629 | 18.6% | 43 | 2004-03-15 |
Drb Holding004840 | 306.73% | 2.046 | 25% | 32 | 2005-11-01 |
TWay Holdings004870 | 536.56% | 1.826 | 21.31% | 61 | 2006-12-21 |
Cho Kwang Pain004910 | 333.5% | 2.698 | 27.27% | 22 | 2005-07-13 |
CItech Co Ltd004920 | 523.12% | 2.083 | 22.92% | 48 | 2004-07-27 |
Hanshin Const004960 | 444.95% | 9.289 | 60% | 10 | 2004-07-01 |
Silla004970 | 576.92% | 15.029 | 70% | 10 | 2004-05-11 |
Sungshin Cemen004980 | 389.11% | 2.32 | 27.27% | 33 | 2008-03-17 |
Lotte Corp004990 | 1% | 108.985 | 75% | 4 | 2004-08-30 |
Husteel005010 | 258.81% | 2.419 | 26.32% | 19 | 2005-01-07 |
Pusan Cast Met005030 | 365.2% | 1.83 | 21.62% | 37 | 2005-03-30 |
Cosmoam&T005070 | 247.65% | 1.726 | 21.88% | 32 | 2004-07-28 |
SGC Energy Co Ltd005090 | 178.37% | 0 | 100% | 2 | 2004-11-24 |
Hanchang005110 | 554.41% | 1.748 | 20.31% | 64 | 2015-04-23 |
Dongkuk005160 | 122.58% | 1.385 | 16.13% | 31 | 2004-06-16 |
Green Cross005250 | 286.54% | 5.329 | 40% | 10 | 2004-03-18 |
Dongjin005290 | 393.86% | 5.2 | 46.15% | 13 | 2005-03-22 |
Kuk Dong005320 | 247.92% | 1.384 | 17.86% | 56 | 2004-07-16 |
Monami005360 | 567.72% | 2.93 | 28.13% | 32 | 2005-05-16 |
Shinsung Tngsn005390 | 477.78% | 2.222 | 26.47% | 34 | 2004-06-17 |
Cosmo Chem005420 | 616.49% | 3.227 | 33.33% | 36 | 2007-06-05 |
Hyundai Green Food Co Ltd005440 | 279.85% | 2.771 | 35% | 20 | 2005-05-18 |
Samjin Pharm005500 | 212.6% | 4.261 | 44.44% | 9 | 2004-03-16 |
SPC Samlip Co Ltd005610 | 281.61% | 6.974 | 50% | 8 | 2004-06-16 |
Foodwell005670 | 468.2% | 3.099 | 30.77% | 26 | 2004-10-25 |
Samyoung Elec005680 | 166.01% | 2.826 | 36.36% | 11 | 2004-04-19 |
Pharmicell005690 | 584.46% | 2.883 | 30.3% | 33 | 2009-10-28 |
Daewonsanup005710 | 540.77% | 4.244 | 35% | 20 | 2004-08-09 |
Crown Confec005740 | 120.1% | 1.753 | 23.53% | 17 | 2004-04-22 |
CrownHaitai Holdings Co Ltd Preference Shares005745 | 511.43% | 3.602 | 36.36% | 22 | 2004-06-17 |
Shinyoung Waco005800 | 244.66% | 6.739 | 57.14% | 7 | 2005-02-01 |
Poongsan Holdi005810 | 150.34% | 13.49 | 66.67% | 3 | 2004-03-15 |
Wonlim005820 | 215.52% | 3.415 | 40% | 10 | 2004-04-09 |
DB Insurance Co Ltd005830 | 133.82% | 7.353 | 50% | 4 | 2004-05-11 |
SL Corp005850 | 340.96% | 5.444 | 41.67% | 12 | 2004-05-03 |
Hanilfeed005860 | 728.54% | 2.796 | 30% | 40 | 2004-07-30 |
Huneed Tech005870 | 556.56% | 3.563 | 35.71% | 28 | 2005-05-18 |
Korea Line005880 | -9.13% | 0.968 | 12.5% | 24 | 2012-07-02 |
Samsung Electronics Co Ltd005930 | 543.78% | 3.153 | 37.5% | 24 | 1991-05-29 |
Samsung Electronics Co Pref005935 | 139.86% | 14.947 | 66.67% | 3 | 2004-03-15 |
Nhis005940 | 23.99% | 1.524 | 25% | 4 | 2004-10-15 |
Nh Investment And Securities 1p005945 | 222.44% | 2.503 | 27.78% | 18 | 2014-10-02 |
Isu Chemical Co Ltd005950 | 321.8% | 3.608 | 40% | 15 | 2004-04-12 |
Dongbu005960 | 28.91% | 1.696 | 25% | 4 | 2016-11-28 |
Dongbu(1p)005965 | 12.85% | 1.32 | 25% | 4 | 2014-12-19 |
Maeil Holdings005990 | 116.75% | 3.968 | 40% | 5 | 2004-09-20 |
Dongwon Ind006040 | 118.88% | 14.168 | 66.67% | 3 | 2005-01-10 |
Kukyoungg&m006050 | 800.97% | 2.59 | 28.57% | 49 | 2004-06-24 |
Hwaseung Industries Co Ltd006060 | 340.17% | 2.338 | 28% | 25 | 2015-11-19 |
Sajo Oyang006090 | 347.98% | 2.951 | 35% | 20 | 2004-08-03 |
Sam-A Aluminiu006110 | 355.85% | 4.226 | 38.46% | 13 | 2005-08-10 |
SK Discovery Co Ltd006120 | -24.57% | 0 | 0% | 2 | 2004-04-30 |
SK Discovery Co Ltd006125 | 214.74% | 8.929 | 60% | 5 | 2004-06-16 |
Pj Electro006140 | 246.31% | 2.205 | 27.27% | 22 | 2012-07-30 |
Kec Holdings006200 | 449.1% | 2.275 | 25% | 32 | 2004-03-29 |
Jeju Bank006220 | 245.45% | 2.62 | 26.32% | 19 | 2004-04-26 |
Daewon Cable006340 | 574.06% | 2.423 | 27.78% | 36 | 2004-06-24 |
Daewon Cable Co., Ltd. Preference Shares006345 | 180.19% | 1.269 | 16.36% | 55 | 2021-08-17 |
Daegu Dept Sto006370 | 247.21% | 4.311 | 40% | 10 | 2004-11-12 |
Capro006380 | 342.72% | 2.038 | 22.86% | 35 | 2004-10-22 |
Inscobee006490 | 221.69% | 1.274 | 15.28% | 72 | 2004-11-22 |
Daelim Trading006570 | 158.07% | 1.896 | 25% | 20 | 2004-06-15 |
Dongkoo Bio & Pharma006620 | 58.48% | 1.615 | 20% | 10 | 2018-06-15 |
Samsung Climate Con006660 | 235.25% | 3.568 | 33.33% | 12 | 2004-03-12 |
Seobu T&d006730 | 427.38% | 4.469 | 38.89% | 18 | 2005-10-20 |
Young Poong Pa006740 | 419.03% | 11.846 | 66.67% | 9 | 2015-03-12 |
Mirae Asset Daewoo Securities Co Ltd006800 | 250.65% | 3.734 | 33.33% | 12 | 2004-06-16 |
Mirae Asset Sec(1p)006805 | 136.14% | 1.714 | 23.81% | 21 | 2014-10-02 |
Mirae Asset Daewoo Co Ltd Pref00680K | 43.45% | 1.815 | 20% | 5 | 2018-06-21 |
Singsongholdings006880 | 151.73% | 3.183 | 33.33% | 9 | 2014-04-29 |
Taekyung Chem006890 | 420.75% | 4.83 | 40% | 15 | 2004-05-20 |
Bosung Power006910 | 558.67% | 2.1 | 23.4% | 47 | 2014-12-12 |
Mohenz006920 | 726.73% | 3.531 | 33.33% | 36 | 2005-03-24 |
Woosung Feed006980 | 188.86% | 0 | 100% | 2 | 2004-04-30 |
Ilshinstone007110 | 414.62% | 1.931 | 25% | 40 | 2007-06-18 |
Mirae ING Co Ltd007120 | 377.72% | 1.735 | 20.93% | 43 | 2004-04-01 |
Sajo Ind007160 | 271.08% | 5.621 | 50% | 10 | 2004-03-12 |
Byuksan Corp007210 | 356.29% | 1.913 | 22.22% | 36 | 2005-10-31 |
Korea Steel Co Ltd007280 | 255.39% | 1.887 | 25.93% | 27 | 2004-04-06 |
Pureun s.bk007330 | 419.2% | 4.166 | 35.29% | 17 | 2005-12-22 |
DN Automotive Corp007340 | 224.83% | 0 | 100% | 3 | 2004-04-09 |
Jinyangpharm007370 | 289.19% | 2.044 | 25% | 28 | 2005-08-19 |
Naturecell007390 | 725.43% | 2.183 | 29.63% | 54 | 2015-04-27 |
Youngsin007530 | 619.53% | 2.743 | 29.41% | 34 | 2004-07-15 |
Sempio Foods007540 | 242.33% | 0 | 100% | 3 | 2004-03-19 |
Ilyang Pharm007570 | 356.74% | 0 | 100% | 4 | 2004-03-15 |
Ilyang Pharmaceutical Co Ltd007575 | 232.5% | 3.319 | 36.36% | 11 | 2005-08-22 |
Dongbang Agro007590 | 191.41% | 6.255 | 50% | 6 | 2004-07-20 |
Isupetasys007660 | 254.29% | 2.052 | 24% | 25 | 2004-06-15 |
Daewon007680 | 37.56% | 2.553 | 33.33% | 3 | 2020-03-18 |
F F007700 | 165.56% | 2.898 | 33.33% | 9 | 2004-04-29 |
Daemyung Sonoseason007720 | 223.19% | 1.414 | 17.39% | 46 | 2004-06-16 |
Hanilchemic007770 | 153.48% | 2.297 | 33.33% | 12 | 2004-05-28 |
Korea Circuit007810 | 463.22% | 2.794 | 31.03% | 29 | 2004-06-15 |
Kor Circ(2pb)00781K | 102.35% | 3.298 | 40% | 5 | 2013-11-18 |
Smc007820 | 21.56% | 1.195 | 16.67% | 12 | 2012-03-09 |
Seoyon Co Ltd007860 | 652.68% | 1.973 | 27.12% | 59 | 2000-01-06 |
Pan-Pacific007980 | 370.3% | 2.284 | 25% | 28 | 2004-04-26 |
Sajodongaone Co Ltd008040 | 195.97% | 1.55 | 19.35% | 31 | 2005-03-16 |
Daeduck Co. Ltd.008060 | 8.32% | 1.068 | 16.67% | 12 | 2004-10-18 |
Daidong Elec008110 | 487.14% | 4.482 | 41.18% | 17 | 2004-03-26 |
