В таблице показана статистика по всем инструментам рынка. Сигналы даны от самого начала торгов и по настоящий момент. Например, BTC с 2012-года, BP с 1969-го года. TheWaved - единственный индикатор, который показывает всю реальную статистику. Другие только обещают, что их продукт принесет прибыль. Трейдеры и инвесторы, подключив TheWaved, увидят те же самые цифры у себя на графиках. TheWaved - это первая стратегия, которая работает на длительных промежутках времени. Идеально для инвестиций. Пока мы даем сигналы на таймфреймах в 1D, но есть и более выгодные таймфреймы. Все данные включают в себя торговую комиссию (0.075 для криптовалют, 0.025 для акций и остальных финансовых инструментов). Более 90% торговых сигналов дают профит практически сразу, поэтому, если вы боитесь держать позицию, вы можете закрывать позицию, когда она выходит в плюс. Для получения большего профита вы можете использовать данный индикатор на более маленьком таймфрейме, что даст вам преимущества по цене входа. К сожалению, мы не можем предоставить данные меньших таймфреймов на всем промежутке времени, поскольку такая статистика включает в себя десятки тысяч свечей и требует значительных просчетов. В будущем мы добавим в статистику и эти данные.
74.24%
Статистика результатов стратегии индикатора показывает 74.24% прибыльных стратегий по данным рынка: Акции Индонезии
25.76%
Статистика результатов стратегии индикатора показывает 74.24% прибыльных стратегий по данным рынка: Акции Индонезии. Прочитайте подробнее ниже об отрицательном профите.
Отрицательный профит
Мы предоставляем всю статистику, а не выбираем только прибыльные инструменты. От рисков никто не застрахован. Компания может неожиданно обанкротиться. Есть способ максимально избежать рисков. Инвестируйте в только хорошо известные компании; в активы, надежность которых проверена временем. Однако даже в рискованных активах заложена огромная прибыль, если забирать ее, когда появляется подходящий момент. Непрофитные инструменты на таймфрейме 1D, могут быть профитными на 1H. Данные предоставлены для ознакомления.
Чтобы избежать катастрофических ситуаций, инвестируйте в инструменты, которые вы знаете. Единственным фактором может быть только делистинг финансового инструмента или банкротство компании. Во всех остальных ситуациях вы получите профит.
Рынок: Акции Индонезии | Прибыльность стратегий
Основной фондовой биржей страны является Индонезийская фондовая биржа (IDX). Он также известен как Бурса Эфек Индонезия. Она появилась в результате слияния бирж Джакарты и Сурабая. IDX контролируется Управлением финансового надзора Индонезии. Эта биржа расположена в Джакарте, столице страны. Этот город является крупнейшим в этой бирже, имеет собственную торговую систему JATS. На этой бирже зарегистрировано 537 компаний с общей капитализацией 5 753,6 трлн индонезийских рупий. На бирже также торгуются облигации и производные финансовые инструменты. На этой бирже торгуются акции известных компаний, таких как Bank MNC International, The Indorama Corporation, Panin Bank, Suparma и Langgeng Makmur Industri. Ключевым индексом этой биржи является IDX Composite. Он рассчитывается с использованием метода средневзвешенной рыночной капитализации. На этой бирже также есть индексы, которые показывают состояние 9 секторов экономики и индекс LQ45, который показывает состояние 45 наиболее активных акций. Срок обновления списка компаний, входящих в индекс LQ45, составляет шесть месяцев. В 2011 году IDX представила новый Индонезийский шариатский фондовый индекс (ISSI), который отслеживает акции 214 компаний.
Выбрать тарифТикер | Общий доход | Профит фактор | Процент прифитности | Всего сделок | Дата первой сделки |
---|---|---|---|---|---|
Astra Agro Lestari TbkAALI | 266.96% | 4.187 | 36.36% | 11 | 2005-10-28 |
Mahaka Media TbkABBA | 69.98% | 1.128 | 19.51% | 41 | 2021-10-12 |
Ace Hardware Indonesia TbkACES | 338.26% | 3.33 | 33.33% | 15 | 2008-11-18 |
Acset Indonusa TbkACST | -2.66% | 0.991 | 13.64% | 22 | 2014-01-15 |
Akasha Wira International TbkADES | 505.72% | 2.496 | 30% | 30 | 2010-11-15 |
Adhi Karya Persero TbkADHI | 92.48% | 1.234 | 15.63% | 32 | 2006-09-07 |
Adira Dinamika Multi FinanceADMF | 33.66% | 1.231 | 14.29% | 14 | 2007-06-11 |
Polychem Indonesia TbkADMG | 298.41% | 1.722 | 23.53% | 34 | 2011-06-20 |
Adaro Minerals Indonesia TbkADMR | -28.66% | 0 | 0% | 2 | 2022-05-17 |
Adaro Energy TbkADRO | 86.36% | 1.427 | 17.65% | 17 | 2009-06-12 |
Asia Sejahtera Mina TbkAGAR | -47.52% | 0 | 0% | 3 | 2020-11-25 |
Aneka Gas Industri Tbk PTAGII | 146.68% | 2.997 | 37.5% | 8 | 2021-01-28 |
Bank Rakyat Indonesia AgroniagaAGRO | 129.05% | 1.317 | 21.21% | 33 | 2021-01-29 |
Bank Agris TbkAGRS | 191.83% | 1.583 | 22.22% | 27 | 2021-03-30 |
Asuransi Harta Aman Pratama Tbk PTAHAP | 51.62% | 1.202 | 16.67% | 18 | 2007-11-28 |
Akbar Indomakmur Stimec TbkAIMS | 93.17% | 1.249 | 19.23% | 26 | 2007-03-23 |
Fks Food Sejahtera TbkAISA | 51.34% | 1.152 | 14.81% | 27 | 2008-05-22 |
Anugerah Kagum Karya Utama Tbk PTAKKU | 155.46% | 2.193 | 25% | 12 | 2019-12-26 |
Argha Karya Prima Ind TbkAKPI | -39.46% | 0.833 | 11.76% | 17 | 2010-06-29 |
Akr Corporindo TbkAKRA | 412.96% | 3.663 | 44.44% | 18 | 2012-02-29 |
Maming Enam Sembilan Mineral Tbk PTAKSI | 223.44% | 1.823 | 22.73% | 22 | 2007-12-28 |
Alkindo Naratama TbkALDO | 309.66% | 5.126 | 44.44% | 9 | 2012-03-21 |
Alakasa Industrindo TbkALKA | 457.4% | 4.489 | 42.86% | 14 | 2011-04-13 |
Alumindo Light Metal IndustryALMI | 63.48% | 1.15 | 15.63% | 32 | 2007-12-06 |
Asuransi Multi Artha Guna TbkAMAG | 225.28% | 2.321 | 28.57% | 14 | 2007-11-28 |
Bank Amar Indonesia TbkAMAR | 104.95% | 2.125 | 25% | 8 | 2020-07-21 |
Asahimas Flat GlassAMFG | 97.55% | 1.985 | 22.22% | 9 | 2006-09-05 |
Ashmore Asset Management IndonesiaAMOR | 57.07% | 2.364 | 25% | 4 | 2020-06-17 |
Sumber Alfaria Trijaya TbkAMRT | 335.88% | 8.36 | 57.14% | 7 | 2011-04-27 |
Andira Agro Tbk PTANDI | -4.26% | 0.959 | 14.29% | 7 | 2018-11-27 |
Austindo Nusantara Jaya TbkANJT | 1.84% | 1.018 | 14.29% | 7 | 2017-04-11 |
Aneka Tambang Persero TbkANTM | 126.9% | 1.335 | 18.75% | 32 | 2021-01-29 |
Apexindo Pratama Duta TbkAPEX | -46.31% | 0.914 | 15.38% | 39 | 2014-06-02 |
Pacific Strategic FinancialAPIC | 184.7% | 1.935 | 26.67% | 15 | 2008-04-29 |
Arita Prima Indonesia TbkAPII | 126.26% | 2.958 | 33.33% | 6 | 2014-03-18 |
Asiaplast Industries TbkAPLI | 273.98% | 3.377 | 36.36% | 11 | 2008-05-06 |
Agung Podomoro Land TbkAPLN | 18.68% | 1.106 | 15.38% | 13 | 2011-12-05 |
Archi Indonesia TbkARCI | -44.16% | 0 | 0% | 3 | 2021-10-29 |
Argo Pantes TbkARGO | 48.34% | 2.162 | 25% | 4 | 2011-07-11 |
Atlas Resources Tbk PtARII | -73.77% | 0.811 | 10.71% | 28 | 2013-05-16 |
Arwana Citramulia TbkARNA | 439.29% | 3.669 | 41.18% | 17 | 2013-01-10 |
Arthavest TbkARTA | 289.93% | 2.575 | 31.25% | 16 | 2012-07-25 |
Bank Jago TbkARTO | 181.39% | 2.815 | 38.46% | 13 | 2021-04-27 |
Asuransi Bintang TbkASBI | 113.58% | 1.593 | 21.43% | 14 | 2008-02-11 |
Asuransi Dayin Mitra TbkASDM | -14.03% | 0.875 | 14.29% | 7 | 2006-06-30 |
Astra Graphia TbkASGR | 66.58% | 1.286 | 17.65% | 17 | 2007-06-08 |
Astra International TbkASII | 340.54% | 3.818 | 35.71% | 14 | 2006-02-27 |
Asuransi Jasa Tania TbkASJT | 24.62% | 1.136 | 14.29% | 14 | 2014-12-23 |
Autopedia Sukses Lestari TbkASLC | -14.92% | 0 | 0% | 1 | 2022-04-28 |
Asuransi Kresna Mitra Tbk PTASMI | 116.9% | 1.374 | 22.22% | 27 | 2018-04-24 |
Andalan Sakti Primaindo TbkASPI | -24.69% | 0.801 | 11.11% | 9 | 2020-06-18 |
Alam Sutera Realty TbkASRI | 219.41% | 1.808 | 21.74% | 23 | 2008-10-07 |
Asuransi Ramayana TbkASRM | -77.66% | 0 | 0% | 5 | 2011-08-12 |
Adi Sarana Armada TbkASSA | 161.18% | 1.495 | 21.43% | 28 | 2019-04-02 |
Trimitra Prawara Goldland TbkATAP | -30.59% | 0 | 0% | 2 | 2021-11-16 |
Anabatic Technologies Tbk PTATIC | 94.7% | 1.735 | 25% | 12 | 2021-07-16 |
Astra Otoparts TbkAUTO | 211.17% | 2.172 | 27.78% | 18 | 2010-05-26 |
Agro Yasa Lestari TbkAYLS | 108.93% | 2.157 | 25% | 8 | 2021-04-28 |
Bank Capital Indonesia TbkBACA | 87.48% | 1.282 | 16.67% | 24 | 2008-01-18 |
Saranacentral Bajatama TbkBAJA | 87.35% | 1.219 | 16.13% | 31 | 2013-05-06 |
Bali Towerindo SenBALI | 132.93% | 1.819 | 21.43% | 14 | 2015-09-17 |
Bank Net Indonesia Syariah Tbk PTBANK | -71.99% | 0 | 0% | 5 | 2021-06-07 |
Bekasi Asri Pemula TbkBAPA | 212.03% | 1.674 | 20.83% | 24 | 2008-06-11 |
Sepatu BataBATA | -72.93% | 0 | 0% | 5 | 2014-08-13 |
Bank Central Asia TbkBBCA | 339.44% | 32.433 | 80% | 5 | 2006-06-29 |
Bank Harda Internasional Tbk PTBBHI | 421.04% | 2.463 | 40% | 25 | 2021-09-08 |
Bank Bukopin TbkBBKP | -23.51% | 0.926 | 13.04% | 23 | 2021-01-25 |
Buana Finance TbkBBLD | -45.91% | 0.817 | 13.33% | 15 | 2008-03-17 |
Bank Negara Indonesia TbkBBNI | 364.8% | 3.018 | 28.57% | 21 | 2005-10-25 |
Bank Rakyat Indonesia PerseroBBRI | 313.64% | 2.844 | 31.25% | 16 | 2006-05-05 |
Bumi Benowo Sukses Sejahtera TbkBBSS | -15.28% | 0 | 0% | 1 | 2021-04-19 |
Bank Tabungan Negara PerseroBBTN | 120.41% | 1.729 | 20% | 15 | 2010-07-20 |
Bank Yudha Bhakti TbkBBYB | 141.57% | 1.931 | 23.08% | 13 | 2021-12-17 |
Mnc Kapital Indonesia Tbk PtBCAP | 83.2% | 1.265 | 16.67% | 24 | 2011-01-21 |
Bank JTrust Indonesia Tbk PTBCIC | 83.68% | 6.487 | 50% | 2 | 2021-11-01 |
Bumi Citra PermaiBCIP | 18.99% | 1.069 | 15% | 20 | 2013-06-18 |
Bank Danamon Indonesia TbkBDMN | 180.51% | 1.796 | 20.83% | 24 | 2005-11-15 |
Berkah Beton Sadaya Tbk PTBEBS | -45.85% | 0 | 0% | 3 | 2021-07-02 |
Bank Pembangunan Daerah Banten Tbk PTBEKS | 252.31% | 2.564 | 28.57% | 14 | 2008-08-05 |
Trisula Textile Industries Tbk PTBELL | 124.42% | 1.625 | 23.53% | 17 | 2022-07-13 |
Batulicin Nusantara Maritim TbkBESS | 5.86% | 1.032 | 14.29% | 14 | 2020-09-10 |
Bekasi Fajar Industrial EstateBEST | 25.82% | 1.096 | 15% | 20 | 2012-11-30 |
BFI Finance Indonesia TbkBFIN | 60.17% | 1.264 | 17.65% | 17 | 2011-09-26 |
Bank Ganesha TbkBGTG | 133.91% | 1.686 | 25% | 16 | 2021-03-22 |
Bank Ina Perdana TbkBINA | 152.26% | 1.846 | 27.78% | 18 | 2021-09-07 |
Astrindo Nusantara InfrastrukturBIPI | -11.86% | 0.949 | 16.67% | 18 | 2016-12-09 |
Bhuwanatala Indah PermaiBIPP | 59.97% | 1.455 | 20% | 10 | 2005-12-02 |
Blue Bird TbkBIRD | -48.29% | 0.668 | 8.33% | 12 | 2015-03-18 |
Bisi International TbkBISI | 141.52% | 1.411 | 20% | 30 | 2015-02-04 |
Bank Pembangunan Barat Dan BantenBJBR | -30.8% | 0.855 | 11.76% | 17 | 2010-11-29 |
Bank Pembangunan Timur TbkBJTM | 166.74% | 6.428 | 50% | 4 | 2013-06-26 |
Sentul City TbkBKSL | 219.7% | 1.586 | 20% | 30 | 2006-12-15 |
Bank Qnb Indonesia TbkBKSW | 45.45% | 1.135 | 16% | 25 | 2013-06-28 |
Berlian Laju TankersBLTA | -70.76% | 0.729 | 10% | 20 | 2006-04-04 |
Graha Layar Prima TbkBLTZ | -48.04% | 0 | 0% | 3 | 2018-05-15 |
Berkah Prima Perkasa Tbk PTBLUE | -48.59% | 0 | 0% | 3 | 2021-12-06 |
Bank Maspion Indonesia TbkBMAS | 81.92% | 1.758 | 22.22% | 9 | 2014-01-29 |
Bundamedik TbkBMHS | -43.07% | 0 | 0% | 3 | 2022-02-14 |
Bank Mandiri Persero Tbk PTBMRI | 503.67% | 5.31 | 43.75% | 16 | 2005-11-17 |
Bintang Mitra Semestaraya TbkBMSR | 3.63% | 1.007 | 17.65% | 34 | 2022-07-08 |
Global Mediacom TbkBMTR | 273.17% | 1.874 | 22.22% | 27 | 2006-04-05 |
Bank Bumi Arta Tbk PtBNBA | 360.17% | 2.459 | 31.82% | 22 | 2021-04-26 |
Bank Cimb Niaga TbkBNGA | 123.6% | 1.448 | 21.74% | 23 | 2016-08-16 |
Bank Maybank Indonesia Tbk PTBNII | 16.79% | 1.056 | 16.67% | 24 | 2016-08-16 |
Bank Permata TbkBNLI | 319.2% | 2.479 | 33.33% | 21 | 2021-01-20 |
Bintang Oto Global Tbk PTBOGA | 72.56% | 3.527 | 50% | 4 | 2020-06-15 |
Bali Bintang Sejahtera Tbk PTBOLA | 162.64% | 2.838 | 33.33% | 9 | 2021-08-30 |
Garuda Metalindo Tbk PTBOLT | 70.83% | 1.578 | 20% | 10 | 2016-03-17 |
Borneo Olah Sarana Sukses PTBOSS | 110.97% | 1.31 | 18.52% | 27 | 2018-12-26 |
Woori Finance Indonesia TbkBPFI | 122.54% | 2.611 | 28.57% | 7 | 2010-09-02 |
Batavia Prosperindo Trans Tbk PTBPTR | 138.62% | 2.821 | 28.57% | 7 | 2020-02-07 |
Indo Kordsa TbkBRAM | 220.67% | 2.671 | 33.33% | 12 | 2010-06-16 |
Bank Syariah Indonesia TbkBRIS | -21.03% | 0.853 | 18.18% | 11 | 2021-02-01 |
Bumi Resources Minerals TbkBRMS | 95.93% | 1.243 | 16.67% | 30 | 2011-11-25 |
Pt Berlina TbkBRNA | 285.87% | 3.584 | 40% | 10 | 2008-08-08 |
Barito Pacific TbkBRPT | 300.79% | 1.503 | 26.67% | 45 | 2017-07-03 |
Bumi Serpong Damai TbkBSDE | 245.8% | 2.123 | 27.78% | 18 | 2008-09-16 |
Bank Sinarmas TbkBSIM | 176.45% | 2.466 | 27.27% | 11 | 2011-11-25 |
Baramulti Suksessarana TbkBSSR | 105.84% | 2.469 | 28.57% | 7 | 2014-09-05 |
Bumi Teknokultura Unggul TbkBTEK | 127.58% | 1.52 | 22.22% | 18 | 2007-08-08 |
Betonjaya ManunggalBTON | 312.17% | 2.986 | 33.33% | 15 | 2006-05-09 |
Bank Tabungan Pensiunan NasionalBTPN | 292.61% | 4.143 | 36.36% | 11 | 2008-10-27 |
Bank Tabungan Pensiunan Nasional Syariah PTBTPS | 116.95% | 2.791 | 28.57% | 7 | 2018-10-10 |
Budi Starch & Sweetener TbkBUDI | 65.76% | 1.279 | 18.75% | 16 | 2007-10-23 |
bukalapak.com TbkBUKA | -47.28% | 0 | 0% | 3 | 2021-12-01 |
Bukaka Teknik Utama Tbk PtBUKK | 110.5% | 2.212 | 25% | 8 | 2016-01-27 |
Buana Listya Tama Tbk PTBULL | -15.26% | 0.929 | 12.5% | 16 | 2011-09-27 |
Bukit Uluwatu Villa TbkBUVA | 9.64% | 1.051 | 14.29% | 14 | 2010-11-15 |
Bank Victoria InternationalBVIC | 320.69% | 2.113 | 28% | 25 | 2017-09-07 |
Eagle High Plantations TbkBWPT | -25.17% | 0.94 | 12.9% | 31 | 2011-09-27 |
Bayan Resources TbkBYAN | -26.34% | 0.721 | 12.5% | 8 | 2012-12-26 |
Cahayaputra Asa Keramik Tbk PTCAKK | 157.7% | 4.579 | 40% | 5 | 2019-10-07 |
Campina Ice Cream Industry Tbk PTCAMP | 87.96% | 1.719 | 20% | 10 | 2018-04-04 |
Capital Financial Indonesia Tbk PTCASA | 272.79% | 19.316 | 75% | 4 | 2017-08-10 |
Cashlez Worldwide Indonesia TbkCASH | -3.48% | 0.967 | 12.5% | 8 | 2021-02-01 |
Cardig Aero Services TbkCASS | -41.21% | 0.695 | 10% | 10 | 2012-06-14 |
Cahaya Bintang MedanCBMF | 64.61% | 1.44 | 18.18% | 11 | 2020-10-23 |
Communication Cable Systems Indonesia Tbk PTCCSI | 159.31% | 4.483 | 40% | 5 | 2019-09-26 |
Wilmar Cahaya Indonesia TbkCEKA | 176.21% | 1.865 | 23.53% | 17 | 2008-07-11 |
Centratama Telekomunikasi IndonesiaCENT | 41.8% | 1.122 | 20% | 25 | 2006-09-06 |
Clipan Finance Indonesia TbkCFIN | 124% | 1.722 | 21.43% | 14 | 2007-04-02 |
Chitose Internasional TbkCINT | -60.37% | 0 | 0% | 4 | 2014-10-30 |
Cita Mineral Investindo TbkCITA | 88.71% | 4 | 100% | 1 | 2018-12-10 |
Natura City Developments Tbk PTCITY | 132.56% | 2.46 | 33.33% | 9 | 2021-01-26 |
Sariguna Primatirta PTCLEO | 168.25% | 4.742 | 50% | 6 | 2019-10-03 |
Colorpak IndonesiaCLPI | 86.04% | 1.355 | 20% | 20 | 2011-09-27 |
Citra Marga Nusaphala PersadaCMNP | 316.16% | 3.174 | 37.5% | 16 | 2013-09-02 |
AirAsia Indonesia Tbk PTCMPP | 410.11% | 2.024 | 28.13% | 32 | 2017-11-15 |
Exploitasi Energi IndonesiaCNKO | 10.29% | 1.034 | 17.39% | 23 | 2008-01-23 |
Century Textile Industry (IndonesiaCNTX | -27.27% | 0.786 | 11.11% | 9 | 2017-06-19 |
Idx Composite IndexCOMPOSITE | 467.66% | 3.291 | 33.33% | 21 | 1991-02-11 |
Cowell Development TbkCOWL | -4.69% | 0.981 | 15% | 20 | 2017-03-30 |
Charoen Pokphand Indonesia TBK PTCPIN | 506.82% | 2.783 | 45.45% | 22 | 2010-10-08 |
Central Proteina Prima TbkCPRO | 47.18% | 1.144 | 19.23% | 26 | 2022-03-04 |
Catur Sentosa Adiprana TbkCSAP | 128.83% | 1.659 | 25% | 16 | 2015-01-09 |
PT Cahayasakti Investindo Sukses TbkCSIS | 12.67% | 1.046 | 15% | 20 | 2018-03-12 |
Cisadane Sawit Raya PtCSRA | 77.46% | 6.073 | 50% | 2 | 2020-06-19 |
Ciputra Development TbkCTRA | 363.18% | 2.105 | 24.14% | 29 | 2005-11-25 |
Citatah TbkCTTH | 114.89% | 1.657 | 21.43% | 14 | 2008-01-21 |
Diamond Citra Propertindo TbkDADA | -77.24% | 0 | 0% | 5 | 2020-05-28 |
Duta Anggada RealtyDART | 18.98% | 1.076 | 16.67% | 18 | 2012-05-21 |
Duta Intidaya Tbk PTDAYA | 46.98% | 1.511 | 14.29% | 7 | 2017-09-27 |
Dewata Freight International Tbk PTDEAL | -7.77% | 0.962 | 13.33% | 15 | 2019-04-16 |
Darma Henwa TbkDEWA | 17.46% | 1.095 | 20% | 15 | 2022-04-25 |
Pt Arkadia Digital Media TbkDIGI | -19.71% | 0.838 | 11.11% | 9 | 2020-12-04 |
Intiland Development TbkDILD | 107.92% | 1.269 | 16.67% | 30 | 2006-07-31 |
Nusantara Voucher Distribution Tbk PTDIVA | -19.79% | 0.905 | 12.5% | 16 | 2019-09-09 |
Central Omega Resources Tbk PTDKFT | -2.64% | 0.991 | 13.64% | 22 | 2012-02-07 |
Delta Djakarta TbkDLTA | -68.85% | 0 | 0% | 6 | 2015-02-18 |
Puradelta Lestari Tbk PtDMAS | 87.45% | 1.831 | 22.22% | 9 | 2015-10-30 |
Digital Mediatama Maxima PTDMMX | 25.8% | 1.135 | 18.75% | 16 | 2022-02-10 |
Diamond Food Indonesia PTDMND | -30.22% | 0 | 0% | 2 | 2020-07-10 |
Bank Dinar Indonesia TbkDNAR | 187.65% | 1.877 | 22.22% | 18 | 2015-01-08 |
Indoritel Makmur InternasionalDNET | 67.66% | 3.049 | 50% | 4 | 2019-07-05 |
Delta Dunia Makmur TbkDOID | 198.76% | 1.261 | 16.67% | 60 | 2006-02-27 |
Duta Pertiwi Nusantara TbkDPNS | -10.64% | 0.904 | 12.5% | 8 | 2010-06-17 |
Dharma Samudera Fishing TbkDSFI | 171.99% | 1.788 | 22.22% | 18 | 2014-12-29 |
Dharma Satya Nusantara TbkDSNG | 38.02% | 1.607 | 20% | 5 | 2014-12-17 |
PT Jaya Bersama Indo TbkDUCK | 75.1% | 1.339 | 17.65% | 17 | 2020-02-12 |
Duta PertiwiDUTI | 97.21% | 2.412 | 33.33% | 6 | 2006-01-05 |
Darya-Varia Laboratoria TbkDVLA | 169.85% | 3.047 | 33.33% | 9 | 2006-12-14 |
Dwi Guna Laksana Tbk PTDWGL | 162.9% | 2.191 | 25% | 12 | 2018-03-21 |
Dyandra Media InternationalDYAN | -37.16% | 0.887 | 13.04% | 23 | 2014-03-12 |
Eastparc Hotel Tbk PTEAST | 69.47% | 3.288 | 33.33% | 3 | 2019-10-04 |
Electronic City Indonesia TbkECII | -57.39% | 0.623 | 8.33% | 12 | 2013-11-07 |
Ekadharma International TbkEKAD | 326.57% | 5.536 | 50% | 8 | 2007-07-24 |
Elnusa TbkELSA | 230.26% | 1.633 | 20% | 30 | 2008-11-18 |
Megapolitan Developments TbkEMDE | 40.75% | 1.308 | 20% | 10 | 2011-07-07 |
Elang Mahkota Teknologi TbkEMTK | -1.74% | 0.982 | 12.5% | 8 | 2016-05-25 |
Energi Mega Persada TbkENRG | 143.58% | 1.249 | 18% | 50 | 2017-08-04 |
Megalestari Epack Sentosaraya PtEPAC | -75.08% | 0 | 0% | 5 | 2020-11-25 |
Enseval Putra Megatrading TbkEPMT | 46.51% | 1.312 | 16.67% | 12 | 2006-07-20 |
Erajaya Swasembada TbkERAA | 223.12% | 1.843 | 22.73% | 22 | 2012-05-21 |
Eratex Djaja TbkERTX | 214.87% | 2.21 | 26.67% | 15 | 2010-12-22 |
Surya Esa Perkasa TbkESSA | 352.52% | 2.479 | 28.57% | 21 | 2013-10-23 |
Esta Multi Usaha PTESTA | 276.56% | 10.058 | 60% | 5 | 2021-01-08 |
Ever Shine Textile IndustryESTI | 91.88% | 1.696 | 20% | 10 | 2016-10-10 |
XL Axiata Tbk PTEXCL | 84.83% | 1.403 | 15.79% | 19 | 2007-09-06 |
Fast Food Indonesia TbkFAST | -7.47% | 0.93 | 12.5% | 8 | 2013-09-09 |
Fajar Surya Wisesa TbkFASW | 259.35% | 2.471 | 27.78% | 18 | 2016-10-11 |
MD Pictures Tbk PTFILM | 67.9% | 1.314 | 18.75% | 16 | 2018-11-29 |
Fimperkasa Utama TbkFIMP | -33.4% | 0 | 0% | 2 | 2021-07-26 |
Alfa Energi Investama Tbk PTFIRE | 78.91% | 1.211 | 16.13% | 31 | 2021-01-26 |
Fks Multi Agro TbkFISH | 221.26% | 2.428 | 26.67% | 15 | 2007-12-18 |
Hotel Fitra International Tbk PTFITT | 236.15% | 4.124 | 44.44% | 9 | 2022-01-04 |
Falmaco Nonwoven Industri TbkFLMC | 32.69% | 1.493 | 20% | 5 | 2021-10-12 |
Sentra Food Indonesia Tbk PTFOOD | 127.71% | 2.656 | 28.57% | 7 | 2019-05-09 |
Fortune Indonesia TbkFORU | 320.29% | 1.846 | 22.58% | 31 | 2014-09-22 |
Forza Land Indonesia Tbk PTFORZ | -33.98% | 0.763 | 12.5% | 8 | 2018-05-22 |
Lotte Chemical Titan Tbk PTFPNI | 141.96% | 1.343 | 19.35% | 31 | 2021-12-01 |
Smartfren Telecom TbkFREN | 612.4% | 2.475 | 21.88% | 32 | 2012-03-22 |
Fuji Finance Indonesia Tbk PTFUJI | 68.17% | 4.947 | 50% | 2 | 2019-10-02 |
Gunawan Dianjaya Steel TbkGDST | 208.05% | 2.179 | 26.67% | 15 | 2010-12-01 |
Goodyear Indonesia TbkGDYR | 226.23% | 3.983 | 37.5% | 8 | 2008-12-24 |
Gema Grahasarana TbkGEMA | 189.17% | 2.599 | 30% | 10 | 2018-07-27 |
Golden Energy Mines TbkGEMS | -16.12% | 0.848 | 12.5% | 8 | 2013-09-27 |
Gudang Garam TbkGGRM | 31.56% | 1.711 | 20% | 5 | 2006-05-29 |
Gunung Raja PaksiGGRP | 155.74% | 4.539 | 40% | 5 | 2020-03-19 |
Gihon Telekomunikasi Indonesia Tbk PTGHON | 98.91% | 4 | 100% | 1 | 2019-04-05 |
Garuda Indonesia Persero TbkGIAA | -46.01% | 0.812 | 11.11% | 18 | 2019-04-10 |
Gajah Tunggal TbkGJTL | 199.68% | 1.519 | 19.35% | 31 | 2006-07-28 |
Galva Technologies Tbk PTGLVA | 69.61% | 3.324 | 33.33% | 3 | 2020-03-23 |
Garuda Maintenance Facility AeroAsia Tbk PTGMFI | -76.89% | 0.56 | 8.33% | 12 | 2018-02-09 |
Visi Telekomunikasi Infrastruktur Tbk PTGOLD | 113.44% | 2.469 | 28.57% | 7 | 2010-12-21 |
Garudafood Putra Putri Jaya Tbk PTGOOD | 64.02% | 3.105 | 33.33% | 3 | 2019-10-07 |
GoTo Gojek Tokopedia PTGOTO | -15.27% | 0 | 0% | 1 | 2022-09-19 |
Perdana Gapura Prima TbkGPRA | 106.42% | 1.268 | 20% | 30 | 2014-09-30 |
Geoprima Solusi Tbk PTGPSO | -30.72% | 0 | 0% | 2 | 2021-12-01 |
Equity Development InvestmentGSMF | 86.58% | 1.414 | 20% | 15 | 2007-10-29 |
Garda Tujuh BuanaGTBO | 24.3% | 1.049 | 15.38% | 39 | 2013-04-11 |
Greenwood Sejahtera TbkGWSA | 112.06% | 1.538 | 18.75% | 16 | 2012-05-21 |
Gozco Plantations TbkGZCO | -47.35% | 0.807 | 11.11% | 18 | 2022-04-26 |
Himalaya Energi Perkasa Tbk PTHADE | 16.62% | 1.304 | 40% | 5 | 2014-12-16 |
Hasnur Internasional Shipping TbkHAIS | 69.37% | 3.3 | 33.33% | 3 | 2021-12-29 |
Radana Bhaskara Finance TbkHDFA | 248.99% | 1.949 | 23.81% | 21 | 2012-11-06 |
Medikaloka Hermina PTHEAL | 158.71% | 5.556 | 50% | 4 | 2018-09-26 |
Jaya Trishindo Tbk PTHELI | 250.38% | 6.566 | 50% | 6 | 2018-10-10 |
Hero Supermarket TbkHERO | 55.86% | 1.365 | 15.38% | 13 | 2012-04-26 |
Hexindo Adiperkasa TbkHEXA | 497.22% | 3.001 | 37.04% | 27 | 2021-10-04 |
Humpuss Intermoda Transportasi TbkHITS | 207.34% | 2.445 | 25% | 12 | 2008-10-06 |
HK Metals Utama Tbk PTHKMU | 10.79% | 1.057 | 14.29% | 14 | 2019-09-24 |
Hanjaya Mandala Sampoerna Tbk PTHMSP | 165.38% | 1.902 | 26.32% | 19 | 2013-06-14 |
Buyung Poetra Sembada Tbk PTHOKI | 138.3% | 3.314 | 33.33% | 6 | 2017-11-30 |
Hotel Mandarine Regency Tbk PTHOME | 171.47% | 1.758 | 22.22% | 18 | 2009-12-02 |
