Подпишитесь на наш телеграмм канал и получайте профитные торговые сигналы прямо на свой смартфон. Изучите подробные данные прошлых сделок канала, за прошедший период. Выберете для себя подходящую стратегию по стилю торговли и риск менеджменту, основываясь на подробной статистике перед вами.
150 сигналов
Среднее количество торговых сигналов в месяц. При подписке на канал вы будете получать приблизительно такое количество сигналов.
0 час.
Среднее время сделки в часах. Выбирайте стратегию по вашему стилю торговли, чтобы торговать успешно.
СТРАТЕГИЯ
Эта стратегия предназначена для успешных трейдеров, которые спокойно и стабильно хотят приумножать капитал. С параметром риск/прибыль 3:1 стратегия выдерживает большинство рыночных манипуляций, но за счет высокой проходимости сигналов на среднем периоде времени приносит прибыль стабильно. Главным аспектом стратегии является увеличенный стоп-лосс, который дает возможность использовать плечо в размере до х15. Все сигналы приходят с указанным тейк-профитом и точным уровнем стоп-лосса. С увеличенным стоп-лоссом вы обеспечиваете более спокойный вход в сделки.
РИСК МЕНЕДЖМЕНТ
Данная стратегия имеет максимальную проходимость сигналов с увеличенной пропорцией риск/прибыль 3:1.
1:5
x5
Доходность стратегии
Обновлено | 2024-07-04
Преимущества стратегии
- Цена двигается в направлении сигнала в 95% убыточных сигналов. Поэтому закрыть сделку в плюс возможно практически всегда.
- Возможность зайти в сигнал, даже через время после его формирования по более лучшей цене.
- Максимальная проходимость сигналов, вопреки стандартным правилам риск менеджмента.
- Защита позиции от манипуляций и резких колебаний рынка.
- Наилучшие точки зайти в контр-трендовые движения, за счет увеличенного стопа.
- Стоп в 6% дает возможность торговли с плечом x15.
- После выхода по стопу, вероятность отработки следующего сигнала повышается до 95%
Риски
- Увеличенное время сделки, в отличии от агрессивных стратегий
- Повышенный риск менеджмент 3:1
- Использование небольших плечей, до x15
S&P500 715 | Статистика по активам
Детальная статистика по торговым сигналам для каждого актива. Статистика дана за прошедшие 45 дней. Мы стараемся обновлять данные каждый месяц, чтобы всегда показывать актуальную информацию. Все сигналы даются в разное время, поэтому ваша актуальная профитность сможет быть только выше, если входить во все сделки.
Перейти в Telegram каналТикер | Процент профитности | Профит фактор | Общий доход | x20 Плечо | Всего сделок | Ср. время сделки / Час | Коэф. Шарпа | Коэф. Сортино |
---|---|---|---|---|---|---|---|---|
APPLE INCAAPL | 45.45% | 4.227 | 759.46% | 15189.2% | 22 | 0 | 0.063 | 0.287 |
ARCH CAPITAL GROUP LTDACGL | 46.15% | 5.466 | 488.53% | 9770.6% | 13 | 0 | 0.064 | 0.396 |
ADOBE INCADBE | 44.44% | 4.737 | 628.35% | 12567% | 18 | 0 | 0.073 | 0.513 |
ANALOG DEVICES, INCADI | 30.77% | 4.602 | 995.67% | 19913.4% | 26 | 0 | 0.038 | 2.084 |
AUTOMATIC DATA PROCESSING, INCADP | 57.14% | 8.677 | 734.01% | 14680.2% | 14 | 0 | 0.048 | 0.909 |
AUTODESK, INCADSK | 37.93% | 3.646 | 747.51% | 14950.2% | 29 | 0 | 0.074 | 0.415 |
AMERICAN ELECTRIC POWER COMPANY, INCAEP | 29.41% | 2.358 | 287.2% | 5744% | 17 | 0 | 0.031 | 0.151 |
AKAMAI TECHNOLOGIES, INCAKAM | 27.78% | 2.41 | 296.52% | 5930.4% | 18 | 0 | -0.092 | -0.094 |
ALIGN TECHNOLOGY, INCALGN | 33.33% | 3.062 | 428.17% | 8563.4% | 18 | 0 | 0.093 | 0.611 |
APPLIED MATERIALS, INCAMAT | 37.93% | 5.695 | 1368.79% | 27375.8% | 29 | 0 | 0.04 | 2.746 |
ADVANCED MICRO DEVICES INCAMD | 28.33% | 9.246 | 5510.77% | 110215.4% | 60 | 0 | 0.041 | 37.321 |
AMGEN INCAMGN | 62.5% | 11.827 | 484.4% | 9688% | 8 | 0 | 0.07 | 1.14 |
AMAZON.COM, INCAMZN | 44.44% | 5.522 | 349.65% | 6993% | 9 | 0 | 0.075 | 0.479 |
ANSYS, INCANSS | 50% | 6.596 | 255.48% | 5109.6% | 6 | 0 | 0.09 | 0.726 |
APA CORPORATIONAPA | 25% | 2.614 | 552.77% | 11055.4% | 28 | 0 | 0.033 | 0.604 |
BROADCOM INCAVGO | 33.33% | 2.766 | 62.81% | 1256.2% | 3 | 0 | 0.105 | 0.457 |
AXON ENTERPRISE, INCAXON | 38.46% | 4.023 | 375.9% | 7518% | 13 | 0 | 0.085 | 0.446 |
BIOGEN INCBIIB | 30% | 3.23 | 238.64% | 4772.8% | 10 | 0 | 0.067 | 0.664 |
BOOKING HOLDINGS INC. COMMON STOCKBKNG | 57.14% | 7.628 | 331.06% | 6621.2% | 7 | 0 | 0.085 | 0.679 |
BAKER HUGHES COMPANYBKR | 19.23% | 1.55 | 180.45% | 3609% | 26 | 0 | 0.047 | 0.218 |
CADENCE DESIGN SYSTEMS, INCCDNS | 34.62% | 2.811 | 578.25% | 11565% | 26 | 0 | 0.08 | 0.361 |
CDW CORPORATIONCDW | 100% | 1337.66 | 100.17% | 2003.4% | 1 | 0 | 0.152 | 13.126 |
C.H. ROBINSON WORLDWIDE, INCCHRW | 22.22% | 1.798 | 88.43% | 1768.6% | 9 | 0 | 0.053 | 0.277 |
CHARTER COMMUNICATIONS, INCCHTR | 22.22% | 1.854 | 90.72% | 1814.4% | 9 | 0 | 0.097 | 0.563 |
CINCINNATI FINANCIAL CORPORATIONCINF | 43.48% | 4.32 | 657.22% | 13144.4% | 23 | 0 | 0.05 | 0.465 |
COMCAST CORPORATIONCMCSA | 40% | 9.042 | 1509.71% | 30194.2% | 20 | 0 | 0.039 | 6.476 |
CME GROUP INCCME | 27.27% | 2.492 | 181% | 3620% | 11 | 0 | 0.063 | 0.391 |
COSTCO WHOLESALE CORPORATIONCOST | 60% | 9.845 | 537.04% | 10740.8% | 10 | 0 | 0.065 | 0.418 |
COPART, INCCPRT | 62.5% | 10.796 | 456% | 9120% | 8 | 0 | 0.076 | 0.72 |
CISCO SYSTEMS, INCCSCO | 21.43% | 1.709 | 123.99% | 2479.8% | 14 | 0 | -0.075 | -0.076 |
COSTAR GROUP, INCCSGP | 44.44% | 4.647 | 314.1% | 6282% | 9 | 0 | 0.08 | 0.626 |
CSX CORPORATIONCSX | 41.67% | 4.62 | 403.23% | 8064.6% | 12 | 0 | 0.054 | 0.417 |
CINTAS CORPORATIONCTAS | 43.75% | 4.987 | 557.82% | 11156.4% | 16 | 0 | 0.054 | 0.34 |
COGNIZANT TECHNOLOGY SOLUTIONS CORPORATIONCTSH | 37.5% | 4.045 | 228.83% | 4576.6% | 8 | 0 | 0.069 | 0.432 |
CAESARS ENTERTAINMENT, INCCZR | 0% | 0 | -44.21% | -884.2% | 3 | 0 | -0.34 | -0.328 |
DOLLAR TREE, INCDLTR | 62.5% | 11.187 | 461.82% | 9236.4% | 8 | 0 | 0.085 | 1.021 |
DEXCOM, INCDXCM | 50% | 4.866 | 237.88% | 4757.6% | 6 | 0 | 0.098 | 0.591 |
ELECTRONIC ARTS INCEA | 11.11% | 0.82 | -21.89% | -437.8% | 9 | 0 | -0.081 | -0.081 |
EBAY INCEBAY | 25% | 2.19 | 219.59% | 4391.8% | 16 | 0 | -0.058 | -0.065 |
ENPHASE ENERGY, INCENPH | 0% | 0 | -15.03% | -300.6% | 1 | 0 | -0.527 | -0.466 |
EQUINIX, INCEQIX | 50% | 6.565 | 335.95% | 6719% | 8 | 0 | 0.083 | 0.518 |
ETSY, INCETSY | 0% | 0 | -30.44% | -608.8% | 2 | 0 | -0.526 | -0.466 |
Evergy, Inc.EVRG | 31.58% | 3.096 | 412.04% | 8240.8% | 19 | 0 | 0.039 | 0.277 |
EXELON CORPORATIONEXC | 26.32% | 1.993 | 248.31% | 4966.2% | 19 | 0 | 0.034 | 0.256 |
EXPEDIA GROUP, INCEXPE | 28.57% | 2.581 | 123.24% | 2464.8% | 7 | 0 | 0.07 | 0.482 |
DIAMONDBACK ENERGY, INCFANG | 33.33% | 3.25 | 134.4% | 2688% | 6 | 0 | 0.142 | 0.869 |
FASTENAL COMPANYFAST | 40% | 4.35 | 308.55% | 6171% | 10 | 0 | 0.064 | 0.426 |
F5, INCFFIV | 30% | 2.627 | 187.36% | 3747.2% | 10 | 0 | 0.068 | 0.355 |
FIFTH THIRD BANCORPFITB | 21.62% | 1.538 | 253.59% | 5071.8% | 37 | 0 | -0.043 | -0.043 |
FOX CORPORATIONFOX | 0% | 0 | -0.07% | -1.4% | 0 | 0 | 0 | 0 |
FOX CORPORATIONFOXA | 0% | 0 | -0.08% | -1.6% | 0 | 0 | 0 | 0 |
FIRST SOLAR, INCFSLR | 33.33% | 3.303 | 352.5% | 7050% | 15 | 0 | 0.108 | 0.562 |
FORTINET, INCFTNT | 100% | 0 | 100.59% | 2011.8% | 1 | 0 | 0 | 0 |
Gen Digital Inc.GEN | 15.38% | 1.202 | 34.02% | 680.4% | 13 | 0 | 0.031 | 0.145 |
GILEAD SCIENCES, INCGILD | 28.57% | 2.605 | 124.18% | 2483.6% | 7 | 0 | 0.037 | 0.232 |
ALPHABET INC (GOOGLE) CLASS CGOOG | 50% | 6.432 | 83.71% | 1674.2% | 2 | 0 | 0.145 | 1.999 |
ALPHABET INC (GOOGLE) CLASS AGOOGL | 44.44% | 5.265 | 329.16% | 6583.2% | 9 | 0 | 0.087 | 0.438 |
HASBRO, INCHAS | 29.63% | 2.586 | 489.11% | 9782.2% | 27 | 0 | 0.043 | 0.258 |
HUNTINGTON BANCSHARES INCORPORATEDHBAN | 36.67% | 3.62 | 768.2% | 15364% | 30 | 0 | 0.055 | 0.411 |
HOLOGIC, INCHOLX | 31.25% | 3.009 | 342.66% | 6853.2% | 16 | 0 | 0.058 | 0.34 |
HONEYWELL INTERNATIONAL INCHON | 31.82% | 3.031 | 467.43% | 9348.6% | 22 | 0 | 0.034 | 0.188 |
HENRY SCHEIN, INCHSIC | 27.27% | 2.334 | 172.43% | 3448.6% | 11 | 0 | 0.05 | 0.304 |
HOST HOTELSHST | 24.39% | 2.071 | 519.71% | 10394.2% | 41 | 0 | 0.041 | 0.227 |
IDEXX LABORATORIES, INCIDXX | 54.55% | 6.559 | 508.01% | 10160.2% | 11 | 0 | 0.076 | 0.469 |
ILLUMINA, INCILMN | 23.53% | 2.041 | 206.19% | 4123.8% | 17 | 0 | 0.083 | 0.59 |
INCYTE CORPORATIONINCY | 29.03% | 2.448 | 537.82% | 10756.4% | 31 | 0 | 0.078 | 0.42 |
INTEL CORPORATIONINTC | 28.57% | 2.685 | 536.41% | 10728.2% | 28 | 0 | 0.044 | 0.357 |
INTUIT INCINTU | 83.33% | 33.05 | 484.83% | 9696.6% | 6 | 0 | 0.084 | 1.265 |
INTUITIVE SURGICAL, INCISRG | 60% | 8.343 | 263.67% | 5273.4% | 5 | 0 | 0.084 | 0.565 |
J.B. HUNT TRANSPORT SERVICES, INCJBHT | 37.5% | 3.564 | 428.83% | 8576.6% | 16 | 0 | 0.05 | 0.254 |
JACK HENRY & ASSOCIATES, INCJKHY | 40% | 3.691 | 439.88% | 8797.6% | 15 | 0 | 0.049 | 0.3 |
KEURIG DR PEPPER INCKDP | 66.67% | 11.988 | 171.48% | 3429.6% | 3 | 0 | 0.093 | 1.719 |
THE KRAFT HEINZ COMPANYKHC | 12.5% | 0.905 | -11.07% | -221.4% | 8 | 0 | -0.113 | -0.112 |
KLA CORPORATIONKLAC | 29.03% | 2.45 | 492.31% | 9846.2% | 31 | 0 | 0.048 | 0.654 |
LKQ CORPORATIONLKQ | 60% | 10.111 | 277.34% | 5546.8% | 5 | 0 | 0.09 | 1.452 |
ALLIANT ENERGY CORPORATIONLNT | 40% | 4.383 | 307.09% | 6141.8% | 10 | 0 | 0.031 | 0.199 |
LAM RESEARCH CORPORATIONLRCX | 27.59% | 2.473 | 474.95% | 9499% | 29 | 0 | -0.002 | -0.002 |
LULULEMON ATHLETICA INCLULU | 50% | 5.735 | 162.72% | 3254.4% | 4 | 0 | 0.091 | 0.583 |
MARRIOTT INTERNATIONALMAR | 55.56% | 8.004 | 439% | 8780% | 9 | 0 | 0.09 | 0.763 |
MICROCHIP TECHNOLOGY INCORPORATEDMCHP | 33.33% | 3.287 | 208.47% | 4169.4% | 9 | 0 | 0.062 | 0.343 |
MONDELEZ INTERNATIONAL, INCMDLZ | 40% | 4.361 | 153.96% | 3079.2% | 5 | 0 | 0.055 | 0.352 |
META PLATFORMS, INCMETA | 28.57% | 2.251 | 109.62% | 2192.4% | 7 | 0 | 0.122 | 0.606 |
MARKETAXESS HOLDINGS, INCMKTX | 25% | 2.145 | 52.27% | 1045.4% | 4 | 0 | 0.073 | 0.487 |
MONSTER BEVERAGE CORPORATIONMNST | 41.94% | 1.351 | 336.75% | 6735% | 31 | 0 | 0.05 | 0.403 |
MONOLITHIC POWER SYSTEMS, INCMPWR | 40% | 4.373 | 153.11% | 3062.2% | 5 | 0 | 0.152 | 0.906 |
MICROSOFT CORP.MSFT | 40% | 4.441 | 155.16% | 3103.2% | 5 | 0 | 0.053 | 0.33 |
MATCH GROUP, INCMTCH | 30% | 2.495 | 352.84% | 7056.8% | 20 | 0 | 0.066 | 0.528 |
MICRON TECHNOLOGY, INCMU | 23.33% | 2.04 | 363.57% | 7271.4% | 30 | 0 | 0.057 | 0.263 |
NASDAQ, INCNDAQ | 50% | 6.655 | 254.58% | 5091.6% | 6 | 0 | 0.074 | 0.63 |
NORDSON CORPORATIONNDSN | 42.86% | 4.77 | 483.43% | 9668.6% | 14 | 0 | 0.046 | 0.277 |
NETFLIX, INCNFLX | 33.33% | 3.173 | 238.51% | 4770.2% | 9 | 0 | 0.088 | 0.692 |
NETAPP, INCNTAP | 37.5% | 3.794 | 447.49% | 8949.8% | 16 | 0 | 0.087 | 0.512 |
NORTHERN TRUST CORPORATIONNTRS | 33.33% | 2.792 | 380.62% | 7612.4% | 21 | 0 | 0.038 | 0.191 |
NVIDIA CORPORATIONNVDA | 40% | 3.891 | 289.37% | 5787.4% | 10 | 0 | 0.081 | 0.432 |
NEWS CORPORATIONNWS | 20% | 1.61 | 38.49% | 769.8% | 5 | 0 | 0.079 | 0.426 |
NEWS CORPORATIONNWSA | 20% | 1.744 | 46.07% | 921.4% | 5 | 0 | 0.075 | 0.427 |
NXP SEMICONDUCTORS N.VNXPI | 25% | 2.114 | 50.84% | 1016.8% | 4 | 0 | 0.091 | 0.519 |
OLD DOMINION FREIGHT LINE, INCODFL | 26.32% | 2.278 | 288.81% | 5776.2% | 19 | 0 | 0.06 | 0.484 |
ON SEMICONDUCTOR CORPORATIONON | 36.36% | 3.713 | 289.36% | 5787.2% | 11 | 0 | 0.087 | 0.458 |
O'REILLY AUTOMOTIVE, INCORLY | 60% | 9.881 | 539.35% | 10787% | 10 | 0 | 0.081 | 0.804 |
PALO ALTO NETWORKS, INCPANW | 50% | 6.136 | 83.78% | 1675.6% | 2 | 0 | 0.147 | 1.738 |
PARAMOUNT GLOBALPARA | 17.86% | 1.225 | 79.83% | 1596.6% | 28 | 0 | 0.069 | 1.179 |
PAYCHEX, INCPAYX | 42.86% | 4.744 | 476.21% | 9524.2% | 14 | 0 | 0.059 | 0.421 |
PACCAR INCPCAR | 47.62% | 5.904 | 826.04% | 16520.8% | 21 | 0 | 0.059 | 0.654 |
PEPSICO, INCPEP | 62.5% | 10.803 | 454.24% | 9084.8% | 8 | 0 | 0.04 | 0.581 |
PRINCIPAL FINANCIAL GROUP INCPFG | 22.22% | 1.831 | 89.47% | 1789.4% | 9 | 0 | 0.055 | 0.261 |
INSULET CORPORATIONPODD | 16.67% | 1.343 | 25.87% | 517.4% | 6 | 0 | 0.068 | 0.326 |
POOL CORPORATIONPOOL | 23.08% | 1.902 | 142.19% | 2843.8% | 13 | 0 | -0.063 | -0.069 |
PTC INCPTC | 33.33% | 3.222 | 624.84% | 12496.8% | 27 | 0 | 0.081 | 0.42 |
PAYPAL HOLDINGS, INCPYPL | 0% | 0 | -60.1% | -1202% | 4 | 0 | -0.177 | -0.225 |
QUALCOMM INCORPORATEDQCOM | 45.45% | 5.428 | 414.43% | 8288.6% | 11 | 0 | 0.073 | 0.496 |
QORVO, INCQRVO | 50% | 6.519 | 168.14% | 3362.8% | 4 | 0 | 0.167 | 2.383 |
REGENCY CENTERS CORPORATIONREG | 30.77% | 3.04 | 279.07% | 5581.4% | 13 | 0 | 0.056 | 0.377 |
REGENERON PHARMACEUTICALS, INCREGN | 34.62% | 2.933 | 545.59% | 10911.8% | 26 | 0 | 0.061 | 0.417 |
Roper Technologies, Inc.ROP | 53.85% | 7.736 | 610.08% | 12201.6% | 13 | 0 | 0.075 | 0.471 |
ROSS STORES, INCROST | 47.06% | 5.311 | 647.85% | 12957% | 17 | 0 | -0.049 | -0.049 |
SBA COMMUNICATIONS CORPORATIONSBAC | 42.86% | 4.96 | 236.74% | 4734.8% | 7 | 0 | 0.079 | 0.614 |
STARBUCKS CORPORATIONSBUX | 30.77% | 2.801 | 253.3% | 5066% | 13 | 0 | 0.062 | 0.296 |
SUPER MICRO COMPUTER, INCSMCI | 30% | 2.43 | 177.09% | 3541.8% | 10 | 0 | 0.094 | 0.456 |
SYNOPSYS, INCSNPS | 50% | 5.395 | 336.6% | 6732% | 8 | 0 | 0.077 | 0.384 |
STEEL DYNAMICS, INCSTLD | 33.33% | 3.276 | 349.16% | 6983.2% | 15 | 0 | 0.081 | 0.542 |
SEAGATE TECHNOLOGY HOLDINGS PLCSTX | 20% | 1.637 | 155.52% | 3110.4% | 20 | 0 | -0.112 | -0.114 |
SKYWORKS SOLUTIONS, INCSWKS | 23.4% | 2.412 | 786.45% | 15729% | 47 | 0 | 0.037 | 0.569 |
BIO-TECHNE CORPTECH | 37.5% | 3.59 | 435.92% | 8718.4% | 16 | 0 | 0.048 | 0.349 |
TERADYNE, INCTER | 27.78% | 2.448 | 580% | 11600% | 36 | 0 | 0.049 | 0.256 |
T-MOBILE US, INCTMUS | 60% | 8.418 | 264.58% | 5291.6% | 5 | 0 | 0.119 | 1.262 |
TRIMBLE INCTRMB | 34.78% | 3.223 | 557.65% | 11153% | 23 | 0 | 0.078 | 0.431 |
T. ROWE PRICE GROUP, INCTROW | 45% | 5.314 | 727.11% | 14542.2% | 20 | 0 | 0.074 | 0.77 |
TRACTOR SUPPLY COMPANYTSCO | 33.33% | 3.141 | 336.6% | 6732% | 15 | 0 | 0.06 | 0.314 |
TESLA, INCTSLA | 40% | 4.147 | 150.4% | 3008% | 5 | 0 | 0.115 | 0.574 |
TAKE-TWO INTERACTIVE SOFTWARE, INCTTWO | 29.41% | 2.585 | 293.61% | 5872.2% | 17 | 0 | 0.083 | 0.408 |
TEXAS INSTRUMENTS INCORPORATEDTXN | 33.33% | 3.268 | 696.53% | 13930.6% | 30 | 0 | 0.049 | 0.335 |
UNITED AIRLINES HOLDINGS, INCUAL | 33.33% | 3.259 | 134.44% | 2688.8% | 6 | 0 | 0.09 | 0.682 |
ULTA BEAUTY, INCULTA | 50% | 6.533 | 166.41% | 3328.2% | 4 | 0 | 0.095 | 0.942 |
PARAMOUNT GLOBALPARA | 17.86% | 1.225 | 79.83% | 1596.6% | 28 | 0 | 0.069 | 1.179 |
VERISK ANALYTICS, INCVRSK | 66.67% | 13.048 | 183.68% | 3673.6% | 3 | 0 | 0.117 | 2.4 |
VERISIGN, INCVRSN | 50% | 6.487 | 337.6% | 6752% | 8 | 0 | 0.082 | 0.579 |
VERTEX PHARMACEUTICALS INCORPORATEDVRTX | 41.18% | 4.512 | 557.08% | 11141.6% | 17 | 0 | 0.079 | 0.414 |
VIATRIS INCVTRS | 35% | 3.55 | 509.12% | 10182.4% | 20 | 0 | 0.053 | 0.69 |
WALGREENS BOOTS ALLIANCE, INCWBA | 29.41% | 2.721 | 318.02% | 6360.4% | 17 | 0 | 0.027 | 0.262 |
WARNER BROS. DISCOVERY, INC. - SERIES AWBD | 22.73% | 1.669 | 173.04% | 3460.8% | 22 | 0 | 0.066 | 0.348 |
WESTERN DIGITAL CORPORATIONWDC | 24.24% | 1.935 | 747.82% | 14956.4% | 66 | 0 | 0.048 | 0.208 |
WILLIS TOWERS WATSON PUBLIC LIMITED COMPANYWTW | 33.33% | 3.13 | 134.65% | 2693% | 6 | 0 | 0.054 | 0.295 |
WYNN RESORTS, LIMITEDWYNN | 29.17% | 2.766 | 456.25% | 9125% | 24 | 0 | 0.075 | 0.556 |
XCEL ENERGY INCXEL | 37.5% | 3.743 | 435.68% | 8713.6% | 16 | 0 | 0.033 | 0.187 |
ZEBRA TECHNOLOGIES CORPORATIONZBRA | 31.25% | 2.91 | 329.42% | 6588.4% | 16 | 0 | 0.064 | 0.388 |
AGILENT TECHNOLOGIES, INCA | 71.43% | 16.506 | 474.91% | 9498.2% | 7 | 0 | 0.086 | 0.592 |
ABBVIE INCABBV | 66.67% | 12.934 | 182.44% | 3648.8% | 3 | 0 | 0.121 | 1.693 |
ABBOTT LABORATORIESABT | 66.67% | 13.486 | 764.54% | 15290.8% | 12 | 0 | 0.047 | 1.106 |
ACCENTURE PLCACN | 60% | 9.893 | 268.75% | 5375% | 5 | 0 | 0.083 | 0.69 |
ARCHER-DANIELS-MIDLAND COMPANYADM | 37.5% | 5.769 | 752.42% | 15048.4% | 16 | 0 | 0.034 | 1.526 |
AMEREN CORPORATIONAEE | 40% | 3.674 | 288.14% | 5762.8% | 10 | 0 | 0.028 | 0.139 |
THE AES CORPORATIONAES | 20% | 1.655 | 199.58% | 3991.6% | 25 | 0 | 0.05 | 0.249 |
AFLAC INCORPORATEDAFL | 41.18% | 4.559 | 557.81% | 11156.2% | 17 | 0 | 0.049 | 0.359 |
AMERICAN INTERNATIONAL GROUP, INC. NEWAIG | 25.71% | 2.311 | 525.25% | 10505% | 35 | 0 | 0.046 | 0.327 |
ASSURANT, INCAIZ | 38.46% | 4.155 | 380.25% | 7605% | 13 | 0 | 0.078 | 0.44 |
ARTHUR J. GALLAGHER & COAJG | 50% | 6.521 | 506.43% | 10128.6% | 12 | 0 | 0.052 | 0.321 |
ALBEMARLE CORPORATIONALB | 23.53% | 2.002 | 200.09% | 4001.8% | 17 | 0 | 0.048 | 0.262 |
ALLSTATE CORPORATION (THE)ALL | 26.32% | 2.181 | 268.49% | 5369.8% | 19 | 0 | 0.056 | 0.347 |
ALLEGION PLCALLE | 100% | 1357.16 | 99.44% | 1988.8% | 1 | 0 | 0.1 | 6.207 |
AMCOR PLCAMCR | 0% | 0 | -30.38% | -607.6% | 2 | 0 | -0.187 | -0.208 |
AMETEK, INCAME | 64.29% | 11.679 | 819.48% | 16389.6% | 14 | 0 | 0.054 | 0.678 |
AMERIPRISE FINANCIAL, INCAMP | 37.5% | 3.999 | 226.97% | 4539.4% | 8 | 0 | 0.103 | 0.764 |
AMERICAN TOWER CORPORATION (REIT)AMT | 42.86% | 4.935 | 237.67% | 4753.4% | 7 | 0 | 0.074 | 0.484 |
ARISTA NETWORKS, INCANET | 100% | 0 | 101.95% | 2039% | 1 | 0 | 0 | 0 |
AON PLCAON | 45% | 4.942 | 717.3% | 14346% | 20 | 0 | 0.066 | 0.535 |
A.O. SMITH CORPORATIONAOS | 34.78% | 3.402 | 565.53% | 11310.6% | 23 | 0 | 0.052 | 0.289 |
AIR PRODUCTS AND CHEMICALS, INCAPD | 57.89% | 10.978 | 1218.02% | 24360.4% | 19 | 0 | 0.04 | 1.768 |
AMPHENOL CORPORATIONAPH | 47.06% | 5.806 | 665.51% | 13310.2% | 17 | 0 | 0.084 | 0.631 |
APTIV PLCAPTV | 16.67% | 1.448 | 33.51% | 670.2% | 6 | 0 | 0.047 | 0.26 |
ALEXANDRIA REAL ESTATE EQUITIES, INCARE | 37.5% | 3.982 | 224.52% | 4490.4% | 8 | 0 | 0.058 | 0.414 |
ATMOS ENERGY CORPORATIONATO | 44.44% | 5.195 | 318.33% | 6366.6% | 9 | 0 | 0.046 | 0.325 |
AVALONBAY COMMUNITIES, INCAVB | 30% | 2.816 | 192.51% | 3850.2% | 10 | 0 | 0.053 | 0.298 |
AVERY DENNISON CORPORATIONAVY | 42.86% | 3.923 | 447.81% | 8956.2% | 14 | 0 | 0.036 | 0.158 |
AMERICAN WATER WORKS COMPANY, INCAWK | 66.67% | 12.988 | 184.16% | 3683.2% | 3 | 0 | 0.087 | 1.711 |
AMERICAN EXPRESS COMPANYAXP | 33.33% | 2.919 | 523.55% | 10471% | 24 | 0 | 0.042 | 0.214 |
AUTOZONE, INCAZO | 54.55% | 7.884 | 509.68% | 10193.6% | 11 | 0 | 0.067 | 0.415 |
BOEING COMPANY (THE)BA | 32.35% | 3.706 | 946.58% | 18931.6% | 34 | 0 | 0.038 | 0.884 |
BANK OF AMERICA CORPORATIONBAC | 27.03% | 2.193 | 551.09% | 11021.8% | 37 | 0 | 0.044 | 0.184 |
BALL CORPORATIONBALL | 46.67% | 5.736 | 577.65% | 11553% | 15 | 0 | 0.051 | 0.489 |
BAXTER INTERNATIONAL INCBAX | 34.78% | 3.384 | 557.27% | 11145.4% | 23 | 0 | 0.041 | 0.257 |
BATH & BODY WORKS, INCBBWI | 34.29% | 5.254 | 1547.93% | 30958.6% | 35 | 0 | 0.039 | 3.898 |
BEST BUY CO., INCBBY | 21.43% | 1.721 | 251.87% | 5037.4% | 28 | 0 | 0.049 | 0.237 |
BECTON, DICKINSON AND COMPANYBDX | 71.43% | 10.115 | 449.88% | 8997.6% | 7 | 0 | 0.035 | 0.172 |
FRANKLIN RESOURCES, INCBEN | 23.81% | 2.012 | 249.76% | 4995.2% | 21 | 0 | 0.044 | 0.267 |
BROWN FORMAN INCBF.B | 53.33% | 7.739 | 725.68% | 14513.6% | 15 | 0 | 0.044 | 0.597 |
BUNGE LIMITED BUNGE LIMITEDBG | 25% | 2.182 | 107.07% | 2141.4% | 8 | 0 | 0.058 | 0.279 |
BIO-RAD LABORATORIES, INCBIO | 38.1% | 3.73 | 546.53% | 10930.6% | 21 | 0 | 0.056 | 0.283 |
THE BANK OF NEW YORK MELLON CORPORATIONBK | 26.67% | 2.332 | 459.86% | 9197.2% | 30 | 0 | 0.038 | 0.204 |
BUILDERS FIRSTSOURCE, INCBLDR | 33.33% | 3.358 | 370.27% | 7405.4% | 15 | 0 | -0.037 | -0.046 |
BLACKROCK, INCBLK | 44.44% | 5.192 | 324.72% | 6494.4% | 9 | 0 | 0.079 | 0.737 |
BRISTOL-MYERS SQUIBB COMPANYBMY | 33.33% | 3.015 | 266.56% | 5331.2% | 12 | 0 | 0.023 | 0.185 |
BROADRIDGE FINANCIAL SOLUTIONS, INCBR | 100% | 0 | 297.66% | 5953.2% | 3 | 0 | 0.108 | 5.932 |
BERKSHIRE HATHAWAY INC. NEWBRK.B | 44.44% | 5.411 | 331.07% | 6621.4% | 9 | 0 | 0.061 | 0.382 |
BROWN & BROWN, INCBRO | 58.33% | 6.06 | 432.42% | 8648.4% | 12 | 0 | 0.06 | 0.214 |
BOSTON SCIENTIFIC CORPORATIONBSX | 16% | 1.24 | 78.52% | 1570.4% | 25 | 0 | -0.074 | -0.076 |
BORGWARNER INCBWA | 29.41% | 2.69 | 316.73% | 6334.6% | 17 | 0 | 0.057 | 0.332 |
BLACKSTONE INCBX | 50% | 6.58 | 171.13% | 3422.6% | 4 | 0 | 0.094 | 0.704 |
BOSTON PROPERTIES, INCBXP | 22.22% | 1.906 | 96.77% | 1935.4% | 9 | 0 | 0.037 | 0.176 |
