Торговые сигналы | The Waved™ Indicator
В данной таблице вы можете увидеть сигналы индикатора TheWaved™ и их профитность в реальном времени. Самым важным параметром является отклонение в процентах. Обратите внимание, что если вы хотите получать сигналы в реальном времени - то вам необходимо оформить подписку на индикатор. Данные обновляются один раз в день.
ОФОРМИТЬ ПОДПИСКУ на ИНДИКАТОРНазвание | Сигнал | Цена сигнала | Цена | Отклонение | RSI | MFI | EPS | PE | Quantiq™ |
---|---|---|---|---|---|---|---|---|---|
AMC NETWORKS INCNASDAQ-AMCX | Exit Long Stop | 12.76 | 10.52 | 3.54% | 42.93 | 35.16 | Strong Sell | ||
A.O. SMITH CORPORATIONNYSE-AOS | Buy | 49.74 | 69.8 | 40.33% | 50.5 | 53.03 | Strong Buy | ||
ATRION CORPORATIONNASDAQ-ATRI | Buy | 468.75 | 454.64 | -3.01% | 42.2 | 51.59 | Neutral Buy | ||
CASEYS GENERAL STORES, INCNASDAQ-CASY | Buy | 134.88 | 242.39 | 79.71% | 52.19 | 54.53 | Strong Sell | ||
PARKER-HANNIFIN CORPORATIONNYSE-PH | Exit Long Profit | 418.14 | 409.22 | -2.13% | 56.73 | 57.34 | Strong Buy | ||
NETGEAR, INCNASDAQ-NTGR | Buy | 12.7 | 12.18 | -4.09% | 41.55 | 46.37 | Neutral Sell | ||
NV5 GLOBAL, INCNASDAQ-NVEE | Buy | 94.1 | 97.06 | 3.15% | 45.19 | 48.63 | Versus Buy | ||
PUBLIC SERVICE ENTERPRISE GROUP INCORPORATEDNYSE-PEG | Buy | 40.8 | 60.79 | 49.0% | 48.49 | 46.63 | Strong Buy | ||
PINTEREST, INCNYSE-PINS | Buy | 18.87 | 27.52 | 45.84% | 51.85 | 57.02 | Buy | ||
ROLLINS, INCNYSE-ROL | Buy | 33.41 | 35.79 | 7.12% | 41.55 | 43.95 | Strong Sell | ||
SAGE THERAPEUTICS, INCNASDAQ-SAGE | Buy | 18.97 | 21.61 | 13.92% | 38.73 | 31.17 | Strong Sell | ||
SHAKE SHACK, INCNYSE-SHAK | Buy | 40.7 | 65.76 | 61.57% | 48.23 | 49.99 | Neutral Buy | ||
UPWORK INCNASDAQ-UPWK | Exit Long Stop | 8.89 | 14.18 | 77.25% | 55.61 | 58.06 | Strong Buy | ||
VENTAS, INCNYSE-VTR | Exit Long Profit | 41.44 | 42.38 | 21.96% | 45.62 | 43.21 | Neutral | ||
AGILENT TECHNOLOGIES, INCNYSE-A | Buy | 130.87 | 113.99 | -12.9% | 43.7 | 49.91 | Neutral Buy | ||
AUTODESK, INCNASDAQ-ADSK | Buy | 174.4 | 219.5 | 25.86% | 53.54 | 45.49 | Neutral Buy | ||
THE AES CORPORATIONNYSE-AES | Buy | 18.49 | 17.3 | -6.44% | 40.4 | 35.02 | Neutral Sell | ||
AGIOS PHARMACEUTICALS, INCNASDAQ-AGIO | Buy | 19.36 | 26.11 | 34.87% | 49.25 | 56.45 | Neutral Sell | ||
ALLEGION PLCNYSE-ALLE | Buy | 84.76 | 107.36 | 26.66% | 47.63 | 52.51 | Neutral Buy | ||
ALNYLAM PHARMACEUTICALS, INCNASDAQ-ALNY | Buy | 135.54 | 201.43 | 48.61% | 51.35 | 51.3 | Neutral Sell | ||
AMEDISYS INCNASDAQ-AMED | Buy | 78.58 | 93.32 | 18.76% | 53.43 | 46.57 | Neutral Buy | ||
AMGEN INCNASDAQ-AMGN | Buy | 227.0 | 259.43 | 14.29% | 56.48 | 56.94 | Neutral Buy | ||
ARROWHEAD PHARMACEUTICALS, INCNASDAQ-ARWR | Buy | 26.04 | 29.61 | 13.71% | 46.72 | 46.58 | Strong Buy | ||
ATKORE INCNYSE-ATKR | Exit Long Stop | 119.0 | 150.76 | 26.69% | 53.08 | 51.49 | Strong Buy | ||
ATRICURE, INCNASDAQ-ATRC | Buy | 36.98 | 41.61 | 12.52% | 43.77 | 49.14 | Neutral Buy | ||
AXSOME THERAPEUTICS, INCNASDAQ-AXSM | Buy | 58.25 | 80.0 | 37.34% | 53.56 | 53.18 | Neutral Buy | ||
AUTOZONE, INCNYSE-AZO | Buy | 1555.75 | 2618.57 | 68.32% | 54.94 | 53.08 | Strong Buy | ||
BIG LOTS, INCNYSE-BIG | Buy | 6.16 | 5.95 | -3.41% | 42.83 | 56.42 | Versus Buy | ||
BRISTOL-MYERS SQUIBB COMPANYNYSE-BMY | Buy | 49.63 | 60.75 | 22.41% | 44.65 | 43.11 | Neutral Sell | ||
BURLINGTON STORES, INCNYSE-BURL | Buy | 120.67 | 156.07 | 29.34% | 46.0 | 48.15 | Neutral Sell | ||
COMMERCE BANCSHARES, INCNASDAQ-CBSH | Buy | 45.47 | 47.22 | 3.85% | 43.51 | 59.59 | Neutral Buy | ||
CAPITAL ONE FINANCIAL CORPORATIONNYSE-COF | Buy | 89.33 | 99.26 | 11.12% | 46.78 | 45.15 | Neutral Buy | ||
DARLING INGREDIENTS INCNYSE-DAR | Buy | 59.41 | 58.97 | -0.74% | 46.35 | 48.48 | Neutral Buy | ||
DICK'S SPORTING GOODS INCNYSE-DKS | Buy | 114.24 | 111.68 | -2.24% | 42.86 | 47.69 | Neutral Sell | ||
EDITAS MEDICINE, INCNASDAQ-EDIT | Buy | 7.32 | 9.01 | 23.09% | 49.87 | 38.96 | Neutral Buy | ||
EHEALTH, INCNASDAQ-EHTH | Buy | 5.98 | 7.44 | 24.41% | 48.74 | 49.73 | Versus Buy | ||
ENVESTNET, INCNYSE-ENV | Buy | 45.07 | 50.64 | 12.36% | 42.84 | 52.35 | Neutral Buy | ||
FIBROGEN, INCNASDAQ-FGEN | Buy | 0.97 | 1.07 | 0.94% | 30.46 | 31.18 | Neutral | ||
NATIONAL BEVERAGE CORPNASDAQ-FIZZ | Buy | 40.76 | 47.14 | 15.65% | 46.36 | 57.34 | Neutral Sell | ||
FORRESTER RESEARCH, INCNASDAQ-FORR | Buy | 28.15 | 29.26 | 3.94% | 46.17 | 51.21 | Strong Sell | ||
EVOLENT HEALTH, INCNYSE-EVH | Buy | 22.51 | 25.51 | 13.33% | 44.04 | 44.56 | Neutral Sell | ||
APPLIED THERAPEUTICS, INCNASDAQ-APLT | Buy | 1.42 | 1.58 | 11.27% | 52.77 | 62.06 | Neutral Buy | ||
PACIFIC GAS & ELECTRIC CONYSE-PCG | Buy | 16.6 | 16.96 | 2.17% | 51.1 | 50.28 | Neutral | ||
BANK OF AMERICA CORPORATIONNYSE-BAC | Buy | 29.99 | 28.35 | -5.47% | 46.23 | 52.46 | Strong Sell | ||
DANAHER CORPORATIONNYSE-DHR | Buy | 232.91 | 248.42 | 6.66% | 49.57 | 52.54 | Strong Sell | ||
FORD MTR CO DELNYSE-F | Buy | 12.22 | 12.28 | 0.49% | 46.92 | 39.04 | Neutral Sell | ||
ADVANCED MICRO DEVICES INCNASDAQ-AMD | Buy | 112.24 | 106.15 | -5.43% | 50.51 | 41.14 | Neutral | ||
COMCAST CORPORATIONNASDAQ-CMCSA | Buy | 31.99 | 45.18 | 41.23% | 56.09 | 60.49 | Sell | ||
GENERAL ELECTRIC COMPANYNYSE-GE | Buy | 111.5 | 111.77 | 0.24% | 55.35 | 51.2 | Strong Buy | ||
UBER TECHNOLOGIES, INCNYSE-UBER | Buy | 45.01 | 47.29 | 5.07% | 56.9 | 55.49 | Neutral Sell | ||
APPLE INCNASDAQ-AAPL | Exit Long Profit | 119.88 | 178.77 | 56.94% | 50.91 | 52.12 | Strong Buy | ||
CISCO SYSTEMS, INCNASDAQ-CSCO | Buy | 33.23 | 56.7 | 70.63% | 59.39 | 64.86 | Strong Sell | ||
AT&T INCNYSE-T | Buy | 14.76 | 14.4 | -2.44% | 43.39 | 43.46 | Neutral Buy | ||
ENERGY TRANSFER LPNYSE-ET | Buy | 8.24 | 11.9 | 44.42% | 50.65 | 54.82 | |||
SNAP INCNYSE-SNAP | Buy | 8.26 | 9.41 | 13.92% | 46.51 | 45.16 | Strong Buy | ||
MICRON TECHNOLOGY, INCNASDAQ-MU | Buy | 49.93 | 70.18 | 40.56% | 54.14 | 49.01 | Versus Buy | ||
MACY'S INCNYSE-M | Buy | 12.11 | 11.82 | -2.39% | 38.66 | 36.26 | Strong Sell | ||
PFIZER, INCNYSE-PFE | Exit Long Stop | 34.04 | 34.26 | 0.65% | 41.43 | 35.69 | Neutral Buy | ||
NOKIA CORPORATION SPONSOREDNYSE-NOK | Buy | 4.11 | 4.05 | -1.46% | 48.24 | 53.08 | Neutral Sell | ||
FREEPORT-MCMORAN, INCNYSE-FCX | Buy | 26.33 | 39.29 | 49.22% | 49.7 | 46.77 | Neutral Buy | ||
MICROSOFT CORP.NASDAQ-MSFT | Buy | 321.39 | 334.71 | 4.14% | 54.48 | 46.81 | Neutral Buy | ||
INTEL CORPORATIONNASDAQ-INTC | Buy | 26.86 | 38.07 | 41.73% | 57.28 | 63.47 | Strong Buy | ||
WELLS FARGO & COMPANYNYSE-WFC | Buy | 38.0 | 41.0 | 7.89% | 47.54 | 49.6 | Neutral Sell | ||
SOUTHWESTERN ENERGY COMPANYNYSE-SWN | Buy | 5.14 | 6.65 | 29.38% | 55.02 | 66.46 | Strong Sell | ||
EXXON MOBIL CORPORATIONNYSE-XOM | Buy | 88.58 | 115.68 | 30.59% | 55.23 | 63.07 | Strong Sell | ||
STITCH FIX, INCNASDAQ-SFIX | Buy | 3.19 | 3.98 | 24.76% | 49.19 | 39.69 | Neutral Buy | ||
HALLIBURTON COMPANYNYSE-HAL | Buy | 23.92 | 41.28 | 72.58% | 57.8 | 54.54 | Neutral Sell | ||
PELOTON INTERACTIVE, INCNASDAQ-PTON | Exit Long Stop | 5.15 | 5.51 | 6.99% | 42.65 | 45.21 | Neutral Buy | ||
CITIGROUP, INCNYSE-C | Buy | 40.46 | 40.65 | 0.47% | 41.32 | 42.33 | Neutral Sell | ||
KINDER MORGAN, INCNYSE-KMI | Buy | 18.39 | 16.81 | -8.59% | 47.37 | 49.61 | Versus Buy | ||
OCCIDENTAL PETROLEUM CORPORATIONNYSE-OXY | Buy | 56.61 | 65.33 | 15.4% | 53.76 | 59.93 | Neutral Sell | ||
TRANSOCEAN LTD (SWITZERLAND)NYSE-RIG | Buy | 6.38 | 8.14 | 27.59% | 54.95 | 52.96 | Versus Buy | ||
VALE S.ANYSE-VALE | Buy | 12.31 | 13.35 | 8.45% | 47.72 | 48.12 | Neutral Buy | ||
ALIBABA GROUP HOLDINGS LTD.NYSE-BABA | Buy | 63.36 | 90.03 | 42.09% | 49.24 | 55.01 | Strong Sell | ||
VIRGIN GALACTIC HOLDINGS, INCNYSE-SPCE | Exit Long Stop | 2.38 | 2.27 | -4.62% | 42.45 | 41.13 | Neutral Buy | ||
HP INCNYSE-HPQ | Buy | 24.18 | 29.65 | 22.62% | 48.08 | 51.45 | Neutral Sell | ||
ROKU, INCNASDAQ-ROKU | Buy | 82.67 | 83.5 | 1.0% | 55.1 | 55.58 | Neutral | ||
CVS HEALTH CORPORATIONNYSE-CVS | Buy | 57.11 | 65.81 | 15.23% | 42.23 | 47.41 | Strong Sell | ||
ORACLE CORPORATIONNYSE-ORCL | Buy | 63.8 | 126.48 | 98.24% | 60.48 | 51.71 | Sell | ||
NETFLIX, INCNASDAQ-NFLX | Buy | 319.3 | 442.7 | 38.65% | 55.87 | 48.41 | Strong Buy | ||
ZUORA, INCNYSE-ZUO | Buy | 8.99 | 9.45 | 5.12% | 48.88 | 42.42 | Neutral Sell | ||
PROCTER & GAMBLE COMPANY (THE)NYSE-PG | Buy | 134.44 | 153.32 | 14.04% | 52.37 | 56.88 | Neutral Sell | ||
LNASDAQ-QRTEA | Exit Long Stop | 0.6276 | 0.62 | -1.21% | 41.83 | 31.18 | Neutral Buy | ||
ALLOGENE THERAPEUTICS, INCNASDAQ-ALLO | Buy | 3.9 | 4.02 | 3.08% | 43.4 | 41.8 | Neutral Sell | ||
TOLL BROTHERS, INCNYSE-TOL | Exit Long Profit | 82.16 | 80.9 | -1.53% | 56.56 | 54.77 | Strong Buy | ||
BLUEBIRD BIO, INCNASDAQ-BLUE | Buy | 3.15 | 3.58 | 13.65% | 47.66 | 53.12 | Strong Sell | ||
ANAPTYSBIO, INCNASDAQ-ANAB | Buy | 16.88 | 20.05 | 18.78% | 49.52 | 62.22 | Neutral Buy | ||
ALPHABET INC (GOOGLE) CLASS CNASDAQ-GOOG | Buy | 87.34 | 137.62 | 57.57% | 58.43 | 53.53 | Neutral Sell | ||
ALPHABET INC (GOOGLE) CLASS ANASDAQ-GOOGL | Buy | 87.28 | 136.77 | 56.7% | 58.71 | 54.65 | Neutral Sell | ||
AMAZON.COM, INCNASDAQ-AMZN | Buy | 84.97 | 138.3 | 62.76% | 56.47 | 53.75 | Neutral Buy | ||
META PLATFORMS, INCNASDAQ-META | Buy | 300.98 | 297.71 | -1.09% | 58.86 | 63.89 | Neutral Buy | ||
BERKSHIRE HATHAWAY INC. NEWNYSE-BRK.B | Buy | 273.39 | 363.3 | 32.89% | 60.68 | 58.56 | Strong Buy | ||
JP MORGAN CHASE & CONYSE-JPM | Buy | 101.8 | 143.93 | 41.39% | 50.09 | 62.32 | Neutral Buy | ||
JOHNSON & JOHNSONNYSE-JNJ | Buy | 93.76 | 160.89 | 71.6% | 47.82 | 44.46 | Neutral Sell | ||
WALMART INCNYSE-WMT | Buy | 119.15 | 163.82 | 37.49% | 57.85 | 53.07 | Strong Sell | ||
VISA INCNYSE-V | Buy | 142.57 | 247.61 | 73.68% | 57.02 | 57.42 | Neutral Buy | ||
MASTERCARD INCORPORATEDNYSE-MA | Buy | 320.24 | 415.24 | 29.67% | 58.1 | 59.94 | Strong Buy | ||
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTDNYSE-TSM | Buy | 68.08 | 89.66 | 31.7% | 47.24 | 35.91 | Strong Buy | ||
UNITEDHEALTH GROUP INCORPORATEDNYSE-UNH | Buy | 442.82 | 481.25 | 8.68% | 48.36 | 46.24 | Neutral Buy | ||
WALT DISNEY COMPANY (THE)NYSE-DIS | Exit Long Stop | 81.9 | 81.66 | -0.29% | 42.79 | 43.03 | Strong Sell | ||
VERIZON COMMUNICATIONS INCNYSE-VZ | Buy | 32.02 | 33.46 | 4.5% | 44.83 | 54.6 | Strong Buy | ||
HOME DEPOT, INC. (THE)NYSE-HD | Buy | 277.47 | 328.01 | 18.21% | 54.72 | 56.25 | NA Buy | ||
COCA-COLA COMPANY (THE)NYSE-KO | Buy | 39.03 | 58.33 | 49.45% | 43.28 | 44.73 | Strong Sell | ||
MERCK & COMPANY, INCNYSE-MRK | Buy | 67.48 | 109.07 | 61.63% | 50.29 | 44.69 | Neutral Sell | ||
CHEVRON CORPORATIONNYSE-CVX | Buy | 116.19 | 167.21 | 43.91% | 53.66 | 58.43 | Neutral Buy | ||
BOEING COMPANY (THE)NYSE-BA | Buy | 126.89 | 211.3 | 66.52% | 49.08 | 55.4 | Sell | ||
PEPSICO, INCNASDAQ-PEP | Buy | 100.07 | 176.35 | 76.23% | 46.03 | 55.48 | Strong Sell | ||
NIKE, INCNYSE-NKE | Buy | 87.7 | 97.69 | 11.39% | 42.06 | 41.93 | Neutral Buy | ||
ABBOTT LABORATORIESNYSE-ABT | Buy | 100.05 | 100.73 | 0.68% | 45.54 | 46.89 | Neutral Sell | ||
MEDTRONIC PLCNYSE-MDT | Buy | 80.97 | 79.66 | -1.62% | 45.34 | 38.29 | Neutral Buy | ||
ADOBE INCNASDAQ-ADBE | Buy | 285.57 | 563.49 | 97.32% | 61.81 | 65.07 | Strong Buy | ||
MCDONALD'S CORPORATIONNYSE-MCD | Buy | 295.8 | 279.22 | -5.61% | 47.17 | 40.42 | Strong Sell | ||
NVIDIA CORPORATIONNASDAQ-NVDA | Buy | 270.02 | 456.11 | 68.92% | 56.77 | 46.51 | Strong Buy | ||
COSTCO WHOLESALE CORPORATIONNASDAQ-COST | Buy | 307.0 | 552.19 | 79.87% | 55.02 | 54.54 | Neutral Sell | ||
PHILIP MORRIS INTERNATIONAL INCNYSE-PM | Buy | 61.61 | 93.75 | 52.17% | 47.19 | 55.87 | Versus Buy | ||
ANHEUSER-BUSCH INBEV SA SPONSOREDNYSE-BUD | Buy | 40.6 | 56.36 | 38.82% | 48.0 | 54.24 | Buy | ||
ACCENTURE PLCNYSE-ACN | Buy | 278.0 | 324.02 | 16.55% | 55.99 | 50.56 | Neutral Buy | ||
ABBVIE INCNYSE-ABBV | Buy | 136.2 | 148.99 | 9.39% | 51.87 | 52.78 | Strong Buy | ||
THERMO FISHER SCIENTIFIC INCNYSE-TMO | Buy | 340.94 | 519.44 | 52.36% | 46.78 | 51.27 | Strong Sell | ||
BROADCOM INCNASDAQ-AVGO | Buy | 467.53 | 859.52 | 83.84% | 55.15 | 48.45 | Strong Buy | ||
SALESFORCE, INCNYSE-CRM | Buy | 146.0 | 224.82 | 53.99% | 55.64 | 51.43 | Strong Buy | ||
PAYPAL HOLDINGS, INCNASDAQ-PYPL | Buy | 64.1 | 61.01 | -4.82% | 45.06 | 51.26 | Strong Buy | ||
UNION PACIFIC CORPORATIONNYSE-UNP | Buy | 211.0 | 211.25 | 0.12% | 49.46 | 53.2 | Strong Buy | ||
INTERNATIONAL BUSINESS MACHINES CORPORATIONNYSE-IBM | Buy | 100.75 | 147.78 | 46.68% | 58.87 | 63.37 | Neutral Buy | ||
ELI LILLY AND COMPANYNYSE-LLY | Buy | 441.1 | 588.75 | 33.47% | 70.99 | 67.85 | Neutral Sell | ||
NEXTERA ENERGY, INCNYSE-NEE | Buy | 71.61 | 66.9 | -6.58% | 42.41 | 37.62 | Neutral Buy | ||
SANOFINASDAQ-SNY | Buy | 40.77 | 53.65 | 31.59% | 52.54 | 53.52 | Strong Buy | ||
TEXAS INSTRUMENTS INCORPORATEDNASDAQ-TXN | Buy | 154.9 | 164.54 | 6.22% | 47.0 | 53.91 | Neutral Sell | ||
LOCKHEED MARTIN CORPORATIONNYSE-LMT | Buy | 280.79 | 423.1 | 50.68% | 42.62 | 44.94 | Strong Buy | ||
QUALCOMM INCORPORATEDNASDAQ-QCOM | Buy | 114.63 | 106.15 | -7.4% | 45.09 | 50.65 | Neutral Buy | ||
UNITED PARCEL SERVICE, INCNYSE-UPS | Buy | 168.16 | 161.21 | -4.13% | 42.66 | 43.31 | Strong Buy | ||
STARBUCKS CORPORATIONNASDAQ-SBUX | Buy | 75.62 | 95.29 | 26.01% | 45.73 | 49.78 | Neutral Sell | ||
CHARTER COMMUNICATIONS, INCNASDAQ-CHTR | Buy | 321.44 | 419.97 | 30.65% | 55.3 | 64.61 | Neutral Sell | ||
AMERICAN EXPRESS COMPANYNYSE-AXP | Buy | 146.13 | 157.66 | 7.89% | 47.2 | 43.52 | Strong Buy | ||
3M COMPANYNYSE-MMM | Buy | 97.05 | 106.08 | 9.3% | 50.88 | 56.14 | Neutral | ||
AMERICAN TOWER CORPORATION (REIT)NYSE-AMT | Buy | 172.52 | 181.4 | 5.15% | 45.96 | 48.04 | Neutral Buy | ||
U.S. BANCORPNYSE-USB | Buy | 31.84 | 36.11 | 13.41% | 49.07 | 60.3 | Neutral Buy | ||
ALTRIA GROUP, INCNYSE-MO | Buy | 32.23 | 44.12 | 36.89% | 48.24 | 50.97 | Strong Sell | ||
BRITISH AMERICAN TOBACCO INDUSTRIES, P.L.CNYSE-BTI | Buy | 31.03 | 32.46 | 4.61% | 44.85 | 51.7 | Neutral Sell | ||
LOWE'S COMPANIES, INCNYSE-LOW | Buy | 169.05 | 231.69 | 37.05% | 55.25 | 56.58 | Sell | ||
GILEAD SCIENCES, INCNASDAQ-GILD | Buy | 58.82 | 76.07 | 29.33% | 47.89 | 51.74 | Neutral Sell | ||
FIDELITY NATIONAL INFORMATION SERVICES, INCNYSE-FIS | Buy | 52.82 | 55.0 | 4.13% | 46.19 | 48.11 | Neutral Sell | ||
SAREPTA THERAPEUTICS, INCNASDAQ-SRPT | Buy | 103.74 | 119.05 | 14.76% | 50.24 | 44.74 | Versus Buy | ||
ZYNEX, INCNASDAQ-ZYXI | Buy | 7.86 | 7.34 | -6.62% | 41.78 | 47.14 | Strong Buy | ||
SYNAPTICS INCORPORATEDNASDAQ-SYNA | Buy | 76.2 | 86.54 | 13.57% | 48.3 | 47.37 | Strong Sell | ||
H WORLD GROUP LIMITEDNASDAQ-HTHT | Buy | 38.3 | 38.11 | -0.5% | 45.83 | 47.87 | Strong Buy | ||
TTM TECHNOLOGIES, INCNASDAQ-TTMI | Buy | 11.67 | 12.91 | 10.63% | 45.72 | 51.9 | Neutral Sell | ||
RAPID7, INCNASDAQ-RPD | Buy | 40.31 | 48.82 | 21.11% | 52.07 | 62.6 | NA Sell | ||
DATADOG, INCNASDAQ-DDOG | Buy | 69.6 | 97.73 | 40.42% | 51.84 | 52.47 | Neutral Sell | ||
PPL CORPORATIONNYSE-PPL | Buy | 19.53 | 24.51 | 25.5% | 42.55 | 36.85 | Neutral | ||
ACM RESEARCH, INCNASDAQ-ACMR | Exit Long Profit | 18.84 | 18.58 | -1.38% | 59.41 | 60.26 | Strong Buy | ||
ARCTURUS THERAPEUTICS HOLDINGS INCNASDAQ-ARCT | Buy | 25.44 | 32.18 | 26.49% | 53.61 | 58.4 | Strong Sell | ||
CARVANA CONYSE-CVNA | Exit Long Stop | 36.54 | 46.91 | 28.38% | 57.46 | 63.82 | Strong Buy | ||
CHILDREN'S PLACE, INC. (THE)NASDAQ-PLCE | Buy | 26.65 | 23.36 | -12.35% | 45.24 | 61.48 | Neutral Sell | ||
DAVE & BUSTER'S ENTERTAINMENT, INCNASDAQ-PLAY | Buy | 32.92 | 34.7 | 5.41% | 44.48 | 36.29 | Neutral Buy | ||
GRANITE CONSTRUCTION INCORPORATEDNYSE-GVA | Buy | 26.51 | 39.75 | 49.94% | 49.93 | 56.17 | Neutral Sell | ||
OIL STATES INTERNATIONAL, INCNYSE-OIS | Buy | 7.02 | 8.45 | 20.37% | 54.04 | 51.19 | Neutral Buy | ||
RANGE RESOURCES CORPORATIONNYSE-RRC | Buy | 23.73 | 32.49 | 36.92% | 54.37 | 61.4 | Neutral Buy | ||
SIGNET JEWELERS LIMITEDNYSE-SIG | Buy | 55.25 | 75.0 | 35.75% | 51.7 | 61.32 | Strong Sell | ||
CHARLES SCHWAB CORPORATION (THE)NYSE-SCHW | Buy | 51.76 | 59.5 | 14.95% | 49.1 | 49.94 | Neutral Buy | ||
JD.COM, INCNASDAQ-JD | Buy | 33.28 | 32.41 | -2.61% | 44.26 | 45.5 | Neutral | ||
ARCHER-DANIELS-MIDLAND COMPANYNYSE-ADM | Buy | 65.22 | 78.99 | 21.11% | 48.93 | 58.74 | Neutral Buy | ||
ARROW ELECTRONICS, INCNYSE-ARW | Buy | 80.0 | 126.36 | 57.95% | 48.64 | 50.49 | Neutral Buy | ||
ASGN INCORPORATEDNYSE-ASGN | Buy | 71.73 | 78.3 | 9.16% | 49.8 | 52.43 | Strong Sell | ||
CHOICE HOTELS INTERNATIONAL, INCNYSE-CHH | Buy | 104.96 | 129.69 | 23.56% | 53.88 | 61.53 | Neutral Sell | ||
CIENA CORPORATIONNYSE-CIEN | Buy | 42.13 | 47.7 | 13.22% | 53.85 | 52.48 | Neutral Buy | ||
CIRRUS LOGIC, INCNASDAQ-CRUS | Buy | 60.96 | 73.5 | 20.57% | 44.89 | 52.95 | Strong Sell | ||
APARTMENT INVESTMENT AND MANAGEMENT COMPANYNYSE-AIV | Buy | 7.44 | 7.42 | -0.27% | 45.39 | 55.48 | Sell | ||
ANIKA THERAPEUTICS INCNASDAQ-ANIK | Exit Long Stop | 17.01 | 16.97 | -0.24% | 36.11 | 23.94 | NA Sell | ||
DROPBOX, INCNASDAQ-DBX | Buy | 19.59 | 27.68 | 41.3% | 55.73 | 68.2 | Neutral Buy | ||
DIGITAL REALTY TRUST, INCNYSE-DLR | Buy | 89.73 | 129.5 | 44.32% | 58.56 | 66.94 | Neutral Buy | ||
FOOT LOCKER, INCNYSE-FL | Buy | 17.5 | 18.14 | 3.66% | 37.22 | 35.39 | Strong Sell | ||
GUIDEWIRE SOFTWARE, INCNYSE-GWRE | Buy | 57.67 | 93.77 | 62.6% | 60.16 | 54.68 | Neutral Sell | ||
JOHN B. SANFILIPPO & SON, INCNASDAQ-JBSS | Buy | 77.25 | 104.08 | 34.73% | 49.19 | 38.52 | Strong Buy | ||
ALLSCRIPTS HEALTHCARE SOLUTIONS, INCNASDAQ-MDRX | Buy | 12.17 | 12.19 | 0.16% | 45.06 | 59.66 | Neutral | ||
REALTY INCOME CORPORATIONNYSE-O | Buy | 41.4 | 55.5 | 34.06% | 41.6 | 40.95 | Neutral Sell | ||
HEALTHPEAK PROPERTIES, INCNYSE-PEAK | Buy | 20.06 | 19.72 | -1.69% | 45.06 | 46.86 | Strong Buy | ||
PUBLIC STORAGENYSE-PSA | Buy | 286.5 | 271.92 | -5.09% | 45.68 | 43.12 | Strong Buy | ||
REGENCY CENTERS CORPORATIONNASDAQ-REG | Buy | 56.63 | 64.07 | 13.14% | 52.71 | 57.73 | Strong Buy | ||
SABRA HEALTH CARE REIT, INCNASDAQ-SBRA | Buy | 9.6 | 12.9 | 34.38% | 53.3 | 57.29 | Neutral Sell | ||
LENDINGTREE, INCNASDAQ-TREE | Buy | 18.27 | 16.51 | -9.63% | 42.98 | 55.32 | Neutral Sell | ||
BOOKING HOLDINGS INC. COMMON STOCKNASDAQ-BKNG | Buy | 1711.53 | 3144.46 | 83.72% | 57.53 | 64.73 | Strong Sell | ||
NEKTAR THERAPEUTICSNASDAQ-NKTR | Buy | 0.587 | 0.58 | -1.19% | 42.91 | 67.25 | Neutral Sell | ||
ULTRAGENYX PHARMACEUTICAL INCNASDAQ-RARE | Buy | 34.33 | 41.15 | 19.87% | 48.93 | 39.33 | Strong Sell | ||
BIOXCEL THERAPEUTICS, INCNASDAQ-BTAI | Exit Long Stop | 3.52 | 3.83 | 8.81% | 37.66 | 44.52 | Neutral Buy | ||
TD SYNNEX CORPORATIONNYSE-SNX | Buy | 71.66 | 99.02 | 38.18% | 52.08 | 58.27 | Neutral Sell | ||
ZYNERBA PHARMACEUTICALS, INCNASDAQ-ZYNE | Exit Long Profit | 1.3 | 1.3 | 0.0% | 73.8 | 87.39 | Neutral Buy | ||
BEYOND MEAT, INCNASDAQ-BYND | Buy | 10.81 | 11.0 | 1.76% | 44.74 | 51.73 | Neutral Buy | ||
TRUPANION, INCNASDAQ-TRUP | Buy | 19.77 | 28.56 | 44.46% | 47.31 | 55.36 | Neutral Buy | ||
2U, INCNASDAQ-TWOU | Buy | 3.15 | 3.14 | -0.32% | 44.7 | 42.68 | Neutral Sell | ||
BILIBILI INCNASDAQ-BILI | Buy | 15.21 | 13.54 | -10.98% | 44.49 | 49.69 | Neutral Buy | ||
ELANCO ANIMAL HEALTH INCORPORATEDNYSE-ELAN | Buy | 9.2 | 11.4 | 23.91% | 50.74 | 63.9 | Strong Buy | ||
TESLA, INCNASDAQ-TSLA | Buy | 243.24 | 248.89 | 2.32% | 52.68 | 47.24 | NA Buy | ||
MARATHON OIL CORPORATIONNYSE-MRO | Buy | 21.53 | 27.3 | 26.8% | 54.6 | 65.73 | Neutral Buy | ||
AECOMNYSE-ACM | Buy | 51.05 | 84.85 | 66.21% | 50.18 | 56.19 | NA Sell | ||
ADDUS HOMECARE CORPORATIONNASDAQ-ADUS | Buy | 71.89 | 84.39 | 17.39% | 44.5 | 41.37 | Strong Sell | ||
AKAMAI TECHNOLOGIES, INCNASDAQ-AKAM | Buy | 74.92 | 104.49 | 39.47% | 60.4 | 61.42 | Strong Buy | ||
