Торговые сигналы | The Waved™ Indicator
В данной таблице вы можете увидеть сигналы индикатора TheWaved™ и их профитность в реальном времени. Самым важным параметром является отклонение в процентах. Обратите внимание, что если вы хотите получать сигналы в реальном времени - то вам необходимо оформить подписку на индикатор. Данные обновляются один раз в день.
ОФОРМИТЬ ПОДПИСКУ на ИНДИКАТОРНазвание | Сигнал | Цена сигнала | Цена | Отклонение | RSI | MFI | EPS | PE | Quantiq™ |
---|---|---|---|---|---|---|---|---|---|
AMC NETWORKS INCNASDAQ-AMCX | Buy | 15.02 | 11.96 | -20.37% | 40.46 | 33.36 | Neutral Buy | ||
A.O. SMITH CORPORATIONNYSE-AOS | Buy | 49.74 | 66.15 | 32.99% | 51.16 | 54.88 | Versus Sell | ||
ATRION CORPORATIONNASDAQ-ATRI | Buy | 585.0 | 543.05 | -7.17% | 44.93 | 50.95 | Versus Buy | ||
CASEYS GENERAL STORES, INCNASDAQ-CASY | Buy | 134.88 | 231.91 | 71.94% | 52.74 | 57.91 | Versus Buy | ||
PARKER-HANNIFIN CORPORATIONNYSE-PH | Buy | 209.07 | 326.25 | 56.05% | 51.28 | 51.72 | Strong Sell | ||
NETGEAR, INCNASDAQ-NTGR | Buy | 14.65 | 13.94 | -4.85% | 40.49 | 40.41 | Versus Buy | ||
NV5 GLOBAL, INCNASDAQ-NVEE | Buy | 94.1 | 93.23 | -0.92% | 42.46 | 38.22 | Strong Sell | ||
PUBLIC SERVICE ENTERPRISE GROUP INCORPORATEDNYSE-PEG | Buy | 40.8 | 59.83 | 46.64% | 47.81 | 51.06 | Strong Sell | ||
PINTEREST, INCNYSE-PINS | Buy | 18.87 | 23.71 | 25.65% | 48.57 | 48.73 | Neutral Buy | ||
ROLLINS, INCNYSE-ROL | Buy | 33.41 | 39.44 | 18.05% | 52.25 | 57.23 | Neutral Buy | ||
SAGE THERAPEUTICS, INCNASDAQ-SAGE | Buy | 29.97 | 49.0 | 63.5% | 53.84 | 63.88 | Strong Buy | ||
SINCLAIR BROADCAST GROUP, INCNASDAQ-SBGI | Buy | 13.81 | 16.71 | 21.0% | 48.23 | 51.14 | Neutral Sell | ||
SHAKE SHACK, INCNYSE-SHAK | Buy | 40.7 | 65.0 | 59.71% | 56.02 | 53.38 | Strong Buy | ||
UPWORK INCNASDAQ-UPWK | Buy | 8.0 | 7.6 | -5.0% | 41.61 | 38.7 | NA Sell | ||
VENTAS, INCNYSE-VTR | Buy | 34.75 | 42.81 | 23.19% | 45.54 | 42.54 | Strong Sell | ||
AGILENT TECHNOLOGIES, INCNYSE-A | Buy | 130.87 | 119.72 | -8.52% | 42.61 | 37.36 | Versus Buy | ||
AUTODESK, INCNASDAQ-ADSK | Buy | 174.4 | 199.1 | 14.16% | 49.69 | 47.59 | Neutral Buy | ||
THE AES CORPORATIONNYSE-AES | Buy | 21.12 | 19.65 | -6.96% | 39.77 | 38.11 | Neutral Sell | ||
AGIOS PHARMACEUTICALS, INCNASDAQ-AGIO | Buy | 19.36 | 25.78 | 33.16% | 51.02 | 48.2 | NA Buy | ||
ALLEGION PLCNYSE-ALLE | Buy | 84.76 | 104.53 | 23.32% | 48.26 | 56.25 | Neutral Buy | ||
ALNYLAM PHARMACEUTICALS, INCNASDAQ-ALNY | Buy | 135.54 | 186.65 | 37.71% | 46.92 | 51.48 | Neutral Sell | ||
AMEDISYS INCNASDAQ-AMED | Buy | 78.58 | 76.75 | -2.33% | 46.22 | 46.74 | Strong Sell | ||
AMGEN INCNASDAQ-AMGN | Buy | 227.0 | 217.8 | -4.05% | 41.45 | 42.51 | Neutral Buy | ||
ARROWHEAD PHARMACEUTICALS, INCNASDAQ-ARWR | Buy | 26.04 | 33.34 | 28.03% | 50.35 | 50.9 | Neutral Buy | ||
ATKORE INCNYSE-ATKR | Buy | 140.01 | 119.54 | -14.62% | 48.01 | 51.79 | Strong Sell | ||
ATRICURE, INCNASDAQ-ATRC | Buy | 36.98 | 47.07 | 27.29% | 53.81 | 57.25 | Strong Buy | ||
AXSOME THERAPEUTICS, INCNASDAQ-AXSM | Buy | 58.25 | 68.05 | 16.82% | 51.08 | 53.71 | Sell | ||
AUTOZONE, INCNYSE-AZO | Buy | 1555.75 | 2459.0 | 58.06% | 48.45 | 48.24 | Strong Sell | ||
BIG LOTS, INCNYSE-BIG | Buy | 9.24 | 7.34 | -20.56% | 39.56 | 38.48 | Neutral Buy | ||
BRISTOL-MYERS SQUIBB COMPANYNYSE-BMY | Buy | 49.63 | 64.52 | 30.0% | 42.59 | 43.99 | Strong Buy | ||
BURLINGTON STORES, INCNYSE-BURL | Buy | 120.67 | 159.28 | 32.0% | 42.48 | 40.36 | Neutral Buy | ||
COMMERCE BANCSHARES, INCNASDAQ-CBSH | Buy | 45.47 | 48.3 | 6.22% | 39.14 | 39.7 | Neutral Buy | ||
CAPITAL ONE FINANCIAL CORPORATIONNYSE-COF | Buy | 89.33 | 99.91 | 11.84% | 50.26 | 40.27 | Strong Sell | ||
DARLING INGREDIENTS INCNYSE-DAR | Buy | 59.41 | 63.54 | 6.95% | 50.49 | 47.74 | Strong Sell | ||
DICK'S SPORTING GOODS INCNYSE-DKS | Buy | 128.98 | 122.01 | -5.4% | 46.45 | 43.41 | Strong Buy | ||
EDITAS MEDICINE, INCNASDAQ-EDIT | Buy | 7.32 | 9.05 | 23.63% | 49.73 | 48.55 | Strong Sell | ||
EHEALTH, INCNASDAQ-EHTH | Buy | 5.98 | 6.7 | 12.04% | 48.25 | 48.53 | Neutral Buy | ||
ENVESTNET, INCNYSE-ENV | Buy | 45.07 | 53.23 | 18.11% | 43.79 | 47.99 | Neutral Sell | ||
FIBROGEN, INCNASDAQ-FGEN | Buy | 14.22 | 16.85 | 18.5% | 47.62 | 38.62 | Neutral Buy | ||
NATIONAL BEVERAGE CORPNASDAQ-FIZZ | Buy | 40.76 | 49.87 | 22.35% | 50.71 | 52.73 | Versus Buy | ||
FORRESTER RESEARCH, INCNASDAQ-FORR | Buy | 28.15 | 28.41 | 0.92% | 43.59 | 40.67 | Neutral Buy | ||
EVOLENT HEALTH, INCNYSE-EVH | Buy | 22.51 | 29.09 | 29.23% | 46.31 | 45.4 | Neutral Buy | ||
APPLIED THERAPEUTICS, INCNASDAQ-APLT | Exit Long Stop | 0.816 | 1.33 | 62.99% | 53.13 | 64.9 | Neutral Buy | ||
PACIFIC GAS & ELECTRIC CONYSE-PCG | Exit Long Profit | 16.56 | 16.29 | -1.63% | 51.19 | 56.13 | Neutral Buy | ||
BANK OF AMERICA CORPORATIONNYSE-BAC | Buy | 29.99 | 28.15 | -6.14% | 44.4 | 33.38 | Strong Sell | ||
DANAHER CORPORATIONNYSE-DHR | Buy | 232.91 | 229.99 | -1.25% | 44.97 | 48.59 | Strong Buy | ||
FORD MTR CO DELNYSE-F | Buy | 12.22 | 11.49 | -5.97% | 46.75 | 47.43 | Neutral Buy | ||
ADVANCED MICRO DEVICES INCNASDAQ-AMD | Buy | 55.52 | 121.05 | 118.03% | 64.44 | 66.51 | Neutral Sell | ||
COMCAST CORPORATIONNASDAQ-CMCSA | Buy | 31.99 | 39.0 | 21.91% | 51.43 | 50.78 | Neutral Buy | ||
GENERAL ELECTRIC COMPANYNYSE-GE | Buy | 52.64 | 101.6 | 93.01% | 58.26 | 65.06 | Neutral Buy | ||
UBER TECHNOLOGIES, INCNYSE-UBER | Buy | 23.28 | 37.95 | 63.02% | 57.12 | 48.67 | Strong Sell | ||
APPLE INCNASDAQ-AAPL | Buy | 113.91 | 172.92 | 51.8% | 57.97 | 63.49 | Neutral Sell | ||
CISCO SYSTEMS, INCNASDAQ-CSCO | Buy | 33.23 | 49.09 | 47.73% | 51.85 | 56.7 | Strong Sell | ||
AT&T INCNYSE-T | Buy | 14.76 | 15.22 | 3.12% | 37.12 | 34.13 | Neutral Buy | ||
ENERGY TRANSFER LPNYSE-ET | Buy | 8.24 | 11.9 | 44.42% | 50.16 | 54.82 | |||
SNAP INCNYSE-SNAP | Buy | 8.26 | 9.79 | 18.52% | 49.16 | 52.32 | Strong Sell | ||
MICRON TECHNOLOGY, INCNASDAQ-MU | Buy | 49.93 | 69.5 | 39.19% | 56.4 | 60.08 | Neutral Sell | ||
MACY'S INCNYSE-M | Buy | 15.86 | 14.2 | -10.47% | 40.5 | 41.0 | Sell | ||
PFIZER, INCNYSE-PFE | Buy | 40.05 | 37.8 | -5.62% | 41.85 | 48.44 | Neutral Sell | ||
NOKIA CORPORATION SPONSOREDNYSE-NOK | Buy | 4.11 | 3.95 | -3.89% | 41.22 | 43.91 | Strong Sell | ||
FREEPORT-MCMORAN, INCNYSE-FCX | Buy | 26.33 | 33.61 | 27.65% | 44.6 | 37.32 | Strong Sell | ||
MICROSOFT CORP.NASDAQ-MSFT | Buy | 4.11 | 324.99 | 7807.3% | 61.73 | 66.06 | Neutral Sell | ||
INTEL CORPORATIONNASDAQ-INTC | Buy | 26.86 | 27.28 | 1.56% | 45.95 | 56.82 | Neutral Buy | ||
WELLS FARGO & COMPANYNYSE-WFC | Buy | 38.0 | 40.9 | 7.63% | 49.1 | 45.16 | NA Buy | ||
SOUTHWESTERN ENERGY COMPANYNYSE-SWN | Buy | 5.14 | 5.11 | -0.58% | 47.43 | 48.3 | Strong Sell | ||
EXXON MOBIL CORPORATIONNYSE-XOM | Buy | 88.58 | 105.05 | 18.59% | 47.81 | 54.57 | Neutral Buy | ||
STITCH FIX, INCNASDAQ-SFIX | Buy | 3.19 | 3.48 | 9.09% | 46.32 | 44.59 | Strong Buy | ||
HALLIBURTON COMPANYNYSE-HAL | Buy | 23.92 | 30.1 | 25.84% | 45.74 | 43.18 | Strong Buy | ||
PELOTON INTERACTIVE, INCNASDAQ-PTON | Buy | 8.03 | 7.0 | -12.83% | 43.18 | 37.63 | Neutral Sell | ||
CITIGROUP, INCNYSE-C | Buy | 40.46 | 44.5 | 9.99% | 46.1 | 39.1 | Strong Sell | ||
KINDER MORGAN, INCNYSE-KMI | Buy | 18.39 | 16.25 | -11.64% | 43.63 | 38.81 | NA Buy | ||
OCCIDENTAL PETROLEUM CORPORATIONNYSE-OXY | Buy | 56.61 | 58.75 | 3.78% | 46.92 | 46.33 | Strong Buy | ||
TRANSOCEAN LTD (SWITZERLAND)NYSE-RIG | Buy | 6.38 | 6.38 | 0.0% | 52.67 | 44.71 | Strong Sell | ||
VALE S.ANYSE-VALE | Buy | 6.38 | 12.88 | 101.88% | 42.01 | 32.78 | Neutral Buy | ||
ALIBABA GROUP HOLDINGS LTD.NYSE-BABA | Buy | 63.36 | 79.81 | 25.96% | 45.05 | 52.63 | Neutral Buy | ||
VIRGIN GALACTIC HOLDINGS, INCNYSE-SPCE | Buy | 3.41 | 4.07 | 19.35% | 48.06 | 49.82 | Neutral Buy | ||
HP INCNYSE-HPQ | Buy | 24.18 | 30.88 | 27.71% | 52.72 | 51.81 | Neutral Sell | ||
ROKU, INCNASDAQ-ROKU | Buy | 43.4 | 54.52 | 25.62% | 47.87 | 45.41 | Neutral Buy | ||
CVS HEALTH CORPORATIONNYSE-CVS | Buy | 57.11 | 67.67 | 18.49% | 38.68 | 39.15 | NA Buy | ||
ORACLE CORPORATIONNYSE-ORCL | Buy | 63.8 | 104.12 | 63.2% | 61.44 | 67.35 | Neutral Sell | ||
NETFLIX, INCNASDAQ-NFLX | Buy | 319.3 | 358.62 | 12.31% | 55.09 | 61.81 | Strong Sell | ||
ZUORA, INCNYSE-ZUO | Buy | 5.85 | 10.13 | 73.16% | 56.9 | 52.35 | Neutral Sell | ||
PROCTER & GAMBLE COMPANY (THE)NYSE-PG | Buy | 134.44 | 145.22 | 8.02% | 48.14 | 63.27 | NA Buy | ||
LNASDAQ-QRTEA | Buy | 0.7384 | 0.88 | 19.18% | 43.62 | 29.32 | Neutral Sell | ||
ALLOGENE THERAPEUTICS, INCNASDAQ-ALLO | Buy | 4.99 | 5.45 | 9.22% | 46.06 | 45.02 | Strong Buy | ||
TOLL BROTHERS, INCNYSE-TOL | Buy | 41.08 | 68.29 | 66.24% | 60.1 | 52.08 | Neutral Sell | ||
BLUEBIRD BIO, INCNASDAQ-BLUE | Buy | 3.15 | 3.47 | 10.16% | 44.56 | 37.23 | Strong Sell | ||
ANAPTYSBIO, INCNASDAQ-ANAB | Buy | 19.73 | 18.64 | -5.52% | 43.72 | 36.53 | Neutral Sell | ||
ALPHABET INC (GOOGLE) CLASS CNASDAQ-GOOG | Buy | 87.34 | 124.02 | 42.0% | 59.69 | 69.37 | Versus Buy | ||
ALPHABET INC (GOOGLE) CLASS ANASDAQ-GOOGL | Buy | 87.28 | 123.24 | 41.2% | 60.92 | 70.32 | Neutral Sell | ||
AMAZON.COM, INCNASDAQ-AMZN | Buy | 84.97 | 114.95 | 35.28% | 55.7 | 64.42 | Sell | ||
META PLATFORMS, INCNASDAQ-META | Exit Long Profit | 196.44 | 113.25 | -42.35% | 40.98 | 43.37 | |||
BERKSHIRE HATHAWAY INC. NEWNYSE-BRK.B | Exit Long Profit | 196.44 | 319.2 | 62.49% | 52.05 | 56.26 | Neutral Buy | ||
JP MORGAN CHASE & CONYSE-JPM | Buy | 101.8 | 135.52 | 33.12% | 50.58 | 45.27 | Neutral Sell | ||
JOHNSON & JOHNSONNYSE-JNJ | Buy | 101.8 | 154.41 | 51.68% | 43.78 | 48.06 | Neutral Buy | ||
WALMART INCNYSE-WMT | Buy | 273.39 | 146.16 | -46.54% | 50.55 | 57.89 | Strong Buy | ||
VISA INCNYSE-V | Buy | 142.57 | 223.1 | 56.48% | 50.27 | 52.33 | Neutral Buy | ||
MASTERCARD INCORPORATEDNYSE-MA | Buy | 142.57 | 369.48 | 159.16% | 51.43 | 55.22 | Neutral Buy | ||
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTDNYSE-TSM | Buy | 68.08 | 100.41 | 47.49% | 58.18 | 58.23 | Strong Sell | ||
UNITEDHEALTH GROUP INCORPORATEDNYSE-UNH | Buy | 68.08 | 477.12 | 600.82% | 47.22 | 53.2 | Neutral Buy | ||
WALT DISNEY COMPANY (THE)NYSE-DIS | Buy | 96.36 | 88.1 | -8.57% | 44.29 | 44.64 | Neutral Buy | ||
VERIZON COMMUNICATIONS INCNYSE-VZ | Buy | 39.2 | 34.88 | -11.02% | 40.88 | 42.84 | Neutral | ||
HOME DEPOT, INC. (THE)NYSE-HD | Buy | 277.47 | 286.75 | 3.34% | 47.35 | 41.12 | Strong Buy | ||
COCA-COLA COMPANY (THE)NYSE-KO | Buy | 442.82 | 60.36 | -86.37% | 46.23 | 61.46 | Neutral Buy | ||
MERCK & COMPANY, INCNYSE-MRK | Buy | 39.03 | 112.1 | 187.21% | 52.31 | 52.09 | Neutral Sell | ||
CHEVRON CORPORATIONNYSE-CVX | Buy | 67.48 | 154.6 | 129.1% | 45.49 | 48.75 | Neutral Buy | ||
BOEING COMPANY (THE)NYSE-BA | Buy | 116.19 | 200.85 | 72.86% | 51.23 | 45.2 | Strong Buy | ||
PEPSICO, INCNASDAQ-PEP | Buy | 126.89 | 183.68 | 44.76% | 51.41 | 66.58 | Neutral Buy | ||
NIKE, INCNYSE-NKE | Buy | 87.7 | 107.3 | 22.35% | 43.66 | 38.36 | Sell | ||
ABBOTT LABORATORIESNYSE-ABT | Buy | 100.05 | 102.18 | 2.13% | 46.7 | 52.37 | Neutral Buy | ||
MEDTRONIC PLCNYSE-MDT | Buy | 87.7 | 83.69 | -4.57% | 49.22 | 52.72 | Neutral Sell | ||
ADOBE INCNASDAQ-ADBE | Buy | 80.97 | 392.06 | 384.2% | 54.73 | 59.64 | Strong Buy | ||
MCDONALD'S CORPORATIONNYSE-MCD | Exit Long Profit | 275.0 | 286.15 | 4.05% | 53.9 | 65.01 | Strong Buy | ||
NVIDIA CORPORATIONNASDAQ-NVDA | Buy | 270.02 | 378.9 | 40.32% | 69.67 | 64.6 | Sell | ||
COSTCO WHOLESALE CORPORATIONNASDAQ-COST | Buy | 307.0 | 485.0 | 57.98% | 48.67 | 54.9 | Strong Buy | ||
PHILIP MORRIS INTERNATIONAL INCNYSE-PM | Exit Long Profit | 241.14 | 90.76 | -62.36% | 43.64 | 44.38 | Neutral Sell | ||
ANHEUSER-BUSCH INBEV SA SPONSOREDNYSE-BUD | Buy | 40.6 | 56.66 | 39.56% | 45.15 | 42.78 | Neutral Buy | ||
ACCENTURE PLCNYSE-ACN | Buy | 278.0 | 291.9 | 5.0% | 53.83 | 59.12 | Neutral Buy | ||
ABBVIE INCNYSE-ABBV | Buy | 136.2 | 138.82 | 1.92% | 42.19 | 56.1 | Neutral Buy | ||
THERMO FISHER SCIENTIFIC INCNYSE-TMO | Buy | 340.94 | 520.01 | 52.52% | 46.1 | 49.96 | Strong Buy | ||
BROADCOM INCNASDAQ-AVGO | Buy | 278.0 | 733.45 | 163.83% | 63.99 | 64.78 | Neutral Sell | ||
SALESFORCE, INCNYSE-CRM | Buy | 146.0 | 211.4 | 44.79% | 59.35 | 57.03 | Versus Buy | ||
PAYPAL HOLDINGS, INCNASDAQ-PYPL | Buy | 77.75 | 59.46 | -23.52% | 41.4 | 37.83 | Strong Buy | ||
UNION PACIFIC CORPORATIONNYSE-UNP | Buy | 211.0 | 192.4 | -8.82% | 46.65 | 46.04 | Strong Sell | ||
INTERNATIONAL BUSINESS MACHINES CORPORATIONNYSE-IBM | Buy | 100.75 | 126.48 | 25.54% | 47.16 | 57.7 | Strong Sell | ||
ELI LILLY AND COMPANYNYSE-LLY | Exit Long Profit | 383.08 | 428.25 | 11.79% | 61.59 | 78.69 | Strong Sell | ||
NEXTERA ENERGY, INCNYSE-NEE | Buy | 71.61 | 73.6 | 2.78% | 46.5 | 56.11 | Strong Sell | ||
SANOFINASDAQ-SNY | Buy | 40.77 | 52.3 | 28.28% | 51.64 | 52.92 | Neutral Buy | ||
LOCKHEED MARTIN CORPORATIONNYSE-LMT | Buy | 280.79 | 440.92 | 57.03% | 44.89 | 48.15 | Strong Buy | ||
QUALCOMM INCORPORATEDNASDAQ-QCOM | Buy | 114.63 | 104.0 | -9.27% | 43.78 | 45.57 | Strong Sell | ||
UNITED PARCEL SERVICE, INCNYSE-UPS | Buy | 168.16 | 171.23 | 1.83% | 46.58 | 45.61 | Strong Sell | ||
STARBUCKS CORPORATIONNASDAQ-SBUX | Buy | 75.62 | 98.4 | 30.12% | 47.04 | 50.54 | Strong Buy | ||
CHARTER COMMUNICATIONS, INCNASDAQ-CHTR | Buy | 321.44 | 320.25 | -0.37% | 44.46 | 48.67 | Neutral Buy | ||
AMERICAN EXPRESS COMPANYNYSE-AXP | Buy | 146.13 | 151.08 | 3.39% | 46.94 | 41.68 | Strong Sell | ||
3M COMPANYNYSE-MMM | Buy | 114.13 | 97.06 | -14.96% | 41.39 | 41.21 | Neutral Sell | ||
AMERICAN TOWER CORPORATION (REIT)NYSE-AMT | Buy | 172.52 | 182.7 | 5.9% | 43.34 | 47.01 | Neutral Sell | ||
U.S. BANCORPNYSE-USB | Buy | 31.84 | 30.39 | -4.55% | 40.92 | 30.48 | Neutral | ||
ALTRIA GROUP, INCNYSE-MO | Buy | 32.23 | 44.7 | 38.69% | 46.65 | 46.16 | Neutral Buy | ||
BRITISH AMERICAN TOBACCO INDUSTRIES, P.L.CNYSE-BTI | Buy | 31.03 | 32.65 | 5.22% | 39.7 | 33.17 | Strong Buy | ||
LOWE'S COMPANIES, INCNYSE-LOW | Buy | 169.05 | 200.32 | 18.5% | 49.28 | 54.04 | Neutral Sell | ||
GILEAD SCIENCES, INCNASDAQ-GILD | Buy | 58.82 | 77.75 | 32.18% | 47.03 | 47.03 | Strong Sell | ||
FIDELITY NATIONAL INFORMATION SERVICES, INCNYSE-FIS | Buy | 52.82 | 52.9 | 0.15% | 43.59 | 39.5 | Sell | ||
SAREPTA THERAPEUTICS, INCNASDAQ-SRPT | Buy | 118.93 | 130.0 | 9.31% | 50.66 | 45.91 | Strong Sell | ||
ZYNEX, INCNASDAQ-ZYXI | Buy | 9.85 | 9.52 | -3.35% | 45.23 | 42.96 | Strong Sell | ||
SYNAPTICS INCORPORATEDNASDAQ-SYNA | Buy | 76.2 | 80.9 | 6.17% | 43.7 | 49.53 | Neutral Buy | ||
H WORLD GROUP LIMITEDNASDAQ-HTHT | Buy | 45.95 | 37.7 | -17.95% | 44.56 | 42.01 | Neutral Buy | ||
TTM TECHNOLOGIES, INCNASDAQ-TTMI | Buy | 11.67 | 13.59 | 16.45% | 50.71 | 54.77 | Strong Buy | ||
RAPID7, INCNASDAQ-RPD | Buy | 40.31 | 47.1 | 16.84% | 51.19 | 46.67 | Neutral Sell | ||
DATADOG, INCNASDAQ-DDOG | Buy | 40.31 | 92.0 | 128.23% | 55.86 | 60.33 | Strong Buy | ||
PPL CORPORATIONNYSE-PPL | Buy | 19.53 | 26.13 | 33.79% | 43.72 | 49.65 | Neutral Sell | ||
ACM RESEARCH, INCNASDAQ-ACMR | Buy | 9.42 | 9.88 | 4.88% | 48.34 | 47.09 | Neutral Buy | ||
ARCTURUS THERAPEUTICS HOLDINGS INCNASDAQ-ARCT | Buy | 25.44 | 27.0 | 6.13% | 55.03 | 53.51 | Strong Buy | ||
CARVANA CONYSE-CVNA | Buy | 6.92 | 11.03 | 59.39% | 50.4 | 60.99 | Neutral Sell | ||
CHILDREN'S PLACE, INC. (THE)NASDAQ-PLCE | Buy | 27.24 | 17.32 | -36.42% | 35.9 | 30.69 | Strong Sell | ||
DAVE & BUSTER'S ENTERTAINMENT, INCNASDAQ-PLAY | Buy | 32.92 | 33.41 | 1.49% | 46.2 | 40.7 | Neutral Buy | ||
GRANITE CONSTRUCTION INCORPORATEDNYSE-GVA | Buy | 26.51 | 36.14 | 36.33% | 47.65 | 35.96 | Strong Buy | ||
OIL STATES INTERNATIONAL, INCNYSE-OIS | Buy | 7.02 | 7.02 | 0.0% | 47.43 | 43.4 | Versus Buy | ||
RANGE RESOURCES CORPORATIONNYSE-RRC | Buy | 23.73 | 29.29 | 23.43% | 53.39 | 52.89 | Neutral Buy | ||
SIGNET JEWELERS LIMITEDNYSE-SIG | Buy | 55.25 | 69.05 | 24.98% | 48.95 | 56.96 | Versus Sell | ||
CHARLES SCHWAB CORPORATION (THE)NYSE-SCHW | Buy | 55.25 | 54.19 | -1.92% | 44.62 | 40.58 | Strong Buy | ||
JD.COM, INCNASDAQ-JD | Buy | 51.76 | 32.69 | -36.84% | 41.49 | 40.2 | Strong Sell | ||
ARCHER-DANIELS-MIDLAND COMPANYNYSE-ADM | Buy | 65.22 | 73.99 | 13.45% | 44.1 | 49.61 | Neutral Sell | ||
ARROW ELECTRONICS, INCNYSE-ARW | Buy | 80.0 | 125.92 | 57.4% | 55.47 | 49.93 | Neutral Sell | ||
ASGN INCORPORATEDNYSE-ASGN | Buy | 71.73 | 66.09 | -7.86% | 41.68 | 41.02 | NA Sell | ||
CHOICE HOTELS INTERNATIONAL, INCNYSE-CHH | Buy | 71.73 | 117.73 | 64.13% | 48.14 | 47.69 | Neutral | ||
CIENA CORPORATIONNYSE-CIEN | Buy | 42.13 | 44.76 | 6.24% | 46.79 | 41.53 | Neutral Buy | ||
CIRRUS LOGIC, INCNASDAQ-CRUS | Buy | 60.96 | 75.3 | 23.52% | 42.91 | 34.27 | Neutral | ||
APARTMENT INVESTMENT AND MANAGEMENT COMPANYNYSE-AIV | Buy | 5.52 | 7.73 | 40.04% | 50.3 | 48.74 | Neutral Buy | ||
ANIKA THERAPEUTICS INCNASDAQ-ANIK | Buy | 20.79 | 26.88 | 29.29% | 48.74 | 44.61 | Strong Sell | ||
DROPBOX, INCNASDAQ-DBX | Buy | 19.59 | 22.18 | 13.22% | 51.68 | 48.67 | Strong Buy | ||
DIGITAL REALTY TRUST, INCNYSE-DLR | Buy | 89.73 | 92.2 | 2.75% | 45.69 | 44.56 | Neutral Buy | ||
FOOT LOCKER, INCNYSE-FL | Buy | 25.49 | 25.77 | 1.1% | 38.8 | 32.53 | Sell | ||
GUIDEWIRE SOFTWARE, INCNYSE-GWRE | Buy | 57.67 | 79.54 | 37.92% | 53.75 | 60.76 | Strong Sell | ||
JOHN B. SANFILIPPO & SON, INCNASDAQ-JBSS | Buy | 77.25 | 116.32 | 50.58% | 63.9 | 66.6 | Neutral Sell | ||
ALLSCRIPTS HEALTHCARE SOLUTIONS, INCNASDAQ-MDRX | Buy | 12.17 | 11.89 | -2.3% | 41.11 | 34.73 | Strong Sell | ||
REALTY INCOME CORPORATIONNYSE-O | Buy | 41.4 | 58.9 | 42.27% | 43.51 | 40.35 | Neutral Buy | ||
HEALTHPEAK PROPERTIES, INCNYSE-PEAK | Buy | 23.16 | 19.01 | -17.92% | 40.55 | 39.86 | Neutral Buy | ||
PUBLIC STORAGENYSE-PSA | Buy | 286.5 | 282.02 | -1.56% | 46.99 | 52.12 | Neutral Sell | ||
REGENCY CENTERS CORPORATIONNASDAQ-REG | Buy | 56.63 | 55.92 | -1.25% | 44.02 | 46.49 | Strong Sell | ||
SABRA HEALTH CARE REIT, INCNASDAQ-SBRA | Buy | 9.6 | 10.79 | 12.4% | 45.39 | 51.19 | Strong Sell | ||
LENDINGTREE, INCNASDAQ-TREE | Buy | 18.27 | 19.03 | 4.16% | 43.31 | 46.83 | Strong Sell | ||
BOOKING HOLDINGS INC. COMMON STOCKNASDAQ-BKNG | Buy | 1711.53 | 2597.0 | 51.74% | 53.39 | 51.4 | Neutral Buy | ||
NEKTAR THERAPEUTICSNASDAQ-NKTR | Buy | 0.7029 | 0.66 | -6.1% | 38.54 | 24.16 | Neutral Sell | ||
ULTRAGENYX PHARMACEUTICAL INCNASDAQ-RARE | Buy | 34.33 | 49.92 | 45.41% | 55.22 | 54.53 | Strong Buy | ||
BIOXCEL THERAPEUTICS, INCNASDAQ-BTAI | Buy | 19.2 | 19.9 | 3.65% | 47.6 | 34.86 | NA Sell | ||
TD SYNNEX CORPORATIONNYSE-SNX | Buy | 71.66 | 90.15 | 25.8% | 47.61 | 43.4 | Strong Sell | ||
ZYNERBA PHARMACEUTICALS, INCNASDAQ-ZYNE | Buy | 0.41 | 0.32 | -21.95% | 39.49 | 39.52 | Neutral Sell | ||
BEYOND MEAT, INCNASDAQ-BYND | Buy | 12.79 | 10.8 | -15.56% | 43.76 | 37.34 | Strong Sell | ||
TRUPANION, INCNASDAQ-TRUP | Exit Long Stop | 24.0 | 20.55 | -14.37% | 40.12 | 31.33 | Sell | ||
2U, INCNASDAQ-TWOU | Buy | 3.67 | 3.97 | 8.17% | 43.46 | 34.55 | Neutral Sell | ||
BILIBILI INCNASDAQ-BILI | Buy | 21.38 | 16.65 | -22.12% | 45.19 | 49.75 | Strong Buy | ||
ELANCO ANIMAL HEALTH INCORPORATEDNYSE-ELAN | Buy | 9.2 | 8.38 | -8.91% | 41.82 | 37.39 | Strong Sell | ||
TESLA, INCNASDAQ-TSLA | Buy | 110.51 | 184.8 | 67.22% | 51.0 | 47.8 | Versus Buy | ||
MARATHON OIL CORPORATIONNYSE-MRO | Buy | 21.53 | 23.33 | 8.36% | 46.99 | 49.4 | Strong Buy | ||
AECOMNYSE-ACM | Buy | 51.05 | 76.12 | 49.11% | 45.69 | 44.27 | Neutral Buy | ||
ADDUS HOMECARE CORPORATIONNASDAQ-ADUS | Buy | 71.89 | 88.84 | 23.58% | 45.25 | 49.11 | Strong Sell | ||
AEROJET ROCKETDYNE HOLDINGS, INCNYSE-AJRD | Buy | 32.85 | 54.82 | 66.88% | 51.42 | 45.14 | Neutral Buy | ||
AKAMAI TECHNOLOGIES, INCNASDAQ-AKAM | Buy | 71.89 | 89.13 | 23.98% | 54.84 | 59.85 | Neutral Sell | ||
