Торговые сигналы | The Waved™ Indicator
В данной таблице вы можете увидеть сигналы индикатора TheWaved™ и их профитность в реальном времени. Самым важным параметром является отклонение в процентах. Обратите внимание, что если вы хотите получать сигналы в реальном времени - то вам необходимо оформить подписку на индикатор. Данные обновляются один раз в день.
ОФОРМИТЬ ПОДПИСКУ на ИНДИКАТОРНазвание | Сигнал | Цена сигнала | Цена | Отклонение | RSI | MFI | EPS | PE | Quantiq™ |
---|---|---|---|---|---|---|---|---|---|
AMC NETWORKS INCNASDAQ-AMCX | Buy | 15.02 | 17.63 | 17.38% | 46.73 | 38.67 | Strong Sell | ||
A.O. SMITH CORPORATIONNYSE-AOS | Buy | 49.74 | 64.28 | 29.23% | 51.29 | 52.69 | NA Sell | ||
ATRION CORPORATIONNASDAQ-ATRI | Buy | 585.0 | 622.0 | 6.32% | 49.38 | 56.72 | Neutral Sell | ||
CASEYS GENERAL STORES, INCNASDAQ-CASY | Buy | 134.88 | 215.06 | 59.45% | 48.74 | 51.43 | Neutral Buy | ||
PARKER-HANNIFIN CORPORATIONNYSE-PH | Buy | 209.07 | 314.13 | 50.25% | 49.91 | 57.59 | Strong Sell | ||
NETGEAR, INCNASDAQ-NTGR | Buy | 20.01 | 18.46 | -7.75% | 47.9 | 47.79 | Strong Buy | ||
NV5 GLOBAL, INCNASDAQ-NVEE | Buy | 94.1 | 95.35 | 1.33% | 39.88 | 44.61 | Neutral Buy | ||
PUBLIC SERVICE ENTERPRISE GROUP INCORPORATEDNYSE-PEG | Buy | 40.8 | 62.97 | 54.34% | 52.38 | 53.91 | Neutral Sell | ||
PINTEREST, INCNYSE-PINS | Buy | 18.87 | 28.17 | 49.28% | 54.05 | 51.41 | Versus Buy | ||
ROLLINS, INCNYSE-ROL | Buy | 33.41 | 38.78 | 16.07% | 54.33 | 58.0 | Strong Sell | ||
SAGE THERAPEUTICS, INCNASDAQ-SAGE | Buy | 29.97 | 41.49 | 38.44% | 50.24 | 50.75 | Strong Buy | ||
SINCLAIR BROADCAST GROUP, INCNASDAQ-SBGI | Buy | 13.81 | 17.84 | 29.18% | 50.29 | 50.74 | Neutral Sell | ||
SHAKE SHACK, INCNYSE-SHAK | Buy | 40.7 | 55.1 | 35.38% | 51.15 | 54.87 | Neutral Sell | ||
UPWORK INCNASDAQ-UPWK | Buy | 10.46 | 10.37 | -0.86% | 44.88 | 46.8 | Neutral | ||
VENTAS, INCNYSE-VTR | Buy | 34.75 | 42.5 | 22.3% | 45.17 | 38.07 | Neutral Sell | ||
AGILENT TECHNOLOGIES, INCNYSE-A | Buy | 130.87 | 138.03 | 5.47% | 48.41 | 37.27 | Versus Buy | ||
AUTODESK, INCNASDAQ-ADSK | Buy | 174.4 | 197.9 | 13.47% | 48.78 | 51.78 | Neutral Sell | ||
THE AES CORPORATIONNYSE-AES | Buy | 21.12 | 24.19 | 14.54% | 47.61 | 46.16 | Strong Buy | ||
AGIOS PHARMACEUTICALS, INCNASDAQ-AGIO | Buy | 19.36 | 21.77 | 12.45% | 44.13 | 48.46 | Strong Buy | ||
ALLEGION PLCNYSE-ALLE | Buy | 84.76 | 98.95 | 16.74% | 45.46 | 44.24 | Versus Buy | ||
ALNYLAM PHARMACEUTICALS, INCNASDAQ-ALNY | Buy | 135.54 | 207.93 | 53.41% | 50.63 | 50.12 | NA Buy | ||
AMEDISYS INCNASDAQ-AMED | Exit Long Stop | 78.75 | 76.89 | -2.36% | 43.56 | 58.73 | Strong Buy | ||
AMGEN INCNASDAQ-AMGN | Buy | 227.0 | 253.94 | 11.87% | 51.58 | 42.1 | Neutral Buy | ||
ARROWHEAD PHARMACEUTICALS, INCNASDAQ-ARWR | Buy | 26.04 | 25.87 | -0.65% | 44.47 | 39.0 | Strong Buy | ||
ATKORE INCNYSE-ATKR | Buy | 140.01 | 122.5 | -12.51% | 49.36 | 51.88 | Neutral Buy | ||
ATRICURE, INCNASDAQ-ATRC | Buy | 36.98 | 40.22 | 8.76% | 47.96 | 48.99 | Neutral Buy | ||
AXSOME THERAPEUTICS, INCNASDAQ-AXSM | Buy | 58.25 | 58.65 | 0.69% | 48.28 | 50.87 | Strong Sell | ||
AUTOZONE, INCNYSE-AZO | Buy | 1555.75 | 2530.27 | 62.64% | 53.7 | 48.37 | Neutral Sell | ||
BIG LOTS, INCNYSE-BIG | Buy | 9.95 | 10.71 | 7.64% | 41.17 | 37.9 | Neutral Sell | ||
BRISTOL-MYERS SQUIBB COMPANYNYSE-BMY | Buy | 49.63 | 70.74 | 42.53% | 48.96 | 47.06 | Versus Buy | ||
BURLINGTON STORES, INCNYSE-BURL | Buy | 120.67 | 192.64 | 59.64% | 48.43 | 43.74 | Neutral Buy | ||
COMMERCE BANCSHARES, INCNASDAQ-CBSH | Buy | 45.47 | 56.35 | 23.93% | 41.03 | 38.77 | Neutral | ||
CAPITAL ONE FINANCIAL CORPORATIONNYSE-COF | Buy | 89.33 | 94.93 | 6.27% | 46.83 | 46.76 | Strong Sell | ||
DARLING INGREDIENTS INCNYSE-DAR | Buy | 59.41 | 56.3 | -5.23% | 44.98 | 44.08 | Neutral Buy | ||
DICK'S SPORTING GOODS INCNYSE-DKS | Buy | 128.98 | 137.94 | 6.95% | 53.76 | 54.92 | Strong Sell | ||
EDITAS MEDICINE, INCNASDAQ-EDIT | Buy | 7.32 | 6.95 | -5.05% | 42.99 | 48.24 | Neutral Sell | ||
EHEALTH, INCNASDAQ-EHTH | Exit Long Profit | 5.9 | 8.9 | 50.85% | 54.61 | 66.39 | Sell | ||
ENVESTNET, INCNYSE-ENV | Buy | 45.07 | 62.15 | 37.9% | 52.14 | 51.0 | Neutral | ||
FIBROGEN, INCNASDAQ-FGEN | Buy | 14.22 | 19.49 | 37.06% | 51.53 | 48.74 | Neutral Sell | ||
NATIONAL BEVERAGE CORPNASDAQ-FIZZ | Buy | 40.76 | 51.58 | 26.55% | 54.04 | 57.41 | Strong Buy | ||
FORRESTER RESEARCH, INCNASDAQ-FORR | Buy | 35.0 | 31.96 | -8.69% | 45.09 | 51.62 | Neutral Sell | ||
EVOLENT HEALTH, INCNYSE-EVH | Buy | 22.51 | 30.88 | 37.18% | 49.77 | 57.95 | Sell | ||
APPLIED THERAPEUTICS, INCNASDAQ-APLT | Exit Long Stop | 0.816 | 0.79 | -3.19% | 44.78 | 62.87 | Neutral Sell | ||
PACIFIC GAS & ELECTRIC CONYSE-PCG | Exit Long Profit | 16.56 | 16.58 | 0.12% | 55.32 | 52.44 | Neutral Sell | ||
BANK OF AMERICA CORPORATIONNYSE-BAC | Buy | 29.99 | 27.89 | -7.0% | 40.55 | 34.36 | Neutral Sell | ||
DANAHER CORPORATIONNYSE-DHR | Buy | 270.67 | 246.96 | -8.76% | 46.97 | 39.61 | Neutral Sell | ||
FORD MTR CO DELNYSE-F | Buy | 12.22 | 12.31 | 0.74% | 48.47 | 48.83 | Neutral Sell | ||
ADVANCED MICRO DEVICES INCNASDAQ-AMD | Buy | 55.52 | 92.22 | 66.1% | 55.84 | 64.46 | Sell | ||
COMCAST CORPORATIONNASDAQ-CMCSA | Buy | 31.99 | 37.67 | 17.76% | 51.11 | 52.29 | Strong Buy | ||
GENERAL ELECTRIC COMPANYNYSE-GE | Buy | 52.64 | 93.61 | 77.83% | 56.52 | 60.32 | Strong Buy | ||
UBER TECHNOLOGIES, INCNYSE-UBER | Buy | 23.28 | 31.12 | 33.68% | 50.57 | 52.82 | Neutral Buy | ||
APPLE INCNASDAQ-AAPL | Buy | 113.91 | 164.57 | 44.47% | 57.56 | 62.85 | Neutral Sell | ||
CISCO SYSTEMS, INCNASDAQ-CSCO | Buy | 33.23 | 51.1 | 53.78% | 54.44 | 55.15 | Neutral Buy | ||
AT&T INCNYSE-T | Buy | 14.76 | 19.63 | 32.99% | 53.95 | 52.7 | Neutral Sell | ||
ENERGY TRANSFER LPNYSE-ET | Buy | 8.24 | 11.9 | 44.42% | 50.84 | 54.82 | |||
SNAP INCNYSE-SNAP | Buy | 8.26 | 10.52 | 27.36% | 49.07 | 56.2 | Sell | ||
MICRON TECHNOLOGY, INCNASDAQ-MU | Buy | 49.93 | 58.55 | 17.26% | 50.33 | 52.71 | Neutral Buy | ||
MACY'S INCNYSE-M | Buy | 15.86 | 18.45 | 16.33% | 46.1 | 43.75 | Neutral Sell | ||
PFIZER, INCNYSE-PFE | Buy | 40.05 | 41.5 | 3.62% | 44.27 | 42.35 | Neutral Sell | ||
NOKIA CORPORATION SPONSOREDNYSE-NOK | Buy | 4.11 | 4.86 | 18.25% | 51.93 | 48.64 | Neutral Buy | ||
FREEPORT-MCMORAN, INCNYSE-FCX | Buy | 26.33 | 40.27 | 52.94% | 50.99 | 46.06 | Neutral Buy | ||
MICROSOFT CORP.NASDAQ-MSFT | Buy | 180.74 | 291.5 | 61.28% | 58.42 | 61.86 | Neutral Sell | ||
INTEL CORPORATIONNASDAQ-INTC | Buy | 26.86 | 32.78 | 22.04% | 55.28 | 57.36 | Neutral Buy | ||
WELLS FARGO & COMPANYNYSE-WFC | Buy | 38.0 | 37.82 | -0.47% | 43.05 | 46.8 | Strong Buy | ||
SOUTHWESTERN ENERGY COMPANYNYSE-SWN | Buy | 5.14 | 5.05 | -1.75% | 46.09 | 46.43 | Neutral Buy | ||
EXXON MOBIL CORPORATIONNYSE-XOM | Buy | 88.58 | 115.08 | 29.92% | 54.04 | 56.42 | Neutral Buy | ||
STITCH FIX, INCNASDAQ-SFIX | Buy | 4.68 | 4.36 | -6.84% | 48.27 | 51.05 | Neutral Buy | ||
HALLIBURTON COMPANYNYSE-HAL | Buy | 23.92 | 32.73 | 36.83% | 47.12 | 43.53 | Strong Sell | ||
PELOTON INTERACTIVE, INCNASDAQ-PTON | Buy | 9.91 | 11.31 | 14.13% | 49.06 | 55.16 | Neutral Sell | ||
CITIGROUP, INCNYSE-C | Buy | 40.46 | 45.87 | 13.37% | 47.35 | 42.23 | Strong Buy | ||
KINDER MORGAN, INCNYSE-KMI | Buy | 18.39 | 17.74 | -3.53% | 49.77 | 49.66 | Neutral Sell | ||
OCCIDENTAL PETROLEUM CORPORATIONNYSE-OXY | Buy | 56.61 | 63.3 | 11.82% | 50.03 | 49.53 | Sell | ||
TRANSOCEAN LTD (SWITZERLAND)NYSE-RIG | Buy | 6.38 | 6.36 | -0.31% | 53.29 | 50.94 | Neutral Buy | ||
VALE S.ANYSE-VALE | Buy | 12.31 | 15.14 | 22.99% | 46.54 | 38.16 | Strong Buy | ||
ALIBABA GROUP HOLDINGS LTD.NYSE-BABA | Buy | 63.36 | 102.96 | 62.5% | 53.53 | 52.58 | Neutral Sell | ||
VIRGIN GALACTIC HOLDINGS, INCNYSE-SPCE | Exit Long Stop | 3.2 | 3.14 | -1.88% | 40.57 | 51.14 | Strong Sell | ||
HP INCNYSE-HPQ | Buy | 24.18 | 29.06 | 20.18% | 50.14 | 53.74 | Strong Buy | ||
ROKU, INCNASDAQ-ROKU | Buy | 43.4 | 64.05 | 47.58% | 50.9 | 52.71 | Strong Sell | ||
CVS HEALTH CORPORATIONNYSE-CVS | Buy | 57.11 | 77.85 | 36.32% | 41.78 | 39.06 | Versus Buy | ||
ORACLE CORPORATIONNYSE-ORCL | Buy | 63.8 | 95.77 | 50.11% | 59.49 | 60.7 | Neutral Sell | ||
NETFLIX, INCNASDAQ-NFLX | Buy | 319.3 | 338.71 | 6.08% | 53.35 | 54.68 | Versus Buy | ||
ZUORA, INCNYSE-ZUO | Buy | 5.85 | 9.13 | 56.07% | 52.26 | 51.97 | Neutral Sell | ||
PROCTER & GAMBLE COMPANY (THE)NYSE-PG | Buy | 134.44 | 152.08 | 13.12% | 55.9 | 50.11 | Neutral Buy | ||
LNASDAQ-QRTEA | Buy | 0.9 | 0.8 | -11.11% | 38.39 | 48.47 | Neutral Buy | ||
ALLOGENE THERAPEUTICS, INCNASDAQ-ALLO | Buy | 4.99 | 4.88 | -2.2% | 41.05 | 50.04 | Neutral Sell | ||
TOLL BROTHERS, INCNYSE-TOL | Buy | 41.08 | 57.39 | 39.7% | 53.57 | 49.05 | Neutral Buy | ||
BLUEBIRD BIO, INCNASDAQ-BLUE | Buy | 3.15 | 3.08 | -2.22% | 40.37 | 34.29 | Neutral Buy | ||
ANAPTYSBIO, INCNASDAQ-ANAB | Buy | 19.73 | 21.41 | 8.51% | 45.38 | 32.9 | Strong Buy | ||
ALPHABET INC (GOOGLE) CLASS CNASDAQ-GOOG | Buy | 87.34 | 108.72 | 24.48% | 54.47 | 56.72 | Neutral Sell | ||
ALPHABET INC (GOOGLE) CLASS ANASDAQ-GOOGL | Buy | 87.28 | 108.29 | 24.07% | 56.07 | 57.98 | Neutral Sell | ||
AMAZON.COM, INCNASDAQ-AMZN | Buy | 84.97 | 101.96 | 20.0% | 50.91 | 59.33 | Strong Buy | ||
META PLATFORMS, INCNASDAQ-META | Exit Long Profit | 196.44 | 113.25 | -42.35% | 41.52 | 43.37 | |||
BERKSHIRE HATHAWAY INC. NEWNYSE-BRK.B | Buy | 273.39 | 312.5 | 14.31% | 52.01 | 47.9 | Neutral Sell | ||
JP MORGAN CHASE & CONYSE-JPM | Buy | 101.8 | 127.45 | 25.2% | 47.51 | 47.22 | Sell | ||
JOHNSON & JOHNSONNYSE-JNJ | Buy | 93.76 | 165.0 | 75.98% | 50.59 | 38.64 | Versus Buy | ||
WALMART INCNYSE-WMT | Buy | 119.15 | 150.94 | 26.68% | 55.24 | 55.69 | Neutral Sell | ||
VISA INCNYSE-V | Buy | 142.57 | 225.67 | 58.29% | 53.95 | 57.28 | Neutral Buy | ||
MASTERCARD INCORPORATEDNYSE-MA | Buy | 320.24 | 361.01 | 12.73% | 52.05 | 45.8 | Neutral Buy | ||
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTDNYSE-TSM | Buy | 68.08 | 90.1 | 32.34% | 52.27 | 54.94 | Strong Sell | ||
UNITEDHEALTH GROUP INCORPORATEDNYSE-UNH | Buy | 442.82 | 514.0 | 16.07% | 52.36 | 55.57 | Neutral Sell | ||
WALT DISNEY COMPANY (THE)NYSE-DIS | Buy | 96.36 | 100.03 | 3.81% | 49.67 | 50.7 | Sell | ||
VERIZON COMMUNICATIONS INCNYSE-VZ | Buy | 39.2 | 39.53 | 0.84% | 49.54 | 45.86 | Strong Sell | ||
HOME DEPOT, INC. (THE)NYSE-HD | Buy | 277.47 | 288.33 | 3.91% | 46.75 | 36.58 | Strong Sell | ||
COCA-COLA COMPANY (THE)NYSE-KO | Buy | 39.03 | 62.85 | 61.03% | 53.72 | 61.09 | Neutral Buy | ||
MERCK & COMPANY, INCNYSE-MRK | Buy | 67.48 | 112.41 | 66.58% | 55.97 | 51.46 | Neutral Buy | ||
CHEVRON CORPORATIONNYSE-CVX | Buy | 116.19 | 167.51 | 44.17% | 50.18 | 43.24 | Sell | ||
BOEING COMPANY (THE)NYSE-BA | Buy | 126.89 | 211.1 | 66.36% | 55.05 | 48.21 | Neutral Buy | ||
PEPSICO, INCNASDAQ-PEP | Buy | 100.07 | 184.01 | 83.88% | 55.18 | 57.98 | Versus Sell | ||
NIKE, INCNYSE-NKE | Buy | 87.7 | 120.2 | 37.06% | 51.61 | 49.85 | Strong Buy | ||
ABBOTT LABORATORIESNYSE-ABT | Buy | 100.05 | 104.93 | 4.88% | 50.1 | 53.96 | Neutral Buy | ||
MEDTRONIC PLCNYSE-MDT | Buy | 80.97 | 80.08 | -1.1% | 47.75 | 53.24 | Sell | ||
ADOBE INCNASDAQ-ADBE | Buy | 285.57 | 379.41 | 32.86% | 53.38 | 62.14 | Versus Sell | ||
MCDONALD'S CORPORATIONNYSE-MCD | Exit Long Profit | 275.0 | 282.7 | 2.8% | 56.38 | 52.48 | Strong Buy | ||
NVIDIA CORPORATIONNASDAQ-NVDA | Exit Long Profit | 241.14 | 270.27 | 12.08% | 61.76 | 64.67 | Neutral Sell | ||
COSTCO WHOLESALE CORPORATIONNASDAQ-COST | Buy | 307.0 | 485.65 | 58.19% | 48.25 | 50.6 | Strong Sell | ||
PHILIP MORRIS INTERNATIONAL INCNYSE-PM | Buy | 61.61 | 98.65 | 60.12% | 50.59 | 42.34 | Strong Sell | ||
ANHEUSER-BUSCH INBEV SA SPONSOREDNYSE-BUD | Buy | 40.6 | 66.44 | 63.65% | 60.46 | 55.22 | Strong Buy | ||
ACCENTURE PLCNYSE-ACN | Buy | 278.0 | 281.8 | 1.37% | 51.13 | 56.27 | Strong Buy | ||
ABBVIE INCNYSE-ABBV | Buy | 136.2 | 161.05 | 18.25% | 54.12 | 62.03 | Neutral Sell | ||
THERMO FISHER SCIENTIFIC INCNYSE-TMO | Buy | 340.94 | 575.3 | 68.74% | 52.1 | 57.34 | Strong Buy | ||
BROADCOM INCNASDAQ-AVGO | Buy | 467.53 | 621.06 | 32.84% | 54.45 | 61.47 | Neutral Buy | ||
SALESFORCE, INCNYSE-CRM | Buy | 146.0 | 192.37 | 31.76% | 56.73 | 57.32 | Neutral Buy | ||
PAYPAL HOLDINGS, INCNASDAQ-PYPL | Buy | 77.75 | 74.94 | -3.61% | 47.81 | 44.32 | Versus Buy | ||
UNION PACIFIC CORPORATIONNYSE-UNP | Buy | 211.0 | 198.24 | -6.05% | 47.81 | 41.71 | Neutral Buy | ||
INTERNATIONAL BUSINESS MACHINES CORPORATIONNYSE-IBM | Buy | 100.75 | 130.48 | 29.51% | 48.18 | 43.93 | Neutral Buy | ||
ELI LILLY AND COMPANYNYSE-LLY | Buy | 191.54 | 368.29 | 92.28% | 56.33 | 59.59 | Neutral Sell | ||
NEXTERA ENERGY, INCNYSE-NEE | Buy | 71.61 | 78.95 | 10.25% | 50.49 | 45.95 | Neutral Sell | ||
SANOFINASDAQ-SNY | Buy | 40.77 | 54.82 | 34.46% | 59.03 | 53.59 | Sell | ||
LOCKHEED MARTIN CORPORATIONNYSE-LMT | Buy | 280.79 | 490.17 | 74.57% | 54.77 | 54.11 | Neutral Buy | ||
QUALCOMM INCORPORATEDNASDAQ-QCOM | Buy | 114.63 | 122.96 | 7.27% | 49.74 | 52.96 | Neutral Sell | ||
UNITED PARCEL SERVICE, INCNYSE-UPS | Buy | 168.16 | 188.6 | 12.16% | 52.08 | 52.86 | Sell | ||
STARBUCKS CORPORATIONNASDAQ-SBUX | Buy | 75.62 | 104.68 | 38.43% | 54.05 | 47.51 | Neutral Sell | ||
CHARTER COMMUNICATIONS, INCNASDAQ-CHTR | Buy | 321.44 | 347.4 | 8.08% | 46.21 | 49.55 | Sell | ||
AMERICAN EXPRESS COMPANYNYSE-AXP | Buy | 146.13 | 158.98 | 8.79% | 48.97 | 55.27 | Strong Buy | ||
3M COMPANYNYSE-MMM | Buy | 114.13 | 101.6 | -10.98% | 41.73 | 32.58 | NA Buy | ||
AMERICAN TOWER CORPORATION (REIT)NYSE-AMT | Buy | 172.52 | 206.69 | 19.81% | 48.36 | 43.33 | Neutral Sell | ||
U.S. BANCORPNYSE-USB | Buy | 31.84 | 35.75 | 12.28% | 41.69 | 35.39 | Neutral Sell | ||
ALTRIA GROUP, INCNYSE-MO | Buy | 32.23 | 44.45 | 37.91% | 46.86 | 43.63 | Strong Sell | ||
BRITISH AMERICAN TOBACCO INDUSTRIES, P.L.CNYSE-BTI | Buy | 31.03 | 35.44 | 14.21% | 43.57 | 38.36 | Strong Sell | ||
LOWE'S COMPANIES, INCNYSE-LOW | Buy | 169.05 | 198.98 | 17.7% | 49.29 | 47.37 | Strong Buy | ||
GILEAD SCIENCES, INCNASDAQ-GILD | Buy | 58.82 | 83.22 | 41.48% | 53.63 | 45.28 | Strong Buy | ||
FIDELITY NATIONAL INFORMATION SERVICES, INCNYSE-FIS | Buy | 52.82 | 55.59 | 5.24% | 42.94 | 45.59 | Versus Sell | ||
SAREPTA THERAPEUTICS, INCNASDAQ-SRPT | Buy | 118.93 | 142.22 | 19.58% | 54.85 | 56.68 | Neutral Sell | ||
ZYNEX, INCNASDAQ-ZYXI | Buy | 9.85 | 12.11 | 22.94% | 50.37 | 43.12 | Versus Buy | ||
SYNAPTICS INCORPORATEDNASDAQ-SYNA | Buy | 92.21 | 100.18 | 8.64% | 46.61 | 55.94 | Neutral Sell | ||
H WORLD GROUP LIMITEDNASDAQ-HTHT | Buy | 45.95 | 50.12 | 9.08% | 54.5 | 51.04 | Strong Sell | ||
TTM TECHNOLOGIES, INCNASDAQ-TTMI | Buy | 13.25 | 12.65 | -4.53% | 45.3 | 46.04 | Strong Buy | ||
RAPID7, INCNASDAQ-RPD | Buy | 40.31 | 47.96 | 18.98% | 51.47 | 56.76 | Neutral Sell | ||
DATADOG, INCNASDAQ-DDOG | Buy | 69.6 | 65.8 | -5.46% | 45.71 | 52.21 | Neutral Sell | ||
PPL CORPORATIONNYSE-PPL | Buy | 19.53 | 28.62 | 46.54% | 51.71 | 56.12 | Neutral Buy | ||
ACM RESEARCH, INCNASDAQ-ACMR | Buy | 11.26 | 11.11 | -1.33% | 49.31 | 55.65 | Neutral Sell | ||
ARCTURUS THERAPEUTICS HOLDINGS INCNASDAQ-ARCT | Exit Long Profit | 25.02 | 25.62 | 2.4% | 58.41 | 53.43 | Strong Buy | ||
CARVANA CONYSE-CVNA | Buy | 6.92 | 8.99 | 29.91% | 44.75 | 61.95 | Strong Sell | ||
CHILDREN'S PLACE, INC. (THE)NASDAQ-PLCE | Buy | 32.78 | 38.25 | 16.69% | 48.32 | 47.67 | Strong Sell | ||
DAVE & BUSTER'S ENTERTAINMENT, INCNASDAQ-PLAY | Buy | 32.92 | 34.28 | 4.13% | 45.94 | 42.75 | Neutral Sell | ||
GRANITE CONSTRUCTION INCORPORATEDNYSE-GVA | Buy | 26.51 | 38.6 | 45.61% | 50.86 | 51.59 | Strong Buy | ||
OIL STATES INTERNATIONAL, INCNYSE-OIS | Exit Long Profit | 7.84 | 8.1 | 3.32% | 51.57 | 55.87 | Neutral Buy | ||
RANGE RESOURCES CORPORATIONNYSE-RRC | Buy | 23.73 | 26.21 | 10.45% | 49.8 | 54.65 | Neutral Buy | ||
SIGNET JEWELERS LIMITEDNYSE-SIG | Buy | 55.25 | 71.5 | 29.41% | 50.37 | 52.52 | Strong Buy | ||
CHARLES SCHWAB CORPORATION (THE)NYSE-SCHW | Buy | 51.76 | 49.83 | -3.73% | 37.93 | 34.55 | Strong Sell | ||
JD.COM, INCNASDAQ-JD | Buy | 37.8 | 40.88 | 8.15% | 43.82 | 39.12 | Strong Sell | ||
ARCHER-DANIELS-MIDLAND COMPANYNYSE-ADM | Buy | 65.22 | 78.2 | 19.9% | 45.65 | 42.12 | Neutral Buy | ||
ARROW ELECTRONICS, INCNYSE-ARW | Buy | 80.0 | 115.72 | 44.65% | 50.66 | 55.06 | Neutral Buy | ||
ASGN INCORPORATEDNYSE-ASGN | Buy | 84.52 | 78.96 | -6.58% | 44.88 | 48.0 | Neutral Sell | ||
CHOICE HOTELS INTERNATIONAL, INCNYSE-CHH | Buy | 104.96 | 118.83 | 13.21% | 49.73 | 53.57 | Neutral Sell | ||
CIENA CORPORATIONNYSE-CIEN | Buy | 42.13 | 50.12 | 18.97% | 51.03 | 47.68 | Strong Sell | ||
CIRRUS LOGIC, INCNASDAQ-CRUS | Buy | 60.96 | 102.74 | 68.54% | 56.23 | 61.1 | Strong Buy | ||
APARTMENT INVESTMENT AND MANAGEMENT COMPANYNYSE-AIV | Buy | 5.52 | 7.7 | 39.49% | 51.17 | 46.42 | Strong Buy | ||
ANIKA THERAPEUTICS INCNASDAQ-ANIK | Buy | 20.79 | 28.53 | 37.23% | 50.01 | 55.44 | Neutral Buy | ||
DROPBOX, INCNASDAQ-DBX | Buy | 19.59 | 21.16 | 8.01% | 48.43 | 40.55 | Neutral Sell | ||
DIGITAL REALTY TRUST, INCNYSE-DLR | Buy | 89.73 | 90.85 | 1.25% | |||||
FOOT LOCKER, INCNYSE-FL | Buy | 25.49 | 40.5 | 58.89% | 51.38 | 43.98 | Sell | ||
GUIDEWIRE SOFTWARE, INCNYSE-GWRE | Buy | 57.67 | 78.5 | 36.12% | 54.08 | 56.68 | Neutral Buy | ||
JOHN B. SANFILIPPO & SON, INCNASDAQ-JBSS | Buy | 77.25 | 97.07 | 25.66% | |||||
ALLSCRIPTS HEALTHCARE SOLUTIONS, INCNASDAQ-MDRX | Buy | 14.09 | 12.66 | -10.15% | 39.56 | 29.47 | Versus Buy | ||
REALTY INCOME CORPORATIONNYSE-O | Buy | 41.4 | 62.5 | 50.97% | 47.3 | 44.46 | Sell | ||
HEALTHPEAK PROPERTIES, INCNYSE-PEAK | Buy | 23.16 | 21.44 | -7.43% | |||||
PUBLIC STORAGENYSE-PSA | Buy | 286.5 | 308.15 | 7.56% | |||||
REGENCY CENTERS CORPORATIONNASDAQ-REG | Buy | 56.63 | 60.3 | 6.48% | 47.83 | 49.8 | Strong Buy | ||
SABRA HEALTH CARE REIT, INCNASDAQ-SBRA | Buy | 9.6 | 11.28 | 17.5% | |||||
LENDINGTREE, INCNASDAQ-TREE | Buy | 24.14 | 25.12 | 4.06% | 44.22 | 44.8 | Strong Sell | ||
BOOKING HOLDINGS INC. COMMON STOCKNASDAQ-BKNG | Buy | 1711.53 | 2583.85 | 50.97% | 57.39 | 55.4 | Strong Buy | ||
NEKTAR THERAPEUTICSNASDAQ-NKTR | Buy | 0.7029 | 0.78 | 10.97% | 37.2 | 35.82 | Neutral Buy | ||
ULTRAGENYX PHARMACEUTICAL INCNASDAQ-RARE | Buy | 34.33 | 39.61 | 15.38% | 47.04 | 49.47 | Strong Sell | ||
BIOXCEL THERAPEUTICS, INCNASDAQ-BTAI | Buy | 19.2 | 17.6 | -8.33% | 45.43 | 36.74 | Strong Buy | ||
TD SYNNEX CORPORATIONNYSE-SNX | Buy | 71.66 | 93.02 | 29.81% | 47.76 | 42.17 | Neutral Sell | ||
ZYNERBA PHARMACEUTICALS, INCNASDAQ-ZYNE | Buy | 0.41 | 0.39 | -4.88% | 38.94 | 37.4 | Neutral Sell | ||
BED BATH & BEYOND INCNASDAQ-BBBY | Buy | 0.3321 | 0.31 | -6.65% | 39.73 | 48.88 | Sell | ||
BEYOND MEAT, INCNASDAQ-BYND | Buy | 12.79 | 15.34 | 19.94% | 47.02 | 54.93 | Neutral Buy | ||
TRUPANION, INCNASDAQ-TRUP | Buy | 38.4 | 41.15 | 7.16% | 44.51 | 47.45 | Strong Sell | ||
2U, INCNASDAQ-TWOU | Buy | 6.7 | 5.9 | -11.94% | 45.49 | 49.4 | Neutral Sell | ||
BILIBILI INCNASDAQ-BILI | Buy | 21.38 | 21.54 | 0.75% | 49.54 | 49.25 | Sell | ||
ELANCO ANIMAL HEALTH INCORPORATEDNYSE-ELAN | Buy | 9.2 | 9.12 | -0.87% | 40.5 | 40.42 | Strong Sell | ||
TESLA, INCNASDAQ-TSLA | Buy | 110.51 | 184.68 | 67.12% | 49.81 | 56.34 | Neutral Sell | ||
MARATHON OIL CORPORATIONNYSE-MRO | Buy | 21.53 | 25.6 | 18.9% | 49.6 | 48.99 | Strong Buy | ||
AECOMNYSE-ACM | Buy | 51.05 | 79.71 | 56.14% | 47.71 | 50.34 | Neutral Sell | ||
ADDUS HOMECARE CORPORATIONNASDAQ-ADUS | Buy | 71.89 | 108.56 | 51.01% | 53.06 | 51.42 | Neutral Sell | ||
AEROJET ROCKETDYNE HOLDINGS, INCNYSE-AJRD | Buy | 32.85 | 56.3 | 71.39% | 58.02 | 51.39 | Neutral Sell | ||
AKAMAI TECHNOLOGIES, INCNASDAQ-AKAM | Buy | 74.92 | 77.88 | 3.95% | 45.87 | 47.6 | Sell | ||
