В таблице показана статистика по всем инструментам рынка. Сигналы даны от самого начала торгов и по настоящий момент. Например, BTC с 2012-года, BP с 1969-го года. TheWaved - единственный индикатор, который показывает всю реальную статистику. Другие только обещают, что их продукт принесет прибыль. Трейдеры и инвесторы, подключив TheWaved, увидят те же самые цифры у себя на графиках. TheWaved - это первая стратегия, которая работает на длительных промежутках времени. Идеально для инвестиций. Пока мы даем сигналы на таймфреймах в 1D, но есть и более выгодные таймфреймы. Все данные включают в себя торговую комиссию (0.075 для криптовалют, 0.025 для акций и остальных финансовых инструментов). Более 90% торговых сигналов дают профит практически сразу, поэтому, если вы боитесь держать позицию, вы можете закрывать позицию, когда она выходит в плюс. Для получения большего профита вы можете использовать данный индикатор на более маленьком таймфрейме, что даст вам преимущества по цене входа. К сожалению, мы не можем предоставить данные меньших таймфреймов на всем промежутке времени, поскольку такая статистика включает в себя десятки тысяч свечей и требует значительных просчетов. В будущем мы добавим в статистику и эти данные.
71.59%
Статистика результатов стратегии индикатора показывает 71.59% прибыльных стратегий по данным рынка: Акции Таиланда
28.41%
Статистика результатов стратегии индикатора показывает 71.59% прибыльных стратегий по данным рынка: Акции Таиланда. Прочитайте подробнее ниже об отрицательном профите.
Отрицательный профит
Мы предоставляем всю статистику, а не выбираем только прибыльные инструменты. От рисков никто не застрахован. Компания может неожиданно обанкротиться. Есть способ максимально избежать рисков. Инвестируйте в только хорошо известные компании; в активы, надежность которых проверена временем. Однако даже в рискованных активах заложена огромная прибыль, если забирать ее, когда появляется подходящий момент. Непрофитные инструменты на таймфрейме 1D, могут быть профитными на 1H. Данные предоставлены для ознакомления.
Чтобы избежать катастрофических ситуаций, инвестируйте в инструменты, которые вы знаете. Единственным фактором может быть только делистинг финансового инструмента или банкротство компании. Во всех остальных ситуациях вы получите профит.
Рынок: Акции Таиланда | Прибыльность стратегий
Единственной страной обмена является Фондовая биржа Таиланда (SET). Он расположен в Бангкоке, столице страны, в одном из деловых центров Юго-Восточной Азии. Он использует платформу SET CONNECT для электронной торговли. На бирже торгуются акции 688 корпораций. Рыночная капитализация биржи составляет 569 миллиардов долларов США. Он занимает 23-е место в мире по размеру. Биржа также продает облигации, ETF и производные финансовые инструменты. Это часть проекта ООН по устойчивым фондовым биржам. На этой бирже торгуются акции известных компаний, таких как Siam Cement Group, Siam Commercial Bank, Thaioil, Kasikornbank и Intouch Holdings. Ключевым индексом биржи является SET Index, отражающий динамику акций всех компаний. Обычно он используется для оценки фондового рынка страны. Существуют также такие индексы, как SET 100 и SET 50, которые показывают статус 100 и 50 наиболее активно торгуемых компаний в стране соответственно. Существуют также индексы для различных рыночных капитализаций и секторов экономики.
Выбрать тарифТикер | Общий доход | Профит фактор | Процент прифитности | Всего сделок | Дата первой сделки |
---|---|---|---|---|---|
2s Metal Public Company Limited2S | 108.05% | 1.494 | 17.65% | 17 | 2011-09-15 |
Seven Utilities and Power PCL7UP | 492.1% | 1.817 | 25% | 48 | 2021-08-04 |
Seven Utilities and Power Public Company Non-Voting7UP.R | 59.88% | 1.393 | 27.27% | 11 | 2021-08-04 |
Areeya Property PCLA | 85.26% | 6.569 | 50% | 2 | 2008-09-09 |
Asia Aviation PCLAAV | 54% | 1.229 | 16.67% | 18 | 2013-04-09 |
Asia Aviation Public Company Limited Non-VotingAAV.R | 54% | 1.229 | 16.67% | 18 | 2013-04-09 |
Abico Holdings Public Company LimitedABICO | 92.41% | 1.431 | 17.65% | 17 | 2015-07-09 |
Abico Holdings Public Company Limited Non-VotingABICO.R | 92.41% | 1.431 | 17.65% | 17 | 2015-07-09 |
Asia Biomass Public Company LimitedABM | 190.2% | 2.672 | 30% | 10 | 2018-06-14 |
Asia Capital Group Public Company LimitedACAP | -49.67% | 0.912 | 12.5% | 40 | 2007-05-11 |
Asia Capital Group Public Company Limited Non-VotingACAP.R | 76.15% | 1.176 | 15.15% | 33 | 2011-02-24 |
Advanced Connection Corp PCLACC | 329.93% | 2.126 | 26.09% | 23 | 2004-11-17 |
Absolute Clean Energy Public Co LtdACE | -15.4% | 0 | 0% | 1 | 2020-09-14 |
Absolute Clean Energy Public Company Non-VotingACE.R | -15.4% | 0 | 0% | 1 | 2020-09-14 |
Autocorp Holding PCLACG | -62.78% | 0.323 | 14.29% | 7 | 2019-10-07 |
Addtech Hub Public Company LimitedADD | -60.79% | 0 | 0% | 4 | 2022-01-21 |
Advanced Info Service PCLADVANC | 294% | 1.998 | 26.09% | 23 | 1994-12-08 |
Advanced Info Service Public Company ForeignADVANC.F | 127.89% | 2.457 | 33.33% | 6 | 2006-05-26 |
Advanced Info Service Public Company Non-VotingADVANC.R | 52.1% | 2.131 | 25% | 4 | 2009-10-16 |
Aeon Thana Sinsap Thailand PCLAEONTS | 146.35% | 2.044 | 25% | 12 | 2005-03-08 |
Aeon Thana Sinsap (Thailand) Non-VotingAEONTS.R | 193.28% | 3.128 | 33.33% | 9 | 2011-09-30 |
Aira Factoring Public Company LimitedAF | 50.37% | 1.315 | 18.18% | 11 | 2014-05-19 |
Asia Fiber PCLAFC | 127.98% | 1.418 | 21.74% | 23 | 2015-10-02 |
Asia Fiber Public Company Limited Non-VotingAFC.R | 201.26% | 2.57 | 33.33% | 12 | 2015-10-02 |
Asia Green Energy PCLAGE | 97.41% | 1.489 | 18.75% | 16 | 2011-06-01 |
AAPICO Hitech PCLAH | 166.75% | 1.403 | 18.75% | 32 | 2004-10-27 |
Aapico Hitech Public Company Limited Non-VotingAH.R | 227.46% | 1.899 | 23.81% | 21 | 2009-02-04 |
Aikchol Hospital PCLAHC | 156.24% | 2.256 | 33.33% | 12 | 2007-05-24 |
AI Energy PCLAIE | 150.09% | 2.092 | 30.77% | 13 | 2014-07-09 |
Aim Commercial Growth Freehold and LeaseholdAIMCG | -60.72% | 0 | 0% | 4 | 2019-12-16 |
Aim Industrial Growth Freehold and LeaseholdAIMIRT | -17.27% | 0 | 0% | 1 | 2019-12-17 |
Advanced Information Technology PCLAIT | 226.9% | 2.599 | 38.46% | 13 | 2012-04-26 |
Advanced Information Technology Non-VotingAIT.R | 184.23% | 3.233 | 44.44% | 9 | 2012-04-26 |
Akkhie Prakarn Public Company LimitedAKP | -7.65% | 0.962 | 13.33% | 15 | 2013-05-30 |
Ekarat Engineering PCLAKR | 97.82% | 1.426 | 21.05% | 19 | 2013-07-12 |
Ekarat Engineering Public Company Non-VotingAKR.R | 126.07% | 1.626 | 23.53% | 17 | 2013-07-12 |
Alla PCLALLA | -21.2% | 0.828 | 11.11% | 9 | 2017-03-13 |
Alla Public Company Limited Non-VotingALLA.R | -21.2% | 0.828 | 11.11% | 9 | 2017-03-13 |
Alpha Divisions Public Company LimitedALPHAX | 2.7% | 1.011 | 23.81% | 21 | 2018-11-27 |
ALT Telecom PCLALT | -39.5% | 0.717 | 10% | 10 | 2017-05-15 |
Alt Telecom Public Company Limited Non-VotingALT.R | -39.5% | 0.717 | 10% | 10 | 2017-05-15 |
Alucon PCLALUCON | 38.29% | 1.622 | 20% | 5 | 2010-07-07 |
Alucon Public Company Limited Non-VotingALUCON.R | 35.42% | 1.576 | 20% | 5 | 2010-07-07 |
Ama Marine Public Company LimitedAMA | -34.6% | 0.79 | 16.67% | 12 | 2019-12-06 |
Ama Marine Public Company Limited Non-VotingAMA.R | -34.6% | 0.79 | 16.67% | 12 | 2019-12-06 |
Amanah Leasing PCLAMANAH | 267.83% | 3.283 | 41.67% | 12 | 2017-03-27 |
Amanah Leasing Public Company Limited Non-VotingAMANAH.R | 267.83% | 3.283 | 41.67% | 12 | 2017-03-27 |
Amarin Printing and Publishing PCLAMARIN | 8.26% | 1.038 | 20% | 15 | 2013-09-02 |
Amarin Printing and Publishing Non-VotingAMARIN.R | -46.59% | 0.673 | 10% | 10 | 2013-12-04 |
Amata Corporation PCLAMATA | 261.26% | 1.796 | 22.22% | 27 | 2004-10-14 |
Amata Corporation Public Company Limited Non-VotingAMATA.R | 209% | 2.132 | 25% | 16 | 2009-01-14 |
Amata Summit Growth FreeholdAMATAR | -75.85% | 0 | 0% | 5 | 2016-03-16 |
Amata VN PCLAMATAV | 10.55% | 1.12 | 16.67% | 6 | 2016-11-30 |
AMR Asia PCLAMR | -30.38% | 0 | 0% | 2 | 2022-01-25 |
Ananda Development PCLANAN | -35.15% | 0.848 | 11.76% | 17 | 2013-03-25 |
Ananda Development Public Company Non-VotingANAN.R | -35.15% | 0.848 | 11.76% | 17 | 2013-03-25 |
Airports of Thailand PCLAOT | 338.49% | 3.283 | 38.46% | 13 | 2005-03-25 |
Airports of Thailand Public Company ForeignAOT.F | 71.11% | 3.468 | 50% | 2 | 2020-04-22 |
Airports of Thailand Public Company Non-VotingAOT.R | 325.89% | 6.268 | 50% | 8 | 2009-02-26 |
AP Thailand PCLAP | 281.02% | 1.931 | 25% | 24 | 2004-10-28 |
Ap (Thailand) Public Company Limited Non-VotingAP.R | 167.7% | 2.311 | 27.27% | 11 | 2009-06-19 |
Asian Phytoceuticals PCLAPCO | 263.33% | 2.508 | 33.33% | 15 | 2014-05-09 |
Asia Precision Public Company LimitedAPCS | -58.08% | 0.773 | 11.11% | 18 | 2012-05-11 |
Asia Precision Public Company Limited Non-VotingAPCS.R | -58.08% | 0.773 | 11.11% | 18 | 2012-05-11 |
Applicad Public Company LimitedAPP | 70.91% | 3.35 | 33.33% | 3 | 2020-03-02 |
Applicad Public Company Limited Non-VotingAPP.R | 70.91% | 3.35 | 33.33% | 3 | 2020-03-02 |
Agripure Holdings Public Company LimitedAPURE | 150.03% | 1.296 | 20% | 40 | 2005-03-28 |
Aqua Corporation PCLAQUA | -48.42% | 0.661 | 10% | 10 | 2014-09-05 |
Aqua Corporation Public Company Limited Non-VotingAQUA.R | -48.42% | 0.661 | 10% | 10 | 2014-09-05 |
Arinsiri Land Public Company LimitedARIN | 272.99% | 6.104 | 57.14% | 7 | 2021-11-02 |
Arinsiri Land Public Company Limited Non-VotingARIN.R | 272.99% | 6.104 | 57.14% | 7 | 2021-11-02 |
Arip Public Company LimitedARIP | 38.46% | 1.24 | 16.67% | 12 | 2011-08-26 |
Arrow Syndicate Public Company LimitedARROW | -79.93% | 0 | 0% | 5 | 2013-08-01 |
Asiasoft Corporation PCLAS | 312.41% | 1.814 | 22.58% | 31 | 2020-12-14 |
Asiasoft Corporation Public Company Non-VotingAS.R | 336.07% | 1.914 | 23.33% | 30 | 2020-12-14 |
Synergetic Auto Performance PCLASAP | -82.46% | 0.55 | 7.69% | 13 | 2017-08-10 |
Asefa Public Company LimitedASEFA | 19.18% | 1.25 | 16.67% | 6 | 2016-10-14 |
Asia Hotel PCLASIA | 134.08% | 1.808 | 21.43% | 14 | 2007-05-29 |
Asia Hotel Public Company Limited Non-VotingASIA.R | 74.18% | 1.557 | 20% | 10 | 2010-07-14 |
Asian Seafoods Coldstorage PCLASIAN | 90.87% | 1.233 | 18.52% | 27 | 2005-05-04 |
Asian Sea Corporation Public Company Non-VotingASIAN.R | 179.5% | 1.893 | 25% | 16 | 2009-12-15 |
Asian Marine Services PCLASIMAR | 171.42% | 1.746 | 21.05% | 19 | 2004-12-15 |
Asian Marine Services Public Company Non-VotingASIMAR.R | 115.11% | 1.624 | 20% | 15 | 2010-03-12 |
Asia Sermkij Leasing Public CompanyASK | 185.24% | 2.949 | 37.5% | 8 | 2007-01-26 |
Asn Broker Public Company LimitedASN | 102.64% | 2.072 | 25% | 8 | 2017-05-16 |
Asn Broker Public Company Limited Non-VotingASN.R | 102.64% | 2.072 | 25% | 8 | 2017-05-16 |
Asia Plus Group Holdings PCLASP | 129.11% | 1.494 | 19.05% | 21 | 2005-03-15 |
Asia Plus Group Holdings Public Company Non-VotingASP.R | 190.31% | 2.749 | 30% | 10 | 2009-01-16 |
Atp30 Public Company LimitedATP30 | 128.3% | 2.663 | 28.57% | 7 | 2015-12-15 |
Atp30 Public Company Limited Non-VotingATP30.R | 128.3% | 2.663 | 28.57% | 7 | 2015-12-15 |
After You Public Company LimitedAU | 80.66% | 1.649 | 20% | 10 | 2017-04-25 |
After You Public Company Limited Non-VotingAU.R | 96.61% | 1.891 | 22.22% | 9 | 2017-12-04 |
Union Auction Public Company LimitedAUCT | -59.54% | 0.685 | 15.38% | 13 | 2014-12-30 |
Asset World Corp PLCAWC | 70.61% | 3.275 | 33.33% | 3 | 2020-07-14 |
Asset World Corp Public Company Limited Non-VotingAWC.R | 70.61% | 3.275 | 33.33% | 3 | 2020-07-14 |
Allianz Ayudhya Capital Public CompanyAYUD | 225.04% | 4.686 | 50% | 8 | 2005-04-08 |
B-52 Capital Public Company Limited Non-VotingB52.R | 67.81% | 3.229 | 33.33% | 3 | 2020-05-14 |
Bangkok Airways PCLBA | 28.64% | 1.167 | 15.38% | 13 | 2015-02-18 |
Bangkok Airways Public Company Limited Non-VotingBA.R | 26.85% | 1.158 | 15.38% | 13 | 2015-02-18 |
Bangkok Aviation Fuel Services PCLBAFS | 120.22% | 2.51 | 28.57% | 7 | 2005-05-30 |
Bangkok Commercial Asset ManagementBAM | -45.98% | 0 | 0% | 3 | 2020-08-20 |
Bangkok Commercial Asset Management Non-VotingBAM.R | -45.98% | 0 | 0% | 3 | 2020-08-20 |
Banpu PCLBANPU | 438.5% | 1.807 | 23.26% | 43 | 1990-07-04 |
Banpu Public Company Limited Non-VotingBANPU.R | -5.11% | 0.975 | 13.33% | 15 | 2009-03-03 |
Bank of Ayudhya PCLBAY | 301.63% | 2.536 | 29.41% | 17 | 2005-04-04 |
Bank of Ayudhya Public Company Limited Non-VotingBAY.R | 201.91% | 3.098 | 33.33% | 9 | 2009-10-19 |
Bangkok Bank PCLBBL | 627.4% | 2.706 | 30.3% | 33 | 1992-05-08 |
Bangkok Bank Public Company Limited ForeignBBL.F | 226.84% | 3.434 | 33.33% | 9 | 2005-07-06 |
Bangkok Bank Public Company Limited Non-VotingBBL.R | 29.87% | 1.433 | 20% | 5 | 2009-07-13 |
Boutique Corporation Public Company LimitedBC | -77.15% | 0.573 | 8.33% | 12 | 2004-09-23 |
Boutique Corporation Public Company Limited Non-VotingBC.R | 30.51% | 1.411 | 20% | 5 | 2020-02-27 |
Bangkok Chain Hospital PCLBCH | 146.88% | 4.113 | 40% | 5 | 2013-06-14 |
Bangchak Petroleum PCLBCP | 338.73% | 1.59 | 22.22% | 45 | 2003-10-08 |
Bangchak Corporation Public Company Non-VotingBCP.R | 135.84% | 3.232 | 40% | 5 | 2011-10-25 |
BCPG PCLBCPG | -45.84% | 0 | 0% | 3 | 2018-04-04 |
Birla Carbon Thailand PCLBCT | 44.64% | 1.288 | 16.67% | 12 | 2005-04-08 |
Bangkok Dusit Medical Services PCLBDMS | 374.18% | 2.273 | 40% | 20 | 1993-07-12 |
Bangkok Dusit Medical Services Non-VotingBDMS.R | -15.43% | 0 | 0% | 1 | 2015-07-28 |
Beryl 8 Plus Public Company LimitedBE8 | 102.2% | 3 | 100% | 1 | 2022-03-10 |
Beauty Community PCLBEAUTY | 65.74% | 1.279 | 16.67% | 18 | 2013-03-22 |
Beauty Community Public Company Limited Non-VotingBEAUTY.R | 65.74% | 1.279 | 16.67% | 18 | 2013-03-22 |
BEC World PCLBEC | 133.42% | 1.357 | 17.24% | 29 | 2004-11-01 |
Bangkok Expressway and Metro PCLBEM | -16.51% | 0 | 0% | 1 | 2017-11-14 |
Bangkok Expressway and Metro Non-VotingBEM.R | -16.51% | 0 | 0% | 1 | 2017-11-14 |
Bound and Beyond PCLBEYOND | 198.56% | 1.496 | 19.35% | 31 | 2004-09-24 |
Bg Container Glass Public Company LimitedBGC | -53.02% | 0 | 0% | 3 | 2019-11-13 |
Bg Container Glass Public Company Limited Non-VotingBGC.R | -53.02% | 0 | 0% | 3 | 2019-11-13 |
b.grimm Power Public Company LimitedBGRIM | 40.05% | 1.658 | 20% | 5 | 2018-07-02 |
b.grimm Power Public Company Limited Non-VotingBGRIM.R | 40.05% | 1.658 | 20% | 5 | 2018-07-02 |
Bgt Corporation Public Company LimitedBGT | 251.2% | 1.931 | 25% | 20 | 2009-02-10 |
Bumrungrad Hospital PCLBH | 362.63% | 3.559 | 35.71% | 14 | 2005-07-11 |
Bumrungrad Hospital Public Company Non-VotingBH.R | 204.35% | 3.155 | 33.33% | 9 | 2009-02-23 |
BIG Camera Corporation PCLBIG | 3.07% | 1.015 | 13.33% | 15 | 2016-03-03 |
Big Camera Corporation Public Company Non-VotingBIG.R | 3.07% | 1.015 | 13.33% | 15 | 2016-03-03 |
Bio Green Energy Tech Public CompanyBIOTEC | 139.77% | 1.206 | 18.75% | 48 | 1992-11-10 |
Business Alignment Public CompanyBIZ | 23.91% | 1.309 | 16.67% | 6 | 2016-11-14 |
Berli Jucker PCLBJC | 185.12% | 1.907 | 25% | 16 | 2010-11-15 |
Berli Jucker Public Company Limited Non-VotingBJC.R | 141.06% | 1.951 | 25% | 12 | 2010-11-15 |
Bangkok Dec-Con PCLBKD | 3.06% | 1.033 | 14.29% | 7 | 2014-11-10 |
Bangkok Dec-Con Public Company Limited Non-VotingBKD.R | 3.06% | 1.033 | 14.29% | 7 | 2014-11-10 |
Bangkok Commercial Property FundBKKCP | -33.24% | 0 | 0% | 2 | 2008-05-21 |
Bangkok Life Assurance PCLBLA | 218.34% | 2.295 | 26.67% | 15 | 2010-04-19 |
Bangkok Land PCLBLAND | 207.59% | 2.108 | 26.67% | 15 | 2004-08-13 |
Bangkok Land Public Company Limited Non-VotingBLAND.R | 107.29% | 2.184 | 28.57% | 7 | 2010-02-01 |
Bangkok Sheet Metal Public CompanyBM | -7.17% | 0.934 | 12.5% | 8 | 2017-04-25 |
Bhiraj Office Leasehold Real EstateBOFFICE | -45.83% | 0 | 0% | 3 | 2020-03-13 |
Business Online Public Company LimitedBOL | 428.55% | 3.676 | 40% | 15 | 2005-05-13 |
Banpu Power PCLBPP | -6.81% | 0.937 | 12.5% | 8 | 2017-03-10 |
Banpu Power Public Company Limited Non-VotingBPP.R | -6.81% | 0.937 | 12.5% | 8 | 2017-03-10 |
Bangkok Ranch PCLBR | 29.3% | 1.17 | 15.38% | 13 | 2016-02-12 |
Britania PCLBRI | -15.42% | 0 | 0% | 1 | 2022-06-06 |
Baan Rock Garden PCLBROCK | 243.18% | 1.875 | 21.74% | 23 | 2007-08-22 |
Baan Rock Garden Public Company Limited Non-VotingBROCK.R | 242.97% | 2.314 | 25% | 16 | 2010-02-10 |
The Brooker Group Public Company LimitedBROOK | 282.49% | 1.662 | 23.33% | 30 | 2004-05-27 |
Buriram Sugar PCLBRR | -15.04% | 0.92 | 14.29% | 14 | 2015-06-12 |
Buriram Sugar Public Company Limited Non-VotingBRR.R | -15.04% | 0.92 | 14.29% | 14 | 2015-06-12 |
Buriram Sugar Group Power PlantBRRGIF | -44.4% | 0 | 0% | 3 | 2018-08-10 |
Bangsaphan Barmill Public CompanyBSBM | 143.69% | 1.932 | 23.08% | 13 | 2005-08-17 |
Buildersmart Public Company LimitedBSM | 120.62% | 1.305 | 20.69% | 29 | 2013-03-11 |
Buildersmart Public Company Limited Non-VotingBSM.R | 259.93% | 1.703 | 24.14% | 29 | 2013-03-11 |
Boutique Newcity PCLBTNC | -59.02% | 0.779 | 14.29% | 14 | 2007-06-20 |
BTS Group Holdings PCLBTS | 85.99% | 6.599 | 50% | 2 | 2011-06-15 |
Bts Group Holdings Public Company Non-VotingBTS.R | 85.99% | 6.599 | 50% | 2 | 2011-06-15 |
Bts Rail Mass Transit GrowthBTSGIF | -60.5% | 0 | 0% | 4 | 2013-12-16 |
Bangkok Union Insurance PCLBUI | 248.09% | 5.86 | 60% | 5 | 2005-12-29 |
Better World Green Public CompanyBWG | 446.25% | 2.697 | 29.17% | 24 | 2008-06-23 |
Caz (Thailand) Public Company LimitedCAZ | 227.18% | 3.864 | 37.5% | 8 | 2019-04-26 |
Carabao Group PCLCBG | 188.59% | 2.55 | 27.27% | 11 | 2015-05-13 |
Carabao Group Public Company Limited Non-VotingCBG.R | 188.59% | 2.55 | 27.27% | 11 | 2015-05-13 |
Cal-Comp Electronics Thailand PCLCCET | 255.71% | 2.092 | 25% | 20 | 2005-08-09 |
Chonburi Concrete Product PCLCCP | -34.77% | 0.92 | 12.9% | 31 | 2005-07-14 |
Chonburi Concrete Product Public Company Non-VotingCCP.R | -13.37% | 0.958 | 13.04% | 23 | 2009-10-09 |
Capital Engineering Network PCLCEN | -2.2% | 0.994 | 16% | 25 | 2011-02-03 |
Central Plaza Hotel PCLCENTEL | 387.34% | 2.883 | 31.58% | 19 | 2007-01-08 |
Seafresh Industry Public Company LimitedCFRESH | 227.65% | 1.898 | 23.81% | 21 | 2004-09-28 |
Country Group Development PCLCGD | -55.93% | 0.775 | 11.11% | 18 | 2011-05-12 |
Country Group Holdings PCLCGH | -38.76% | 0.721 | 10% | 10 | 2015-05-06 |
Country Group Holdings Public Company Non-VotingCGH.R | -38.76% | 0.721 | 10% | 10 | 2015-05-06 |
Charan Insurance PCLCHARAN | 103.92% | 2.115 | 25% | 8 | 2005-06-10 |
Charan Insurance Public Company Limited Non-VotingCHARAN.R | 87.42% | 1.779 | 22.22% | 9 | 2011-03-23 |
Chayo Group PCLCHAYO | 168.84% | 6.525 | 50% | 4 | 2019-01-03 |
Chayo Group Public Company Limited Non-VotingCHAYO.R | 168.84% | 6.525 | 50% | 4 | 2019-01-03 |
Chularat Hospital PCLCHG | 196.8% | 7 | 100% | 2 | 2013-08-21 |
Chularat Hospital Public Company Limited Non-VotingCHG.R | 135.21% | 3.194 | 33.33% | 6 | 2013-08-21 |
Cho Thavee Public Company LimitedCHO | 16.61% | 1.09 | 14.29% | 14 | 2013-12-13 |
Cho Thavee Public Company Limited Non-VotingCHO.R | 16.61% | 1.09 | 14.29% | 14 | 2013-12-13 |
Kiang Huat Sea Gull Trading Frozen Food PCLCHOTI | 119.25% | 1.63 | 20% | 15 | 2005-05-24 |
Kiang Huat Sea Gull Trading Frozen Food Non-VotingCHOTI.R | 43% | 1.255 | 15.38% | 13 | 2011-05-30 |
Chow Steel Industries Public CompanyCHOW | 239.67% | 1.858 | 21.74% | 23 | 2014-10-08 |
c.i.group Public Company LimitedCIG | 283.15% | 1.566 | 20% | 40 | 2006-05-24 |
c.i.group Public Company Limited Non-VotingCIG.R | -19.3% | 0.953 | 13.33% | 30 | 2009-01-21 |
Cimb Thai Bank Public Company LimitedCIMBT | -10.81% | 0.913 | 11.11% | 9 | 2010-01-27 |
Cimb Thai Bank Public Company Limited Non-VotingCIMBT.R | -10.81% | 0.913 | 11.11% | 9 | 2010-01-27 |
City Steel PCLCITY | 179.82% | 1.778 | 21.05% | 19 | 2006-07-20 |
City Steel Public Company Limited Non-VotingCITY.R | 141.37% | 1.843 | 21.43% | 14 | 2009-12-22 |
Civil Engineering Public Company LimitedCIVIL | -15.41% | 0 | 0% | 1 | 2022-06-17 |
CH Karnchang PCLCK | 174.83% | 1.544 | 20% | 25 | 2013-07-08 |
CK Power PCLCKP | 222.2% | 3.884 | 37.5% | 8 | 2014-01-07 |
Ck Power Public Company Limited Non-VotingCKP.R | 208.7% | 3.251 | 33.33% | 9 | 2014-01-07 |
Chiangmai Frozen Foods PCLCM | 255.48% | 2.848 | 30.77% | 13 | 2005-08-17 |
Chiangmai Frozen Foods Public Company Non-VotingCM.R | 188.26% | 2.751 | 30% | 10 | 2009-03-30 |
Chememan PCLCMAN | -17.97% | 0.854 | 11.11% | 9 | 2018-06-29 |
Chememan Public Company Limited Non-VotingCMAN.R | -17.97% | 0.854 | 11.11% | 9 | 2018-06-29 |
Chaopraya Mahanakorn PCLCMC | 35.87% | 1.56 | 20% | 5 | 2019-04-09 |
Chaoprayamahanakorn Public Company Non-VotingCMC.R | 35.87% | 1.56 | 20% | 5 | 2019-04-09 |
Cmo Public Company LimitedCMO | 242.25% | 1.657 | 20% | 30 | 2022-04-04 |
Cmo Public Company Limited Non-VotingCMO.R | 223.71% | 1.807 | 21.74% | 23 | 2022-04-04 |
Chiang Mai Ram Medical Business PCLCMR | 203.17% | 3.228 | 33.33% | 9 | 2011-11-14 |
Chiang Mai Ram Medical Business Non-VotingCMR.R | 165.48% | 2.284 | 27.27% | 11 | 2011-11-14 |
Christiani and Nielsen Thai PCLCNT | 101.17% | 1.267 | 17.24% | 29 | 2004-12-24 |
Christiani & Nielsen (Thai) Non-VotingCNT.R | 134.47% | 1.514 | 19.05% | 21 | 2010-04-28 |
Salee Colour Public Company LimitedCOLOR | -13.78% | 0.876 | 12.5% | 8 | 2011-09-15 |
Salee Colour Public Company Limited Non-VotingCOLOR.R | -13.78% | 0.876 | 12.5% | 8 | 2011-09-15 |
Com7 Public Company LimitedCOM7 | 224.18% | 2.304 | 30.77% | 13 | 2016-08-19 |
Com7 Public Company Limited Non-VotingCOM7.R | 224.18% | 2.304 | 30.77% | 13 | 2016-08-19 |
Comanche International Public CompanyCOMAN | -5.97% | 0.945 | 12.5% | 8 | 2017-05-16 |
Comanche International Public Company Non-VotingCOMAN.R | -5.97% | 0.945 | 12.5% | 8 | 2017-05-16 |
SCG Ceramics PCLCOTTO | 97.73% | 2.021 | 25% | 8 | 2018-11-16 |
Scg Ceramics Public Company Limited Non-VotingCOTTO.R | 97.73% | 2.021 | 25% | 8 | 2018-11-16 |
CP All PCLCPALL | 335.62% | 6.559 | 50% | 8 | 2004-10-18 |
Cp All Public Company Limited Non-VotingCPALL.R | 152.5% | 4.364 | 40% | 5 | 2011-09-23 |
Cpanel Public Company LimitedCPANEL | -15.1% | 0 | 0% | 1 | 2022-06-20 |
Charoen Pokphand Foods PCLCPF | 559.8% | 2.277 | 27.03% | 37 | 2010-04-20 |
Charoen Pokphand Foods Public Company ForeignCPF.F | 24.6% | 1.141 | 28.57% | 7 | 2015-07-21 |
Charoen Pokphand Foods Public Company Non-VotingCPF.R | 53.76% | 2.131 | 25% | 4 | 2010-04-20 |
Castle Peak Holdings PCLCPH | 339.63% | 1.719 | 25.71% | 35 | 2022-08-26 |
Castle Peak Holdings Public Company Non-VotingCPH.R | 349.71% | 2.25 | 30.43% | 23 | 2022-08-26 |
Chumporn Palm Oil Industry PCLCPI | -46.18% | 0.801 | 12.5% | 16 | 2005-03-17 |
CPL Group PCLCPL | 184.06% | 1.567 | 24% | 25 | 2017-07-19 |
Cpl Group Public Company Limited Non-VotingCPL.R | 172.3% | 1.738 | 26.32% | 19 | 2017-07-19 |
Central Pattana PCLCPN | 307.99% | 2.725 | 31.25% | 16 | 2004-08-26 |
Central Pattana Public Company Limited Non-VotingCPN.R | 201.22% | 3.129 | 33.33% | 9 | 2009-07-13 |
Cpn Commercial Growth Leasehold PropertyCPNCG | 26.95% | 1.588 | 40% | 5 | 2016-12-28 |
Cpn Retail Growth Leasehold ReitCPNREIT | -45.64% | 0 | 0% | 3 | 2019-06-04 |
Cpr Gomu Industrial Public CompanyCPR | 307.92% | 1.694 | 22.86% | 35 | 2005-10-17 |
CPT Drives And Power PCLCPT | 43.93% | 1.311 | 18.18% | 11 | 2018-10-08 |
c.p. Tower Growth Leasehold PropertyCPTGF | -15.48% | 0 | 0% | 1 | 2014-12-19 |
Copperwired Public Company LtdCPW | 51.89% | 2.118 | 25% | 4 | 2020-01-24 |
Chu Kai Public Company LimitedCRANE | 196.84% | 1.646 | 20% | 25 | 2013-05-21 |
Central Retail CorpCRC | -15.19% | 0 | 0% | 1 | 2020-08-20 |
