В таблице показана статистика по всем инструментам рынка. Сигналы даны от самого начала торгов и по настоящий момент. Например, BTC с 2012-года, BP с 1969-го года. TheWaved - единственный индикатор, который показывает всю реальную статистику. Другие только обещают, что их продукт принесет прибыль. Трейдеры и инвесторы, подключив TheWaved, увидят те же самые цифры у себя на графиках. TheWaved - это первая стратегия, которая работает на длительных промежутках времени. Идеально для инвестиций. Пока мы даем сигналы на таймфреймах в 1D, но есть и более выгодные таймфреймы. Все данные включают в себя торговую комиссию (0.075 для криптовалют, 0.025 для акций и остальных финансовых инструментов). Более 90% торговых сигналов дают профит практически сразу, поэтому, если вы боитесь держать позицию, вы можете закрывать позицию, когда она выходит в плюс. Для получения большего профита вы можете использовать данный индикатор на более маленьком таймфрейме, что даст вам преимущества по цене входа. К сожалению, мы не можем предоставить данные меньших таймфреймов на всем промежутке времени, поскольку такая статистика включает в себя десятки тысяч свечей и требует значительных просчетов. В будущем мы добавим в статистику и эти данные.
72.16%
Статистика результатов стратегии индикатора показывает 72.16% прибыльных стратегий по данным рынка: Акции Польши
27.84%
Статистика результатов стратегии индикатора показывает 72.16% прибыльных стратегий по данным рынка: Акции Польши. Прочитайте подробнее ниже об отрицательном профите.
Отрицательный профит
Мы предоставляем всю статистику, а не выбираем только прибыльные инструменты. От рисков никто не застрахован. Компания может неожиданно обанкротиться. Есть способ максимально избежать рисков. Инвестируйте в только хорошо известные компании; в активы, надежность которых проверена временем. Однако даже в рискованных активах заложена огромная прибыль, если забирать ее, когда появляется подходящий момент. Непрофитные инструменты на таймфрейме 1D, могут быть профитными на 1H. Данные предоставлены для ознакомления.
Чтобы избежать катастрофических ситуаций, инвестируйте в инструменты, которые вы знаете. Единственным фактором может быть только делистинг финансового инструмента или банкротство компании. Во всех остальных ситуациях вы получите профит.
Рынок: Акции Польши | Прибыльность стратегий
Важнейшей фондовой биржей страны является Варшавская фондовая биржа (GPW). Он расположен в Варшаве, столице страны. Эта биржа занимает первое место по размеру в Восточной и Центральной Европе. Он торгует акциями 483 корпораций. Большинство из них польские компании. На этой фондовой бирже торгуются акции известных компаний, таких как Tauron, Orange Polska, PKO Bank Polski, Boryszew и PKN Orlen. Биржа также торгует облигациями и фьючерсами. Ключевым индексом фондовой биржи GPW является Warszawski Index Giełdowy (WIG). Он показывает статус всех акций польских корпораций, котирующихся на этой фондовой бирже. Существуют также индексы WIG20 и WIG30, которые показывают изменение 20 и 30 крупнейших корпораций по рыночной капитализации соответственно.
Выбрать тарифТикер | Общий доход | Профит фактор | Процент прифитности | Всего сделок | Дата первой сделки |
---|---|---|---|---|---|
08octava08N | 17.88% | 1.065 | 16.67% | 18 | 2004-03-01 |
11BIT11B | 1% | 9.438 | 50% | 16 | 2018-06-12 |
Atal SA1AT | 54.36% | 2.205 | 25% | 4 | 2015-11-25 |
AltaAAT | -69.45% | 0.741 | 10% | 20 | 2014-03-25 |
AbplABE | 229.46% | 1.81 | 21.74% | 23 | 2007-01-04 |
AssecobsABS | 239.49% | 4.643 | 42.86% | 7 | 2008-03-10 |
AcautogazACG | 99.94% | 1.939 | 22.22% | 9 | 2011-11-25 |
AssecopolACP | 96.5% | 1.474 | 18.75% | 16 | 2000-05-25 |
Action SAACT | 102.62% | 1.259 | 16.67% | 30 | 2007-11-19 |
AgrotonAGT | 24.81% | 1.052 | 13.89% | 36 | 2011-08-04 |
AltustfiALI | 93.05% | 1.301 | 16.67% | 24 | 2014-12-10 |
AilleronALL | 245.25% | 2.466 | 26.67% | 15 | 2012-09-25 |
AliorALR | 38.1% | 1.144 | 15% | 20 | 2013-06-27 |
Ambra SAAMB | 215.43% | 1.735 | 20.83% | 24 | 2005-08-03 |
AmicaAMC | 235.32% | 1.62 | 21.88% | 32 | 2010-04-06 |
AlumetalAML | 54.41% | 2.167 | 25% | 4 | 2014-11-17 |
AnswearANR | -69.96% | 0 | 0% | 4 | 2021-10-18 |
ApsenergyAPE | 43.99% | 1.285 | 16.67% | 12 | 2016-09-20 |
AmpliAPL | 503.48% | 2.099 | 27.03% | 37 | 2004-04-07 |
Aplisens SAAPN | -60.93% | 0.621 | 9.09% | 11 | 2010-03-25 |
Auto Partner SAAPR | 168.02% | 6.49 | 50% | 4 | 2016-09-26 |
ApatorAPT | 489.69% | 3.036 | 34.78% | 23 | 2006-05-23 |
ArchicomARH | 38.87% | 1.633 | 20% | 5 | 2017-06-20 |
ArteriaARR | -1.05% | 0.996 | 13.64% | 22 | 2007-06-20 |
AsbisASB | 331.76% | 1.553 | 19.15% | 47 | 2008-04-25 |
AssecoseeASE | 67.73% | 3.198 | 33.33% | 3 | 2010-05-14 |
AstartaAST | 282.44% | 1.543 | 20% | 40 | 2006-11-27 |
Arctic Paper SAATC | 260.48% | 2.067 | 23.81% | 21 | 2010-04-01 |
AtendeATD | 35.14% | 1.205 | 15.38% | 13 | 2014-02-27 |
AtmgrupaATG | 218.53% | 1.576 | 20% | 30 | 2005-07-12 |
AtlasestATL | 31.6% | 1.124 | 15.79% | 19 | 2008-06-06 |
Atlanta Poland SAATP | 261.7% | 1.742 | 20.69% | 29 | 2005-11-09 |
AtremATR | 226.87% | 1.831 | 21.74% | 23 | 2009-04-21 |
AtlantisATS | -64.15% | 0.905 | 12.24% | 49 | 2003-10-02 |
GrupaazotyATT | 272.37% | 2.209 | 28.57% | 21 | 2011-03-17 |
Brand24B24 | -65.07% | 0.613 | 8.33% | 12 | 2018-05-14 |
BBI Development SABBD | 67.77% | 1.088 | 15.25% | 59 | 2006-08-04 |
BoombitBBT | 7.52% | 1.083 | 14.29% | 7 | 2019-09-20 |
BetacomBCM | -67.77% | 0.748 | 10.53% | 19 | 2004-09-27 |
BudimexBDX | 391.5% | 2.716 | 28.57% | 21 | 1996-07-25 |
Elektrocieplownia BedzinBDZ | -61.51% | 0.764 | 10.53% | 19 | 2003-05-05 |
Benefit Systems SABFT | 178.36% | 2.525 | 27.27% | 11 | 2011-09-06 |
Bank Handlowy w Warszawie SABHW | 160.06% | 1.661 | 20% | 20 | 2003-04-17 |
BumechBMC | 324.12% | 1.631 | 17.5% | 40 | 2021-11-04 |
BiomaximaBMX | 3.78% | 1.012 | 13.04% | 23 | 2011-07-12 |
BnppplBNP | 8.59% | 1.093 | 14.29% | 7 | 2011-09-15 |
BosBOS | -85.56% | 0.702 | 10% | 20 | 2004-08-19 |
Rockbridge FIZ Multi InwestycjaBPHFIZMLI | -34.09% | 0 | 0% | 2 | 2012-01-17 |
BrasterBRA | -29.63% | 0.955 | 14% | 50 | 2021-07-27 |
Berling SABRG | -71.08% | 0.556 | 9.09% | 11 | 2010-08-25 |
BoryszewBRS | 24.02% | 1.026 | 17.65% | 68 | 2017-05-16 |
BestBST | -40.2% | 0.894 | 20.83% | 24 | 2022-08-09 |
IntercarsCAR | 137.72% | 1.52 | 19.05% | 21 | 2007-11-07 |
CccCCC | 251.07% | 1.718 | 20.69% | 29 | 2006-02-09 |
CdrlCDL | -9.09% | 0.919 | 14.29% | 7 | 2015-04-08 |
CD PROJEKT SACDR | 745.82% | 2.606 | 28.57% | 42 | 2011-08-09 |
CEZ asCEZ | 41.22% | 1.675 | 20% | 5 | 2007-02-22 |
CfiCFI | 50.73% | 1.139 | 18.52% | 27 | 2016-09-23 |
CiechCIE | 131.94% | 1.287 | 18.92% | 37 | 2007-07-12 |
CI Games SACIG | 132.95% | 1.786 | 21.43% | 14 | 2014-06-13 |
CoalenergCLE | 150.42% | 1.21 | 15.38% | 52 | 2011-11-29 |
ClnpharmaCLN | -71.12% | 0.606 | 7.69% | 13 | 2017-04-18 |
Comp SACMP | 39.25% | 1.236 | 15.38% | 13 | 2005-06-06 |
Comarch SACMR | 212.12% | 1.732 | 20.83% | 24 | 2006-06-09 |
Centrum Nowoczesnych Technologii SACNT | 269.12% | 9.825 | 60% | 5 | 2014-01-14 |
CognorCOG | -6.64% | 0.977 | 13.64% | 22 | 2010-01-25 |
CapitalCPA | 202.38% | 1.344 | 18.18% | 44 | 2006-03-21 |
CPD SACPD | 138.35% | 1.513 | 22.73% | 22 | 2011-05-20 |
CpgroupCPG | 69.71% | 3.345 | 33.33% | 3 | 2014-06-23 |
ComperiaCPL | 10.24% | 1.024 | 15.38% | 26 | 2003-07-03 |
CompremumCPR | 150.62% | 1.424 | 17.86% | 28 | 2009-02-04 |
Cyfrowy Polsat SACPS | 9.96% | 1.108 | 14.29% | 7 | 2008-09-09 |
Creepy Jar SACRJ | 98.64% | 1.983 | 22.22% | 9 | 2018-12-10 |
PZ Cormay SACRM | 109.88% | 1.267 | 15.63% | 32 | 2009-04-29 |
CityservCTS | 152.74% | 4.311 | 40% | 5 | 2016-10-06 |
CaptortxCTX | -44.9% | 0 | 0% | 3 | 2021-11-29 |
DadeloDAD | -76.24% | 0 | 0% | 5 | 2021-10-11 |
DatawalkDAT | 160.07% | 1.695 | 21.05% | 19 | 2013-07-24 |
Firma Oponiarska DĘBICA SADBC | 22.03% | 1.081 | 14.29% | 21 | 2004-09-20 |
Decora SADCR | 110.11% | 1.231 | 16.67% | 36 | 2005-11-21 |
Dekpol SADEK | 10.84% | 1.058 | 14.29% | 14 | 2016-01-19 |
DelkoDEL | 50.75% | 1.214 | 16.67% | 18 | 2010-03-25 |
DgaDGA | -18.54% | 0.955 | 12.9% | 31 | 2004-11-22 |
DigitanetDIG | 166.79% | 1.499 | 19.23% | 26 | 2011-03-30 |
Dino Polska SADNP | 199.22% | 8 | 100% | 2 | 2017-10-20 |
DomdevDOM | 103.89% | 1.36 | 17.39% | 23 | 2007-07-17 |
Drozapol-Profil SADPL | 504.44% | 2.189 | 22.86% | 35 | 2021-11-23 |
DigitreeDTR | 69.86% | 3.325 | 33.33% | 3 | 2020-08-05 |
DeveliaDVL | 9.66% | 1.033 | 13.64% | 22 | 2007-11-08 |
EsotiqEAH | 203.41% | 1.508 | 19.35% | 31 | 2011-10-11 |
AmrestEAT | 227.27% | 1.832 | 22.73% | 22 | 2006-05-16 |
Echo Investment SAECH | 191.75% | 1.833 | 25% | 20 | 2006-06-20 |
EdinvestEDI | 44.79% | 1.288 | 16.67% | 12 | 2011-05-17 |
Eko Export SAEEX | 61.62% | 1.113 | 16.28% | 43 | 2013-11-12 |
EfektEFK | 127.71% | 1.342 | 17.24% | 29 | 2004-03-23 |
EuroHold Bulgaria ADEHG | 87.15% | 1.345 | 21.05% | 19 | 2018-08-03 |
Elkop SAEKP | 183.5% | 1.306 | 17.39% | 46 | 2004-08-13 |
Elektrotim SAELT | 63.32% | 1.187 | 15.38% | 26 | 2007-09-28 |
ElzabELZ | 107.07% | 1.212 | 15.79% | 38 | 2014-07-31 |
EneaENA | -8.5% | 0.96 | 12.5% | 16 | 2009-06-02 |
Centrum Medyczne ENEL-MED SAENE | 144.2% | 2.939 | 28.57% | 7 | 2011-11-28 |
EnergoinsENI | -70.21% | 0.851 | 11.76% | 34 | 2008-05-19 |
EnapENP | 304.69% | 2.64 | 29.41% | 17 | 2003-08-20 |
EnterENT | 125.29% | 1.724 | 21.43% | 14 | 2016-10-27 |
Erbud SAERB | 11.81% | 1.031 | 13.79% | 29 | 2007-11-16 |
Etfsp500ETFSP500 | 198.67% | 7 | 100% | 2 | 2012-02-01 |
EurotelETL | 95.39% | 1.468 | 18.75% | 16 | 2007-07-05 |
Eurocash SAEUR | 91.8% | 1.432 | 17.65% | 17 | 2006-02-07 |
FeerumFEE | -48.11% | 0.808 | 11.11% | 18 | 2013-09-06 |
FerrumFER | 121.96% | 1.342 | 17.86% | 28 | 2007-03-02 |
FastfinFFI | 225.26% | 1.431 | 17.14% | 35 | 2015-07-27 |
Famur SAFMF | 88.19% | 1.215 | 15.63% | 32 | 2007-05-11 |
FonFON | -31.69% | 0.958 | 14.81% | 54 | 2007-05-11 |
FerroFRO | 172.68% | 2.376 | 27.27% | 11 | 2011-01-20 |
FASING SAFSG | 188.87% | 1.468 | 18.75% | 32 | 2003-03-14 |
ForteFTE | 431.83% | 1.771 | 21.74% | 46 | 1997-11-17 |
ImmobileGKI | -46.3% | 0 | 0% | 3 | 2014-09-15 |
Global Cosmed SAGLC | 224.35% | 1.562 | 21.21% | 33 | 2020-05-18 |
GrupracujGPP | -47.18% | 0 | 0% | 3 | 2022-04-25 |
Gielda Papierow Wartosciowych w Warszawie SAGPW | -45.14% | 0 | 0% | 3 | 2011-02-25 |
GrodnoGRN | 269.57% | 2.263 | 26.32% | 19 | 2018-07-27 |
GtcGTC | 108.81% | 1.381 | 18.18% | 22 | 2005-08-17 |
Getin Holding SAGTN | 406.03% | 1.625 | 17.65% | 51 | 2003-09-03 |
HYDROTOR SAHDR | 361.42% | 3.692 | 35.71% | 14 | 2003-03-31 |
Helio SAHEL | 183.14% | 1.556 | 19.23% | 26 | 2007-11-07 |
IbsmIBS | 79.16% | 1.149 | 21.88% | 32 | 2021-09-08 |
MediniceICE | -77.28% | 0.564 | 8.33% | 12 | 2019-02-05 |
IFirma SAIFI | 136.05% | 3.213 | 33.33% | 6 | 2017-09-25 |
IfsaIFR | -14.28% | 0.964 | 17.24% | 29 | 2020-03-25 |
Immofinanz AGIIA | 19.66% | 1.245 | 16.67% | 6 | 2013-08-23 |
IMC SAIMC | 127.87% | 1.751 | 21.43% | 14 | 2011-09-14 |
ImperioIMP | -87.68% | 0.525 | 7.69% | 13 | 2014-06-09 |
IMS SAIMS | 55.32% | 2.214 | 25% | 4 | 2015-10-21 |
IngbskING | 385.99% | 1.935 | 23.53% | 34 | 1995-03-27 |
INSTAL KRAKÓW SAINK | 29.74% | 1.109 | 15% | 20 | 2005-10-24 |
IntrolINL | -29.77% | 0.869 | 11.76% | 17 | 2013-08-07 |
Inpro SAINP | 103.09% | 2.082 | 25% | 8 | 2011-07-08 |
Investor Central and Eastern Europe FIZINVCEEFIZ | -71.26% | 0 | 0% | 4 | 2010-03-24 |
Investor Gold FIZINVGLDFIZ | 40.08% | 1.698 | 20% | 5 | 2008-10-27 |
InvpefizINVPEFIZ | -19.22% | 0.832 | 11.11% | 9 | 2011-08-08 |
InterspplIPO | 146.45% | 1.252 | 15.56% | 45 | 2007-01-02 |
IpogparpaIPOGPARPA | -6.32% | 0.586 | 50% | 2 | 2021-08-03 |
InteraoltIRL | -50.94% | 0.666 | 9.09% | 11 | 2013-06-13 |
IzoblokIZB | -4.47% | 0.978 | 13.33% | 15 | 2015-07-06 |
Izolacja Jarocin SAIZO | 0.27% | 1.001 | 13.33% | 30 | 2008-03-18 |
Izostal SAIZS | -52.46% | 0.655 | 9.09% | 11 | 2012-02-02 |
Jastrzebska Spotka Weglowa SAJSW | -1.2% | 0.997 | 13.33% | 30 | 2011-10-05 |
JwwinvestJWW | -35.72% | 0.737 | 10% | 10 | 2017-09-12 |
K2 Internet SAK2H | 243.99% | 1.953 | 23.81% | 21 | 2008-09-25 |
KCI SAKCI | 32.8% | 1.123 | 15.79% | 19 | 2011-05-24 |
Kernel Holding SAKER | 81.65% | 1.259 | 16.67% | 24 | 2008-04-04 |
KghmKGH | 420.39% | 1.859 | 21.95% | 41 | 1997-11-12 |
Kogeneracja SAKGN | 203% | 2.04 | 23.53% | 17 | 2003-11-27 |
Przedsiebiorstwo Produkcyjno Handlowe Kompap SAKMP | 227.03% | 1.813 | 22.73% | 22 | 2003-11-05 |
KomputronKOM | 12.11% | 1.02 | 14.63% | 41 | 2008-03-12 |
Koszalinskie Przedsiebiorstwo Przemyslu Drzewnego SAKPD | 160.91% | 2.289 | 33.33% | 12 | 2008-06-25 |
Kino Polska TV SAKPL | 179.26% | 2.479 | 27.27% | 11 | 2011-09-30 |
KrecKRC | 370.09% | 3.608 | 35.71% | 14 | 2008-09-08 |
KredytinKRI | 37.05% | 1.142 | 21.05% | 19 | 2020-03-13 |
KrkaKRK | 4% | 19.785 | 27.78% | 18 | 2007-07-27 |
Kruk SAKRU | 336.17% | 3.014 | 31.25% | 16 | 2011-10-13 |
KSG Agro SAKSG | 150.56% | 1.273 | 17.5% | 40 | 2011-10-24 |
Grupa KĘTY SAKTY | 318.33% | 2.757 | 29.41% | 17 | 2003-08-29 |
Krynica Vitamin SAKVT | -15.7% | 0.925 | 12.5% | 16 | 2021-02-24 |
LaboprintLAB | 95.95% | 3 | 100% | 1 | 2016-10-25 |
LUBAWA SALBW | 230.9% | 1.62 | 20% | 30 | 2006-03-24 |
LenaLEN | 157.64% | 1.652 | 20% | 20 | 2006-03-06 |
LokumLKD | -6.95% | 0.935 | 12.5% | 8 | 2017-01-04 |
LmasfizLMASFIZ | 42.24% | 3.758 | 66.67% | 3 | 2018-01-26 |
LmbsfizLMBSFIZ | 69.66% | 4.573 | 75% | 4 | 2021-07-12 |
LmcsfizLMCSFIZ | -17.98% | 0 | 0% | 1 | 2014-12-12 |
LmdsfizLMDSFIZ | -29.87% | 0 | 0% | 2 | 2014-03-12 |
LppLPP | 498.93% | 3.284 | 32% | 25 | 2002-07-26 |
Larq SALRQ | -89.3% | 0.775 | 10.34% | 29 | 2016-09-05 |
LsisoftLSI | -24.27% | 0.924 | 13.04% | 23 | 2014-01-10 |
Zakłady Lentex SALTX | 173.57% | 1.516 | 18.52% | 27 | 2007-01-23 |
LivechatLVC | 224.01% | 3.929 | 37.5% | 8 | 2014-10-09 |
BogdankaLWB | 27.35% | 1.101 | 15% | 20 | 2009-10-22 |
MabionMAB | 257.56% | 1.878 | 24% | 25 | 2011-01-04 |
MakaronplMAK | 205.95% | 2.036 | 23.53% | 17 | 2009-09-03 |
ManydevMAN | 186.3% | 1.261 | 14.29% | 49 | 2009-02-11 |
mBank SAMBK | 293.72% | 1.577 | 19.51% | 41 | 1994-09-20 |
Mo-Bruk SAMBR | 70.2% | 1.217 | 16.67% | 24 | 2020-11-19 |
Marie Brizard Wine & SpiritsMBW | -23.12% | 0.944 | 12.9% | 31 | 2009-09-08 |
MCI Management SAMCI | 419.77% | 2.047 | 25.71% | 35 | 2007-08-22 |
MercorMCR | -20.95% | 0.935 | 13.64% | 22 | 2008-01-10 |
MdienergiaMDI | -51.53% | 0.668 | 9.09% | 11 | 2014-12-05 |
MegaronMEG | 17.25% | 1.164 | 28.57% | 7 | 2015-06-18 |
MexpolskaMEX | 125.43% | 1.451 | 18.18% | 22 | 2012-10-31 |
MFO SAMFO | 100.43% | 1.929 | 22.22% | 9 | 2014-12-22 |
MangataMGT | 150.06% | 1.43 | 18.52% | 27 | 2005-11-16 |
MillenniumMIL | 305.48% | 2.045 | 24% | 25 | 2003-12-19 |
Miraculum SAMIR | 245.59% | 1.617 | 16.13% | 31 | 2014-09-03 |
MlpgroupMLG | 98.21% | 7.375 | 50% | 2 | 2015-02-27 |
Mlk Foods Public Company LtdMLK | 119% | 1.195 | 15.56% | 45 | 2011-04-27 |
MlsystemMLS | 245.94% | 3.293 | 40% | 10 | 2020-10-28 |
MennicaMNC | 337.07% | 6.595 | 50% | 8 | 2003-07-02 |
MolecureMOC | 171.05% | 1.998 | 16.67% | 12 | 2018-09-12 |
MojMOJ | 20.19% | 1.068 | 13.64% | 22 | 2007-11-21 |
MolMOL | 41.72% | 1.27 | 16.67% | 12 | 2005-05-16 |
MonnariMON | 11.14% | 1.013 | 13.11% | 61 | 2013-05-21 |
Mirbud SAMRB | 178.43% | 1.554 | 19.23% | 26 | 2017-10-11 |
MOSTOSTAL Płock SAMSP | 259.22% | 1.483 | 18.6% | 43 | 2003-09-29 |
MostalwarMSW | 227.12% | 1.391 | 17.78% | 45 | 2007-03-06 |
MostalzabMSZ | 326.99% | 1.48 | 18.52% | 54 | 2007-05-18 |
MarvipolMVP | -5.66% | 0.981 | 13.04% | 23 | 2008-11-19 |
MwtradeMWT | 408.01% | 2.308 | 25.93% | 27 | 2008-08-13 |
NeucaNEU | 312.33% | 4.516 | 40% | 10 | 2010-11-23 |
Nanogroup SANNG | 74.57% | 1.323 | 17.65% | 17 | 2018-12-21 |
NTT System SANTT | 269.46% | 1.843 | 20% | 25 | 2015-01-27 |
NovaturasNTU | -69.22% | 0.591 | 9.09% | 11 | 2018-08-27 |
PanovaNVA | -83.77% | 0.705 | 10% | 20 | 2008-04-02 |
NovavisgrNVG | 34.28% | 1.522 | 20% | 5 | 2021-10-21 |
NOVITA SANVT | 335.2% | 1.74 | 21.62% | 37 | 2007-05-28 |
NewagNWG | 10.33% | 1.113 | 14.29% | 7 | 2014-03-25 |
Orzeł Biały SAOBL | 33.38% | 1.128 | 15% | 20 | 2008-06-10 |
Odlewnie Polskie SAODL | 770.5% | 2.868 | 32.35% | 34 | 2003-04-17 |
OexOEX | 40.56% | 1.153 | 15% | 20 | 2007-09-25 |
OndeOND | -75.35% | 0 | 0% | 5 | 2021-10-26 |
OpteamOPM | 40.23% | 1.109 | 14.29% | 28 | 2011-02-14 |
Oponeo.pl SAOPN | 321.41% | 2.227 | 26.09% | 23 | 2008-04-22 |
OtlogOTS | 66.75% | 1.279 | 16.67% | 18 | 2014-07-01 |
Patentus SAPAT | 167.15% | 1.513 | 19.23% | 26 | 2011-03-10 |
Poznanska Korporacja Budowlana Pekabex SAPBX | 1% | 6.366 | 14.29% | 14 | 2016-04-15 |
Grupa Azoty Zaklady Chemiczne Police SAPCE | 307.15% | 2.573 | 27.78% | 18 | 2006-08-16 |
PcfgroupPCF | -45.44% | 0 | 0% | 3 | 2021-03-22 |
PepcoPCO | -45.46% | 0 | 0% | 3 | 2021-09-17 |
PCC Rokita SAPCR | 117.62% | 2.255 | 33.33% | 9 | 2017-05-22 |
PccexolPCX | 87.37% | 1.576 | 23.08% | 13 | 2020-09-10 |
PekaoPEO | 22.47% | 1.083 | 14.29% | 21 | 2003-09-10 |
PepPEP | 33.94% | 1.131 | 15% | 20 | 2006-05-11 |
PgePGE | -71.78% | 0.735 | 10% | 20 | 2010-04-14 |
PmpgPGM | 1% | 3.028 | 16.28% | 43 | 2007-04-24 |
Polskie Gornictwo Naftowe i Gazownictwo SAPGN | 80.56% | 1.669 | 20% | 10 | 2006-02-20 |
Polski Holding Nieruchomości SAPHN | -39.03% | 0.715 | 10% | 10 | 2013-11-07 |
PharmenaPHR | 120.46% | 1.511 | 16.67% | 18 | 2010-09-09 |
PJP Makrum SAPJP | 290.79% | 1.949 | 23.08% | 26 | 2003-08-12 |
PknorlenPKN | 312.41% | 2.084 | 24% | 25 | 2000-04-04 |
PkobpPKO | 105.19% | 1.36 | 17.39% | 23 | 2005-08-23 |
PKO GLOBALNEGO DOCHODU CFPKOGD | -15.07% | 0 | 0% | 1 | 2018-04-09 |
PlaywayPLW | 241.34% | 4.81 | 42.86% | 7 | 2017-01-20 |
Prima Moda SAPMA | 456.8% | 1.914 | 23.68% | 38 | 2008-05-20 |
PepeesPPS | 182% | 1.882 | 23.53% | 17 | 2003-10-30 |
PragmainkPRI | -50.02% | 0.666 | 9.09% | 11 | 2008-11-12 |
ProchemPRM | 220.66% | 1.751 | 24% | 25 | 2007-01-30 |
ProtektorPRT | 285.63% | 2.854 | 28.57% | 14 | 2010-10-11 |
PoltregPTG | -15.18% | 0 | 0% | 1 | 2022-03-16 |
PrimetechPTH | 471.76% | 2.037 | 25.64% | 39 | 2006-03-15 |
ZpuePUE | 480.64% | 2.121 | 24.32% | 37 | 2004-02-18 |
PunkpiratPUN | -21.1% | 0.969 | 12.77% | 47 | 2008-12-16 |
PurePUR | -20.79% | 0.828 | 11.11% | 9 | 2019-08-29 |
PolimexmsPXM | 56.43% | 1.073 | 15.25% | 59 | 2006-02-06 |
PzuPZU | -62.36% | 0 | 0% | 4 | 2010-08-12 |
Quercus Multistrategy FIZQMULTIFIZ | 40.75% | 4.092 | 66.67% | 3 | 2022-04-12 |
Quantum Software SAQNT | 48.78% | 1.178 | 19.05% | 21 | 2017-03-28 |
Quercus TFI SAQRS | -28.14% | 0.877 | 11.76% | 17 | 2010-02-23 |
R22 SAR22 | 84.74% | 6.589 | 50% | 2 | 2018-05-30 |
RafametRAF | 20.05% | 1.268 | 16.67% | 6 | 2007-09-19 |
Rainbow Tours SARBW | 436.8% | 1.955 | 23.08% | 39 | 2008-04-10 |
ResbudRES | 33.16% | 1.041 | 15.79% | 57 | 2012-04-18 |
RAFAKO SARFK | 460.39% | 1.589 | 19.67% | 61 | 1994-08-25 |
Relpol SARLP | 167.28% | 1.5 | 18.52% | 27 | 2003-09-01 |
REMAK SARMK | 339.76% | 1.609 | 20% | 45 | 2003-09-24 |
RopczyceRPC | 248.1% | 1.719 | 22.22% | 27 | 2003-08-20 |
RawlplugRWL | 60.83% | 1.44 | 18.18% | 11 | 2013-11-28 |
SantanderSAN | 9.65% | 1.107 | 14.29% | 7 | 2016-01-11 |
SekoSEK | 52.8% | 1.21 | 15.79% | 19 | 2007-08-02 |
SelenafmSEL | 281.65% | 1.893 | 23.08% | 26 | 2008-08-14 |
SescomSES | 88.41% | 1.796 | 22.22% | 9 | 2018-08-14 |
Silvano Fashion Group ASSFG | 5.51% | 1.019 | 13.64% | 22 | 2008-01-11 |
Sygnity SASGN | -38.01% | 0.888 | 12% | 25 | 2007-08-16 |
Soho Development SASHD | 53.34% | 1.351 | 16.67% | 12 | 2018-02-07 |
Starhedge SASHG | -79.48% | 0.789 | 12% | 25 | 2015-04-01 |
ShoperSHO | -45.04% | 0 | 0% | 3 | 2021-11-25 |
Fabryka Farb i Lakierów ŚNIEŻKA SASKA | 194.04% | 1.932 | 23.53% | 17 | 2004-10-06 |
SkarbiecSKH | 48.95% | 1.32 | 16.67% | 12 | 2015-06-05 |
SkylineSKL | 158.13% | 1.355 | 17.14% | 35 | 2008-07-08 |
SkotanSKT | 129.33% | 1.158 | 15.87% | 63 | 2006-06-13 |
SelvitaSLV | 465.96% | 3.733 | 27.27% | 11 | 2016-01-08 |
Stomil Sanok SASNK | 286.43% | 1.539 | 20.93% | 43 | 2004-01-20 |
SynektikSNT | 69.74% | 1.515 | 18.18% | 11 | 2012-08-23 |
Sanwil Holding SASNW | 204.86% | 1.375 | 16.28% | 43 | 2004-10-12 |
SunexSNX | 472.52% | 3.009 | 31.82% | 22 | 2015-11-16 |
SolarSOL | -79% | 0.793 | 10.71% | 28 | 2012-09-11 |
SonelSON | 145.21% | 1.94 | 23.08% | 13 | 2010-12-07 |
SopharmaSPH | -19.87% | 0.834 | 12.5% | 8 | 2020-10-23 |
SanplSPL | 181.65% | 1.839 | 22.22% | 18 | 2003-03-28 |
SpyrosoftSPR | 65.5% | 3.144 | 33.33% | 3 | 2021-04-09 |
StalprofiSTF | 216.87% | 1.566 | 19.35% | 31 | 2003-11-19 |
StsholdingSTH | -29.87% | 0 | 0% | 2 | 2022-04-11 |
Stalprodukt SASTP | 259.1% | 1.477 | 21.74% | 46 | 2006-12-13 |
SatisSTS | -60.6% | 0 | 0% | 4 | 2021-07-29 |
StalexpSTX | 165.68% | 1.729 | 21.05% | 19 | 2003-09-25 |
Suwary SASUW | 283.56% | 2.264 | 30% | 20 | 2006-12-13 |
Seco/Warwick SASWG | 56.75% | 1.222 | 15% | 20 | 2008-07-16 |
TarczynskiTAR | 102.9% | 7.356 | 50% | 2 | 2014-04-03 |
TsgamesTEN | -84.95% | 0.531 | 7.69% | 13 | 2018-09-03 |
TimTIM | 511.57% | 2.402 | 29.41% | 34 | 2007-08-08 |
TalexTLX | 38.88% | 1.148 | 15% | 20 | 2003-05-14 |
Tatry MountainTMR | 101.33% | 3.174 | 50% | 6 | 2022-05-31 |
