Торговые сигналы | The Waved™ Indicator
В данной таблице вы можете увидеть сигналы индикатора TheWaved™ и их профитность в реальном времени. Самым важным параметром является отклонение в процентах. Обратите внимание, что если вы хотите получать сигналы в реальном времени - то вам необходимо оформить подписку на индикатор. Данные обновляются один раз в день.
ОФОРМИТЬ ПОДПИСКУ на ИНДИКАТОРНазвание | Сигнал | Цена сигнала | Цена | Отклонение | RSI | MFI | EPS | PE | Quantiq™ |
---|---|---|---|---|---|---|---|---|---|
AMC NETWORKS INCNASDAQ-AMCX | Buy | 10.57 | 11.33 | 7.19% | 46.38 | 39.68 | Neutral Sell | ||
A.O. SMITH CORPORATIONNYSE-AOS | Buy | 49.74 | 69.49 | 39.71% | 51.06 | 50.94 | Strong Sell | ||
ATRION CORPORATIONNASDAQ-ATRI | Buy | 401.1 | 334.14 | -16.69% | 36.7 | 38.32 | Strong Sell | ||
CASEYS GENERAL STORES, INCNASDAQ-CASY | Buy | 274.63 | 270.64 | -1.45% | 55.7 | 54.41 | Neutral | ||
PARKER-HANNIFIN CORPORATIONNYSE-PH | Exit Long Profit | 418.14 | 369.63 | -11.6% | 48.32 | 46.24 | Sell | ||
NETGEAR, INCNASDAQ-NTGR | Buy | 12.7 | 12.54 | -1.26% | 47.45 | 64.45 | Buy | ||
NV5 GLOBAL, INCNASDAQ-NVEE | Buy | 94.1 | 92.32 | -1.89% | 43.69 | 37.75 | Neutral | ||
PUBLIC SERVICE ENTERPRISE GROUP INCORPORATEDNYSE-PEG | Buy | 40.8 | 60.18 | 47.5% | 49.69 | 51.06 | Strong Buy | ||
PINTEREST, INCNYSE-PINS | Buy | 18.87 | 28.56 | 51.35% | 52.94 | 57.69 | Strong Buy | ||
ROLLINS, INCNYSE-ROL | Buy | 33.41 | 36.84 | 10.27% | 47.03 | 47.02 | Neutral Buy | ||
SAGE THERAPEUTICS, INCNASDAQ-SAGE | Buy | 18.97 | 18.24 | -3.85% | 39.47 | 38.44 | Sell | ||
SHAKE SHACK, INCNYSE-SHAK | Buy | 40.7 | 54.86 | 34.79% | 43.54 | 39.13 | Neutral Sell | ||
UPWORK INCNASDAQ-UPWK | Buy | 8.0 | 10.21 | 27.63% | 46.23 | 35.12 | Neutral Sell | ||
VENTAS, INCNYSE-VTR | Buy | 34.75 | 41.55 | 19.57% | 47.18 | 42.22 | Versus Buy | ||
AGILENT TECHNOLOGIES, INCNYSE-A | Buy | 113.79 | 101.17 | -11.09% | 40.05 | 42.87 | Neutral Sell | ||
AUTODESK, INCNASDAQ-ADSK | Buy | 174.4 | 197.95 | 13.5% | 47.39 | 41.0 | Neutral Buy | ||
THE AES CORPORATIONNYSE-AES | Buy | 13.14 | 15.04 | 14.46% | 42.12 | 35.08 | Neutral Buy | ||
AGIOS PHARMACEUTICALS, INCNASDAQ-AGIO | Buy | 19.36 | 20.39 | 5.32% | 41.2 | 44.36 | Strong Sell | ||
ALLEGION PLCNYSE-ALLE | Buy | 84.76 | 97.74 | 15.31% | 43.85 | 49.37 | Versus Buy | ||
ALNYLAM PHARMACEUTICALS, INCNASDAQ-ALNY | Buy | 135.54 | 151.41 | 11.71% | 41.36 | 40.53 | Strong Buy | ||
AMEDISYS INCNASDAQ-AMED | Buy | 78.58 | 91.5 | 16.44% | 51.21 | 55.54 | Strong Buy | ||
AMGEN INCNASDAQ-AMGN | Buy | 227.0 | 264.9 | 16.7% | 52.93 | 58.06 | Strong Buy | ||
ARROWHEAD PHARMACEUTICALS, INCNASDAQ-ARWR | Buy | 26.04 | 23.22 | -10.83% | 42.17 | 39.65 | Strong Buy | ||
ATKORE INCNYSE-ATKR | Buy | 147.52 | 125.89 | -14.66% | 45.26 | 36.13 | Neutral Sell | ||
ATRICURE, INCNASDAQ-ATRC | Buy | 36.98 | 33.52 | -9.36% | 38.91 | 42.43 | Sell | ||
AXSOME THERAPEUTICS, INCNASDAQ-AXSM | Buy | 58.25 | 60.03 | 3.06% | 44.01 | 40.28 | Neutral Sell | ||
AUTOZONE, INCNYSE-AZO | Buy | 1555.75 | 2469.3 | 58.72% | 48.62 | 48.15 | Strong Sell | ||
BIG LOTS, INCNYSE-BIG | Buy | 4.06 | 4.36 | 7.39% | 41.96 | 30.77 | Neutral Sell | ||
BRISTOL-MYERS SQUIBB COMPANYNYSE-BMY | Buy | 49.63 | 51.39 | 3.55% | 34.52 | 41.49 | Neutral Sell | ||
BURLINGTON STORES, INCNYSE-BURL | Buy | 120.67 | 118.79 | -1.56% | 41.02 | 34.37 | Strong Sell | ||
COMMERCE BANCSHARES, INCNASDAQ-CBSH | Buy | 45.47 | 43.92 | -3.41% | 42.57 | 45.94 | Strong Sell | ||
CAPITAL ONE FINANCIAL CORPORATIONNYSE-COF | Buy | 89.33 | 100.02 | 11.97% | 49.35 | 35.21 | Neutral Sell | ||
DARLING INGREDIENTS INCNYSE-DAR | Buy | 46.19 | 44.03 | -4.68% | 39.15 | 35.73 | Strong Sell | ||
DICK'S SPORTING GOODS INCNYSE-DKS | Buy | 114.24 | 105.27 | -7.85% | 43.57 | 46.07 | Strong Buy | ||
EDITAS MEDICINE, INCNASDAQ-EDIT | Buy | 7.32 | 6.33 | -13.52% | 43.34 | 39.48 | Neutral Sell | ||
EHEALTH, INCNASDAQ-EHTH | Buy | 5.98 | 8.25 | 37.96% | 51.75 | 44.84 | Neutral Sell | ||
ENVESTNET, INCNYSE-ENV | Buy | 45.07 | 36.39 | -19.26% | 36.22 | 36.57 | Neutral Buy | ||
FIBROGEN, INCNASDAQ-FGEN | Exit Long Stop | 0.614 | 0.49 | -20.2% | 30.11 | 23.48 | Neutral Sell | ||
NATIONAL BEVERAGE CORPNASDAQ-FIZZ | Buy | 40.76 | 45.91 | 12.63% | 46.47 | 42.11 | Neutral Sell | ||
FORRESTER RESEARCH, INCNASDAQ-FORR | Buy | 28.15 | 23.82 | -15.38% | 38.02 | 51.4 | Strong Sell | ||
EVOLENT HEALTH, INCNYSE-EVH | Buy | 22.51 | 24.11 | 7.11% | 43.63 | 43.8 | Strong Sell | ||
APPLIED THERAPEUTICS, INCNASDAQ-APLT | Exit Long Profit | 2.84 | 2.49 | -12.32% | 55.83 | 65.81 | Strong Buy | ||
PACIFIC GAS & ELECTRIC CONYSE-PCG | Buy | 16.6 | 16.21 | -2.35% | 48.39 | 48.59 | Neutral Sell | ||
BANK OF AMERICA CORPORATIONNYSE-BAC | Buy | 25.76 | 25.65 | -0.43% | 42.75 | 42.17 | Versus Buy | ||
DANAHER CORPORATIONNYSE-DHR | Buy | 206.45 | 185.35 | -10.22% | 36.68 | 36.89 | Neutral Buy | ||
FORD MTR CO DELNYSE-F | Buy | 12.22 | 9.85 | -19.39% | 38.09 | 39.18 | Neutral Sell | ||
ADVANCED MICRO DEVICES INCNASDAQ-AMD | Buy | 96.5 | 96.2 | -0.31% | 47.37 | 40.98 | Strong Sell | ||
COMCAST CORPORATIONNASDAQ-CMCSA | Buy | 31.99 | 40.49 | 26.57% | 46.36 | 41.76 | Strong Sell | ||
GENERAL ELECTRIC COMPANYNYSE-GE | Buy | 111.5 | 109.81 | -1.52% | 51.39 | 41.87 | Neutral Buy | ||
UBER TECHNOLOGIES, INCNYSE-UBER | Buy | 45.01 | 42.68 | -5.18% | 49.88 | 48.74 | Versus Buy | ||
APPLE INCNASDAQ-AAPL | Buy | 113.91 | 169.9 | 49.15% | 47.12 | 45.57 | Strong Buy | ||
CISCO SYSTEMS, INCNASDAQ-CSCO | Buy | 33.23 | 51.6 | 55.28% | 48.07 | 49.15 | Neutral Sell | ||
AT&T INCNYSE-T | Buy | 14.76 | 15.27 | 3.46% | 49.53 | 47.75 | Neutral Sell | ||
ENERGY TRANSFER LPNYSE-ET | Buy | 8.24 | 11.9 | 44.42% | |||||
SNAP INCNYSE-SNAP | Buy | 8.26 | 9.71 | 17.55% | 49.61 | 47.81 | Strong Buy | ||
MICRON TECHNOLOGY, INCNASDAQ-MU | Buy | 49.93 | 66.05 | 32.29% | 49.85 | 43.07 | Neutral Sell | ||
MACY'S INCNYSE-M | Buy | 12.11 | 12.01 | -0.83% | 44.08 | 25.92 | Strong Sell | ||
PFIZER, INCNYSE-PFE | Buy | 34.21 | 30.58 | -10.61% | 40.23 | 44.18 | Strong Buy | ||
NOKIA CORPORATION SPONSOREDNYSE-NOK | Buy | 4.11 | 3.28 | -20.19% | 39.43 | 37.54 | Neutral Sell | ||
FREEPORT-MCMORAN, INCNYSE-FCX | Buy | 26.33 | 34.0 | 29.13% | 44.56 | 34.6 | Strong Buy | ||
MICROSOFT CORP.NASDAQ-MSFT | Buy | 321.39 | 337.78 | 5.1% | 53.94 | 53.89 | Neutral | ||
INTEL CORPORATIONNASDAQ-INTC | Buy | 26.86 | 35.69 | 32.87% | 52.2 | 53.28 | Sell | ||
WELLS FARGO & COMPANYNYSE-WFC | Buy | 38.0 | 39.33 | 3.5% | 45.83 | 43.67 | Strong Buy | ||
SOUTHWESTERN ENERGY COMPANYNYSE-SWN | Buy | 5.14 | 7.06 | 37.35% | 55.7 | 53.76 | Neutral Sell | ||
EXXON MOBIL CORPORATIONNYSE-XOM | Buy | 88.58 | 105.75 | 19.38% | 47.4 | 45.82 | Neutral Buy | ||
STITCH FIX, INCNASDAQ-SFIX | Buy | 3.19 | 3.18 | -0.31% | 47.18 | 41.12 | Strong Sell | ||
HALLIBURTON COMPANYNYSE-HAL | Buy | 23.92 | 39.07 | 63.34% | 50.98 | 40.88 | Neutral Sell | ||
PELOTON INTERACTIVE, INCNASDAQ-PTON | Buy | 4.64 | 4.6 | -0.86% | 43.19 | 35.15 | Strong Sell | ||
CITIGROUP, INCNYSE-C | Buy | 40.46 | 38.8 | -4.1% | 42.09 | 37.69 | Neutral | ||
KINDER MORGAN, INCNYSE-KMI | Buy | 18.39 | 16.1 | -12.45% | 45.01 | 38.93 | Versus Buy | ||
OCCIDENTAL PETROLEUM CORPORATIONNYSE-OXY | Buy | 56.61 | 61.61 | 8.83% | 48.71 | 50.04 | Neutral Buy | ||
TRANSOCEAN LTD (SWITZERLAND)NYSE-RIG | Buy | 6.38 | 6.75 | 5.8% | 47.05 | 38.36 | Neutral Buy | ||
VALE S.ANYSE-VALE | Buy | 12.31 | 13.52 | 9.83% | 49.76 | 46.13 | Neutral Sell | ||
ALIBABA GROUP HOLDINGS LTD.NYSE-BABA | Buy | 63.36 | 83.1 | 31.16% | 47.28 | 40.15 | Strong Buy | ||
VIRGIN GALACTIC HOLDINGS, INCNYSE-SPCE | Buy | 1.66 | 1.44 | -13.25% | 40.71 | 33.55 | Strong Buy | ||
HP INCNYSE-HPQ | Buy | 24.18 | 26.35 | 8.97% | 44.4 | 40.95 | Strong Sell | ||
ROKU, INCNASDAQ-ROKU | Buy | 73.0 | 56.46 | -22.66% | 43.9 | 39.77 | Strong Sell | ||
CVS HEALTH CORPORATIONNYSE-CVS | Buy | 57.11 | 67.94 | 18.96% | 45.92 | 42.75 | Strong Sell | ||
ORACLE CORPORATIONNYSE-ORCL | Buy | 63.8 | 101.88 | 59.69% | 46.47 | 43.01 | Sell | ||
NETFLIX, INCNASDAQ-NFLX | Buy | 319.3 | 409.72 | 28.32% | 52.05 | 44.1 | Neutral Sell | ||
ZUORA, INCNYSE-ZUO | Buy | 7.8 | 7.27 | -6.79% | 41.86 | 37.19 | Strong Buy | ||
PROCTER & GAMBLE COMPANY (THE)NYSE-PG | Buy | 134.44 | 148.98 | 10.82% | 49.89 | 45.16 | Versus Buy | ||
LNASDAQ-QRTEA | Buy | 0.476 | 0.45 | -5.46% | 41.0 | 36.59 | Strong Sell | ||
ALLOGENE THERAPEUTICS, INCNASDAQ-ALLO | Buy | 2.97 | 2.76 | -7.07% | 40.13 | 36.59 | Strong Sell | ||
TOLL BROTHERS, INCNYSE-TOL | Buy | 74.63 | 69.65 | -6.67% | 48.01 | 46.31 | Strong Sell | ||
BLUEBIRD BIO, INCNASDAQ-BLUE | Exit Long Stop | 2.67 | 2.84 | 6.37% | 45.42 | 39.23 | Strong Sell | ||
ANAPTYSBIO, INCNASDAQ-ANAB | Buy | 16.88 | 16.49 | -2.31% | 43.92 | 47.35 | Neutral Buy | ||
ALPHABET INC (GOOGLE) CLASS CNASDAQ-GOOG | Buy | 87.34 | 125.75 | 43.98% | 49.38 | 44.42 | Neutral | ||
ALPHABET INC (GOOGLE) CLASS ANASDAQ-GOOGL | Buy | 87.28 | 124.46 | 42.6% | 49.07 | 50.14 | Neutral Sell | ||
AMAZON.COM, INCNASDAQ-AMZN | Buy | 84.97 | 132.47 | 55.9% | 52.41 | 48.72 | Strong Buy | ||
META PLATFORMS, INCNASDAQ-META | Buy | 300.98 | 304.55 | 1.19% | 70.33 | 62.16 | Neutral Sell | ||
BERKSHIRE HATHAWAY INC. NEWNYSE-BRK.B | Buy | 273.39 | 337.37 | 23.4% | 47.85 | 44.09 | Neutral Buy | ||
JP MORGAN CHASE & CONYSE-JPM | Buy | 101.8 | 137.11 | 34.69% | 45.16 | 36.13 | Neutral | ||
JOHNSON & JOHNSONNYSE-JNJ | Buy | 93.76 | 146.96 | 56.74% | 40.36 | 40.16 | Neutral Sell | ||
WALMART INCNYSE-WMT | Buy | 119.15 | 162.98 | 36.79% | 54.43 | 51.1 | Neutral Buy | ||
VISA INCNYSE-V | Buy | 142.57 | 232.95 | 63.39% | 49.42 | 36.73 | Neutral Buy | ||
MASTERCARD INCORPORATEDNYSE-MA | Buy | 320.24 | 372.1 | 16.19% | 45.77 | 40.28 | Neutral Sell | ||
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTDNYSE-TSM | Buy | 68.08 | 86.19 | 26.6% | 46.89 | 38.21 | Strong Buy | ||
UNITEDHEALTH GROUP INCORPORATEDNYSE-UNH | Buy | 442.82 | 529.9 | 19.66% | 55.13 | 58.07 | Neutral Sell | ||
WALT DISNEY COMPANY (THE)NYSE-DIS | Buy | 81.94 | 80.6 | -1.64% | 44.73 | 48.68 | Strong Buy | ||
VERIZON COMMUNICATIONS INCNYSE-VZ | Buy | 32.02 | 34.62 | 8.12% | 51.13 | 55.94 | Neutral Sell | ||
HOME DEPOT, INC. (THE)NYSE-HD | Buy | 277.47 | 281.25 | 1.36% | 42.55 | 39.81 | Neutral Sell | ||
COCA-COLA COMPANY (THE)NYSE-KO | Buy | 39.03 | 56.2 | 43.99% | 45.68 | 38.4 | Strong Sell | ||
MERCK & COMPANY, INCNYSE-MRK | Buy | 67.48 | 102.73 | 52.24% | 46.62 | 49.61 | Neutral Sell | ||
CHEVRON CORPORATIONNYSE-CVX | Buy | 116.19 | 146.09 | 25.73% | 42.5 | 46.37 | Neutral Buy | ||
BOEING COMPANY (THE)NYSE-BA | Buy | 126.89 | 182.13 | 43.53% | 43.17 | 40.56 | Strong Sell | ||
PEPSICO, INCNASDAQ-PEP | Buy | 100.07 | 162.27 | 62.16% | 42.05 | 36.3 | Neutral Sell | ||
NIKE, INCNYSE-NKE | Buy | 87.7 | 101.61 | 15.86% | 48.75 | 46.01 | Neutral Sell | ||
ABBOTT LABORATORIESNYSE-ABT | Buy | 100.05 | 92.91 | -7.14% | 43.37 | 43.57 | Strong Sell | ||
MEDTRONIC PLCNYSE-MDT | Buy | 80.97 | 70.1 | -13.42% | 39.29 | 33.88 | Neutral Sell | ||
ADOBE INCNASDAQ-ADBE | Exit Long Profit | 571.14 | 526.5 | -7.82% | 53.61 | 44.88 | Versus Buy | ||
MCDONALD'S CORPORATIONNYSE-MCD | Buy | 251.72 | 260.0 | 3.29% | 43.66 | 41.34 | Neutral Buy | ||
NVIDIA CORPORATIONNASDAQ-NVDA | Buy | 270.02 | 409.53 | 51.67% | 50.22 | 42.79 | Neutral Buy | ||
COSTCO WHOLESALE CORPORATIONNASDAQ-COST | Buy | 307.0 | 554.58 | 80.64% | 52.23 | 43.47 | Sell | ||
PHILIP MORRIS INTERNATIONAL INCNYSE-PM | Buy | 61.61 | 89.33 | 44.99% | 45.23 | 46.88 | Strong Sell | ||
ANHEUSER-BUSCH INBEV SA SPONSOREDNYSE-BUD | Buy | 40.6 | 54.03 | 33.08% | 47.21 | 44.28 | Neutral Buy | ||
ACCENTURE PLCNYSE-ACN | Buy | 278.0 | 292.22 | 5.12% | 46.74 | 51.27 | Neutral Buy | ||
ABBVIE INCNYSE-ABBV | Buy | 136.2 | 142.05 | 4.3% | 46.85 | 55.28 | Neutral Sell | ||
THERMO FISHER SCIENTIFIC INCNYSE-TMO | Buy | 340.94 | 433.07 | 27.02% | 38.0 | 35.01 | Neutral Buy | ||
BROADCOM INCNASDAQ-AVGO | Buy | 467.53 | 841.02 | 79.89% | 51.89 | 41.67 | Strong Sell | ||
SALESFORCE, INCNYSE-CRM | Buy | 146.0 | 199.24 | 36.47% | 47.75 | 44.76 | Neutral Sell | ||
PAYPAL HOLDINGS, INCNASDAQ-PYPL | Buy | 64.1 | 51.01 | -20.42% | 40.74 | 47.57 | Neutral Sell | ||
UNION PACIFIC CORPORATIONNYSE-UNP | Buy | 211.0 | 205.75 | -2.49% | 48.65 | 43.17 | Neutral Sell | ||
INTERNATIONAL BUSINESS MACHINES CORPORATIONNYSE-IBM | Buy | 100.75 | 142.55 | 41.49% | 52.36 | 49.98 | Neutral Sell | ||
ELI LILLY AND COMPANYNYSE-LLY | Buy | 441.1 | 568.0 | 28.77% | 56.93 | 64.77 | NA Sell | ||
NEXTERA ENERGY, INCNYSE-NEE | Buy | 49.69 | 57.39 | 15.5% | 42.71 | 38.69 | Neutral Sell | ||
SANOFINASDAQ-SNY | Buy | 40.77 | 45.17 | 10.79% | 40.91 | 43.51 | Neutral Sell | ||
TEXAS INSTRUMENTS INCORPORATEDNASDAQ-TXN | Buy | 154.9 | 140.5 | -9.3% | 39.52 | 31.16 | Neutral Buy | ||
LOCKHEED MARTIN CORPORATIONNYSE-LMT | Buy | 280.79 | 445.84 | 58.78% | 50.31 | 54.53 | Neutral Buy | ||
QUALCOMM INCORPORATEDNASDAQ-QCOM | Buy | 114.63 | 107.77 | -5.98% | 47.14 | 46.61 | Versus Buy | ||
UNITED PARCEL SERVICE, INCNYSE-UPS | Buy | 168.16 | 138.52 | -17.63% | 37.57 | 29.53 | Neutral Sell | ||
STARBUCKS CORPORATIONNASDAQ-SBUX | Buy | 75.62 | 93.1 | 23.12% | 46.54 | 37.34 | Neutral Sell | ||
CHARTER COMMUNICATIONS, INCNASDAQ-CHTR | Buy | 321.44 | 390.76 | 21.57% | 48.02 | 50.79 | Neutral Buy | ||
AMERICAN EXPRESS COMPANYNYSE-AXP | Buy | 146.13 | 143.08 | -2.09% | 43.14 | 43.94 | Neutral Sell | ||
3M COMPANYNYSE-MMM | Buy | 97.05 | 89.32 | -7.96% | 43.16 | 37.34 | Versus Buy | ||
AMERICAN TOWER CORPORATION (REIT)NYSE-AMT | Buy | 172.52 | 172.64 | 0.07% | 47.75 | 46.18 | Strong Buy | ||
U.S. BANCORPNYSE-USB | Buy | 31.84 | 31.29 | -1.73% | 44.89 | 36.05 | Neutral Sell | ||
ALTRIA GROUP, INCNYSE-MO | Buy | 32.23 | 40.24 | 24.85% | 41.26 | 47.35 | Neutral Sell | ||
BRITISH AMERICAN TOBACCO INDUSTRIES, P.L.CNYSE-BTI | Buy | 31.03 | 29.77 | -4.06% | 41.69 | 41.87 | Neutral Sell | ||
LOWE'S COMPANIES, INCNYSE-LOW | Buy | 169.05 | 187.14 | 10.7% | 41.27 | 39.58 | Strong Buy | ||
GILEAD SCIENCES, INCNASDAQ-GILD | Buy | 58.82 | 77.74 | 32.17% | 50.37 | 49.1 | Neutral Buy | ||
FIDELITY NATIONAL INFORMATION SERVICES, INCNYSE-FIS | Buy | 52.82 | 48.01 | -9.11% | 41.57 | 43.79 | Neutral Sell | ||
SAREPTA THERAPEUTICS, INCNASDAQ-SRPT | Buy | 103.74 | 91.62 | -11.68% | 41.33 | 55.51 | Neutral Buy | ||
ZYNEX, INCNASDAQ-ZYXI | Buy | 7.86 | 8.86 | 12.72% | 50.29 | 34.95 | NA Buy | ||
SYNAPTICS INCORPORATEDNASDAQ-SYNA | Buy | 76.2 | 81.75 | 7.28% | 46.99 | 52.51 | Strong Sell | ||
H WORLD GROUP LIMITEDNASDAQ-HTHT | Buy | 38.3 | 37.88 | -1.1% | 47.77 | 42.63 | Neutral Buy | ||
TTM TECHNOLOGIES, INCNASDAQ-TTMI | Buy | 11.67 | 11.57 | -0.86% | 42.43 | 39.51 | Strong Sell | ||
RAPID7, INCNASDAQ-RPD | Buy | 40.31 | 45.27 | 12.3% | 48.89 | 51.65 | Sell | ||
DATADOG, INCNASDAQ-DDOG | Buy | 69.6 | 80.03 | 14.99% | 45.5 | 34.99 | Neutral Buy | ||
PPL CORPORATIONNYSE-PPL | Buy | 19.53 | 24.39 | 24.88% | 46.77 | 39.21 | Neutral Sell | ||
ACM RESEARCH, INCNASDAQ-ACMR | Buy | 15.38 | 12.95 | -15.8% | 47.42 | 51.84 | Neutral Buy | ||
ARCTURUS THERAPEUTICS HOLDINGS INCNASDAQ-ARCT | Buy | 25.44 | 18.98 | -25.39% | 42.55 | 38.78 | Neutral Sell | ||
CARVANA CONYSE-CVNA | Exit Long Stop | 36.54 | 27.42 | -24.96% | 46.85 | 44.87 | Sell | ||
CHILDREN'S PLACE, INC. (THE)NASDAQ-PLCE | Exit Long Stop | 22.65 | 28.1 | 24.06% | 50.62 | 46.18 | Strong Buy | ||
DAVE & BUSTER'S ENTERTAINMENT, INCNASDAQ-PLAY | Buy | 32.92 | 34.67 | 5.32% | 46.21 | 46.07 | Neutral Buy | ||
GRANITE CONSTRUCTION INCORPORATEDNYSE-GVA | Buy | 26.51 | 34.3 | 29.39% | 43.1 | 43.59 | Strong Sell | ||
OIL STATES INTERNATIONAL, INCNYSE-OIS | Buy | 7.02 | 7.67 | 9.26% | 49.25 | 43.66 | Neutral Sell | ||
RANGE RESOURCES CORPORATIONNYSE-RRC | Buy | 23.73 | 34.6 | 45.81% | 55.09 | 55.7 | Neutral Sell | ||
SIGNET JEWELERS LIMITEDNYSE-SIG | Buy | 55.25 | 69.4 | 25.61% | 48.91 | 45.79 | Sell | ||
CHARLES SCHWAB CORPORATION (THE)NYSE-SCHW | Buy | 51.76 | 50.75 | -1.95% | 43.77 | 37.08 | Neutral Buy | ||
JD.COM, INCNASDAQ-JD | Buy | 29.25 | 25.92 | -11.38% | 41.86 | 31.14 | Versus Buy | ||
ARCHER-DANIELS-MIDLAND COMPANYNYSE-ADM | Buy | 65.22 | 71.42 | 9.51% | 43.54 | 37.65 | Neutral Buy | ||
ARROW ELECTRONICS, INCNYSE-ARW | Buy | 80.0 | 112.5 | 40.63% | 42.4 | 49.36 | Neutral Buy | ||
ASGN INCORPORATEDNYSE-ASGN | Buy | 71.73 | 81.4 | 13.48% | 51.63 | 56.16 | Strong Buy | ||
CHOICE HOTELS INTERNATIONAL, INCNYSE-CHH | Buy | 104.96 | 111.52 | 6.25% | 44.07 | 39.24 | Sell | ||
CIENA CORPORATIONNYSE-CIEN | Buy | 42.13 | 41.06 | -2.54% | 45.95 | 50.99 | Neutral Sell | ||
CIRRUS LOGIC, INCNASDAQ-CRUS | Buy | 60.96 | 66.01 | 8.28% | 42.28 | 38.98 | Neutral Buy | ||
APARTMENT INVESTMENT AND MANAGEMENT COMPANYNYSE-AIV | Buy | 6.18 | 5.63 | -8.9% | 37.5 | 30.9 | Neutral Sell | ||
ANIKA THERAPEUTICS INCNASDAQ-ANIK | Buy | 17.32 | 18.99 | 9.64% | 44.0 | 27.8 | Buy | ||
DROPBOX, INCNASDAQ-DBX | Buy | 19.59 | 26.11 | 33.28% | 50.33 | 43.77 | Neutral Buy | ||
DIGITAL REALTY TRUST, INCNYSE-DLR | Buy | 89.73 | 122.07 | 36.04% | 52.75 | 53.37 | Strong Sell | ||
FOOT LOCKER, INCNYSE-FL | Buy | 17.5 | 20.47 | 16.97% | 44.37 | 39.98 | Neutral Sell | ||
GUIDEWIRE SOFTWARE, INCNYSE-GWRE | Buy | 57.67 | 86.8 | 50.51% | 52.63 | 45.21 | Neutral Buy | ||
JOHN B. SANFILIPPO & SON, INCNASDAQ-JBSS | Buy | 77.25 | 103.49 | 33.97% | 50.35 | 36.03 | Neutral | ||
ALLSCRIPTS HEALTHCARE SOLUTIONS, INCNASDAQ-MDRX | Buy | 12.17 | 12.99 | 6.74% | 49.28 | 51.97 | Neutral Sell | ||
REALTY INCOME CORPORATIONNYSE-O | Buy | 41.4 | 46.34 | 11.93% | 34.45 | 28.56 | Neutral Buy | ||
HEALTHPEAK PROPERTIES, INCNYSE-PEAK | Buy | 17.64 | 15.98 | -9.41% | 39.23 | 33.44 | Neutral Sell | ||
PUBLIC STORAGENYSE-PSA | Buy | 286.5 | 240.0 | -16.23% | 40.8 | 39.54 | Neutral Buy | ||
REGENCY CENTERS CORPORATIONNASDAQ-REG | Buy | 56.63 | 58.21 | 2.79% | 46.77 | 46.23 | Neutral Sell | ||
SABRA HEALTH CARE REIT, INCNASDAQ-SBRA | Buy | 9.6 | 13.55 | 41.15% | 52.61 | 57.61 | Strong Buy | ||
LENDINGTREE, INCNASDAQ-TREE | Buy | 13.38 | 11.01 | -17.71% | 39.48 | 26.14 | Strong Sell | ||
BOOKING HOLDINGS INC. COMMON STOCKNASDAQ-BKNG | Buy | 1711.53 | 2784.21 | 62.67% | 48.01 | 44.23 | Strong Sell | ||
NEKTAR THERAPEUTICSNASDAQ-NKTR | Buy | 0.5043 | 0.45 | -10.77% | 40.98 | 66.19 | Neutral Sell | ||
ULTRAGENYX PHARMACEUTICAL INCNASDAQ-RARE | Buy | 34.33 | 33.08 | -3.64% | 45.36 | 48.89 | Neutral Buy | ||
BIOXCEL THERAPEUTICS, INCNASDAQ-BTAI | Buy | 2.53 | 3.96 | 56.52% | 41.63 | 49.58 | Versus Buy | ||
TD SYNNEX CORPORATIONNYSE-SNX | Buy | 71.66 | 90.7 | 26.57% | 45.78 | 42.01 | Strong Sell | ||
ZYNERBA PHARMACEUTICALS, INCNASDAQ-ZYNE | Buy | 1.25 | 1.21 | -3.2% | 63.64 | 78.25 | Sell | ||
BEYOND MEAT, INCNASDAQ-BYND | Buy | 8.12 | 5.93 | -26.97% | 37.98 | 26.47 | Neutral Buy | ||
TRUPANION, INCNASDAQ-TRUP | Buy | 19.77 | 20.73 | 4.86% | 43.47 | 37.62 | Sell | ||
2U, INCNASDAQ-TWOU | Buy | 2.31 | 2.06 | -10.82% | 42.54 | 34.26 | Neutral Sell | ||
BILIBILI INCNASDAQ-BILI | Buy | 13.17 | 13.88 | 5.39% | 47.83 | 44.03 | Strong Sell | ||
ELANCO ANIMAL HEALTH INCORPORATEDNYSE-ELAN | Buy | 9.2 | 8.8 | -4.35% | 43.57 | 39.72 | Strong Sell | ||
TESLA, INCNASDAQ-TSLA | Buy | 243.24 | 196.32 | -19.29% | 43.99 | 44.64 | Neutral Sell | ||
MARATHON OIL CORPORATIONNYSE-MRO | Buy | 21.53 | 27.18 | 26.24% | 52.03 | 51.88 | Strong Buy | ||
AECOMNYSE-ACM | Buy | 51.05 | 75.54 | 47.97% | 43.53 | 47.77 | Neutral Buy | ||
ADDUS HOMECARE CORPORATIONNASDAQ-ADUS | Buy | 71.89 | 83.19 | 15.72% | 45.8 | 37.87 | Neutral Sell | ||
AKAMAI TECHNOLOGIES, INCNASDAQ-AKAM | Buy | 74.92 | 102.0 | 36.15% | 53.16 | 56.63 | Neutral Buy | ||
APA CORPORATIONNASDAQ-APA | Buy | 33.25 | 39.69 | 19.37% | 49.53 | 44.46 | Strong Sell | ||
