Торговые сигналы | The Waved™ Indicator
В данной таблице вы можете увидеть сигналы индикатора TheWaved™ и их профитность в реальном времени. Самым важным параметром является отклонение в процентах. Обратите внимание, что если вы хотите получать сигналы в реальном времени - то вам необходимо оформить подписку на индикатор. Данные обновляются один раз в день.
ОФОРМИТЬ ПОДПИСКУ на ИНДИКАТОР| Название | Сигнал | Цена сигнала | Цена | Отклонение | RSI | MFI | EPS | PE | Quantiq™ |
|---|---|---|---|---|---|---|---|---|---|
| AMC NETWORKS INCNASDAQ-AMCX | Buy | 11.96 | 12.18 | 1.84% | 43.35 | 37.3 | Strong Buy | ||
| A.O. SMITH CORPORATIONNYSE-AOS | Buy | 49.74 | 72.38 | 45.52% | 55.82 | 58.6 | Neutral Sell | ||
| ATRION CORPORATIONNASDAQ-ATRI | Buy | 585.0 | 557.6 | -4.68% | 47.5 | 49.31 | Strong Sell | ||
| CASEYS GENERAL STORES, INCNASDAQ-CASY | Buy | 134.88 | 239.51 | 77.57% | 55.38 | 54.44 | Neutral Sell | ||
| PARKER-HANNIFIN CORPORATIONNYSE-PH | Buy | 209.07 | 385.33 | 84.31% | 59.64 | 68.12 | Strong Sell | ||
| NETGEAR, INCNASDAQ-NTGR | Buy | 14.65 | 14.16 | -3.34% | 43.44 | 49.05 | Strong Buy | ||
| NV5 GLOBAL, INCNASDAQ-NVEE | Buy | 94.1 | 111.94 | 18.96% | 52.23 | 53.76 | Neutral Sell | ||
| PUBLIC SERVICE ENTERPRISE GROUP INCORPORATEDNYSE-PEG | Buy | 40.8 | 61.42 | 50.54% | 50.19 | 49.05 | Strong Buy | ||
| PINTEREST, INCNYSE-PINS | Buy | 18.87 | 27.55 | 46.0% | 54.54 | 50.89 | Strong Buy | ||
| ROLLINS, INCNYSE-ROL | Buy | 33.41 | 42.48 | 27.15% | 57.61 | 59.15 | Strong Buy | ||
| SAGE THERAPEUTICS, INCNASDAQ-SAGE | Exit Long Profit | 59.94 | 46.7 | -22.09% | 49.82 | 54.39 | Neutral | ||
| SHAKE SHACK, INCNYSE-SHAK | Buy | 40.7 | 77.65 | 90.79% | 61.64 | 61.7 | Strong Buy | ||
| UPWORK INCNASDAQ-UPWK | Buy | 8.0 | 9.0 | 12.5% | 45.87 | 44.25 | Neutral Buy | ||
| VENTAS, INCNYSE-VTR | Buy | 34.75 | 47.08 | 35.48% | 51.66 | 55.06 | Neutral Sell | ||
| AGILENT TECHNOLOGIES, INCNYSE-A | Buy | 130.87 | 117.82 | -9.97% | 43.72 | 45.09 | Strong Buy | ||
| AUTODESK, INCNASDAQ-ADSK | Buy | 174.4 | 206.18 | 18.22% | 51.35 | 49.23 | Neutral Sell | ||
| THE AES CORPORATIONNYSE-AES | Buy | 21.12 | 20.43 | -3.27% | 43.55 | 42.9 | Strong Sell | ||
| AGIOS PHARMACEUTICALS, INCNASDAQ-AGIO | Buy | 19.36 | 27.45 | 41.79% | 52.69 | 57.67 | Neutral Buy | ||
| ALLEGION PLCNYSE-ALLE | Buy | 84.76 | 119.57 | 41.07% | 55.05 | 60.43 | Neutral Buy | ||
| ALNYLAM PHARMACEUTICALS, INCNASDAQ-ALNY | Buy | 135.54 | 191.06 | 40.96% | 48.35 | 49.82 | Neutral | ||
| AMEDISYS INCNASDAQ-AMED | Buy | 78.58 | 91.58 | 16.54% | 53.59 | 57.42 | Neutral Buy | ||
| AMGEN INCNASDAQ-AMGN | Buy | 227.0 | 221.16 | -2.57% | 44.56 | 41.78 | Neutral Sell | ||
| ARROWHEAD PHARMACEUTICALS, INCNASDAQ-ARWR | Buy | 26.04 | 35.94 | 38.02% | 52.05 | 59.9 | Versus Buy | ||
| ATKORE INCNYSE-ATKR | Exit Long Stop | 119.0 | 155.4 | 30.59% | 58.49 | 62.09 | Neutral Buy | ||
| ATRICURE, INCNASDAQ-ATRC | Buy | 36.98 | 50.06 | 35.37% | 55.64 | 57.0 | Neutral Sell | ||
| AXSOME THERAPEUTICS, INCNASDAQ-AXSM | Buy | 58.25 | 72.95 | 25.24% | 51.21 | 56.3 | Neutral Sell | ||
| AUTOZONE, INCNYSE-AZO | Buy | 1555.75 | 2450.83 | 57.53% | 49.0 | 49.21 | Strong Sell | ||
| BIG LOTS, INCNYSE-BIG | Buy | 4.96 | 8.5 | 71.37% | 45.65 | 50.84 | Neutral Buy | ||
| BRISTOL-MYERS SQUIBB COMPANYNYSE-BMY | Buy | 49.63 | 64.01 | 28.97% | 43.2 | 40.61 | Neutral Sell | ||
| BURLINGTON STORES, INCNYSE-BURL | Buy | 120.67 | 153.61 | 27.3% | 43.96 | 45.86 | Neutral | ||
| COMMERCE BANCSHARES, INCNASDAQ-CBSH | Buy | 45.47 | 47.97 | 5.5% | 42.81 | 45.81 | Sell | ||
| CAPITAL ONE FINANCIAL CORPORATIONNYSE-COF | Buy | 89.33 | 109.01 | 22.03% | 53.22 | 46.18 | Neutral Sell | ||
| DARLING INGREDIENTS INCNYSE-DAR | Buy | 59.41 | 61.9 | 4.19% | 49.98 | 50.62 | Strong Sell | ||
| DICK'S SPORTING GOODS INCNYSE-DKS | Buy | 128.98 | 132.05 | 2.38% | 50.32 | 43.06 | Strong Buy | ||
| EDITAS MEDICINE, INCNASDAQ-EDIT | Buy | 7.32 | 8.1 | 10.66% | 47.42 | 42.06 | Neutral Sell | ||
| EHEALTH, INCNASDAQ-EHTH | Buy | 5.98 | 7.83 | 30.94% | 50.21 | 48.84 | Neutral Buy | ||
| ENVESTNET, INCNYSE-ENV | Buy | 45.07 | 58.33 | 29.42% | 50.83 | 55.77 | Strong Buy | ||
| FIBROGEN, INCNASDAQ-FGEN | Exit Long Stop | 3.19 | 2.62 | -17.87% | 30.58 | 42.58 | Neutral Buy | ||
| NATIONAL BEVERAGE CORPNASDAQ-FIZZ | Buy | 40.76 | 47.0 | 15.31% | 47.36 | 50.91 | Strong Buy | ||
| FORRESTER RESEARCH, INCNASDAQ-FORR | Buy | 28.15 | 29.16 | 3.59% | 46.02 | 49.57 | Strong Buy | ||
| EVOLENT HEALTH, INCNYSE-EVH | Buy | 22.51 | 30.36 | 34.87% | 48.6 | 48.68 | Strong Buy | ||
| APPLIED THERAPEUTICS, INCNASDAQ-APLT | Exit Long Stop | 1.21 | 1.33 | 9.92% | 52.36 | 65.84 | Neutral | ||
| PACIFIC GAS & ELECTRIC CONYSE-PCG | Exit Long Profit | 16.56 | 17.08 | 3.14% | 53.84 | 62.73 | Neutral | ||
| BANK OF AMERICA CORPORATIONNYSE-BAC | Buy | 29.99 | 28.66 | -4.43% | 46.97 | 47.66 | Strong Sell | ||
| DANAHER CORPORATIONNYSE-DHR | Buy | 232.91 | 236.0 | 1.33% | 47.81 | 48.35 | Strong Buy | ||
| FORD MTR CO DELNYSE-F | Buy | 12.22 | 14.95 | 22.34% | 58.71 | 58.14 | Neutral Sell | ||
| ADVANCED MICRO DEVICES INCNASDAQ-AMD | Buy | 112.24 | 111.03 | -1.08% | 55.02 | 47.95 | Strong Sell | ||
| COMCAST CORPORATIONNASDAQ-CMCSA | Buy | 31.99 | 41.48 | 29.67% | 54.75 | 51.09 | Strong Sell | ||
| GENERAL ELECTRIC COMPANYNYSE-GE | Exit Long Profit | 105.28 | 107.68 | 2.28% | 60.21 | 61.83 | Neutral Sell | ||
| UBER TECHNOLOGIES, INCNYSE-UBER | Buy | 23.28 | 42.53 | 82.69% | 59.0 | 59.96 | Neutral | ||
| APPLE INCNASDAQ-AAPL | Buy | 113.91 | 190.05 | 66.84% | 63.39 | 64.92 | Neutral Sell | ||
| CISCO SYSTEMS, INCNASDAQ-CSCO | Buy | 33.23 | 51.24 | 54.2% | 54.5 | 51.41 | Strong Sell | ||
| AT&T INCNYSE-T | Buy | 14.76 | 16.0 | 8.4% | 43.13 | 37.95 | Neutral Buy | ||
| ENERGY TRANSFER LPNYSE-ET | Buy | 8.24 | 11.9 | 44.42% | 53.0 | 54.82 | |||
| SNAP INCNYSE-SNAP | Buy | 8.26 | 11.68 | 41.4% | 55.0 | 53.6 | Strong Buy | ||
| MICRON TECHNOLOGY, INCNASDAQ-MU | Buy | 49.93 | 64.03 | 28.24% | 51.15 | 53.27 | Neutral Buy | ||
| MACY'S INCNYSE-M | Buy | 14.0 | 16.02 | 14.43% | 46.73 | 43.84 | Strong Sell | ||
| PFIZER, INCNYSE-PFE | Buy | 40.05 | 36.08 | -9.91% | 40.71 | 44.19 | Versus Buy | ||
| NOKIA CORPORATION SPONSOREDNYSE-NOK | Buy | 4.11 | 4.11 | 0.0% | 45.96 | 47.35 | Neutral Buy | ||
| FREEPORT-MCMORAN, INCNYSE-FCX | Buy | 26.33 | 39.41 | 49.68% | 51.6 | 41.39 | Strong Buy | ||
| MICROSOFT CORP.NASDAQ-MSFT | Buy | 180.74 | 334.85 | 85.27% | 58.9 | 59.54 | Neutral Sell | ||
| INTEL CORPORATIONNASDAQ-INTC | Buy | 26.86 | 33.01 | 22.9% | 53.18 | 54.76 | Strong Buy | ||
| WELLS FARGO & COMPANYNYSE-WFC | Buy | 38.0 | 42.32 | 11.37% | 51.44 | 55.99 | Neutral Sell | ||
| SOUTHWESTERN ENERGY COMPANYNYSE-SWN | Buy | 5.14 | 5.95 | 15.76% | 54.31 | 60.0 | Versus Buy | ||
| EXXON MOBIL CORPORATIONNYSE-XOM | Buy | 88.58 | 106.7 | 20.46% | 49.6 | 53.08 | Sell | ||
| STITCH FIX, INCNASDAQ-SFIX | Buy | 3.19 | 3.7 | 15.99% | 48.39 | 40.95 | NA Buy | ||
| HALLIBURTON COMPANYNYSE-HAL | Buy | 23.92 | 33.25 | 39.01% | 50.57 | 50.81 | Strong Buy | ||
| PELOTON INTERACTIVE, INCNASDAQ-PTON | Buy | 6.91 | 7.47 | 8.1% | 45.55 | 43.87 | Neutral Sell | ||
| CITIGROUP, INCNYSE-C | Buy | 40.46 | 46.27 | 14.36% | 48.77 | 50.29 | Strong Buy | ||
| KINDER MORGAN, INCNYSE-KMI | Buy | 18.39 | 17.2 | -6.47% | 50.28 | 38.13 | Neutral Buy | ||
| OCCIDENTAL PETROLEUM CORPORATIONNYSE-OXY | Buy | 56.61 | 58.48 | 3.3% | 47.68 | 34.99 | Neutral Sell | ||
| TRANSOCEAN LTD (SWITZERLAND)NYSE-RIG | Buy | 6.38 | 6.44 | 0.94% | 52.5 | 46.82 | Neutral Sell | ||
| VALE S.ANYSE-VALE | Buy | 12.31 | 13.54 | 9.99% | 45.86 | 40.65 | Neutral Buy | ||
| ALIBABA GROUP HOLDINGS LTD.NYSE-BABA | Buy | 63.36 | 83.48 | 31.76% | 47.0 | 48.44 | Neutral Buy | ||
| VIRGIN GALACTIC HOLDINGS, INCNYSE-SPCE | Buy | 3.41 | 4.18 | 22.58% | 49.17 | 48.83 | Strong Sell | ||
| HP INCNYSE-HPQ | Buy | 24.18 | 30.29 | 25.27% | 51.48 | 51.05 | Neutral Sell | ||
| ROKU, INCNASDAQ-ROKU | Buy | 43.4 | 63.35 | 45.97% | 50.91 | 49.55 | Neutral Sell | ||
| CVS HEALTH CORPORATIONNYSE-CVS | Buy | 57.11 | 68.55 | 20.03% | 42.65 | 45.46 | Strong Buy | ||
| ORACLE CORPORATIONNYSE-ORCL | Buy | 63.8 | 117.9 | 84.8% | 62.33 | 65.39 | Versus Buy | ||
| NETFLIX, INCNASDAQ-NFLX | Buy | 319.3 | 428.5 | 34.2% | 60.73 | 63.83 | Strong Sell | ||
| ZUORA, INCNYSE-ZUO | Buy | 10.74 | 10.77 | 0.28% | 56.06 | 53.71 | Neutral Sell | ||
| PROCTER & GAMBLE COMPANY (THE)NYSE-PG | Buy | 134.44 | 149.4 | 11.13% | 51.6 | 55.56 | Strong Sell | ||
| LNASDAQ-QRTEA | Buy | 0.7384 | 1.01 | 36.78% | 46.77 | 31.82 | Strong Sell | ||
| ALLOGENE THERAPEUTICS, INCNASDAQ-ALLO | Buy | 4.99 | 4.59 | -8.02% | 43.25 | 41.05 | Neutral Sell | ||
| TOLL BROTHERS, INCNYSE-TOL | Buy | 41.08 | 77.71 | 89.17% | 64.01 | 64.0 | Strong Sell | ||
| BLUEBIRD BIO, INCNASDAQ-BLUE | Buy | 3.15 | 3.23 | 2.54% | 44.27 | 50.2 | NA Sell | ||
| ANAPTYSBIO, INCNASDAQ-ANAB | Buy | 19.73 | 20.26 | 2.69% | 47.41 | 53.4 | Neutral Buy | ||
| ALPHABET INC (GOOGLE) CLASS CNASDAQ-GOOG | Buy | 87.34 | 120.01 | 37.41% | 54.8 | 65.93 | Neutral Sell | ||
| ALPHABET INC (GOOGLE) CLASS ANASDAQ-GOOGL | Buy | 87.28 | 119.04 | 36.39% | 55.21 | 64.86 | Strong Sell | ||
| AMAZON.COM, INCNASDAQ-AMZN | Buy | 84.97 | 127.89 | 50.51% | 58.49 | 63.5 | Strong Sell | ||
| META PLATFORMS, INCNASDAQ-META | Exit Long Profit | 196.44 | 281.5 | 43.3% | 66.76 | 55.42 | Neutral Sell | ||
| BERKSHIRE HATHAWAY INC. NEWNYSE-BRK.B | Buy | 273.39 | 336.88 | 23.22% | 57.02 | 65.79 | Neutral | ||
| JP MORGAN CHASE & CONYSE-JPM | Buy | 101.8 | 143.5 | 40.96% | 54.63 | 57.48 | Neutral Buy | ||
| JOHNSON & JOHNSONNYSE-JNJ | Buy | 93.76 | 164.09 | 75.01% | 51.24 | 52.59 | Strong Sell | ||
| WALMART INCNYSE-WMT | Buy | 119.15 | 154.3 | 29.5% | 55.3 | 57.43 | Sell | ||
| VISA INCNYSE-V | Buy | 142.57 | 234.12 | 64.21% | 54.45 | 47.33 | Neutral Sell | ||
| MASTERCARD INCORPORATEDNYSE-MA | Buy | 320.24 | 386.9 | 20.82% | 54.97 | 53.09 | Strong Sell | ||
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTDNYSE-TSM | Buy | 68.08 | 100.84 | 48.12% | 55.87 | 55.17 | Versus Buy | ||
| UNITEDHEALTH GROUP INCORPORATEDNYSE-UNH | Buy | 442.82 | 476.87 | 7.69% | 48.02 | 48.18 | Strong Buy | ||
| WALT DISNEY COMPANY (THE)NYSE-DIS | Buy | 96.36 | 88.85 | -7.79% | 45.59 | 41.0 | Neutral Buy | ||
| VERIZON COMMUNICATIONS INCNYSE-VZ | Buy | 39.2 | 37.0 | -5.61% | 47.7 | 43.07 | Strong Sell | ||
| HOME DEPOT, INC. (THE)NYSE-HD | Buy | 277.47 | 308.0 | 11.0% | 52.46 | 50.28 | Neutral Sell | ||
| COCA-COLA COMPANY (THE)NYSE-KO | Buy | 39.03 | 60.04 | 53.83% | 46.33 | 48.5 | Neutral Sell | ||
| MERCK & COMPANY, INCNYSE-MRK | Buy | 67.48 | 113.06 | 67.55% | 52.45 | 50.31 | Neutral | ||
| CHEVRON CORPORATIONNYSE-CVX | Buy | 116.19 | 156.23 | 34.46% | 47.77 | 52.35 | Neutral Sell | ||
| BOEING COMPANY (THE)NYSE-BA | Buy | 126.89 | 211.55 | 66.72% | 53.17 | 45.61 | Neutral Sell | ||
| PEPSICO, INCNASDAQ-PEP | Buy | 100.07 | 184.23 | 84.1% | 51.27 | 65.08 | Versus Buy | ||
| NIKE, INCNYSE-NKE | Buy | 87.7 | 108.51 | 23.73% | 46.24 | 40.07 | Neutral Sell | ||
| ABBOTT LABORATORIESNYSE-ABT | Buy | 100.05 | 107.0 | 6.95% | 51.04 | 54.07 | NA Sell | ||
| MEDTRONIC PLCNYSE-MDT | Buy | 80.97 | 86.77 | 7.16% | 51.87 | 54.88 | Neutral Buy | ||
| ADOBE INCNASDAQ-ADBE | Buy | 285.57 | 483.31 | 69.24% | 61.26 | 60.83 | Versus Buy | ||
| MCDONALD'S CORPORATIONNYSE-MCD | Exit Long Profit | 275.0 | 294.89 | 7.23% | 56.3 | 59.38 | Neutral Sell | ||
| NVIDIA CORPORATIONNASDAQ-NVDA | Buy | 270.02 | 408.07 | 51.13% | 64.05 | 60.83 | Neutral Buy | ||
| COSTCO WHOLESALE CORPORATIONNASDAQ-COST | Buy | 307.0 | 531.28 | 73.06% | 55.86 | 53.99 | Strong Buy | ||
| PHILIP MORRIS INTERNATIONAL INCNYSE-PM | Buy | 61.61 | 97.79 | 58.72% | 51.76 | 55.36 | Neutral Buy | ||
| ANHEUSER-BUSCH INBEV SA SPONSOREDNYSE-BUD | Buy | 40.6 | 55.6 | 36.95% | 45.69 | 43.03 | Neutral Buy | ||
| ACCENTURE PLCNYSE-ACN | Buy | 278.0 | 308.33 | 10.91% | 55.23 | 53.57 | Strong Buy | ||
| ABBVIE INCNYSE-ABBV | Buy | 136.2 | 133.93 | -1.67% | 41.98 | 43.8 | Strong Buy | ||
| THERMO FISHER SCIENTIFIC INCNYSE-TMO | Buy | 340.94 | 514.39 | 50.87% | 46.32 | 42.27 | NA Sell | ||
| BROADCOM INCNASDAQ-AVGO | Buy | 467.53 | 862.0 | 84.37% | 65.03 | 57.67 | Neutral Sell | ||
| SALESFORCE, INCNYSE-CRM | Buy | 146.0 | 210.55 | 44.21% | 55.61 | 51.16 | Strong Buy | ||
| PAYPAL HOLDINGS, INCNASDAQ-PYPL | Buy | 64.1 | 65.75 | 2.57% | 46.55 | 45.11 | Strong Buy | ||
| UNION PACIFIC CORPORATIONNYSE-UNP | Buy | 211.0 | 202.08 | -4.23% | 50.66 | 53.66 | Strong Buy | ||
| INTERNATIONAL BUSINESS MACHINES CORPORATIONNYSE-IBM | Buy | 100.75 | 133.8 | 32.8% | 51.7 | 58.43 | Strong Buy | ||
| ELI LILLY AND COMPANYNYSE-LLY | Exit Long Profit | 383.08 | 464.54 | 21.26% | 64.57 | 73.66 | Strong Sell | ||
| NEXTERA ENERGY, INCNYSE-NEE | Buy | 71.61 | 73.01 | 1.96% | 46.5 | 49.04 | Sell | ||
| SANOFINASDAQ-SNY | Buy | 40.77 | 53.41 | 31.0% | 52.86 | 47.15 | Neutral Sell | ||
| TEXAS INSTRUMENTS INCORPORATEDNASDAQ-TXN | Buy | 154.9 | 176.78 | 14.13% | 51.92 | 52.65 | Strong Buy | ||
| LOCKHEED MARTIN CORPORATIONNYSE-LMT | Buy | 280.79 | 457.15 | 62.81% | 48.96 | 46.89 | Neutral Sell | ||
| QUALCOMM INCORPORATEDNASDAQ-QCOM | Buy | 114.63 | 118.27 | 3.18% | 50.31 | 49.21 | Strong Buy | ||
| UNITED PARCEL SERVICE, INCNYSE-UPS | Buy | 168.16 | 175.56 | 4.4% | 49.03 | 44.76 | Strong Buy | ||
| STARBUCKS CORPORATIONNASDAQ-SBUX | Buy | 75.62 | 98.66 | 30.47% | 47.8 | 51.82 | Neutral | ||
| CHARTER COMMUNICATIONS, INCNASDAQ-CHTR | Buy | 321.44 | 362.68 | 12.83% | 51.35 | 50.73 | Neutral Sell | ||
| AMERICAN EXPRESS COMPANYNYSE-AXP | Buy | 146.13 | 172.13 | 17.79% | 54.46 | 57.55 | Neutral Sell | ||
| 3M COMPANYNYSE-MMM | Buy | 97.05 | 98.88 | 1.89% | 45.47 | 45.6 | Strong Sell | ||
| AMERICAN TOWER CORPORATION (REIT)NYSE-AMT | Buy | 172.52 | 193.62 | 12.23% | 47.69 | 52.84 | Neutral Buy | ||
| U.S. BANCORPNYSE-USB | Buy | 31.84 | 32.52 | 2.14% | 45.23 | 43.44 | Neutral Buy | ||
| ALTRIA GROUP, INCNYSE-MO | Buy | 32.23 | 44.88 | 39.25% | 49.15 | 44.07 | Sell | ||
| BRITISH AMERICAN TOBACCO INDUSTRIES, P.L.CNYSE-BTI | Buy | 31.03 | 32.89 | 5.99% | 42.94 | 39.82 | Strong Sell | ||
| LOWE'S COMPANIES, INCNYSE-LOW | Buy | 169.05 | 222.82 | 31.81% | 55.94 | 57.98 | Strong Sell | ||
| GILEAD SCIENCES, INCNASDAQ-GILD | Buy | 58.82 | 76.07 | 29.33% | 46.07 | 52.29 | Neutral Sell | ||
| FIDELITY NATIONAL INFORMATION SERVICES, INCNYSE-FIS | Buy | 52.82 | 52.92 | 0.19% | 44.36 | 47.62 | Strong Buy | ||
| SAREPTA THERAPEUTICS, INCNASDAQ-SRPT | Buy | 118.93 | 111.11 | -6.58% | 46.28 | 37.32 | Neutral Buy | ||
| ZYNEX, INCNASDAQ-ZYXI | Buy | 9.85 | 9.68 | -1.73% | 46.77 | 47.33 | Strong Sell | ||
| SYNAPTICS INCORPORATEDNASDAQ-SYNA | Buy | 76.2 | 85.2 | 11.81% | 46.75 | 48.28 | NA Sell | ||
| H WORLD GROUP LIMITEDNASDAQ-HTHT | Buy | 38.3 | 38.3 | 0.0% | 45.76 | 42.55 | Strong Buy | ||
| TTM TECHNOLOGIES, INCNASDAQ-TTMI | Buy | 11.67 | 13.83 | 18.51% | 51.58 | 41.12 | Versus Sell | ||
| RAPID7, INCNASDAQ-RPD | Buy | 40.31 | 45.31 | 12.4% | 49.9 | 48.7 | Strong Sell | ||
| DATADOG, INCNASDAQ-DDOG | Buy | 69.6 | 96.27 | 38.32% | 55.0 | 64.74 | Strong Buy | ||
| PPL CORPORATIONNYSE-PPL | Buy | 19.53 | 26.18 | 34.05% | 45.74 | 44.27 | Neutral Sell | ||
| ACM RESEARCH, INCNASDAQ-ACMR | Buy | 9.42 | 13.49 | 43.21% | 55.34 | 50.15 | Neutral Buy | ||
| ARCTURUS THERAPEUTICS HOLDINGS INCNASDAQ-ARCT | Buy | 25.44 | 26.58 | 4.48% | 53.23 | 45.28 | Neutral Sell | ||
| CARVANA CONYSE-CVNA | Exit Long Profit | 13.84 | 25.8 | 86.42% | 58.18 | 64.35 | Neutral Buy | ||
| CHILDREN'S PLACE, INC. (THE)NASDAQ-PLCE | Buy | 15.0 | 22.37 | 49.13% | 43.56 | 48.21 | Neutral Buy | ||
| DAVE & BUSTER'S ENTERTAINMENT, INCNASDAQ-PLAY | Buy | 32.92 | 45.05 | 36.85% | 56.74 | 54.09 | Neutral Buy | ||
| GRANITE CONSTRUCTION INCORPORATEDNYSE-GVA | Buy | 26.51 | 40.07 | 51.15% | 52.93 | 54.02 | Buy | ||
| OIL STATES INTERNATIONAL, INCNYSE-OIS | Buy | 7.02 | 7.33 | 4.42% | 50.03 | 48.21 | Strong Sell | ||
| RANGE RESOURCES CORPORATIONNYSE-RRC | Buy | 23.73 | 29.49 | 24.27% | 53.57 | 52.64 | Strong Sell | ||
| SIGNET JEWELERS LIMITEDNYSE-SIG | Buy | 55.25 | 64.98 | 17.61% | 48.37 | 46.58 | Strong Buy | ||
| CHARLES SCHWAB CORPORATION (THE)NYSE-SCHW | Buy | 51.76 | 57.18 | 10.47% | 48.22 | 55.47 | Neutral Buy | ||
| JD.COM, INCNASDAQ-JD | Buy | 33.28 | 34.01 | 2.19% | 43.7 | 40.73 | Neutral Sell | ||
| ARCHER-DANIELS-MIDLAND COMPANYNYSE-ADM | Buy | 65.22 | 74.96 | 14.93% | 47.51 | 49.46 | Neutral Sell | ||
| ARROW ELECTRONICS, INCNYSE-ARW | Buy | 80.0 | 141.48 | 76.85% | 60.95 | 51.08 | Neutral Buy | ||
| ASGN INCORPORATEDNYSE-ASGN | Buy | 71.73 | 75.48 | 5.23% | 49.19 | 47.43 | Sell | ||
| CHOICE HOTELS INTERNATIONAL, INCNYSE-CHH | Buy | 104.96 | 117.07 | 11.54% | 49.03 | 44.72 | Strong Sell | ||
| CIENA CORPORATIONNYSE-CIEN | Buy | 42.13 | 42.56 | 1.02% | 46.27 | 33.27 | Strong Sell | ||
| CIRRUS LOGIC, INCNASDAQ-CRUS | Buy | 60.96 | 79.69 | 30.73% | 47.35 | 31.54 | Strong Sell | ||
| APARTMENT INVESTMENT AND MANAGEMENT COMPANYNYSE-AIV | Buy | 5.52 | 8.54 | 54.71% | 54.11 | 57.08 | Strong Sell | ||
| ANIKA THERAPEUTICS INCNASDAQ-ANIK | Buy | 20.79 | 26.14 | 25.73% | 47.5 | 39.75 | Neutral Sell | ||
| DROPBOX, INCNASDAQ-DBX | Buy | 19.59 | 26.72 | 36.4% | 60.06 | 67.81 | Strong Buy | ||
| DIGITAL REALTY TRUST, INCNYSE-DLR | Buy | 89.73 | 111.8 | 24.6% | 54.73 | 59.44 | Strong Sell | ||
| FOOT LOCKER, INCNYSE-FL | Buy | 25.49 | 26.8 | 5.14% | 42.21 | 39.97 | Neutral Sell | ||
| GUIDEWIRE SOFTWARE, INCNYSE-GWRE | Buy | 57.67 | 74.69 | 29.51% | 50.53 | 48.61 | Neutral Buy | ||
| JOHN B. SANFILIPPO & SON, INCNASDAQ-JBSS | Buy | 77.25 | 119.36 | 54.51% | 59.43 | 61.41 | Neutral Sell | ||
| ALLSCRIPTS HEALTHCARE SOLUTIONS, INCNASDAQ-MDRX | Buy | 12.17 | 12.41 | 1.97% | 46.17 | 52.53 | Strong Sell | ||
| REALTY INCOME CORPORATIONNYSE-O | Buy | 41.4 | 60.22 | 45.46% | 46.5 | 45.74 | Neutral Buy | ||
| HEALTHPEAK PROPERTIES, INCNYSE-PEAK | Buy | 20.06 | 19.72 | -1.69% | 44.33 | 39.32 | Neutral Sell | ||
| PUBLIC STORAGENYSE-PSA | Buy | 286.5 | 288.55 | 0.72% | 49.26 | 41.24 | Versus Buy | ||
| REGENCY CENTERS CORPORATIONNASDAQ-REG | Buy | 56.63 | 61.68 | 8.92% | 51.78 | 51.44 | Versus Buy | ||
| SABRA HEALTH CARE REIT, INCNASDAQ-SBRA | Buy | 9.6 | 11.9 | 23.96% | 50.59 | 62.34 | Neutral | ||
| LENDINGTREE, INCNASDAQ-TREE | Buy | 18.27 | 22.82 | 24.9% | 48.0 | 61.32 | Strong Buy | ||
| BOOKING HOLDINGS INC. COMMON STOCKNASDAQ-BKNG | Buy | 1711.53 | 2655.28 | 55.14% | 53.9 | 53.94 | Strong Sell | ||
| NEKTAR THERAPEUTICSNASDAQ-NKTR | Buy | 0.5548 | 0.58 | 4.54% | 38.66 | 33.34 | Neutral Sell | ||
| ULTRAGENYX PHARMACEUTICAL INCNASDAQ-RARE | Buy | 34.33 | 46.65 | 35.89% | 50.44 | 54.03 | Strong Buy | ||
| BIOXCEL THERAPEUTICS, INCNASDAQ-BTAI | Exit Long Stop | 8.64 | 6.42 | -25.69% | 37.16 | 36.76 | Strong Sell | ||
| TD SYNNEX CORPORATIONNYSE-SNX | Buy | 71.66 | 94.03 | 31.22% | 50.32 | 47.44 | Neutral Sell | ||
| ZYNERBA PHARMACEUTICALS, INCNASDAQ-ZYNE | Buy | 0.3 | 0.3 | 0.0% | 39.28 | 38.19 | Neutral Sell | ||
| BEYOND MEAT, INCNASDAQ-BYND | Buy | 10.81 | 12.92 | 19.52% | 48.09 | 45.6 | Neutral Buy | ||
| TRUPANION, INCNASDAQ-TRUP | Buy | 22.23 | 20.4 | -8.23% | 41.73 | 36.99 | Neutral Buy | ||
| 2U, INCNASDAQ-TWOU | Buy | 3.67 | 4.02 | 9.54% | 44.19 | 32.6 | Strong Buy | ||
| BILIBILI INCNASDAQ-BILI | Buy | 16.9 | 14.91 | -11.78% | 43.93 | 41.15 | Strong Buy | ||
| ELANCO ANIMAL HEALTH INCORPORATEDNYSE-ELAN | Buy | 9.2 | 10.04 | 9.13% | 48.45 | 51.29 | Neutral Buy | ||
| TESLA, INCNASDAQ-TSLA | Buy | 243.24 | 257.5 | 5.86% | 58.75 | 57.71 | Neutral Buy | ||
| MARATHON OIL CORPORATIONNYSE-MRO | Buy | 21.53 | 22.95 | 6.6% | 48.03 | 51.42 | Versus Sell | ||
| AECOMNYSE-ACM | Buy | 51.05 | 84.77 | 66.05% | 52.47 | 53.27 | Neutral Sell | ||
