Торговые сигналы | The Waved™ Indicator
В данной таблице вы можете увидеть сигналы индикатора TheWaved™ и их профитность в реальном времени. Самым важным параметром является отклонение в процентах. Обратите внимание, что если вы хотите получать сигналы в реальном времени - то вам необходимо оформить подписку на индикатор. Данные обновляются один раз в день.
ОФОРМИТЬ ПОДПИСКУ на ИНДИКАТОР| Название | Сигнал | Цена сигнала | Цена | Отклонение | RSI | MFI | EPS | PE | Quantiq™ |
|---|---|---|---|---|---|---|---|---|---|
| AMC NETWORKS INCNASDAQ-AMCX | Buy | 10.57 | 11.58 | 9.56% | 46.41 | 41.54 | Neutral Sell | ||
| A.O. SMITH CORPORATIONNYSE-AOS | Buy | 49.74 | 66.91 | 34.52% | 48.2 | 47.99 | Versus Buy | ||
| ATRION CORPORATIONNASDAQ-ATRI | Buy | 468.75 | 421.8 | -10.02% | 41.21 | 44.08 | Strong Sell | ||
| CASEYS GENERAL STORES, INCNASDAQ-CASY | Buy | 274.63 | 274.12 | -0.19% | 59.64 | 56.28 | Neutral Sell | ||
| PARKER-HANNIFIN CORPORATIONNYSE-PH | Buy | 468.75 | 394.11 | -15.92% | 53.34 | 50.13 | Neutral Buy | ||
| NETGEAR, INCNASDAQ-NTGR | Exit Long Profit | 418.14 | 11.96 | -97.14% | 42.59 | 64.69 | Strong Sell | ||
| NV5 GLOBAL, INCNASDAQ-NVEE | Buy | 94.1 | 96.43 | 2.48% | 45.86 | 38.27 | Neutral Sell | ||
| PUBLIC SERVICE ENTERPRISE GROUP INCORPORATEDNYSE-PEG | Buy | 94.1 | 56.77 | -39.67% | 43.72 | 40.46 | Neutral Buy | ||
| PINTEREST, INCNYSE-PINS | Buy | 94.1 | 26.58 | -71.75% | 50.38 | 55.27 | Strong Sell | ||
| ROLLINS, INCNYSE-ROL | Buy | 33.41 | 37.68 | 12.78% | 46.42 | 48.35 | Strong Buy | ||
| SAGE THERAPEUTICS, INCNASDAQ-SAGE | Buy | 18.97 | 20.72 | 9.23% | 39.56 | 35.45 | Versus Buy | ||
| SHAKE SHACK, INCNYSE-SHAK | Buy | 40.7 | 58.52 | 43.78% | 44.07 | 39.39 | Strong Sell | ||
| UPWORK INCNASDAQ-UPWK | Exit Long Stop | 8.89 | 11.39 | 28.12% | 48.87 | 51.17 | Neutral Sell | ||
| VENTAS, INCNYSE-VTR | Exit Long Profit | 41.44 | 42.2 | 1.83% | 46.56 | 36.33 | Neutral Sell | ||
| AGILENT TECHNOLOGIES, INCNYSE-A | Buy | 113.79 | 112.0 | -1.57% | 44.01 | 50.26 | Strong Sell | ||
| AUTODESK, INCNASDAQ-ADSK | Buy | 174.4 | 209.9 | 20.36% | 50.76 | 43.26 | Neutral Buy | ||
| THE AES CORPORATIONNYSE-AES | Buy | 16.08 | 14.89 | -7.4% | 37.27 | 26.67 | Neutral | ||
| AGIOS PHARMACEUTICALS, INCNASDAQ-AGIO | Buy | 19.36 | 24.77 | 27.94% | 47.42 | 47.72 | Strong Sell | ||
| ALLEGION PLCNYSE-ALLE | Buy | 84.76 | 104.3 | 23.05% | 46.52 | 52.74 | Strong Sell | ||
| ALNYLAM PHARMACEUTICALS, INCNASDAQ-ALNY | Buy | 135.54 | 174.51 | 28.75% | 45.56 | 44.48 | Neutral | ||
| AMEDISYS INCNASDAQ-AMED | Buy | 78.58 | 93.26 | 18.68% | 53.71 | 55.71 | Strong Sell | ||
| AMGEN INCNASDAQ-AMGN | Buy | 227.0 | 270.82 | 19.3% | 58.77 | 61.69 | Neutral Sell | ||
| ARROWHEAD PHARMACEUTICALS, INCNASDAQ-ARWR | Buy | 227.0 | 26.93 | -88.14% | 44.7 | 40.33 | NA Sell | ||
| ATKORE INCNYSE-ATKR | Buy | 147.52 | 151.7 | 2.83% | 53.05 | 46.89 | Neutral Sell | ||
| ATRICURE, INCNASDAQ-ATRC | Buy | 36.98 | 43.91 | 18.74% | 47.19 | 54.59 | Versus Buy | ||
| AXSOME THERAPEUTICS, INCNASDAQ-AXSM | Buy | 58.25 | 73.06 | 25.42% | 50.09 | 49.09 | Versus Buy | ||
| AUTOZONE, INCNYSE-AZO | Buy | 1555.75 | 2561.35 | 64.64% | 52.09 | 46.46 | Strong Sell | ||
| BIG LOTS, INCNYSE-BIG | Buy | 4.5 | 4.92 | 9.33% | 41.7 | 43.35 | Strong Sell | ||
| BRISTOL-MYERS SQUIBB COMPANYNYSE-BMY | Exit Long Stop | 4.43 | 58.3 | 1216.03% | 41.99 | 38.35 | Neutral Sell | ||
| BURLINGTON STORES, INCNYSE-BURL | Buy | 120.67 | 134.94 | 11.83% | 42.29 | 39.85 | Neutral Sell | ||
| COMMERCE BANCSHARES, INCNASDAQ-CBSH | Buy | 120.67 | 47.9 | -60.3% | 45.34 | 61.22 | Strong Sell | ||
| CAPITAL ONE FINANCIAL CORPORATIONNYSE-COF | Buy | 89.33 | 97.02 | 8.61% | 46.09 | 45.26 | Neutral Sell | ||
| DARLING INGREDIENTS INCNYSE-DAR | Buy | 59.41 | 52.23 | -12.09% | 42.0 | 40.14 | Strong Sell | ||
| DICK'S SPORTING GOODS INCNYSE-DKS | Buy | 114.24 | 108.69 | -4.86% | 42.76 | 50.33 | Neutral Sell | ||
| EDITAS MEDICINE, INCNASDAQ-EDIT | Buy | 7.32 | 7.45 | 1.78% | 45.41 | 44.44 | Strong Sell | ||
| EHEALTH, INCNASDAQ-EHTH | Buy | 5.98 | 7.39 | 23.58% | 48.97 | 49.81 | Neutral Sell | ||
| ENVESTNET, INCNYSE-ENV | Buy | 45.07 | 43.16 | -4.24% | 36.93 | 38.68 | Neutral Buy | ||
| FIBROGEN, INCNASDAQ-FGEN | Buy | 0.79 | 0.95 | 20.25% | 31.01 | 21.18 | Neutral Buy | ||
| NATIONAL BEVERAGE CORPNASDAQ-FIZZ | Buy | 40.76 | 46.61 | 14.35% | 46.67 | 46.83 | Neutral Sell | ||
| FORRESTER RESEARCH, INCNASDAQ-FORR | Buy | 28.15 | 29.46 | 4.65% | 47.17 | 59.1 | Sell | ||
| EVOLENT HEALTH, INCNYSE-EVH | Buy | 22.51 | 27.31 | 21.32% | 47.14 | 48.28 | Neutral Buy | ||
| APPLIED THERAPEUTICS, INCNASDAQ-APLT | Exit Long Profit | 2.84 | 2.64 | -7.04% | 60.56 | 77.79 | Versus Buy | ||
| PACIFIC GAS & ELECTRIC CONYSE-PCG | Buy | 16.6 | 16.27 | -1.99% | 47.5 | 46.31 | Neutral Buy | ||
| BANK OF AMERICA CORPORATIONNYSE-BAC | Buy | 29.99 | 27.63 | -7.87% | 45.35 | 50.01 | Neutral Sell | ||
| DANAHER CORPORATIONNYSE-DHR | Buy | 232.91 | 246.01 | 5.62% | 48.86 | 53.33 | Neutral Buy | ||
| FORD MTR CO DELNYSE-F | Buy | 232.91 | 12.59 | -94.59% | 49.48 | 36.05 | Strong Sell | ||
| ADVANCED MICRO DEVICES INCNASDAQ-AMD | Buy | 96.5 | 103.27 | 7.02% | 49.86 | 45.26 | Neutral Sell | ||
| COMCAST CORPORATIONNASDAQ-CMCSA | Buy | 12.22 | 44.91 | 267.51% | 54.82 | 52.91 | Neutral Sell | ||
| GENERAL ELECTRIC COMPANYNYSE-GE | Buy | 111.5 | 112.24 | 0.66% | 54.54 | 49.34 | Neutral Sell | ||
| UBER TECHNOLOGIES, INCNYSE-UBER | Buy | 45.01 | 46.35 | 2.98% | 54.56 | 50.01 | Neutral Sell | ||
| APPLE INCNASDAQ-AAPL | Exit Long Profit | 119.88 | 171.0 | 42.64% | 47.54 | 45.61 | Neutral Sell | ||
| CISCO SYSTEMS, INCNASDAQ-CSCO | Buy | 33.23 | 53.92 | 62.26% | 53.13 | 56.2 | Strong Sell | ||
| AT&T INCNYSE-T | Buy | 14.76 | 15.02 | 1.76% | 47.44 | 39.77 | Strong Sell | ||
| ENERGY TRANSFER LPNYSE-ET | Buy | 8.24 | 11.9 | 44.42% | 54.37 | 54.82 | |||
| SNAP INCNYSE-SNAP | Buy | 8.26 | 8.55 | 3.51% | 44.36 | 36.8 | Neutral Sell | ||
| MICRON TECHNOLOGY, INCNASDAQ-MU | Buy | 49.93 | 65.41 | 31.0% | 50.15 | 50.48 | Strong Buy | ||
| MACY'S INCNYSE-M | Buy | 12.11 | 11.52 | -4.87% | 38.09 | 28.6 | NA Sell | ||
| PFIZER, INCNYSE-PFE | Buy | 34.21 | 32.14 | -6.05% | 38.67 | 37.02 | Neutral Buy | ||
| NOKIA CORPORATION SPONSOREDNYSE-NOK | Buy | 4.11 | 3.73 | -9.25% | 42.92 | 43.09 | Strong Buy | ||
| FREEPORT-MCMORAN, INCNYSE-FCX | Buy | 26.33 | 37.37 | 41.93% | 46.57 | 41.76 | NA Buy | ||
| MICROSOFT CORP.NASDAQ-MSFT | Buy | 321.39 | 314.39 | -2.18% | 49.03 | 36.96 | NA Buy | ||
| INTEL CORPORATIONNASDAQ-INTC | Buy | 321.39 | 35.21 | -89.04% | 51.78 | 54.21 | Neutral Sell | ||
| WELLS FARGO & COMPANYNYSE-WFC | Buy | 321.39 | 41.08 | -87.22% | 47.13 | 48.98 | Neutral Buy | ||
| SOUTHWESTERN ENERGY COMPANYNYSE-SWN | Buy | 5.14 | 6.53 | 27.04% | 52.12 | 56.61 | Sell | ||
| EXXON MOBIL CORPORATIONNYSE-XOM | Buy | 88.58 | 119.63 | 35.05% | 57.18 | 63.4 | Neutral Sell | ||
| STITCH FIX, INCNASDAQ-SFIX | Buy | 3.19 | 3.32 | 4.08% | 47.41 | 45.06 | Strong Buy | ||
| HALLIBURTON COMPANYNYSE-HAL | Buy | 3.19 | 41.72 | 1207.84% | 57.47 | 51.66 | Strong Buy | ||
| PELOTON INTERACTIVE, INCNASDAQ-PTON | Buy | 4.64 | 4.9 | 5.6% | 44.01 | 44.07 | Neutral Sell | ||
| CITIGROUP, INCNYSE-C | Buy | 40.46 | 41.26 | 1.98% | 42.9 | 44.58 | Strong Buy | ||
| KINDER MORGAN, INCNYSE-KMI | Buy | 18.39 | 16.69 | -9.24% | 47.39 | 47.26 | Neutral Buy | ||
| OCCIDENTAL PETROLEUM CORPORATIONNYSE-OXY | Buy | 56.61 | 65.94 | 16.48% | 53.51 | 58.17 | Neutral Buy | ||
| TRANSOCEAN LTD (SWITZERLAND)NYSE-RIG | Buy | 6.38 | 8.45 | 32.45% | 55.68 | 48.73 | Neutral | ||
| VALE S.ANYSE-VALE | Buy | 12.31 | 13.28 | 7.88% | 46.73 | 44.95 | Neutral Sell | ||
| ALIBABA GROUP HOLDINGS LTD.NYSE-BABA | Buy | 63.36 | 85.8 | 35.42% | 47.78 | 52.44 | Neutral Sell | ||
| VIRGIN GALACTIC HOLDINGS, INCNYSE-SPCE | Buy | 1.66 | 1.74 | 4.82% | 40.48 | 38.22 | Neutral Sell | ||
| HP INCNYSE-HPQ | Buy | 24.18 | 25.57 | 5.75% | 40.55 | 41.52 | Neutral Buy | ||
| ROKU, INCNASDAQ-ROKU | Buy | 73.0 | 68.3 | -6.44% | 48.24 | 51.04 | Neutral Buy | ||
| CVS HEALTH CORPORATIONNYSE-CVS | Buy | 57.11 | 69.69 | 22.03% | 47.2 | 52.09 | Neutral Sell | ||
| ORACLE CORPORATIONNYSE-ORCL | Buy | 63.8 | 106.25 | 66.54% | 47.88 | 43.98 | Strong Sell | ||
| NETFLIX, INCNASDAQ-NFLX | Buy | 319.3 | 377.4 | 18.2% | 47.51 | 38.44 | Strong Buy | ||
| ZUORA, INCNYSE-ZUO | Buy | 8.99 | 8.19 | -8.9% | 44.34 | 38.99 | Versus Buy | ||
| PROCTER & GAMBLE COMPANY (THE)NYSE-PG | Buy | 8.99 | 146.6 | 9.04% | 47.29 | 49.67 | Neutral Buy | ||
| LNASDAQ-QRTEA | Buy | 0.5597 | 0.58 | 3.63% | 42.0 | 42.46 | Neutral Buy | ||
| ALLOGENE THERAPEUTICS, INCNASDAQ-ALLO | Exit Long Stop | 3.31 | 3.41 | 3.02% | 41.79 | 46.15 | Versus Buy | ||
| TOLL BROTHERS, INCNYSE-TOL | Buy | 3.9 | 74.2 | 1802.56% | 50.14 | 44.41 | Neutral Sell | ||
| BLUEBIRD BIO, INCNASDAQ-BLUE | Buy | 3.15 | 3.01 | -4.44% | 45.25 | 48.93 | Sell | ||
| ANAPTYSBIO, INCNASDAQ-ANAB | Buy | 16.88 | 18.0 | 6.64% | 47.01 | 44.83 | NA Buy | ||
| ALPHABET INC (GOOGLE) CLASS CNASDAQ-GOOG | Buy | 87.34 | 133.9 | 53.31% | 54.01 | 45.48 | Neutral Sell | ||
| ALPHABET INC (GOOGLE) CLASS ANASDAQ-GOOGL | Buy | 87.28 | 132.98 | 52.36% | 54.09 | 52.43 | Neutral Sell | ||
| AMAZON.COM, INCNASDAQ-AMZN | Buy | 84.97 | 126.36 | 48.71% | 49.95 | 44.4 | Neutral Sell | ||
| META PLATFORMS, INCNASDAQ-META | Buy | 300.98 | 301.7 | 0.24% | 62.06 | 62.16 | Neutral Sell | ||
| BERKSHIRE HATHAWAY INC. NEWNYSE-BRK.B | Buy | 273.39 | 357.18 | 30.65% | 56.43 | 53.1 | Strong Sell | ||
| JP MORGAN CHASE & CONYSE-JPM | Buy | 273.39 | 147.64 | -46.0% | 51.34 | 58.7 | Neutral Sell | ||
| JOHNSON & JOHNSONNYSE-JNJ | Buy | 273.39 | 156.9 | -42.61% | 45.44 | 41.87 | Neutral Sell | ||
| WALMART INCNYSE-WMT | Buy | 119.15 | 162.86 | 36.68% | 55.27 | 50.09 | Neutral Sell | ||
| VISA INCNYSE-V | Buy | 142.57 | 231.99 | 62.72% | 48.27 | 42.6 | Strong Buy | ||
| MASTERCARD INCORPORATEDNYSE-MA | Buy | 320.24 | 400.94 | 25.2% | 52.34 | 48.05 | Neutral Buy | ||
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTDNYSE-TSM | Buy | 68.08 | 86.7 | 27.35% | 45.28 | 38.16 | Sell | ||
| UNITEDHEALTH GROUP INCORPORATEDNYSE-UNH | Buy | 442.82 | 510.1 | 15.19% | 52.35 | 51.75 | Strong Buy | ||
| WALT DISNEY COMPANY (THE)NYSE-DIS | Buy | 81.94 | 80.19 | -2.14% | 42.95 | 47.66 | Strong Sell | ||
| VERIZON COMMUNICATIONS INCNYSE-VZ | Buy | 81.94 | 32.55 | -60.28% | 43.16 | 48.15 | Neutral Buy | ||
| HOME DEPOT, INC. (THE)NYSE-HD | Buy | 277.47 | 303.96 | 9.55% | 46.69 | 48.17 | Strong Sell | ||
| COCA-COLA COMPANY (THE)NYSE-KO | Buy | 39.03 | 55.81 | 42.99% | 39.72 | 38.68 | Neutral Buy | ||
| MERCK & COMPANY, INCNYSE-MRK | Buy | 67.48 | 104.4 | 54.71% | 46.35 | 36.9 | Neutral Buy | ||
| CHEVRON CORPORATIONNYSE-CVX | Buy | 116.19 | 170.67 | 46.89% | 55.58 | 60.37 | Strong Buy | ||
| BOEING COMPANY (THE)NYSE-BA | Buy | 126.89 | 190.79 | 50.36% | 44.87 | 52.85 | Neutral | ||
| PEPSICO, INCNASDAQ-PEP | Buy | 100.07 | 169.59 | 69.47% | 42.56 | 48.17 | Neutral Buy | ||
| NIKE, INCNYSE-NKE | Buy | 87.7 | 96.6 | 10.15% | 38.54 | 32.95 | Strong Buy | ||
| ABBOTT LABORATORIESNYSE-ABT | Buy | 100.05 | 98.88 | -1.17% | 42.03 | 42.23 | Neutral Buy | ||
| MEDTRONIC PLCNYSE-MDT | Buy | 80.97 | 78.69 | -2.82% | 45.05 | 37.45 | Strong Sell | ||
| ADOBE INCNASDAQ-ADBE | Buy | 285.57 | 505.01 | 76.84% | 53.01 | 53.81 | Neutral Buy | ||
| MCDONALD'S CORPORATIONNYSE-MCD | Buy | 295.8 | 265.9 | -10.11% | 41.58 | 37.58 | Neutral Buy | ||
| NVIDIA CORPORATIONNASDAQ-NVDA | Buy | 270.02 | 432.88 | 60.31% | 53.08 | 42.93 | Neutral Sell | ||
| COSTCO WHOLESALE CORPORATIONNASDAQ-COST | Buy | 307.0 | 569.25 | 85.42% | 55.85 | 53.15 | Strong Sell | ||
| PHILIP MORRIS INTERNATIONAL INCNYSE-PM | Buy | 61.61 | 92.61 | 50.32% | 44.52 | 49.78 | Neutral Sell | ||
| ANHEUSER-BUSCH INBEV SA SPONSOREDNYSE-BUD | Buy | 40.6 | 53.88 | 32.71% | 44.47 | 50.27 | Neutral Buy | ||
| ACCENTURE PLCNYSE-ACN | Buy | 278.0 | 301.0 | 8.27% | 52.62 | 52.72 | Strong Buy | ||
| ABBVIE INCNYSE-ABBV | Buy | 136.2 | 152.4 | 11.89% | 54.09 | 60.41 | Neutral Sell | ||
| THERMO FISHER SCIENTIFIC INCNYSE-TMO | Buy | 340.94 | 501.03 | 46.96% | 44.6 | 51.83 | Neutral Sell | ||
| BROADCOM INCNASDAQ-AVGO | Buy | 467.53 | 832.99 | 78.17% | 51.59 | 43.39 | Strong Buy | ||
| SALESFORCE, INCNYSE-CRM | Buy | 146.0 | 203.61 | 39.46% | 48.62 | 43.61 | Neutral Buy | ||
| PAYPAL HOLDINGS, INCNASDAQ-PYPL | Buy | 64.1 | 58.26 | -9.11% | 43.48 | 50.29 | Strong Buy | ||
| UNION PACIFIC CORPORATIONNYSE-UNP | Buy | 64.1 | 204.31 | 218.74% | 46.36 | 46.91 | Neutral Buy | ||
| INTERNATIONAL BUSINESS MACHINES CORPORATIONNYSE-IBM | Buy | 211.0 | 141.65 | -32.87% | 53.83 | 58.52 | Strong Buy | ||
| ELI LILLY AND COMPANYNYSE-LLY | Buy | 211.0 | 544.0 | 157.82% | 61.03 | 61.72 | Strong Sell | ||
| NEXTERA ENERGY, INCNYSE-NEE | Exit Long Stop | 60.86 | 57.2 | -6.01% | 37.34 | 37.97 | Neutral Buy | ||
| SANOFINASDAQ-SNY | Buy | 40.77 | 53.01 | 30.02% | 50.53 | 46.54 | Neutral Sell | ||
| TEXAS INSTRUMENTS INCORPORATEDNASDAQ-TXN | Buy | 154.9 | 159.12 | 2.72% | 44.81 | 43.97 | Neutral Buy | ||
| LOCKHEED MARTIN CORPORATIONNYSE-LMT | Buy | 280.79 | 410.96 | 46.36% | 40.53 | 40.12 | Neutral Buy | ||
| QUALCOMM INCORPORATEDNASDAQ-QCOM | Buy | 114.63 | 110.93 | -3.23% | 47.07 | 53.98 | Strong Buy | ||
| UNITED PARCEL SERVICE, INCNYSE-UPS | Buy | 168.16 | 155.68 | -7.42% | 41.07 | 34.61 | Strong Sell | ||
| STARBUCKS CORPORATIONNASDAQ-SBUX | Buy | 75.62 | 91.44 | 20.92% | 43.15 | 43.33 | Strong Sell | ||
| CHARTER COMMUNICATIONS, INCNASDAQ-CHTR | Buy | 321.44 | 443.72 | 38.04% | 55.86 | 62.34 | Strong Buy | ||
| AMERICAN EXPRESS COMPANYNYSE-AXP | Buy | 146.13 | 150.23 | 2.81% | 44.5 | 42.46 | Neutral Buy | ||
| 3M COMPANYNYSE-MMM | Buy | 97.05 | 93.35 | -3.81% | 43.58 | 49.13 | Neutral Sell | ||
| AMERICAN TOWER CORPORATION (REIT)NYSE-AMT | Buy | 172.52 | 163.0 | -5.52% | 39.76 | 35.87 | Neutral Buy | ||
| U.S. BANCORPNYSE-USB | Buy | 31.84 | 32.53 | 2.17% | 44.74 | 50.88 | Strong Buy | ||
| ALTRIA GROUP, INCNYSE-MO | Buy | 32.23 | 42.12 | 30.69% | 43.29 | 44.77 | Neutral Sell | ||
| BRITISH AMERICAN TOBACCO INDUSTRIES, P.L.CNYSE-BTI | Buy | 31.03 | 31.6 | 1.84% | 44.54 | 44.1 | Strong Buy | ||
| LOWE'S COMPANIES, INCNYSE-LOW | Buy | 169.05 | 207.93 | 23.0% | 46.28 | 41.62 | Neutral Sell | ||
| GILEAD SCIENCES, INCNASDAQ-GILD | Buy | 58.82 | 75.44 | 28.26% | 47.95 | 49.82 | Neutral Sell | ||
| FIDELITY NATIONAL INFORMATION SERVICES, INCNYSE-FIS | Buy | 52.82 | 55.82 | 5.68% | 47.45 | 50.71 | Strong Sell | ||
| SAREPTA THERAPEUTICS, INCNASDAQ-SRPT | Buy | 103.74 | 123.07 | 18.63% | 51.98 | 55.44 | Neutral Sell | ||
| ZYNEX, INCNASDAQ-ZYXI | Buy | 7.86 | 8.25 | 4.96% | 47.14 | 32.3 | NA Buy | ||
| SYNAPTICS INCORPORATEDNASDAQ-SYNA | Buy | 76.2 | 86.26 | 13.2% | 47.59 | 50.61 | Strong Sell | ||
| H WORLD GROUP LIMITEDNASDAQ-HTHT | Buy | 38.3 | 38.08 | -0.57% | 46.05 | 51.78 | Neutral Sell | ||
| TTM TECHNOLOGIES, INCNASDAQ-TTMI | Buy | 11.67 | 12.92 | 10.71% | 45.71 | 46.47 | Versus Buy | ||
| RAPID7, INCNASDAQ-RPD | Buy | 40.31 | 45.5 | 12.88% | 49.97 | 55.1 | Versus Sell | ||
| DATADOG, INCNASDAQ-DDOG | Buy | 69.6 | 89.4 | 28.45% | 48.11 | 46.59 | Strong Sell | ||
| PPL CORPORATIONNYSE-PPL | Buy | 19.53 | 23.52 | 20.43% | 42.19 | 37.69 | Neutral Buy | ||
| ACM RESEARCH, INCNASDAQ-ACMR | Buy | 15.38 | 18.44 | 19.9% | 56.86 | 54.0 | Strong Buy | ||
| ARCTURUS THERAPEUTICS HOLDINGS INCNASDAQ-ARCT | Buy | 25.44 | 25.44 | 0.0% | 48.87 | 52.72 | NA Buy | ||
| CARVANA CONYSE-CVNA | Exit Long Stop | 36.54 | 41.27 | 12.94% | 53.34 | 60.15 | NA Buy | ||
| CHILDREN'S PLACE, INC. (THE)NASDAQ-PLCE | Buy | 26.65 | 26.37 | -1.05% | 48.11 | 51.62 | Neutral Sell | ||
| DAVE & BUSTER'S ENTERTAINMENT, INCNASDAQ-PLAY | Buy | 32.92 | 37.0 | 12.39% | 46.53 | 42.96 | Neutral Sell | ||
| GRANITE CONSTRUCTION INCORPORATEDNYSE-GVA | Buy | 26.51 | 38.14 | 43.87% | 47.35 | 50.51 | Neutral Sell | ||
| OIL STATES INTERNATIONAL, INCNYSE-OIS | Buy | 7.02 | 8.65 | 23.22% | 54.97 | 51.33 | Versus Buy | ||
| RANGE RESOURCES CORPORATIONNYSE-RRC | Buy | 23.73 | 32.79 | 38.18% | 53.47 | 55.3 | Neutral Sell | ||
| SIGNET JEWELERS LIMITEDNYSE-SIG | Buy | 55.25 | 73.23 | 32.54% | 49.04 | 55.06 | Neutral Sell | ||
| CHARLES SCHWAB CORPORATION (THE)NYSE-SCHW | Buy | 51.76 | 54.55 | 5.39% | 45.23 | 47.13 | Strong Buy | ||
| JD.COM, INCNASDAQ-JD | Exit Long Stop | 28.28 | 28.74 | 1.63% | 41.81 | 40.51 | Strong Sell | ||
| ARCHER-DANIELS-MIDLAND COMPANYNYSE-ADM | Buy | 65.22 | 75.8 | 16.22% | 46.71 | 53.13 | Strong Sell | ||
| ARROW ELECTRONICS, INCNYSE-ARW | Buy | 80.0 | 128.96 | 61.2% | 49.02 | 50.53 | Versus Buy | ||
| ASGN INCORPORATEDNYSE-ASGN | Buy | 71.73 | 82.01 | 14.33% | 52.39 | 55.57 | Strong Sell | ||
| CHOICE HOTELS INTERNATIONAL, INCNYSE-CHH | Buy | 104.96 | 123.39 | 17.56% | 48.26 | 57.56 | Strong Sell | ||
| CIENA CORPORATIONNYSE-CIEN | Buy | 42.13 | 47.33 | 12.34% | 51.83 | 52.62 | Strong Sell | ||
| CIRRUS LOGIC, INCNASDAQ-CRUS | Buy | 60.96 | 74.04 | 21.46% | 44.66 | 48.2 | Neutral Buy | ||
| APARTMENT INVESTMENT AND MANAGEMENT COMPANYNYSE-AIV | Buy | 7.44 | 6.81 | -8.47% | 41.93 | 48.2 | Neutral Buy | ||
| ANIKA THERAPEUTICS INCNASDAQ-ANIK | Buy | 17.32 | 18.88 | 9.01% | 42.94 | 24.07 | Sell | ||
| DROPBOX, INCNASDAQ-DBX | Buy | 19.59 | 27.23 | 39.0% | 53.51 | 51.3 | Neutral Sell | ||
| DIGITAL REALTY TRUST, INCNYSE-DLR | Buy | 89.73 | 118.44 | 32.0% | 50.45 | 55.44 | Neutral Buy | ||
| FOOT LOCKER, INCNYSE-FL | Buy | 17.5 | 17.3 | -1.14% | 37.11 | 29.08 | Strong Buy | ||
| GUIDEWIRE SOFTWARE, INCNYSE-GWRE | Buy | 57.67 | 90.65 | 57.19% | 55.61 | 51.74 | Neutral Buy | ||
| JOHN B. SANFILIPPO & SON, INCNASDAQ-JBSS | Buy | 77.25 | 99.73 | 29.1% | 46.61 | 29.08 | NA Buy | ||
| ALLSCRIPTS HEALTHCARE SOLUTIONS, INCNASDAQ-MDRX | Buy | 12.17 | 13.38 | 9.94% | 49.44 | 57.63 | Strong Buy | ||
| REALTY INCOME CORPORATIONNYSE-O | Buy | 41.4 | 49.82 | 20.34% | 34.56 | 35.17 | Neutral Buy | ||
| HEALTHPEAK PROPERTIES, INCNYSE-PEAK | Buy | 20.06 | 18.08 | -9.87% | 42.03 | 46.4 | Strong Sell | ||
| PUBLIC STORAGENYSE-PSA | Buy | 286.5 | 264.95 | -7.52% | 45.14 | 47.18 | Strong Sell | ||
| REGENCY CENTERS CORPORATIONNASDAQ-REG | Buy | 56.63 | 60.11 | 6.15% | 46.74 | 49.89 | Neutral | ||
| SABRA HEALTH CARE REIT, INCNASDAQ-SBRA | Buy | 9.6 | 14.09 | 46.77% | 56.63 | 66.17 | Versus Buy | ||
| LENDINGTREE, INCNASDAQ-TREE | Buy | 15.76 | 15.28 | -3.05% | 42.66 | 40.46 | Versus Buy | ||
| BOOKING HOLDINGS INC. COMMON STOCKNASDAQ-BKNG | Buy | 1711.53 | 3103.88 | 81.35% | 55.25 | 56.01 | Versus Buy | ||
| NEKTAR THERAPEUTICSNASDAQ-NKTR | Buy | 0.587 | 0.59 | 0.51% | 43.97 | 65.85 | Neutral Buy | ||
| ULTRAGENYX PHARMACEUTICAL INCNASDAQ-RARE | Buy | 34.33 | 35.17 | 2.45% | 46.14 | 41.03 | Neutral | ||
| BIOXCEL THERAPEUTICS, INCNASDAQ-BTAI | Exit Long Stop | 2.56 | 2.61 | 1.95% | 37.01 | 53.17 | Neutral Buy | ||
| TD SYNNEX CORPORATIONNYSE-SNX | Buy | 71.66 | 101.48 | 41.61% | 52.15 | 60.82 | Strong Buy | ||
| ZYNERBA PHARMACEUTICALS, INCNASDAQ-ZYNE | Exit Long Profit | 1.3 | 1.08 | -16.92% | 61.73 | 78.15 | Neutral Buy | ||
| BEYOND MEAT, INCNASDAQ-BYND | Buy | 10.81 | 9.58 | -11.38% | 42.94 | 49.72 | Neutral | ||
| TRUPANION, INCNASDAQ-TRUP | Buy | 19.77 | 27.5 | 39.1% | 47.13 | 60.4 | Buy | ||
| 2U, INCNASDAQ-TWOU | Buy | 2.31 | 2.31 | 0.0% | 41.73 | 42.91 | Neutral Sell | ||
| BILIBILI INCNASDAQ-BILI | Buy | 13.17 | 13.6 | 3.26% | 45.39 | 51.18 | Strong Sell | ||
| ELANCO ANIMAL HEALTH INCORPORATEDNYSE-ELAN | Buy | 9.2 | 11.18 | 21.52% | 50.01 | 60.75 | Strong Buy | ||
| TESLA, INCNASDAQ-TSLA | Buy | 243.24 | 247.68 | 1.83% | 50.66 | 48.72 | NA Buy | ||
| MARATHON OIL CORPORATIONNYSE-MRO | Buy | 243.24 | 27.41 | -88.73% | 54.22 | 62.71 | Neutral Buy | ||
| AECOMNYSE-ACM | Buy | 51.05 | 83.57 | 63.7% | 49.48 | 50.66 | Neutral Sell | ||
