В таблице показана статистика по всем инструментам рынка. Сигналы даны от самого начала торгов и по настоящий момент. Например, BTC с 2012-года, BP с 1969-го года. TheWaved - единственный индикатор, который показывает всю реальную статистику. Другие только обещают, что их продукт принесет прибыль. Трейдеры и инвесторы, подключив TheWaved, увидят те же самые цифры у себя на графиках. TheWaved - это первая стратегия, которая работает на длительных промежутках времени. Идеально для инвестиций. Пока мы даем сигналы на таймфреймах в 1D, но есть и более выгодные таймфреймы. Все данные включают в себя торговую комиссию (0.075 для криптовалют, 0.025 для акций и остальных финансовых инструментов). Более 90% торговых сигналов дают профит практически сразу, поэтому, если вы боитесь держать позицию, вы можете закрывать позицию, когда она выходит в плюс. Для получения большего профита вы можете использовать данный индикатор на более маленьком таймфрейме, что даст вам преимущества по цене входа. К сожалению, мы не можем предоставить данные меньших таймфреймов на всем промежутке времени, поскольку такая статистика включает в себя десятки тысяч свечей и требует значительных просчетов. В будущем мы добавим в статистику и эти данные.
76.4%
Статистика результатов стратегии индикатора показывает 76.4% прибыльных стратегий по данным рынка: Акции Малайзии
23.6%
Статистика результатов стратегии индикатора показывает 76.4% прибыльных стратегий по данным рынка: Акции Малайзии. Прочитайте подробнее ниже об отрицательном профите.
Отрицательный профит
Мы предоставляем всю статистику, а не выбираем только прибыльные инструменты. От рисков никто не застрахован. Компания может неожиданно обанкротиться. Есть способ максимально избежать рисков. Инвестируйте в только хорошо известные компании; в активы, надежность которых проверена временем. Однако даже в рискованных активах заложена огромная прибыль, если забирать ее, когда появляется подходящий момент. Непрофитные инструменты на таймфрейме 1D, могут быть профитными на 1H. Данные предоставлены для ознакомления.
Чтобы избежать катастрофических ситуаций, инвестируйте в инструменты, которые вы знаете. Единственным фактором может быть только делистинг финансового инструмента или банкротство компании. Во всех остальных ситуациях вы получите профит.
Рынок: Акции Малайзии | Прибыльность стратегий
Малазийская фондовая биржа (Bursa Malaysia Berhad) была создана в 2004 году. В настоящее время она является одной из крупнейших в Ассоциации государств Юго-Восточной Азии. Он находится в столице страны. На фондовой бирже торгуется более 900 компаний с рыночной капитализацией 1,85 трлн малайзийских рупий. Он также торгует облигациями, ETF, фьючерсами и опционами. На этой бирже торгуются акции известных компаний, таких как PublicBank, CIMB Group Holdings, The Axiata Group, Petronas Chemicals и Tenaga Nasional. Ключевым биржевым индексом является FTSE Bursa Malaysia KLCI (FBM KLCI). Он чаще всего используется в качестве оценки фондового рынка страны. Этот индекс тесно связан с FTSE Russell и показывает движение 30 крупнейших компаний по рыночной капитализации. У биржи есть несколько других индексов, таких как FTSE Bursa Malaysia Mid 70 (который показывает акции следующих 70 компаний по капитализации), FTSE Bursa Malaysia Top 100, который показывает корпорации, входящие в оба вышеуказанных индекса.
Выбрать тарифТикер | Общий доход | Профит фактор | Процент прифитности | Всего сделок | Дата первой сделки |
---|---|---|---|---|---|
Three-a Resources Bhd3A | 1% | 4.58 | 23.81% | 21 | 2009-11-11 |
Astral Asia BhdAASIA | 220.4% | 2.211 | 31.25% | 16 | 2016-07-28 |
Able Global BerhadABLEGLOB | 271.83% | 1.971 | 28.57% | 21 | 2004-05-18 |
Alliance Bank Malaysia BerhadABMB | 261.2% | 2.896 | 30.77% | 13 | 2003-03-11 |
Acme Holdings BhdACME | -0.94% | 0.998 | 15.15% | 33 | 2003-09-04 |
Aco Group BerhadACO | -46.44% | 0 | 0% | 3 | 2020-09-11 |
Advancecon Holdings BerhadADVCON | -85.44% | 0 | 0% | 5 | 2018-03-29 |
Adventa BhdADVENTA | -48.33% | 0.924 | 13.95% | 43 | 2005-10-31 |
Advanced Packaging TechnologyADVPKG | 15.05% | 1.089 | 18.18% | 11 | 2003-11-19 |
Aemulus Holdings BerhadAEMULUS | 80.88% | 1.387 | 18.75% | 16 | 2016-04-15 |
Aeon Co. (M) BhdAEON | 399.96% | 3.608 | 37.5% | 16 | 2014-09-11 |
Aeon Credit Service (M) BhdAEONCR | 335.28% | 4.637 | 50% | 12 | 2012-05-22 |
Affin Bank BerhadAFFIN | 96.18% | 1.909 | 22.22% | 9 | 2003-09-04 |
Abm Fujiya BerhadAFUJIYA | 123.43% | 2.615 | 28.57% | 7 | 2013-12-11 |
Ahb Holdings BhdAHB | 9.43% | 1.021 | 15.15% | 33 | 2004-01-07 |
Apex Healthcare BhdAHEALTH | 308.42% | 4.328 | 40% | 10 | 2003-09-11 |
Aimflex BerhadAIMFLEX | -50.05% | 0 | 0% | 3 | 2021-06-03 |
Malaysia Airports Holdings BhdAIRPORT | 166.27% | 2.212 | 25% | 12 | 2003-02-11 |
Ajinomoto (M) BhdAJI | 208.23% | 3.19 | 40% | 10 | 2017-08-29 |
Ajiya BhdAJIYA | 438.36% | 2.567 | 30.43% | 23 | 1997-05-15 |
Alam Maritim Resources BhdALAM | -21.05% | 0.965 | 14.63% | 41 | 2007-08-20 |
Alcom Group BerhadALCOM | 130.64% | 1.449 | 22.73% | 22 | 2017-07-07 |
Allianz Malaysia BhdALLIANZ | 230.47% | 4.469 | 42.86% | 7 | 2008-02-19 |
Al-Salam Real Estate Investment TrustALSREIT | -61.02% | 0 | 0% | 4 | 2017-10-02 |
Ammb Holdings BhdAMBANK | 162.57% | 2.182 | 25% | 12 | 2003-03-12 |
Ame Elite Consortium BerhadAME | -54.16% | 0 | 0% | 3 | 2020-01-16 |
Asia Media Group BerhadAMEDIA | 156.82% | 1.692 | 22.22% | 18 | 2012-10-15 |
Amway (M) Holdings BhdAMWAY | -30.14% | 0 | 0% | 2 | 2006-02-28 |
Analabs Resources BhdANALABS | 103.17% | 2.083 | 28.57% | 7 | 2003-09-04 |
Ancom Nylex BerhadANCOMNY | 428.99% | 2.674 | 31.82% | 22 | 2017-05-17 |
Aneka Jaringan Holdings BerhadANEKA | -48.82% | 0 | 0% | 3 | 2021-02-03 |
Ann Joo Resources BhdANNJOO | 278.7% | 1.504 | 22.22% | 45 | 2007-12-17 |
Apb Resources BhdAPB | 82.28% | 1.378 | 17.65% | 17 | 2004-08-17 |
Apm Automotive Holdings BhdAPM | -43.51% | 0.688 | 10% | 10 | 2003-02-27 |
Apollo Food Holdings BhdAPOLLO | 83.82% | 6.537 | 50% | 2 | 2003-11-04 |
Appasia BerhadAPPASIA | 153.12% | 1.274 | 21.05% | 38 | 2008-02-04 |
a-Rank BhdARANK | 91.86% | 1.356 | 20% | 20 | 2006-05-17 |
Ark Resources Holdings BerhadARK | 229.87% | 1.506 | 25% | 28 | 2003-11-12 |
Bumi Armada BerhadARMADA | -29.85% | 0.907 | 13.64% | 22 | 2012-02-02 |
Artroniq BerhadARTRONIQ | 361.21% | 2.089 | 25.93% | 27 | 2004-05-18 |
Advance Synergy BhdASB | 163.69% | 1.528 | 20.83% | 24 | 2004-06-25 |
Asia Brands BerhadASIABRN | 116.32% | 1.42 | 19.05% | 21 | 2004-06-08 |
Asian Pac Holdings BhdASIAPAC | 68.44% | 1.21 | 17.39% | 23 | 2004-04-23 |
Astino BhdASTINO | 266.88% | 1.871 | 24% | 25 | 2004-03-17 |
Ata Ims BerhadATAIMS | 261.8% | 1.672 | 24.14% | 29 | 2003-04-30 |
Aurelius Technologies BerhadATECH | -14.84% | 0 | 0% | 1 | 2022-04-12 |
Atta Global Group BhdATTA | -66.29% | 0.87 | 11.11% | 36 | 2004-04-01 |
Avillion BerhadAVI | -59.56% | 0.758 | 11.76% | 17 | 2004-06-10 |
Awanbiru Technology BerhadAWANTEC | -56.76% | 0.842 | 11.54% | 26 | 2011-12-14 |
Awc BerhadAWC | 206.5% | 1.548 | 20% | 30 | 2004-08-17 |
Axiata Group BerhadAXIATA | -21.32% | 0.825 | 11.11% | 9 | 2008-10-09 |
Axis ReitsAXREIT | 56.11% | 2.225 | 25% | 4 | 2005-11-30 |
AYER Holdings BhdAYER | 168.19% | 2.031 | 28.57% | 14 | 2014-10-20 |
Ahmad Zaki Resources BhdAZRB | 200.22% | 1.672 | 24% | 25 | 2017-03-28 |
Bahvest Resources BerhadBAHVEST | 178.36% | 1.509 | 23.08% | 26 | 2007-08-20 |
Bermaz Auto BerhadBAUTO | 22.5% | 1.295 | 16.67% | 6 | 2015-07-10 |
Bcb BhdBCB | 20.51% | 1.12 | 15.38% | 13 | 2003-03-13 |
Bina Darulaman BhdBDB | -79.99% | 0.778 | 11.54% | 26 | 2003-12-19 |
Bertam Alliance BhdBERTAM | -76.23% | 0.835 | 13.79% | 29 | 2003-12-19 |
b.i.g. Industries BhdBIG | 203.73% | 1.358 | 19.05% | 42 | 2003-09-02 |
Bank Islam Malaysia BhdBIMB | 1% | 21.069 | 50% | 6 | 2003-08-26 |
Binasat Communications BerhadBINACOM | -7.75% | 0.93 | 12.5% | 8 | 2018-04-26 |
Bintai Kinden Corporation BhdBINTAI | -34.32% | 0.947 | 14.58% | 48 | 2020-12-18 |
Bioalpha Holdings BerhadBIOHLDG | -62.37% | 0.586 | 10% | 10 | 2016-10-13 |
Bintulu Port Holdings BhdBIPORT | 55.17% | 2.222 | 25% | 4 | 2003-06-18 |
Berjaya Assets BerhadBJASSET | 87.11% | 1.417 | 20% | 15 | 2003-12-03 |
Berjaya Corporation BhdBJCORP | 133.18% | 1.387 | 18.52% | 27 | 2021-04-20 |
Berjaya Food BerhadBJFOOD | 245.48% | 2.967 | 33.33% | 12 | 2022-04-15 |
Berjaya Land BhdBJLAND | -24.61% | 0.929 | 16% | 25 | 2008-06-05 |
Batu Kawan BhdBKAWAN | 198.15% | 2.973 | 30% | 10 | 2011-01-28 |
Bld Plantation BhdBLDPLNT | 78.04% | 1.635 | 20% | 10 | 2004-05-18 |
Boilermech Holdings BhdBOILERM | 158.17% | 2.136 | 25% | 12 | 2012-05-22 |
Bonia Corporation BhdBONIA | 171.31% | 1.526 | 20% | 25 | 2003-11-21 |
Boustead Plantations BhdBPLANT | 58.53% | 1.421 | 18.18% | 11 | 2014-10-17 |
Bp Plastics Holding BhdBPPLAS | 272.97% | 3.166 | 33.33% | 12 | 2005-10-26 |
Bright Packaging Industry BhdBRIGHT | -6.53% | 0.982 | 14.81% | 27 | 2003-11-18 |
Bsl Corporation BerhadBSLCORP | -42.46% | 0.934 | 13.64% | 44 | 2007-01-31 |
Boustead Holdings BhdBSTEAD | 116.59% | 1.549 | 22.22% | 18 | 2007-08-08 |
Btm Resources BhdBTM | 254.16% | 1.367 | 15.91% | 44 | 2003-09-04 |
Bursa Malaysia BhdBURSA | 248.46% | 2.48 | 26.67% | 15 | 2006-05-24 |
Cab Cakaran Corporation BhdCAB | 142.88% | 1.588 | 21.05% | 19 | 2005-04-25 |
Cabnet Holdings BerhadCABNET | -30.45% | 0.766 | 11.11% | 9 | 2018-05-23 |
Caely Holdings BhdCAELY | 3.59% | 1.009 | 18.52% | 27 | 2018-01-29 |
Cam Resources BhdCAMRES | 75.46% | 1.529 | 20% | 10 | 2003-09-08 |
Can-One BhdCANONE | 166.58% | 2.228 | 25% | 12 | 2006-01-12 |
Capital a BerhadCAPITALA | 85.78% | 1.27 | 16% | 25 | 2006-07-05 |
Careplus Group BerhadCAREPLS | -39.43% | 0.901 | 13.79% | 29 | 2020-09-08 |
Carimin Petroleum BerhadCARIMIN | 125% | 1.793 | 23.08% | 13 | 2016-02-17 |
Carlsberg Brewery Malaysia BhdCARLSBG | 321.32% | 5.294 | 50% | 10 | 2018-03-21 |
CB Industrial Product HoldingCBIP | 204.85% | 1.68 | 26.09% | 23 | 2006-05-23 |
Cck Consolidated Holdings BhdCCK | 163.01% | 2.205 | 27.27% | 11 | 2005-03-08 |
Censof Holdings BerhadCENSOF | 40.62% | 1.16 | 15.79% | 19 | 2011-08-01 |
Cepatwawasan Group BhdCEPAT | 248.37% | 2.775 | 30.77% | 13 | 2003-04-16 |
Concrete Engineering ProductsCEPCO | 484.59% | 3.272 | 36.36% | 22 | 2005-03-01 |
Computer Forms (M) BhdCFM | 36.7% | 1.121 | 19.05% | 21 | 2003-10-28 |
Cheetah Holdings BhdCHEETAH | 179.71% | 1.577 | 20.83% | 24 | 2006-05-19 |
Chin Hin Group Property BerhadCHGP | 34.13% | 1.092 | 14.81% | 27 | 2018-02-08 |
Country Heights Holdings BhdCHHB | 36.91% | 1.102 | 16.67% | 24 | 2003-07-28 |
Chin Hin Group BerhadCHINHIN | 283.39% | 4.465 | 45.45% | 11 | 2020-11-30 |
Chin Well Holdings BhdCHINWEL | 235.44% | 2.532 | 28.57% | 14 | 2003-07-28 |
Choo Bee Metal Industries BhdCHOOBEE | 51.85% | 1.369 | 20% | 10 | 2003-11-14 |
Chuan Huat Resources BhdCHUAN | 15% | 1.04 | 18.18% | 22 | 2004-06-18 |
c.i. Holdings BhdCIHLDG | 284.79% | 1.834 | 26.09% | 23 | 2003-06-03 |
CIMB Group Holdings BhdCIMB | 173.26% | 2.385 | 27.27% | 11 | 2003-03-12 |
Cj Century Logistics Holdings BerhadCJCEN | 65.84% | 1.199 | 17.39% | 23 | 2003-06-25 |
Cme Group BhdCME | 137.4% | 1.597 | 25% | 16 | 2003-07-30 |
Cahya Mata Sarawak BhdCMSB | 558.69% | 2.877 | 28.57% | 28 | 2015-03-23 |
Coastal Contracts BhdCOASTAL | 180.47% | 1.541 | 21.43% | 28 | 2007-03-05 |
Cocoaland Holdings BhdCOCOLND | 101.78% | 1.51 | 28.57% | 14 | 2010-09-28 |
Comintel Corporation BhdCOMCORP | -81.13% | 0.891 | 15.22% | 46 | 2016-01-19 |
Crest Builder Holdings BhdCRESBLD | 86.81% | 1.408 | 17.65% | 17 | 2004-02-11 |
Crescendo Corporation BhdCRESNDO | 35.12% | 1.136 | 15.79% | 19 | 2004-05-18 |
Crg Incorporated BerhadCRG | 180.76% | 10.469 | 66.67% | 3 | 2020-03-16 |
Csc Steel Holdings BerhadCSCSTEL | 232.53% | 1.882 | 22.73% | 22 | 2005-05-17 |
CTOS Digital BhdCTOS | -15.26% | 0 | 0% | 1 | 2022-03-09 |
Cuscapi BhdCUSCAPI | 166.58% | 1.295 | 20% | 40 | 2005-08-10 |
Cwg Holdings BerhadCWG | 14.17% | 1.05 | 15% | 20 | 2004-07-07 |
Cyl Corporation BhdCYL | 41.61% | 1.161 | 16.67% | 18 | 2003-11-18 |
Cypark Resources BerhadCYPARK | 3.22% | 1.016 | 14.29% | 14 | 2011-07-14 |
D & O Green Technologies BerhadD&O | 3.45% | 1.007 | 17.14% | 35 | 2010-02-02 |
Dancomech Holdings BerhadDANCO | -14.32% | 0.867 | 12.5% | 8 | 2017-05-30 |
Dataprep Holdings BhdDATAPRP | 516.68% | 1.357 | 18.52% | 108 | 2021-04-07 |
Dayang Enterprise Holdings BhdDAYANG | 104.49% | 1.359 | 17.39% | 23 | 2009-06-19 |
Damansara Holdings BerhadDBHD | 513.02% | 2.312 | 28.57% | 35 | 2014-05-06 |
Deleum BhdDELEUM | 128.52% | 1.474 | 22.73% | 22 | 2013-08-01 |
Destini BerhadDESTINI | -25.33% | 0.919 | 13.64% | 22 | 2014-03-04 |
Dfcity Group BerhadDFCITY | 77.01% | 1.531 | 18.18% | 11 | 2010-09-03 |
Dgb Asia BerhadDGB | -69.56% | 0.892 | 13.95% | 43 | 2010-12-03 |
Dialog Group BhdDIALOG | 1% | 8.412 | 44.44% | 18 | 2011-03-17 |
digi.com BhdDIGI | 367.97% | 13.21 | 66.67% | 6 | 2003-02-27 |
DKLS Industries BhdDKLS | 90.46% | 1.855 | 22.22% | 9 | 2003-02-19 |
Dksh Holdings(m)bhdDKSH | 160.55% | 1.67 | 21.05% | 19 | 2014-04-02 |
Dutch Lady Milk Industries BhdDLADY | 365.96% | 5.872 | 64.29% | 14 | 2012-11-07 |
Dagang Nexchange BhdDNEX | 175.48% | 1.157 | 15.29% | 85 | 1992-05-19 |
Dominant Enterprise BhdDOMINAN | 192.79% | 1.909 | 23.53% | 17 | 2004-05-06 |
Duopharma Biotech BerhadDPHARMA | 106.36% | 1.972 | 22.22% | 9 | 2004-09-03 |
Dpi Holdings BerhadDPIH | 30.73% | 1.488 | 20% | 5 | 2020-04-01 |
Drb-Hicom BhdDRBHCOM | -89.03% | 0.771 | 13.04% | 23 | 2003-12-10 |
Datasonic Group BerhadDSONIC | 92.54% | 1.398 | 21.05% | 19 | 2014-09-30 |
Dufu Tech Corp BhdDUFU | 251.28% | 2.028 | 25% | 20 | 2008-02-27 |
Eastern & Oriental BhdE&O | 159.51% | 1.36 | 17.14% | 35 | 2003-09-25 |
Ecm Libra Group BerhadECM | -60.24% | 0.831 | 15% | 20 | 2003-12-17 |
Ecofirst Consolidated BhdECOFIRS | 312.62% | 2.783 | 31.25% | 16 | 2003-09-10 |
Ecobuilt Holdings BerhadECOHLDS | 284.69% | 1.982 | 21.74% | 23 | 2005-09-02 |
Econpile Holdings BhdECONBHD | 104.21% | 1.55 | 20% | 15 | 2014-12-16 |
Eco World Development Group BerhadECOWLD | 255.73% | 1.676 | 21.43% | 28 | 2014-08-05 |
Edaran BhdEDARAN | -3.19% | 0.994 | 15.15% | 33 | 2003-03-10 |
Eden Inc BhdEDEN | -68.56% | 0.867 | 11.11% | 36 | 2003-04-15 |
Uem Edgenta BerhadEDGENTA | 431.34% | 2.538 | 28% | 25 | 2003-07-28 |
Eduspec Holdings BerhadEDUSPEC | 133.6% | 1.303 | 11.11% | 27 | 2007-06-14 |
Excel Force Msc BhdEFORCE | 397.22% | 2.015 | 25.81% | 31 | 2006-03-07 |
Eg Industries BhdEG | -6.75% | 0.989 | 14.63% | 41 | 2004-03-01 |
EITA Resources BhdEITA | 155.27% | 4.276 | 40% | 5 | 2013-09-23 |
Ekovest BhdEKOVEST | 124.92% | 1.253 | 20% | 35 | 2007-03-05 |
Elsoft Research BhdELSOFT | 173.16% | 1.742 | 26.32% | 19 | 2014-11-18 |
Emico Holdings BhdEMICO | 86.99% | 1.276 | 16.67% | 24 | 2003-12-17 |
Encorp BhdENCORP | 55.91% | 1.104 | 16.22% | 37 | 2003-09-09 |
Engtex Group BhdENGTEX | 47.02% | 1.186 | 15.79% | 19 | 2004-03-26 |
EP Manufacturing BhdEPMB | -55% | 0.88 | 13.33% | 30 | 2003-09-19 |
Eversafe Rubber BerhadESAFE | 3.41% | 1.035 | 14.29% | 7 | 2018-04-11 |
Es Ceramics Technology BhdESCERAM | 73.17% | 1.16 | 20% | 30 | 2006-02-17 |
Eupe Corporation BhdEUPE | 102.35% | 1.37 | 19.05% | 21 | 2003-09-11 |
Eurospan Holdings BhdEUROSP | 250.82% | 2.04 | 26.32% | 19 | 2005-01-03 |
Evergreen Fibreboard BhdEVERGRN | 69.23% | 1.17 | 16.13% | 31 | 2005-12-22 |
Ewein BerhadEWEIN | 112.06% | 1.425 | 19.05% | 21 | 2010-04-02 |
Eco World International BerhadEWINT | -22.8% | 0.801 | 12.5% | 8 | 2018-04-23 |
Fajarbaru Builder Grp BhdFAJAR | 188.86% | 1.609 | 20.83% | 24 | 2005-04-29 |
Far East Holdings BhdFAREAST | 65.56% | 2.712 | 25% | 4 | 2007-07-31 |
Favelle Favco BhdFAVCO | 344.51% | 3.974 | 41.67% | 12 | 2007-03-07 |
Fcw Holdings BhdFCW | 393.27% | 3.815 | 47.06% | 17 | 2019-09-13 |
Fgv Holdings BerhadFGV | 87.29% | 1.409 | 17.65% | 17 | 2013-03-01 |
Fiamma Holdings BhdFIAMMA | -41.1% | 0.822 | 12.5% | 16 | 2003-04-29 |
Fibon BerhadFIBON | 45.62% | 1.187 | 17.65% | 17 | 2009-10-30 |
Federal International Holdings BhdFIHB | 52.99% | 1.17 | 16.67% | 24 | 2004-06-01 |
Fima Corporation BhdFIMACOR | 258.3% | 9.647 | 60% | 5 | 2004-08-17 |
Fitters Diversified BhdFITTERS | 195.77% | 1.664 | 21.74% | 23 | 2003-09-03 |
Focus Lumber BerhadFLBHD | 148.38% | 2.072 | 25% | 12 | 2011-08-08 |
Flexidynamic Holdings BerhadFLEXI | -31.28% | 0 | 0% | 2 | 2021-09-17 |
Fm Global Logistics Holdings BerhadFM | 238.32% | 2.498 | 30.77% | 13 | 2006-08-28 |
Focus Point Holdings BerhadFOCUSP | 82.25% | 1.575 | 27.27% | 11 | 2019-12-04 |
Foundpac Group BerhadFPGROUP | 23.25% | 1.135 | 15.38% | 13 | 2017-11-16 |
Formosa Prosonic IndustriesFPI | 158.36% | 2.23 | 27.27% | 11 | 2005-04-13 |
Frontken Corporation BhdFRONTKN | 423.23% | 2.654 | 31.82% | 22 | 2007-07-12 |
Gadang Holdings BhdGADANG | 128.38% | 1.276 | 19.35% | 31 | 2004-01-20 |
Gamuda BhdGAMUDA | 87.42% | 1.42 | 18.75% | 16 | 2004-04-19 |
Gas Malaysia BerhadGASMSIA | -30.24% | 0 | 0% | 2 | 2013-05-30 |
Gabungan Aqrs BerhadGBGAQRS | 27.05% | 1.102 | 15.79% | 19 | 2013-11-15 |
G Capital BhdGCAP | 133.39% | 1.254 | 18.42% | 38 | 2003-11-03 |
Guan Chong BhdGCB | 409.15% | 3.166 | 35.29% | 17 | 2006-08-29 |
Gdb Holdings BerhadGDB | 21.78% | 1.279 | 16.67% | 6 | 2018-12-18 |
GD Express Carrier BhdGDEX | 289.95% | 2.137 | 30.43% | 23 | 2006-10-16 |
Genetec Technology BerhadGENETEC | 206.3% | 1.757 | 29.17% | 24 | 2021-12-08 |
Genting Malaysia BhdGENM | 85.28% | 1.755 | 22.22% | 9 | 2003-03-12 |
Genting Plantations BhdGENP | 247.61% | 6.476 | 50% | 6 | 2003-03-11 |
Genting BhdGENTING | 61.2% | 1.44 | 18.18% | 11 | 2004-05-20 |
Gfm Services BerhadGFM | 0.62% | 1.001 | 13.89% | 36 | 2017-08-15 |
Ghl Systems BhdGHLSYS | 141.03% | 1.249 | 16.67% | 42 | 2003-11-18 |
George Kent (M) BhdGKENT | 150.74% | 1.361 | 19.35% | 31 | 2003-12-19 |
Golden Land BerhadGLBHD | -89.09% | 0.774 | 11.54% | 26 | 2003-12-18 |
Glomac BhdGLOMAC | -50.52% | 0.8 | 11.11% | 18 | 2003-11-04 |
Globaltec Formation BerhadGLOTEC | 61.43% | 1.577 | 22.22% | 9 | 2013-09-05 |
Gromutual BhdGMUTUAL | 314.09% | 1.581 | 9.68% | 31 | 2003-09-10 |
Global Oriental BerhadGOB | 8.34% | 1.015 | 10% | 40 | 2020-09-24 |
Gopeng BhdGOPENG | 677.55% | 4.22 | 31.58% | 19 | 2003-02-24 |
Golden Pharos BhdGPHAROS | 106.94% | 1.272 | 20.69% | 29 | 2003-04-14 |
Greatech Technology BerhadGREATEC | 41.61% | 1.687 | 20% | 5 | 2020-09-10 |
Greenyield BhdGREENYB | 125.15% | 1.778 | 23.08% | 13 | 2007-11-07 |
Globetronics Technology BhdGTRONIC | 283.05% | 1.915 | 23.08% | 26 | 2003-03-11 |
Guh Holdings BhdGUH | 185.87% | 1.619 | 20.83% | 24 | 2003-06-25 |
Guocoland (Malaysia) BhdGUOCO | 173.65% | 1.548 | 21.74% | 23 | 2004-05-19 |
Hap Seng Consolidated BhdHAPSENG | 231.86% | 2.172 | 31.58% | 19 | 2015-01-19 |
Harbour-Link Group BhdHARBOUR | 388.49% | 2.936 | 35% | 20 | 2014-12-05 |
Harn Len Corporation BhdHARNLEN | 202.55% | 1.669 | 20.83% | 24 | 2003-12-18 |
Hartalega Holdings BhdHARTA | 260.11% | 2.074 | 27.27% | 22 | 2020-08-13 |
Hb Global LimitedHBGLOB | 7.34% | 1.015 | 15.63% | 32 | 2011-05-04 |
Hck Capital Group BerhadHCK | -42.23% | 0.845 | 17.65% | 17 | 2003-09-11 |
Heineken Malaysia BerhadHEIM | 263.84% | 6.85 | 57.14% | 7 | 2011-01-27 |
Hengyuan Refining Company BerhadHENGYUAN | 19.3% | 1.07 | 15% | 20 | 2006-01-18 |
Heveaboard BhdHEVEA | 64.43% | 1.153 | 17.24% | 29 | 2005-05-27 |
Hextar Industries BerhadHEXIND | 5.03% | 1.026 | 14.29% | 14 | 2015-07-10 |
Hextar Global BerhadHEXTAR | 284.49% | 2.39 | 27.78% | 18 | 2011-08-11 |
Hexza Corporation BhdHEXZA | 355.2% | 6.632 | 50% | 8 | 2003-07-28 |
Heng Huat Resources Group BhdHHGROUP | 8.5% | 1.049 | 15.38% | 13 | 2014-12-02 |
Hiap Huat Holdings BhdHHHCORP | -26.81% | 0.772 | 12.5% | 8 | 2014-11-28 |
Hiap Teck Venture BhdHIAPTEK | -72.73% | 0.846 | 11.76% | 34 | 2005-05-25 |
Hibiscus Petroleum BhdHIBISCS | 153.46% | 1.669 | 23.53% | 17 | 2012-03-19 |
Kumpulan H&l High-Tech BhdHIGHTEC | 335.65% | 3.169 | 33.33% | 15 | 2003-09-10 |
Hil Industries BhdHIL | 53.39% | 1.122 | 16.13% | 31 | 2003-09-03 |
Hong Leong Bank BhdHLBANK | 168.64% | 6.597 | 50% | 4 | 2003-02-10 |
Hong Leong Capital BerhadHLCAP | 1% | 7.452 | 33.33% | 24 | 2021-11-25 |
Hong Leong Financial Group BhdHLFG | 149.68% | 3.938 | 40% | 5 | 2003-07-01 |
Hong Leong Industries BhdHLIND | 449.65% | 3.97 | 42.86% | 14 | 2011-03-16 |
Hlt Global BerhadHLT | 35.16% | 1.136 | 15.79% | 19 | 2017-06-01 |
Ho Hup Construction CompanyHOHUP | 306.69% | 1.535 | 20% | 45 | 2003-04-04 |
Homeritz Corporation BerhadHOMERIZ | 18.94% | 1.117 | 16.67% | 12 | 2010-11-08 |
HPMT Holdings BhdHPMT | 84.23% | 6.367 | 50% | 2 | 2020-05-22 |
Hpp Holdings BerhadHPPHB | -46.3% | 0 | 0% | 3 | 2021-05-20 |
Hap Seng Plantations HoldingsHSPLANT | 43.93% | 1.289 | 16.67% | 12 | 2008-06-06 |
Hss Engineers BerhadHSSEB | 328.69% | 3.368 | 35.71% | 14 | 2018-04-26 |
Hua Yang BhdHUAYANG | -14.85% | 0.959 | 15.38% | 26 | 2003-11-20 |
Hup Seng Industries BhdHUPSENG | 106.58% | 2.143 | 28.57% | 7 | 2004-06-22 |
I BhdIBHD | 61.29% | 1.255 | 16.67% | 18 | 2003-06-25 |
Iconic Worldwide BerhadICONIC | 28.5% | 1.061 | 14.71% | 34 | 2003-09-04 |
Ideal Capital BerhadIDEAL | 112.24% | 1.444 | 23.53% | 17 | 2022-08-17 |
Ifca Msc BhdIFCAMSC | 339.75% | 1.598 | 20% | 45 | 2014-12-03 |
Igb BerhadIGBB | 117.64% | 2.487 | 28.57% | 7 | 2003-02-05 |
Ijm Corporation BhdIJM | 490.63% | 2.58 | 28.57% | 28 | 1991-08-05 |
Ilb Group BerhadILB | 151.77% | 1.618 | 20% | 20 | 2003-07-28 |
Inari Amertron BerhadINARI | 241.47% | 6.183 | 50% | 6 | 2012-07-18 |
Inch Kenneth Kajang Rubber PlcINCKEN | 173.45% | 1.658 | 22.73% | 22 | 2004-10-26 |
Innature BerhadINNATURE | -15.45% | 0 | 0% | 1 | 2021-06-25 |
Innoprise Plantations BhdINNO | 360.52% | 2.238 | 22.73% | 22 | 2018-02-13 |
Insas BhdINSAS | 159.56% | 1.683 | 21.05% | 19 | 2003-03-06 |
Inta Bina Group BhdINTA | 67.37% | 3.07 | 33.33% | 3 | 2019-01-08 |
