Торговые сигналы | The Waved™ Indicator
В данной таблице вы можете увидеть сигналы индикатора TheWaved™ и их профитность в реальном времени. Самым важным параметром является отклонение в процентах. Обратите внимание, что если вы хотите получать сигналы в реальном времени - то вам необходимо оформить подписку на индикатор. Данные обновляются один раз в день.
ОФОРМИТЬ ПОДПИСКУ на ИНДИКАТОР| Название | Сигнал | Цена сигнала | Цена | Отклонение | RSI | MFI | EPS | PE | Quantiq™ | 
|---|---|---|---|---|---|---|---|---|---|
| AMC NETWORKS INCNASDAQ-AMCX | Buy | 11.96 | 12.79 | 6.94% | 45.81 | 33.82 | Neutral Sell | ||
| A.O. SMITH CORPORATIONNYSE-AOS | Buy | 49.74 | 70.98 | 42.7% | 51.64 | 52.73 | Strong Buy | ||
| ATRION CORPORATIONNASDAQ-ATRI | Buy | 585.0 | 536.99 | -8.21% | 46.74 | 52.41 | Neutral Sell | ||
| CASEYS GENERAL STORES, INCNASDAQ-CASY | Buy | 134.88 | 247.61 | 83.58% | 54.86 | 56.5 | Strong Sell | ||
| PARKER-HANNIFIN CORPORATIONNYSE-PH | Exit Long Profit | 418.14 | 415.43 | -0.65% | 59.56 | 67.64 | Strong Buy | ||
| NETGEAR, INCNASDAQ-NTGR | Buy | 14.65 | 13.04 | -10.99% | 41.69 | 51.96 | Neutral Buy | ||
| NV5 GLOBAL, INCNASDAQ-NVEE | Buy | 94.1 | 103.0 | 9.46% | 47.16 | 52.7 | Strong Buy | ||
| PUBLIC SERVICE ENTERPRISE GROUP INCORPORATEDNYSE-PEG | Buy | 40.8 | 60.62 | 48.58% | 47.66 | 45.05 | Neutral Sell | ||
| PINTEREST, INCNYSE-PINS | Buy | 18.87 | 25.71 | 36.25% | 49.52 | 59.93 | Strong Buy | ||
| ROLLINS, INCNYSE-ROL | Buy | 33.41 | 40.7 | 21.82% | 50.37 | 50.57 | Strong Buy | ||
| SAGE THERAPEUTICS, INCNASDAQ-SAGE | Buy | 18.97 | 21.61 | 13.92% | 37.31 | 35.45 | Versus Buy | ||
| SHAKE SHACK, INCNYSE-SHAK | Buy | 40.7 | 76.38 | 87.67% | 56.16 | 56.41 | Strong Sell | ||
| UPWORK INCNASDAQ-UPWK | Buy | 8.0 | 14.5 | 81.25% | 58.92 | 68.47 | Strong Buy | ||
| VENTAS, INCNYSE-VTR | Buy | 34.75 | 42.49 | 22.27% | 44.71 | 48.32 | Neutral Buy | ||
| AGILENT TECHNOLOGIES, INCNYSE-A | Buy | 130.87 | 126.85 | -3.07% | 49.32 | 55.36 | Neutral Buy | ||
| AUTODESK, INCNASDAQ-ADSK | Buy | 174.4 | 208.69 | 19.66% | 50.81 | 52.4 | Neutral Sell | ||
| THE AES CORPORATIONNYSE-AES | Buy | 21.12 | 19.31 | -8.57% | 42.88 | 44.8 | Strong Sell | ||
| AGIOS PHARMACEUTICALS, INCNASDAQ-AGIO | Buy | 19.36 | 26.66 | 37.71% | 50.85 | 57.48 | Neutral Sell | ||
| ALLEGION PLCNYSE-ALLE | Buy | 84.76 | 110.59 | 30.47% | 48.64 | 56.37 | Neutral Buy | ||
| ALNYLAM PHARMACEUTICALS, INCNASDAQ-ALNY | Buy | 135.54 | 185.79 | 37.07% | 46.73 | 49.42 | Neutral Buy | ||
| AMEDISYS INCNASDAQ-AMED | Buy | 78.58 | 92.35 | 17.52% | 53.2 | 58.35 | Neutral Sell | ||
| AMGEN INCNASDAQ-AMGN | Buy | 227.0 | 262.92 | 15.82% | 59.25 | 55.16 | Strong Sell | ||
| ARROWHEAD PHARMACEUTICALS, INCNASDAQ-ARWR | Buy | 26.04 | 28.61 | 9.87% | 43.81 | 46.01 | Strong Buy | ||
| ATKORE INCNYSE-ATKR | Exit Long Stop | 119.0 | 148.03 | 24.39% | 52.7 | 59.63 | Versus Buy | ||
| ATRICURE, INCNASDAQ-ATRC | Buy | 36.98 | 51.72 | 39.86% | 53.02 | 53.71 | Neutral Buy | ||
| AXSOME THERAPEUTICS, INCNASDAQ-AXSM | Buy | 58.25 | 69.2 | 18.8% | 48.61 | 47.64 | Strong Buy | ||
| AUTOZONE, INCNYSE-AZO | Buy | 1555.75 | 2484.31 | 59.69% | 49.9 | 44.07 | Strong Sell | ||
| BIG LOTS, INCNYSE-BIG | Buy | 9.01 | 8.5 | -5.66% | 45.98 | 60.86 | Strong Buy | ||
| BRISTOL-MYERS SQUIBB COMPANYNYSE-BMY | Buy | 49.63 | 61.23 | 23.37% | 42.88 | 36.61 | Neutral Sell | ||
| BURLINGTON STORES, INCNYSE-BURL | Buy | 120.67 | 163.04 | 35.11% | 46.77 | 49.2 | Sell | ||
| COMMERCE BANCSHARES, INCNASDAQ-CBSH | Buy | 45.47 | 52.68 | 15.86% | 48.15 | 64.64 | Neutral Buy | ||
| CAPITAL ONE FINANCIAL CORPORATIONNYSE-COF | Buy | 89.33 | 109.87 | 22.99% | 51.54 | 59.09 | Neutral Sell | ||
| DARLING INGREDIENTS INCNYSE-DAR | Buy | 59.41 | 64.03 | 7.78% | 49.92 | 52.46 | Strong Buy | ||
| DICK'S SPORTING GOODS INCNYSE-DKS | Buy | 128.98 | 139.76 | 8.36% | 52.57 | 51.13 | Strong Buy | ||
| EDITAS MEDICINE, INCNASDAQ-EDIT | Buy | 7.32 | 8.5 | 16.12% | 47.95 | 39.03 | Neutral Sell | ||
| EHEALTH, INCNASDAQ-EHTH | Buy | 5.98 | 8.97 | 50.0% | 52.91 | 62.1 | Sell | ||
| ENVESTNET, INCNYSE-ENV | Buy | 45.07 | 55.06 | 22.17% | 46.21 | 53.38 | Neutral Sell | ||
| FIBROGEN, INCNASDAQ-FGEN | Exit Long Stop | 1.66 | 1.36 | -18.07% | 29.99 | 40.51 | Sell | ||
| NATIONAL BEVERAGE CORPNASDAQ-FIZZ | Buy | 40.76 | 54.56 | 33.86% | 55.2 | 64.73 | Strong Sell | ||
| FORRESTER RESEARCH, INCNASDAQ-FORR | Buy | 28.15 | 31.95 | 13.5% | 50.42 | 61.56 | Neutral Buy | ||
| EVOLENT HEALTH, INCNYSE-EVH | Buy | 22.51 | 28.24 | 25.46% | 46.73 | 40.44 | NA Sell | ||
| APPLIED THERAPEUTICS, INCNASDAQ-APLT | Exit Long Stop | 1.21 | 1.49 | 23.14% | 52.34 | 58.83 | Strong Sell | ||
| PACIFIC GAS & ELECTRIC CONYSE-PCG | Exit Long Profit | 16.56 | 17.37 | 4.89% | 52.66 | 57.05 | Strong Sell | ||
| BANK OF AMERICA CORPORATIONNYSE-BAC | Buy | 29.99 | 31.31 | 4.4% | 51.85 | 60.44 | Strong Sell | ||
| DANAHER CORPORATIONNYSE-DHR | Buy | 232.91 | 254.53 | 9.28% | 51.85 | 57.68 | Neutral Sell | ||
| FORD MTR CO DELNYSE-F | Buy | 12.22 | 12.13 | -0.74% | 45.03 | 48.52 | Strong Buy | ||
| ADVANCED MICRO DEVICES INCNASDAQ-AMD | Buy | 112.24 | 107.45 | -4.27% | 51.2 | 45.18 | Neutral Buy | ||
| COMCAST CORPORATIONNASDAQ-CMCSA | Buy | 31.99 | 46.02 | 43.86% | 60.03 | 65.46 | Sell | ||
| GENERAL ELECTRIC COMPANYNYSE-GE | Exit Long Profit | 105.28 | 114.65 | 8.9% | 59.21 | 61.1 | Neutral Buy | ||
| UBER TECHNOLOGIES, INCNYSE-UBER | Buy | 45.01 | 43.84 | -2.6% | 54.59 | 54.0 | Strong Sell | ||
| APPLE INCNASDAQ-AAPL | Buy | 113.91 | 177.7 | 56.0% | 51.14 | 59.72 | Strong Buy | ||
| CISCO SYSTEMS, INCNASDAQ-CSCO | Buy | 33.23 | 53.85 | 62.05% | 56.45 | 63.72 | Neutral Sell | ||
| AT&T INCNYSE-T | Buy | 14.76 | 14.37 | -2.64% | 41.23 | 40.43 | Strong Buy | ||
| ENERGY TRANSFER LPNYSE-ET | Buy | 8.24 | 11.9 | 44.42% | 50.63 | 54.82 | |||
| SNAP INCNYSE-SNAP | Buy | 8.26 | 10.05 | 21.67% | 47.79 | 50.68 | Strong Sell | ||
| MICRON TECHNOLOGY, INCNASDAQ-MU | Buy | 49.93 | 64.46 | 29.1% | 50.18 | 51.39 | Neutral Buy | ||
| MACY'S INCNYSE-M | Buy | 14.0 | 15.6 | 11.43% | 46.23 | 52.92 | NA Sell | ||
| PFIZER, INCNYSE-PFE | Buy | 40.05 | 36.04 | -10.01% | 43.27 | 49.1 | Strong Buy | ||
| NOKIA CORPORATION SPONSOREDNYSE-NOK | Buy | 4.11 | 3.88 | -5.6% | 43.48 | 53.42 | Neutral Buy | ||
| FREEPORT-MCMORAN, INCNYSE-FCX | Buy | 26.33 | 41.43 | 57.35% | 52.2 | 53.03 | Neutral Sell | ||
| MICROSOFT CORP.NASDAQ-MSFT | Exit Long Profit | 361.48 | 321.16 | -11.15% | 52.0 | 47.07 | Versus Buy | ||
| INTEL CORPORATIONNASDAQ-INTC | Buy | 26.86 | 34.89 | 29.9% | 53.72 | 64.56 | Strong Buy | ||
| WELLS FARGO & COMPANYNYSE-WFC | Buy | 38.0 | 43.77 | 15.18% | 51.52 | 57.49 | Strong Sell | ||
| SOUTHWESTERN ENERGY COMPANYNYSE-SWN | Buy | 5.14 | 6.47 | 25.88% | 55.45 | 65.62 | Strong Buy | ||
| EXXON MOBIL CORPORATIONNYSE-XOM | Buy | 88.58 | 111.92 | 26.35% | 53.33 | 60.57 | Neutral Buy | ||
| STITCH FIX, INCNASDAQ-SFIX | Buy | 3.19 | 4.22 | 32.29% | 49.77 | 51.32 | Neutral Buy | ||
| HALLIBURTON COMPANYNYSE-HAL | Buy | 23.92 | 40.7 | 70.15% | 57.72 | 60.91 | Neutral Sell | ||
| PELOTON INTERACTIVE, INCNASDAQ-PTON | Buy | 6.91 | 7.59 | 9.84% | 46.09 | 55.98 | NA Sell | ||
| CITIGROUP, INCNYSE-C | Buy | 40.46 | 44.6 | 10.23% | 45.93 | 55.72 | Sell | ||
| KINDER MORGAN, INCNYSE-KMI | Buy | 18.39 | 17.83 | -3.05% | 52.61 | 52.8 | Strong Buy | ||
| OCCIDENTAL PETROLEUM CORPORATIONNYSE-OXY | Buy | 56.61 | 65.95 | 16.5% | 54.96 | 57.71 | Versus Buy | ||
| TRANSOCEAN LTD (SWITZERLAND)NYSE-RIG | Buy | 6.38 | 8.62 | 35.11% | 58.54 | 54.64 | Strong Buy | ||
| VALE S.ANYSE-VALE | Buy | 12.31 | 13.35 | 8.45% | 46.11 | 53.35 | Neutral Buy | ||
| ALIBABA GROUP HOLDINGS LTD.NYSE-BABA | Buy | 63.36 | 95.88 | 51.33% | 51.88 | 56.87 | Neutral Buy | ||
| VIRGIN GALACTIC HOLDINGS, INCNYSE-SPCE | Buy | 3.41 | 3.22 | -5.57% | 45.83 | 44.36 | Neutral Sell | ||
| HP INCNYSE-HPQ | Buy | 24.18 | 32.77 | 35.53% | 54.37 | 57.78 | Neutral Buy | ||
| ROKU, INCNASDAQ-ROKU | Exit Long Profit | 86.8 | 79.35 | -8.58% | 54.36 | 60.01 | Neutral Sell | ||
| CVS HEALTH CORPORATIONNYSE-CVS | Buy | 57.11 | 74.99 | 31.31% | 49.32 | 58.85 | Neutral Sell | ||
| ORACLE CORPORATIONNYSE-ORCL | Buy | 63.8 | 113.05 | 77.19% | 55.03 | 59.51 | Strong Sell | ||
| NETFLIX, INCNASDAQ-NFLX | Buy | 319.3 | 422.2 | 32.23% | 54.52 | 56.49 | Neutral Buy | ||
| ZUORA, INCNYSE-ZUO | Buy | 10.74 | 10.55 | -1.77% | 52.54 | 57.24 | Neutral Sell | ||
| PROCTER & GAMBLE COMPANY (THE)NYSE-PG | Buy | 134.44 | 157.2 | 16.93% | 55.88 | 51.04 | Strong Buy | ||
| LNASDAQ-QRTEA | Buy | 0.7384 | 0.89 | 20.53% | 44.92 | 34.1 | Versus Buy | ||
| ALLOGENE THERAPEUTICS, INCNASDAQ-ALLO | Buy | 4.47 | 4.26 | -4.7% | 43.0 | 42.98 | Strong Sell | ||
| TOLL BROTHERS, INCNYSE-TOL | Exit Long Profit | 82.16 | 78.83 | -4.05% | 58.07 | 59.08 | Neutral Buy | ||
| BLUEBIRD BIO, INCNASDAQ-BLUE | Buy | 3.15 | 3.26 | 3.49% | 45.65 | 51.99 | Strong Buy | ||
| ANAPTYSBIO, INCNASDAQ-ANAB | Buy | 16.88 | 18.95 | 12.26% | 47.38 | 56.42 | Neutral Sell | ||
| ALPHABET INC (GOOGLE) CLASS CNASDAQ-GOOG | Buy | 87.34 | 130.1 | 48.96% | 56.42 | 58.25 | Strong Sell | ||
| ALPHABET INC (GOOGLE) CLASS ANASDAQ-GOOGL | Buy | 87.28 | 129.5 | 48.37% | 56.99 | 59.63 | Neutral Buy | ||
| AMAZON.COM, INCNASDAQ-AMZN | Buy | 84.97 | 138.5 | 63.0% | 58.27 | 56.06 | Neutral Sell | ||
| META PLATFORMS, INCNASDAQ-META | Exit Long Profit | 196.44 | 301.02 | 53.24% | 60.06 | 61.08 | Neutral Buy | ||
| BERKSHIRE HATHAWAY INC. NEWNYSE-BRK.B | Buy | 273.39 | 358.39 | 31.09% | 59.92 | 61.67 | NA Sell | ||
| JP MORGAN CHASE & CONYSE-JPM | Buy | 101.8 | 154.45 | 51.72% | 57.14 | 72.47 | Neutral Sell | ||
| JOHNSON & JOHNSONNYSE-JNJ | Buy | 93.76 | 174.2 | 85.79% | 56.93 | 55.37 | Neutral Buy | ||
| WALMART INCNYSE-WMT | Buy | 119.15 | 161.35 | 35.42% | 58.07 | 57.69 | Sell | ||
| VISA INCNYSE-V | Buy | 142.57 | 240.26 | 68.52% | 54.81 | 51.64 | Strong Buy | ||
| MASTERCARD INCORPORATEDNYSE-MA | Buy | 320.24 | 395.02 | 23.35% | 54.04 | 52.18 | Sell | ||
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTDNYSE-TSM | Buy | 68.08 | 91.94 | 35.05% | 48.05 | 54.96 | Strong Buy | ||
| UNITEDHEALTH GROUP INCORPORATEDNYSE-UNH | Buy | 442.82 | 508.1 | 14.74% | 52.69 | 49.46 | Strong Sell | ||
| WALT DISNEY COMPANY (THE)NYSE-DIS | Buy | 96.36 | 89.0 | -7.64% | 46.95 | 51.06 | Strong Sell | ||
| VERIZON COMMUNICATIONS INCNYSE-VZ | Buy | 32.02 | 33.4 | 4.31% | 43.42 | 49.68 | Neutral Buy | ||
| HOME DEPOT, INC. (THE)NYSE-HD | Buy | 277.47 | 331.7 | 19.54% | 56.5 | 61.38 | Strong Sell | ||
| COCA-COLA COMPANY (THE)NYSE-KO | Buy | 39.03 | 61.17 | 56.73% | 49.05 | 45.02 | Strong Sell | ||
| MERCK & COMPANY, INCNYSE-MRK | Buy | 67.48 | 107.47 | 59.26% | 48.75 | 40.49 | Versus Buy | ||
| CHEVRON CORPORATIONNYSE-CVX | Buy | 116.19 | 164.2 | 41.32% | 51.92 | 54.86 | Strong Sell | ||
| BOEING COMPANY (THE)NYSE-BA | Buy | 126.89 | 235.82 | 85.85% | 57.83 | 62.92 | Neutral Buy | ||
| PEPSICO, INCNASDAQ-PEP | Buy | 100.07 | 183.92 | 83.79% | 49.6 | 57.35 | Neutral Buy | ||
| NIKE, INCNYSE-NKE | Buy | 87.7 | 108.16 | 23.33% | 46.78 | 41.05 | Neutral Buy | ||
| ABBOTT LABORATORIESNYSE-ABT | Buy | 100.05 | 105.51 | 5.46% | 48.63 | 47.72 | Strong Buy | ||
| MEDTRONIC PLCNYSE-MDT | Buy | 80.97 | 83.09 | 2.62% | 47.61 | 43.14 | Neutral Sell | ||
| ADOBE INCNASDAQ-ADBE | Buy | 285.57 | 508.05 | 77.91% | 57.85 | 69.77 | Strong Buy | ||
| MCDONALD'S CORPORATIONNYSE-MCD | Buy | 295.8 | 288.66 | -2.41% | 51.04 | 42.02 | Neutral Sell | ||
| NVIDIA CORPORATIONNASDAQ-NVDA | Buy | 270.02 | 407.72 | 51.0% | 56.02 | 55.69 | Versus Buy | ||
| COSTCO WHOLESALE CORPORATIONNASDAQ-COST | Buy | 307.0 | 562.8 | 83.32% | 58.11 | 61.83 | Strong Buy | ||
| PHILIP MORRIS INTERNATIONAL INCNYSE-PM | Buy | 61.61 | 95.76 | 55.43% | 48.5 | 58.2 | Neutral Buy | ||
| ANHEUSER-BUSCH INBEV SA SPONSOREDNYSE-BUD | Buy | 40.6 | 56.32 | 38.72% | 47.11 | 47.72 | Strong Sell | ||
| ACCENTURE PLCNYSE-ACN | Buy | 278.0 | 309.08 | 11.18% | 52.78 | 56.58 | Neutral Buy | ||
| ABBVIE INCNYSE-ABBV | Buy | 136.2 | 152.28 | 11.81% | 53.74 | 52.86 | NA Sell | ||
| THERMO FISHER SCIENTIFIC INCNYSE-TMO | Buy | 340.94 | 543.78 | 59.49% | 49.92 | 50.94 | Versus Buy | ||
| BROADCOM INCNASDAQ-AVGO | Buy | 467.53 | 830.3 | 77.59% | 55.41 | 56.21 | Neutral Buy | ||
| SALESFORCE, INCNYSE-CRM | Buy | 146.0 | 208.7 | 42.95% | 51.51 | 46.79 | Sell | ||
| PAYPAL HOLDINGS, INCNASDAQ-PYPL | Buy | 64.1 | 61.56 | -3.96% | 44.1 | 51.45 | Strong Buy | ||
| UNION PACIFIC CORPORATIONNYSE-UNP | Buy | 211.0 | 228.44 | 8.27% | 57.23 | 59.11 | Neutral Buy | ||
| INTERNATIONAL BUSINESS MACHINES CORPORATIONNYSE-IBM | Buy | 100.75 | 142.98 | 41.92% | 56.11 | 68.62 | Strong Sell | ||
| ELI LILLY AND COMPANYNYSE-LLY | Buy | 441.1 | 527.33 | 19.55% | 67.18 | 62.18 | Neutral Sell | ||
| NEXTERA ENERGY, INCNYSE-NEE | Buy | 71.61 | 68.92 | -3.76% | 43.01 | 39.85 | Neutral Sell | ||
| SANOFINASDAQ-SNY | Buy | 40.77 | 53.69 | 31.69% | 52.69 | 49.56 | Strong Sell | ||
| TEXAS INSTRUMENTS INCORPORATEDNASDAQ-TXN | Buy | 154.9 | 166.0 | 7.17% | 46.68 | 58.19 | Neutral Buy | ||
| LOCKHEED MARTIN CORPORATIONNYSE-LMT | Buy | 280.79 | 453.94 | 61.67% | 48.61 | 51.71 | Neutral Buy | ||
| QUALCOMM INCORPORATEDNASDAQ-QCOM | Buy | 114.63 | 114.8 | 0.15% | 47.81 | 59.62 | Neutral Buy | ||
| UNITED PARCEL SERVICE, INCNYSE-UPS | Buy | 168.16 | 176.45 | 4.93% | 47.93 | 51.75 | Sell | ||
| STARBUCKS CORPORATIONNASDAQ-SBUX | Buy | 75.62 | 100.99 | 33.55% | 49.66 | 51.54 | Strong Buy | ||
| CHARTER COMMUNICATIONS, INCNASDAQ-CHTR | Buy | 321.44 | 426.24 | 32.6% | 58.24 | 69.79 | Neutral Buy | ||
| AMERICAN EXPRESS COMPANYNYSE-AXP | Buy | 146.13 | 165.57 | 13.3% | 50.0 | 58.3 | Neutral Sell | ||
| 3M COMPANYNYSE-MMM | Buy | 97.05 | 104.54 | 7.72% | 48.52 | 54.69 | Sell | ||
| AMERICAN TOWER CORPORATION (REIT)NYSE-AMT | Buy | 172.52 | 187.4 | 8.63% | 46.22 | 49.08 | Strong Sell | ||
| U.S. BANCORPNYSE-USB | Buy | 31.84 | 39.5 | 24.06% | 53.49 | 64.94 | Strong Buy | ||
| ALTRIA GROUP, INCNYSE-MO | Buy | 32.23 | 43.82 | 35.96% | 45.84 | 46.42 | Strong Sell | ||
| BRITISH AMERICAN TOBACCO INDUSTRIES, P.L.CNYSE-BTI | Buy | 31.03 | 32.44 | 4.54% | 43.28 | 43.42 | Neutral Sell | ||
| LOWE'S COMPANIES, INCNYSE-LOW | Buy | 169.05 | 223.69 | 32.32% | 53.11 | 57.94 | Strong Buy | ||
| GILEAD SCIENCES, INCNASDAQ-GILD | Buy | 58.82 | 80.04 | 36.08% | 51.7 | 57.11 | Neutral Buy | ||
| FIDELITY NATIONAL INFORMATION SERVICES, INCNYSE-FIS | Buy | 52.82 | 56.29 | 6.57% | 46.62 | 52.77 | Sell | ||
| SAREPTA THERAPEUTICS, INCNASDAQ-SRPT | Buy | 103.74 | 110.0 | 6.03% | 47.2 | 35.61 | Neutral Buy | ||
| ZYNEX, INCNASDAQ-ZYXI | Exit Long Stop | 8.37 | 7.74 | -7.53% | 41.61 | 46.23 | Strong Buy | ||
| SYNAPTICS INCORPORATEDNASDAQ-SYNA | Buy | 76.2 | 89.2 | 17.06% | 48.4 | 51.99 | Strong Sell | ||
| H WORLD GROUP LIMITEDNASDAQ-HTHT | Buy | 38.3 | 44.99 | 17.47% | 51.19 | 53.65 | NA Buy | ||
| TTM TECHNOLOGIES, INCNASDAQ-TTMI | Buy | 11.67 | 14.49 | 24.16% | 52.66 | 50.29 | Neutral Sell | ||
| RAPID7, INCNASDAQ-RPD | Buy | 40.31 | 50.91 | 26.3% | 53.98 | 58.52 | Neutral Sell | ||
| DATADOG, INCNASDAQ-DDOG | Buy | 69.6 | 89.66 | 28.82% | 48.92 | 55.57 | Neutral Sell | ||
| PPL CORPORATIONNYSE-PPL | Buy | 19.53 | 26.18 | 34.05% | 46.44 | 42.92 | Neutral Buy | ||
| ACM RESEARCH, INCNASDAQ-ACMR | Buy | 9.42 | 13.5 | 43.31% | 52.94 | 53.5 | Versus Buy | ||
| ARCTURUS THERAPEUTICS HOLDINGS INCNASDAQ-ARCT | Buy | 25.44 | 27.4 | 7.7% | 50.24 | 49.24 | Neutral Buy | ||
| CARVANA CONYSE-CVNA | Buy | 42.99 | 41.18 | -4.21% | 56.99 | 63.44 | Strong Buy | ||
| CHILDREN'S PLACE, INC. (THE)NASDAQ-PLCE | Exit Long Profit | 30.0 | 25.85 | -13.83% | 46.48 | 61.08 | Strong Sell | ||
| DAVE & BUSTER'S ENTERTAINMENT, INCNASDAQ-PLAY | Buy | 32.92 | 40.2 | 22.11% | 49.74 | 50.38 | Strong Sell | ||
| GRANITE CONSTRUCTION INCORPORATEDNYSE-GVA | Buy | 26.51 | 42.25 | 59.37% | 53.73 | 64.19 | Buy | ||
| OIL STATES INTERNATIONAL, INCNYSE-OIS | Buy | 7.02 | 7.85 | 11.82% | 51.08 | 58.71 | Neutral Sell | ||
| RANGE RESOURCES CORPORATIONNYSE-RRC | Buy | 23.73 | 32.08 | 35.19% | 54.93 | 56.16 | Neutral Buy | ||
| SIGNET JEWELERS LIMITEDNYSE-SIG | Buy | 55.25 | 78.27 | 41.67% | 53.59 | 48.87 | Neutral Buy | ||
| CHARLES SCHWAB CORPORATION (THE)NYSE-SCHW | Buy | 51.76 | 64.22 | 24.07% | 52.43 | 58.69 | NA Sell | ||
| JD.COM, INCNASDAQ-JD | Buy | 33.28 | 36.46 | 9.56% | 46.97 | 51.42 | Neutral Sell | ||
| ARCHER-DANIELS-MIDLAND COMPANYNYSE-ADM | Buy | 65.22 | 85.06 | 30.42% | 54.6 | 60.41 | Strong Buy | ||
| ARROW ELECTRONICS, INCNYSE-ARW | Buy | 80.0 | 128.0 | 60.0% | 49.57 | 52.15 | Strong Buy | ||
| ASGN INCORPORATEDNYSE-ASGN | Buy | 71.73 | 81.02 | 12.95% | 51.85 | 58.98 | Neutral Buy | ||
| CHOICE HOTELS INTERNATIONAL, INCNYSE-CHH | Buy | 104.96 | 133.98 | 27.65% | 57.7 | 53.28 | Neutral Sell | ||
| CIENA CORPORATIONNYSE-CIEN | Buy | 42.13 | 41.32 | -1.92% | 45.52 | 42.06 | Neutral Buy | ||
| CIRRUS LOGIC, INCNASDAQ-CRUS | Buy | 60.96 | 80.35 | 31.81% | 47.97 | 53.58 | Strong Buy | ||
| APARTMENT INVESTMENT AND MANAGEMENT COMPANYNYSE-AIV | Buy | 7.44 | 8.28 | 11.29% | 50.6 | 61.75 | Strong Sell | ||
| ANIKA THERAPEUTICS INCNASDAQ-ANIK | Buy | 20.79 | 18.38 | -11.59% | 35.55 | 31.33 | Sell | ||
| DROPBOX, INCNASDAQ-DBX | Buy | 19.59 | 27.82 | 42.01% | 57.68 | 68.91 | Strong Sell | ||
| DIGITAL REALTY TRUST, INCNYSE-DLR | Buy | 89.73 | 120.34 | 34.11% | 55.41 | 66.77 | Neutral Buy | ||
| FOOT LOCKER, INCNYSE-FL | Buy | 25.49 | 25.48 | -0.04% | 42.51 | 35.88 | Sell | ||
| GUIDEWIRE SOFTWARE, INCNYSE-GWRE | Buy | 57.67 | 82.61 | 43.25% | 53.83 | 49.24 | Neutral Sell | ||
| JOHN B. SANFILIPPO & SON, INCNASDAQ-JBSS | Buy | 77.25 | 106.0 | 37.22% | 49.7 | 51.8 | Strong Buy | ||
| ALLSCRIPTS HEALTHCARE SOLUTIONS, INCNASDAQ-MDRX | Buy | 12.17 | 13.89 | 14.13% | 51.69 | 62.05 | Strong Sell | ||
| REALTY INCOME CORPORATIONNYSE-O | Buy | 41.4 | 58.68 | 41.74% | 44.39 | 48.07 | Neutral Sell | ||
| HEALTHPEAK PROPERTIES, INCNYSE-PEAK | Buy | 20.06 | 20.62 | 2.79% | 46.55 | 49.49 | Neutral Buy | ||
| PUBLIC STORAGENYSE-PSA | Buy | 286.5 | 281.01 | -1.92% | 47.03 | 42.0 | Strong Buy | ||
| REGENCY CENTERS CORPORATIONNASDAQ-REG | Buy | 56.63 | 65.51 | 15.68% | 54.28 | 61.08 | Strong Sell | ||
| SABRA HEALTH CARE REIT, INCNASDAQ-SBRA | Buy | 9.6 | 12.59 | 31.15% | 51.77 | 61.65 | Strong Buy | ||
| LENDINGTREE, INCNASDAQ-TREE | Buy | 18.27 | 20.52 | 12.32% | 46.06 | 59.68 | Strong Sell | ||
| BOOKING HOLDINGS INC. COMMON STOCKNASDAQ-BKNG | Buy | 1711.53 | 3207.95 | 87.43% | 60.73 | 63.57 | NA Buy | ||
| NEKTAR THERAPEUTICSNASDAQ-NKTR | Exit Long Profit | 1.11 | 0.93 | -16.22% | 47.39 | 66.5 | Neutral Sell | ||
| ULTRAGENYX PHARMACEUTICAL INCNASDAQ-RARE | Buy | 34.33 | 36.32 | 5.8% | 43.39 | 39.09 | Strong Sell | ||
| BIOXCEL THERAPEUTICS, INCNASDAQ-BTAI | Buy | 6.85 | 7.28 | 6.28% | 39.67 | 41.81 | Neutral Sell | ||
| TD SYNNEX CORPORATIONNYSE-SNX | Buy | 71.66 | 99.09 | 38.28% | 52.41 | 57.85 | Versus Buy | ||
| ZYNERBA PHARMACEUTICALS, INCNASDAQ-ZYNE | Buy | 0.35 | 0.33 | -5.71% | 42.37 | 51.62 | Neutral Buy | ||
| BEYOND MEAT, INCNASDAQ-BYND | Buy | 10.81 | 12.91 | 19.43% | 46.65 | 59.78 | Strong Sell | ||
| TRUPANION, INCNASDAQ-TRUP | Buy | 19.77 | 30.2 | 52.76% | 47.96 | 61.78 | Strong Sell | ||
| 2U, INCNASDAQ-TWOU | Exit Long Stop | 3.11 | 3.92 | 26.05% | 46.29 | 45.16 | Neutral Sell | ||
| BILIBILI INCNASDAQ-BILI | Buy | 16.9 | 16.02 | -5.21% | 46.72 | 50.72 | Strong Sell | ||
| ELANCO ANIMAL HEALTH INCORPORATEDNYSE-ELAN | Buy | 9.2 | 12.37 | 34.46% | 54.82 | 61.74 | Neutral Buy | ||
| TESLA, INCNASDAQ-TSLA | Buy | 243.24 | 242.31 | -0.38% | 52.4 | 59.95 | Neutral Sell | ||
| MARATHON OIL CORPORATIONNYSE-MRO | Buy | 21.53 | 26.85 | 24.71% | 54.44 | 66.57 | Neutral Sell | ||
| AECOMNYSE-ACM | Buy | 51.05 | 88.92 | 74.18% | 54.44 | 62.5 | Neutral Sell | ||
