Торговые сигналы | The Waved™ Indicator
В данной таблице вы можете увидеть сигналы индикатора TheWaved™ и их профитность в реальном времени. Самым важным параметром является отклонение в процентах. Обратите внимание, что если вы хотите получать сигналы в реальном времени - то вам необходимо оформить подписку на индикатор. Данные обновляются один раз в день.
ОФОРМИТЬ ПОДПИСКУ на ИНДИКАТОРНазвание | Сигнал | Цена сигнала | Цена | Отклонение | RSI | MFI | EPS | PE | Quantiq™ |
---|---|---|---|---|---|---|---|---|---|
AMC NETWORKS INCNASDAQ-AMCX | Buy | 15.02 | 18.22 | 21.3% | 47.5 | 39.14 | Strong Sell | ||
A.O. SMITH CORPORATIONNYSE-AOS | Buy | 49.74 | 65.9 | 32.49% | 52.53 | 52.24 | Buy | ||
ATRION CORPORATIONNASDAQ-ATRI | Buy | 585.0 | 648.97 | 10.94% | 51.15 | 58.26 | Neutral Sell | ||
CASEYS GENERAL STORES, INCNASDAQ-CASY | Buy | 134.88 | 217.56 | 61.3% | 49.53 | 52.78 | Strong Buy | ||
PARKER-HANNIFIN CORPORATIONNYSE-PH | Buy | 209.07 | 314.46 | 50.41% | 49.94 | 57.55 | Neutral Buy | ||
NETGEAR, INCNASDAQ-NTGR | Buy | 20.01 | 18.43 | -7.9% | 47.8 | 47.65 | Buy | ||
NV5 GLOBAL, INCNASDAQ-NVEE | Buy | 94.1 | 97.68 | 3.8% | 40.96 | 45.21 | Neutral Sell | ||
PUBLIC SERVICE ENTERPRISE GROUP INCORPORATEDNYSE-PEG | Buy | 40.8 | 62.84 | 54.02% | 52.23 | 52.12 | Versus Buy | ||
PINTEREST, INCNYSE-PINS | Buy | 18.87 | 27.95 | 48.12% | 53.71 | 49.82 | Versus Buy | ||
ROLLINS, INCNYSE-ROL | Buy | 33.41 | 38.54 | 15.35% | 53.81 | 56.15 | Strong Sell | ||
SAGE THERAPEUTICS, INCNASDAQ-SAGE | Buy | 29.97 | 41.03 | 36.9% | 49.86 | 50.7 | Neutral Buy | ||
SINCLAIR BROADCAST GROUP, INCNASDAQ-SBGI | Buy | 13.81 | 18.42 | 33.38% | 51.35 | 51.56 | Strong Buy | ||
SHAKE SHACK, INCNYSE-SHAK | Buy | 40.7 | 55.71 | 36.88% | 51.48 | 54.39 | Neutral Sell | ||
UPWORK INCNASDAQ-UPWK | Buy | 10.46 | 10.18 | -2.68% | 44.48 | 45.1 | Neutral Buy | ||
VENTAS, INCNYSE-VTR | Buy | 34.75 | 43.31 | 24.63% | 46.11 | 38.36 | Neutral Buy | ||
AGILENT TECHNOLOGIES, INCNYSE-A | Buy | 130.87 | 138.05 | 5.49% | 48.5 | 36.86 | NA Buy | ||
AUTODESK, INCNASDAQ-ADSK | Buy | 174.4 | 198.56 | 13.85% | 48.89 | 51.67 | Neutral Buy | ||
THE AES CORPORATIONNYSE-AES | Buy | 21.12 | 24.62 | 16.57% | 48.59 | 46.47 | Neutral Sell | ||
AGIOS PHARMACEUTICALS, INCNASDAQ-AGIO | Buy | 19.36 | 21.59 | 11.52% | 43.91 | 48.51 | Strong Sell | ||
ALLEGION PLCNYSE-ALLE | Buy | 84.76 | 100.39 | 18.44% | 46.18 | 44.32 | Neutral Sell | ||
ALNYLAM PHARMACEUTICALS, INCNASDAQ-ALNY | Buy | 135.54 | 203.89 | 50.43% | 49.69 | 48.79 | Neutral | ||
AMEDISYS INCNASDAQ-AMED | Exit Long Stop | 78.75 | 78.88 | 0.17% | 44.67 | 60.9 | Strong Sell | ||
AMGEN INCNASDAQ-AMGN | Buy | 227.0 | 251.44 | 10.77% | 50.72 | 40.66 | NA Buy | ||
ARROWHEAD PHARMACEUTICALS, INCNASDAQ-ARWR | Buy | 26.04 | 25.51 | -2.04% | 44.04 | 36.74 | Versus Buy | ||
ATKORE INCNYSE-ATKR | Buy | 140.01 | 126.6 | -9.58% | 50.51 | 52.23 | Neutral | ||
ATRICURE, INCNASDAQ-ATRC | Buy | 36.98 | 41.12 | 11.2% | 48.83 | 50.8 | Strong Sell | ||
AXSOME THERAPEUTICS, INCNASDAQ-AXSM | Buy | 58.25 | 59.11 | 1.48% | 48.56 | 52.45 | Neutral Buy | ||
AUTOZONE, INCNYSE-AZO | Buy | 1555.75 | 2554.76 | 64.21% | 54.36 | 49.95 | Neutral Sell | ||
BIG LOTS, INCNYSE-BIG | Buy | 9.95 | 11.46 | 15.18% | 42.49 | 37.73 | Neutral | ||
BRISTOL-MYERS SQUIBB COMPANYNYSE-BMY | Buy | 49.63 | 70.28 | 41.61% | 48.34 | 46.97 | Strong Buy | ||
BURLINGTON STORES, INCNYSE-BURL | Buy | 120.67 | 198.1 | 64.17% | 49.66 | 44.01 | Strong Sell | ||
COMMERCE BANCSHARES, INCNASDAQ-CBSH | Buy | 45.47 | 56.02 | 23.2% | 40.74 | 37.66 | Neutral Buy | ||
CAPITAL ONE FINANCIAL CORPORATIONNYSE-COF | Buy | 89.33 | 95.0 | 6.35% | 46.83 | 44.96 | Neutral Buy | ||
DARLING INGREDIENTS INCNYSE-DAR | Buy | 59.41 | 58.7 | -1.2% | 46.46 | 43.86 | Neutral Buy | ||
DICK'S SPORTING GOODS INCNYSE-DKS | Buy | 128.98 | 136.19 | 5.59% | 53.07 | 54.71 | Strong Buy | ||
EDITAS MEDICINE, INCNASDAQ-EDIT | Buy | 7.32 | 6.63 | -9.43% | 42.24 | 46.64 | NA Sell | ||
EHEALTH, INCNASDAQ-EHTH | Exit Long Profit | 5.9 | 9.06 | 53.56% | 55.06 | 65.4 | Strong Buy | ||
ENVESTNET, INCNYSE-ENV | Buy | 45.07 | 62.11 | 37.81% | 52.02 | 49.94 | Strong Sell | ||
FIBROGEN, INCNASDAQ-FGEN | Buy | 14.22 | 18.89 | 32.84% | 50.44 | 49.24 | Strong Buy | ||
NATIONAL BEVERAGE CORPNASDAQ-FIZZ | Buy | 40.76 | 51.92 | 27.38% | 54.4 | 57.9 | Neutral | ||
FORRESTER RESEARCH, INCNASDAQ-FORR | Buy | 35.0 | 32.88 | -6.06% | 46.32 | 52.18 | Neutral Buy | ||
EVOLENT HEALTH, INCNYSE-EVH | Buy | 22.51 | 31.62 | 40.47% | 50.52 | 57.59 | Strong Sell | ||
APPLIED THERAPEUTICS, INCNASDAQ-APLT | Exit Long Stop | 0.816 | 0.77 | -5.64% | 44.36 | 60.79 | Neutral Buy | ||
PACIFIC GAS & ELECTRIC CONYSE-PCG | Exit Long Profit | 16.56 | 16.78 | 1.33% | 55.92 | 51.88 | Neutral Sell | ||
BANK OF AMERICA CORPORATIONNYSE-BAC | Buy | 29.99 | 27.93 | -6.87% | 40.68 | 33.36 | Neutral Buy | ||
DANAHER CORPORATIONNYSE-DHR | Buy | 270.67 | 249.54 | -7.81% | 47.74 | 38.99 | Neutral Sell | ||
FORD MTR CO DELNYSE-F | Buy | 12.22 | 12.69 | 3.85% | 49.75 | 48.9 | Versus Buy | ||
ADVANCED MICRO DEVICES INCNASDAQ-AMD | Buy | 55.52 | 95.68 | 72.33% | 57.36 | 64.45 | Strong Buy | ||
COMCAST CORPORATIONNASDAQ-CMCSA | Buy | 31.99 | 38.32 | 19.79% | 52.18 | 52.19 | Strong Buy | ||
GENERAL ELECTRIC COMPANYNYSE-GE | Buy | 52.64 | 94.34 | 79.22% | 56.88 | 60.07 | Strong Buy | ||
UBER TECHNOLOGIES, INCNYSE-UBER | Buy | 23.28 | 31.74 | 36.34% | 51.29 | 52.93 | Neutral Buy | ||
APPLE INCNASDAQ-AAPL | Buy | 113.91 | 162.09 | 42.3% | 56.15 | 61.5 | Strong Buy | ||
CISCO SYSTEMS, INCNASDAQ-CSCO | Buy | 33.23 | 51.3 | 54.38% | 54.78 | 54.06 | Neutral Sell | ||
AT&T INCNYSE-T | Buy | 14.76 | 19.51 | 32.18% | 53.42 | 50.99 | Neutral Buy | ||
ENERGY TRANSFER LPNYSE-ET | Buy | 8.24 | 11.9 | 44.42% | 50.48 | 54.82 | |||
SNAP INCNYSE-SNAP | Buy | 8.26 | 10.39 | 25.79% | 48.69 | 55.18 | Neutral Buy | ||
MICRON TECHNOLOGY, INCNASDAQ-MU | Buy | 49.93 | 63.39 | 26.96% | 53.62 | 53.68 | Neutral | ||
MACY'S INCNYSE-M | Buy | 15.86 | 18.5 | 16.65% | 46.11 | 43.39 | Strong Sell | ||
PFIZER, INCNYSE-PFE | Buy | 40.05 | 41.7 | 4.12% | 44.82 | 42.61 | Neutral Buy | ||
NOKIA CORPORATION SPONSOREDNYSE-NOK | Buy | 4.11 | 4.8 | 16.79% | 51.05 | 47.26 | Neutral Buy | ||
FREEPORT-MCMORAN, INCNYSE-FCX | Buy | 26.33 | 39.93 | 51.65% | 50.51 | 44.12 | Strong Buy | ||
MICROSOFT CORP.NASDAQ-MSFT | Buy | 180.74 | 288.75 | 59.76% | 57.63 | 61.7 | Strong Sell | ||
INTEL CORPORATIONNASDAQ-INTC | Buy | 26.86 | 32.55 | 21.18% | 54.86 | 56.0 | Strong Sell | ||
WELLS FARGO & COMPANYNYSE-WFC | Buy | 38.0 | 38.66 | 1.74% | 44.32 | 47.11 | Neutral | ||
SOUTHWESTERN ENERGY COMPANYNYSE-SWN | Buy | 5.14 | 5.23 | 1.75% | 47.06 | 46.48 | Neutral Sell | ||
EXXON MOBIL CORPORATIONNYSE-XOM | Buy | 88.58 | 114.52 | 29.28% | 53.65 | 54.94 | Neutral Sell | ||
STITCH FIX, INCNASDAQ-SFIX | Buy | 4.68 | 4.3 | -8.12% | 48.01 | 49.94 | NA Sell | ||
HALLIBURTON COMPANYNYSE-HAL | Buy | 23.92 | 33.2 | 38.8% | 47.6 | 42.82 | Neutral Sell | ||
PELOTON INTERACTIVE, INCNASDAQ-PTON | Buy | 9.91 | 11.37 | 14.73% | 49.07 | 55.02 | Neutral | ||
CITIGROUP, INCNYSE-C | Buy | 40.46 | 46.47 | 14.85% | 48.18 | 42.22 | Strong Sell | ||
KINDER MORGAN, INCNYSE-KMI | Buy | 18.39 | 17.76 | -3.43% | 49.84 | 48.39 | Versus Buy | ||
OCCIDENTAL PETROLEUM CORPORATIONNYSE-OXY | Buy | 56.61 | 64.15 | 13.32% | 50.63 | 48.28 | Sell | ||
TRANSOCEAN LTD (SWITZERLAND)NYSE-RIG | Buy | 6.38 | 6.44 | 0.94% | 53.56 | 50.82 | Neutral Sell | ||
VALE S.ANYSE-VALE | Buy | 12.31 | 15.36 | 24.78% | 47.27 | 37.27 | Strong Sell | ||
ALIBABA GROUP HOLDINGS LTD.NYSE-BABA | Buy | 63.36 | 101.59 | 60.34% | 52.9 | 53.64 | Neutral | ||
VIRGIN GALACTIC HOLDINGS, INCNYSE-SPCE | Exit Long Stop | 3.2 | 3.5 | 9.37% | 42.75 | 50.55 | Neutral Sell | ||
HP INCNYSE-HPQ | Buy | 24.18 | 29.57 | 22.29% | 51.15 | 53.82 | Neutral Buy | ||
ROKU, INCNASDAQ-ROKU | Buy | 43.4 | 64.05 | 47.58% | 50.88 | 52.86 | Versus Sell | ||
CVS HEALTH CORPORATIONNYSE-CVS | Buy | 57.11 | 76.05 | 33.16% | 40.47 | 36.94 | Strong Sell | ||
ORACLE CORPORATIONNYSE-ORCL | Buy | 63.8 | 93.81 | 47.04% | 57.58 | 58.72 | Neutral Buy | ||
NETFLIX, INCNASDAQ-NFLX | Buy | 319.3 | 339.05 | 6.19% | 53.39 | 52.57 | Neutral Sell | ||
ZUORA, INCNYSE-ZUO | Buy | 5.85 | 9.05 | 54.7% | 51.81 | 50.61 | Neutral Sell | ||
PROCTER & GAMBLE COMPANY (THE)NYSE-PG | Buy | 134.44 | 151.0 | 12.32% | 55.03 | 50.28 | Neutral Sell | ||
LNASDAQ-QRTEA | Buy | 0.9 | 0.83 | -7.78% | 38.8 | 48.09 | Neutral Buy | ||
ALLOGENE THERAPEUTICS, INCNASDAQ-ALLO | Buy | 4.99 | 4.55 | -8.82% | 40.06 | 47.64 | Neutral Sell | ||
TOLL BROTHERS, INCNYSE-TOL | Buy | 41.08 | 57.56 | 40.12% | 53.72 | 48.45 | Strong Buy | ||
BLUEBIRD BIO, INCNASDAQ-BLUE | Buy | 3.15 | 2.98 | -5.4% | 40.02 | 32.62 | Sell | ||
ANAPTYSBIO, INCNASDAQ-ANAB | Buy | 19.73 | 21.48 | 8.87% | 45.54 | 32.95 | Strong Sell | ||
ALPHABET INC (GOOGLE) CLASS CNASDAQ-GOOG | Buy | 87.34 | 106.95 | 22.45% | 53.52 | 55.65 | Neutral Sell | ||
ALPHABET INC (GOOGLE) CLASS ANASDAQ-GOOGL | Buy | 87.28 | 106.48 | 22.0% | 54.9 | 57.96 | Strong Sell | ||
AMAZON.COM, INCNASDAQ-AMZN | Buy | 84.97 | 102.1 | 20.16% | 50.91 | 57.86 | Neutral Sell | ||
META PLATFORMS, INCNASDAQ-META | Exit Long Profit | 196.44 | 113.25 | -42.35% | 41.52 | 43.37 | |||
BERKSHIRE HATHAWAY INC. NEWNYSE-BRK.B | Buy | 273.39 | 312.37 | 14.26% | 52.01 | 47.7 | Neutral Sell | ||
JP MORGAN CHASE & CONYSE-JPM | Buy | 101.8 | 127.95 | 25.69% | 47.88 | 46.27 | Versus Buy | ||
JOHNSON & JOHNSONNYSE-JNJ | Buy | 93.76 | 164.32 | 75.26% | 50.15 | 37.5 | Neutral Buy | ||
WALMART INCNYSE-WMT | Buy | 119.15 | 150.59 | 26.39% | 54.89 | 55.7 | Neutral Sell | ||
VISA INCNYSE-V | Buy | 142.57 | 225.16 | 57.93% | 53.72 | 56.07 | Neutral Buy | ||
MASTERCARD INCORPORATEDNYSE-MA | Buy | 320.24 | 360.7 | 12.63% | 51.87 | 44.39 | Strong Sell | ||
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTDNYSE-TSM | Buy | 68.08 | 88.8 | 30.43% | 51.29 | 53.56 | Neutral Sell | ||
UNITEDHEALTH GROUP INCORPORATEDNYSE-UNH | Buy | 442.82 | 514.56 | 16.2% | 52.43 | 55.47 | Neutral Buy | ||
WALT DISNEY COMPANY (THE)NYSE-DIS | Buy | 96.36 | 100.96 | 4.77% | 50.14 | 50.78 | Strong Buy | ||
VERIZON COMMUNICATIONS INCNYSE-VZ | Buy | 39.2 | 39.32 | 0.31% | 49.03 | 46.06 | Strong Sell | ||
HOME DEPOT, INC. (THE)NYSE-HD | Buy | 277.47 | 291.2 | 4.95% | 47.39 | 36.51 | Neutral | ||
COCA-COLA COMPANY (THE)NYSE-KO | Buy | 39.03 | 62.7 | 60.65% | 53.34 | 61.45 | Strong Sell | ||
MERCK & COMPANY, INCNYSE-MRK | Buy | 67.48 | 112.63 | 66.91% | 56.12 | 51.63 | Strong Sell | ||
CHEVRON CORPORATIONNYSE-CVX | Buy | 116.19 | 168.8 | 45.28% | 50.55 | 42.85 | Neutral Buy | ||
BOEING COMPANY (THE)NYSE-BA | Buy | 126.89 | 210.78 | 66.11% | 54.89 | 46.68 | Neutral Sell | ||
PEPSICO, INCNASDAQ-PEP | Buy | 100.07 | 183.28 | 83.15% | 54.65 | 58.4 | Neutral Sell | ||
NIKE, INCNYSE-NKE | Buy | 87.7 | 121.93 | 39.03% | 52.38 | 49.3 | NA Sell | ||
ABBOTT LABORATORIESNYSE-ABT | Buy | 100.05 | 103.7 | 3.65% | 49.23 | 51.94 | Strong Sell | ||
MEDTRONIC PLCNYSE-MDT | Buy | 80.97 | 80.29 | -0.84% | 47.96 | 51.92 | Strong Buy | ||
ADOBE INCNASDAQ-ADBE | Buy | 285.57 | 376.25 | 31.75% | 52.92 | 61.01 | Neutral | ||
MCDONALD'S CORPORATIONNYSE-MCD | Exit Long Profit | 275.0 | 283.79 | 3.2% | 56.74 | 52.24 | Buy | ||
NVIDIA CORPORATIONNASDAQ-NVDA | Exit Long Profit | 241.14 | 276.1 | 14.5% | 62.59 | 64.81 | Neutral | ||
COSTCO WHOLESALE CORPORATIONNASDAQ-COST | Buy | 307.0 | 493.55 | 60.77% | 49.55 | 50.46 | Sell | ||
PHILIP MORRIS INTERNATIONAL INCNYSE-PM | Buy | 61.61 | 98.55 | 59.96% | 50.48 | 42.62 | Neutral Sell | ||
ANHEUSER-BUSCH INBEV SA SPONSOREDNYSE-BUD | Buy | 40.6 | 65.23 | 60.67% | 58.53 | 52.13 | Strong Sell | ||
ACCENTURE PLCNYSE-ACN | Buy | 278.0 | 280.36 | 0.85% | 50.81 | 54.8 | Strong Sell | ||
ABBVIE INCNYSE-ABBV | Buy | 136.2 | 161.02 | 18.22% | 54.4 | 64.08 | Strong Buy | ||
THERMO FISHER SCIENTIFIC INCNYSE-TMO | Buy | 340.94 | 574.37 | 68.47% | 52.04 | 55.18 | Versus Sell | ||
BROADCOM INCNASDAQ-AVGO | Buy | 467.53 | 627.59 | 34.24% | 55.02 | 60.89 | Strong Buy | ||
SALESFORCE, INCNYSE-CRM | Buy | 146.0 | 191.6 | 31.23% | 56.43 | 57.85 | Strong Buy | ||
PAYPAL HOLDINGS, INCNASDAQ-PYPL | Buy | 77.75 | 74.51 | -4.17% | 47.61 | 43.89 | Neutral Buy | ||
UNION PACIFIC CORPORATIONNYSE-UNP | Buy | 211.0 | 198.3 | -6.02% | 47.79 | 41.65 | Versus Buy | ||
INTERNATIONAL BUSINESS MACHINES CORPORATIONNYSE-IBM | Buy | 100.75 | 131.04 | 30.06% | 48.5 | 43.0 | Strong Sell | ||
ELI LILLY AND COMPANYNYSE-LLY | Buy | 191.54 | 367.0 | 91.6% | 56.07 | 59.35 | Versus Buy | ||
NEXTERA ENERGY, INCNYSE-NEE | Buy | 71.61 | 78.5 | 9.62% | 50.09 | 45.06 | Strong Sell | ||
SANOFINASDAQ-SNY | Buy | 40.77 | 54.76 | 34.31% | 58.97 | 54.25 | Strong Sell | ||
LOCKHEED MARTIN CORPORATIONNYSE-LMT | Buy | 280.79 | 497.25 | 77.09% | 56.02 | 55.35 | Neutral Buy | ||
QUALCOMM INCORPORATEDNASDAQ-QCOM | Buy | 114.63 | 124.4 | 8.52% | 50.23 | 52.86 | Sell | ||
UNITED PARCEL SERVICE, INCNYSE-UPS | Buy | 168.16 | 189.48 | 12.68% | 52.42 | 52.76 | Strong Buy | ||
STARBUCKS CORPORATIONNASDAQ-SBUX | Buy | 75.62 | 104.75 | 38.52% | 54.07 | 46.05 | Neutral | ||
CHARTER COMMUNICATIONS, INCNASDAQ-CHTR | Buy | 321.44 | 352.38 | 9.63% | 46.93 | 49.41 | Strong Sell | ||
AMERICAN EXPRESS COMPANYNYSE-AXP | Buy | 146.13 | 161.05 | 10.21% | 49.64 | 55.16 | Strong Buy | ||
3M COMPANYNYSE-MMM | Buy | 114.13 | 102.9 | -9.84% | 42.63 | 32.58 | Neutral Sell | ||
AMERICAN TOWER CORPORATION (REIT)NYSE-AMT | Buy | 172.52 | 208.02 | 20.58% | 48.81 | 43.25 | NA Sell | ||
U.S. BANCORPNYSE-USB | Buy | 31.84 | 35.65 | 11.97% | 41.66 | 35.01 | Neutral Buy | ||
ALTRIA GROUP, INCNYSE-MO | Buy | 32.23 | 44.5 | 38.07% | 46.91 | 43.86 | Sell | ||
BRITISH AMERICAN TOBACCO INDUSTRIES, P.L.CNYSE-BTI | Buy | 31.03 | 35.39 | 14.05% | 43.45 | 39.92 | Neutral Buy | ||
LOWE'S COMPANIES, INCNYSE-LOW | Buy | 169.05 | 199.78 | 18.18% | 49.53 | 47.21 | Strong Sell | ||
GILEAD SCIENCES, INCNASDAQ-GILD | Buy | 58.82 | 82.32 | 39.95% | 52.6 | 43.84 | Strong Sell | ||
FIDELITY NATIONAL INFORMATION SERVICES, INCNYSE-FIS | Buy | 52.82 | 54.85 | 3.84% | 42.55 | 44.41 | Versus Buy | ||
SAREPTA THERAPEUTICS, INCNASDAQ-SRPT | Buy | 118.93 | 137.7 | 15.78% | 53.55 | 56.31 | Neutral Buy | ||
ZYNEX, INCNASDAQ-ZYXI | Buy | 9.85 | 12.0 | 21.83% | 49.96 | 41.11 | Neutral Sell | ||
SYNAPTICS INCORPORATEDNASDAQ-SYNA | Buy | 92.21 | 101.03 | 9.57% | 46.88 | 55.92 | Neutral Sell | ||
H WORLD GROUP LIMITEDNASDAQ-HTHT | Buy | 45.95 | 49.71 | 8.18% | 54.04 | 49.41 | Neutral Sell | ||
TTM TECHNOLOGIES, INCNASDAQ-TTMI | Buy | 13.25 | 12.63 | -4.68% | 45.22 | 45.03 | Neutral Sell | ||
RAPID7, INCNASDAQ-RPD | Buy | 40.31 | 46.35 | 14.98% | 50.35 | 55.83 | Neutral Sell | ||
DATADOG, INCNASDAQ-DDOG | Buy | 69.6 | 66.2 | -4.89% | 45.7 | 51.08 | Strong Sell | ||
PPL CORPORATIONNYSE-PPL | Buy | 19.53 | 28.45 | 45.67% | 51.2 | 53.26 | Strong Sell | ||
ACM RESEARCH, INCNASDAQ-ACMR | Buy | 11.26 | 10.79 | -4.17% | 48.71 | 54.59 | Strong Buy | ||
ARCTURUS THERAPEUTICS HOLDINGS INCNASDAQ-ARCT | Exit Long Profit | 25.02 | 24.68 | -1.36% | 56.92 | 51.42 | Neutral Sell | ||
CARVANA CONYSE-CVNA | Buy | 6.92 | 9.29 | 34.25% | 44.98 | 61.68 | Neutral Buy | ||
CHILDREN'S PLACE, INC. (THE)NASDAQ-PLCE | Buy | 32.78 | 37.71 | 15.04% | 47.82 | 46.44 | Neutral Buy | ||
DAVE & BUSTER'S ENTERTAINMENT, INCNASDAQ-PLAY | Buy | 32.92 | 34.83 | 5.8% | 46.39 | 42.63 | Neutral Buy | ||
GRANITE CONSTRUCTION INCORPORATEDNYSE-GVA | Buy | 26.51 | 39.13 | 47.6% | 51.68 | 51.96 | Neutral Sell | ||
OIL STATES INTERNATIONAL, INCNYSE-OIS | Exit Long Profit | 7.84 | 8.25 | 5.23% | 52.01 | 55.66 | Strong Buy | ||
RANGE RESOURCES CORPORATIONNYSE-RRC | Buy | 23.73 | 27.1 | 14.2% | 50.73 | 54.54 | Strong Buy | ||
SIGNET JEWELERS LIMITEDNYSE-SIG | Buy | 55.25 | 72.15 | 30.59% | 50.52 | 52.58 | Strong Sell | ||
CHARLES SCHWAB CORPORATION (THE)NYSE-SCHW | Buy | 51.76 | 51.7 | -0.12% | 39.1 | 35.78 | Neutral Buy | ||
JD.COM, INCNASDAQ-JD | Buy | 37.8 | 39.95 | 5.69% | 43.28 | 39.32 | Strong Sell | ||
ARCHER-DANIELS-MIDLAND COMPANYNYSE-ADM | Buy | 65.22 | 79.91 | 22.52% | 46.71 | 41.97 | Neutral Sell | ||
ARROW ELECTRONICS, INCNYSE-ARW | Buy | 80.0 | 118.05 | 47.56% | 51.82 | 54.73 | Strong Sell | ||
ASGN INCORPORATEDNYSE-ASGN | Buy | 84.52 | 79.62 | -5.8% | 45.21 | 48.05 | Versus Sell | ||
CHOICE HOTELS INTERNATIONAL, INCNYSE-CHH | Buy | 104.96 | 118.86 | 13.24% | 49.61 | 53.2 | Neutral Sell | ||
CIENA CORPORATIONNYSE-CIEN | Buy | 42.13 | 51.44 | 22.1% | 52.31 | 49.16 | Versus Sell | ||
CIRRUS LOGIC, INCNASDAQ-CRUS | Buy | 60.96 | 103.3 | 69.46% | 56.48 | 60.74 | Strong Sell | ||
APARTMENT INVESTMENT AND MANAGEMENT COMPANYNYSE-AIV | Buy | 5.52 | 7.59 | 37.5% | 50.52 | 48.06 | NA Sell | ||
ANIKA THERAPEUTICS INCNASDAQ-ANIK | Buy | 20.79 | 28.3 | 36.12% | 49.62 | 54.27 | Strong Buy | ||
DROPBOX, INCNASDAQ-DBX | Buy | 19.59 | 20.86 | 6.48% | 47.59 | 39.16 | Sell | ||
DIGITAL REALTY TRUST, INCNYSE-DLR | Buy | 89.73 | 92.63 | 3.23% | |||||
FOOT LOCKER, INCNYSE-FL | Buy | 25.49 | 40.51 | 58.93% | 51.35 | 44.16 | Sell | ||
GUIDEWIRE SOFTWARE, INCNYSE-GWRE | Buy | 57.67 | 78.16 | 35.53% | 53.8 | 55.17 | Neutral Buy | ||
JOHN B. SANFILIPPO & SON, INCNASDAQ-JBSS | Buy | 77.25 | 97.1 | 25.7% | |||||
ALLSCRIPTS HEALTHCARE SOLUTIONS, INCNASDAQ-MDRX | Buy | 14.09 | 12.93 | -8.23% | 40.47 | 28.53 | Neutral Sell | ||
REALTY INCOME CORPORATIONNYSE-O | Buy | 41.4 | 62.63 | 51.28% | 47.43 | 42.75 | Neutral Sell | ||
HEALTHPEAK PROPERTIES, INCNYSE-PEAK | Buy | 23.16 | 21.37 | -7.73% | |||||
PUBLIC STORAGENYSE-PSA | Buy | 286.5 | 309.76 | 8.12% | |||||
REGENCY CENTERS CORPORATIONNASDAQ-REG | Buy | 56.63 | 60.43 | 6.71% | 47.93 | 48.56 | Neutral Sell | ||
SABRA HEALTH CARE REIT, INCNASDAQ-SBRA | Buy | 9.6 | 11.45 | 19.27% | |||||
LENDINGTREE, INCNASDAQ-TREE | Buy | 24.14 | 25.5 | 5.63% | 44.51 | 44.02 | Neutral Buy | ||
BOOKING HOLDINGS INC. COMMON STOCKNASDAQ-BKNG | Buy | 1711.53 | 2572.56 | 50.31% | 56.94 | 54.26 | Neutral Sell | ||
NEKTAR THERAPEUTICSNASDAQ-NKTR | Buy | 0.7029 | 0.82 | 16.66% | 37.34 | 36.59 | Neutral Sell | ||
ULTRAGENYX PHARMACEUTICAL INCNASDAQ-RARE | Buy | 34.33 | 37.35 | 8.8% | 45.25 | 49.74 | Neutral | ||
BIOXCEL THERAPEUTICS, INCNASDAQ-BTAI | Buy | 19.2 | 17.7 | -7.81% | 45.55 | 36.57 | Sell | ||
TD SYNNEX CORPORATIONNYSE-SNX | Buy | 71.66 | 94.12 | 31.34% | 48.41 | 40.8 | Strong Sell | ||
ZYNERBA PHARMACEUTICALS, INCNASDAQ-ZYNE | Buy | 0.41 | 0.4 | -2.44% | 39.53 | 33.42 | Neutral Sell | ||
BED BATH & BEYOND INCNASDAQ-BBBY | Buy | 0.3321 | 0.3 | -9.67% | 39.83 | 44.58 | Neutral | ||
BEYOND MEAT, INCNASDAQ-BYND | Buy | 12.79 | 15.25 | 19.23% | 46.83 | 53.64 | Neutral Sell | ||
TRUPANION, INCNASDAQ-TRUP | Buy | 38.4 | 42.5 | 10.68% | 45.07 | 47.52 | Neutral Buy | ||
2U, INCNASDAQ-TWOU | Exit Long Stop | 5.69 | 5.39 | -5.27% | 44.46 | 48.1 | Neutral Sell | ||
BILIBILI INCNASDAQ-BILI | Buy | 21.38 | 20.96 | -1.96% | 49.01 | 50.09 | Neutral Sell | ||
ELANCO ANIMAL HEALTH INCORPORATEDNYSE-ELAN | Buy | 9.2 | 9.15 | -0.54% | 40.56 | 39.33 | Strong Buy | ||
TESLA, INCNASDAQ-TSLA | Buy | 110.51 | 184.41 | 66.87% | 49.72 | 55.13 | Neutral | ||
MARATHON OIL CORPORATIONNYSE-MRO | Buy | 21.53 | 25.84 | 20.02% | 49.85 | 49.21 | Strong Sell | ||
AECOMNYSE-ACM | Buy | 51.05 | 81.33 | 59.31% | 48.94 | 50.33 | Neutral Sell | ||
ADDUS HOMECARE CORPORATIONNASDAQ-ADUS | Buy | 71.89 | 110.94 | 54.32% | 54.23 | 51.86 | Neutral Buy | ||
AEROJET ROCKETDYNE HOLDINGS, INCNYSE-AJRD | Buy | 32.85 | 56.26 | 71.26% | 57.78 | 52.43 | Neutral Sell | ||
AKAMAI TECHNOLOGIES, INCNASDAQ-AKAM | Buy | 74.92 | 79.44 | 6.03% | 47.08 | 47.91 | Neutral Sell | ||
