Торговые сигналы | The Waved™ Indicator
В данной таблице вы можете увидеть сигналы индикатора TheWaved™ и их профитность в реальном времени. Самым важным параметром является отклонение в процентах. Обратите внимание, что если вы хотите получать сигналы в реальном времени - то вам необходимо оформить подписку на индикатор. Данные обновляются один раз в день.
ОФОРМИТЬ ПОДПИСКУ на ИНДИКАТОР| Название | Сигнал | Цена сигнала | Цена | Отклонение | RSI | MFI | EPS | PE | Quantiq™ |
|---|---|---|---|---|---|---|---|---|---|
| AMC NETWORKS INCNASDAQ-AMCX | Exit Long Profit | 0.0766 | 12.39 | 16074.9% | 48.39 | 40.11 | Neutral Sell | ||
| A.O. SMITH CORPORATIONNYSE-AOS | Buy | 49.74 | 68.63 | 37.98% | 50.44 | 43.7 | Strong Sell | ||
| ATRION CORPORATIONNASDAQ-ATRI | Buy | 401.1 | 402.01 | 1.62% | 39.98 | 45.54 | Neutral Buy | ||
| CASEYS GENERAL STORES, INCNASDAQ-CASY | Buy | 274.63 | 272.43 | -0.8% | 58.33 | 58.19 | Neutral Buy | ||
| PARKER-HANNIFIN CORPORATIONNYSE-PH | Buy | 468.75 | 395.21 | -15.69% | 53.38 | 49.35 | Neutral Buy | ||
| NETGEAR, INCNASDAQ-NTGR | Exit Long Profit | 418.14 | 11.79 | -97.18% | 42.88 | 63.38 | Strong Sell | ||
| NV5 GLOBAL, INCNASDAQ-NVEE | Buy | 94.1 | 105.3 | 11.9% | 51.46 | 41.94 | Neutral Sell | ||
| PUBLIC SERVICE ENTERPRISE GROUP INCORPORATEDNYSE-PEG | Buy | 94.1 | 58.4 | -37.94% | 47.3 | 44.71 | Neutral Sell | ||
| PINTEREST, INCNYSE-PINS | Buy | 94.1 | 28.2 | -70.03% | 52.89 | 55.95 | Neutral Sell | ||
| ROLLINS, INCNYSE-ROL | Buy | 33.41 | 36.6 | 9.55% | 44.8 | 42.34 | Neutral Sell | ||
| SAGE THERAPEUTICS, INCNASDAQ-SAGE | Buy | 18.97 | 19.55 | 3.06% | 39.19 | 34.71 | Sell | ||
| SHAKE SHACK, INCNYSE-SHAK | Buy | 40.7 | 55.14 | 35.48% | 42.35 | 35.05 | Strong Sell | ||
| UPWORK INCNASDAQ-UPWK | Exit Long Stop | 8.89 | 11.14 | 25.31% | 48.43 | 48.09 | Strong Sell | ||
| VENTAS, INCNYSE-VTR | Exit Long Profit | 41.44 | 40.71 | -1.76% | 45.43 | 37.97 | Neutral Buy | ||
| AGILENT TECHNOLOGIES, INCNYSE-A | Buy | 113.79 | 111.28 | -2.21% | 44.19 | 49.78 | Neutral Sell | ||
| AUTODESK, INCNASDAQ-ADSK | Buy | 174.4 | 210.56 | 20.73% | 50.9 | 41.83 | Neutral Sell | ||
| THE AES CORPORATIONNYSE-AES | Buy | 13.14 | 12.68 | -3.5% | 34.46 | 22.95 | Strong Buy | ||
| AGIOS PHARMACEUTICALS, INCNASDAQ-AGIO | Buy | 19.36 | 24.01 | 24.02% | 46.44 | 48.89 | Strong Sell | ||
| ALLEGION PLCNYSE-ALLE | Buy | 84.76 | 104.45 | 23.23% | 47.02 | 48.44 | Neutral Sell | ||
| ALNYLAM PHARMACEUTICALS, INCNASDAQ-ALNY | Buy | 135.54 | 168.32 | 24.18% | 45.0 | 43.04 | Strong Sell | ||
| AMEDISYS INCNASDAQ-AMED | Buy | 78.58 | 92.95 | 18.29% | 53.21 | 56.81 | Versus Buy | ||
| AMGEN INCNASDAQ-AMGN | Buy | 227.0 | 271.54 | 19.62% | 57.6 | 62.61 | Neutral Sell | ||
| ARROWHEAD PHARMACEUTICALS, INCNASDAQ-ARWR | Buy | 227.0 | 24.97 | -89.0% | 43.39 | 39.13 | Strong Buy | ||
| ATKORE INCNYSE-ATKR | Buy | 147.52 | 146.12 | -0.95% | 51.14 | 41.82 | Neutral Sell | ||
| ATRICURE, INCNASDAQ-ATRC | Buy | 36.98 | 40.42 | 9.3% | 44.35 | 52.41 | Neutral Buy | ||
| AXSOME THERAPEUTICS, INCNASDAQ-AXSM | Buy | 58.25 | 70.38 | 20.82% | 49.15 | 46.99 | Neutral Sell | ||
| AUTOZONE, INCNYSE-AZO | Buy | 58.25 | 2563.63 | 64.78% | 52.03 | 43.8 | Neutral | ||
| BIG LOTS, INCNYSE-BIG | Buy | 4.06 | 4.28 | 12.04% | 40.58 | 40.04 | Strong Buy | ||
| BRISTOL-MYERS SQUIBB COMPANYNYSE-BMY | Exit Long Stop | 4.43 | 56.6 | 1177.65% | 39.99 | 39.14 | NA Sell | ||
| BURLINGTON STORES, INCNYSE-BURL | Buy | 120.67 | 121.31 | 0.53% | 39.64 | 36.69 | Strong Buy | ||
| COMMERCE BANCSHARES, INCNASDAQ-CBSH | Buy | 120.67 | 47.99 | -60.23% | 45.91 | 60.84 | Neutral Buy | ||
| CAPITAL ONE FINANCIAL CORPORATIONNYSE-COF | Buy | 45.47 | 94.33 | 107.46% | 45.15 | 40.48 | Neutral Buy | ||
| DARLING INGREDIENTS INCNYSE-DAR | Buy | 46.19 | 47.28 | -6.36% | 38.58 | 34.62 | Neutral Sell | ||
| DICK'S SPORTING GOODS INCNYSE-DKS | Buy | 114.24 | 103.89 | -9.06% | 41.36 | 49.17 | Neutral | ||
| EDITAS MEDICINE, INCNASDAQ-EDIT | Buy | 7.32 | 7.01 | -4.23% | 44.61 | 42.63 | Strong Sell | ||
| EHEALTH, INCNASDAQ-EHTH | Buy | 5.98 | 7.75 | 29.6% | 50.29 | 49.15 | Neutral Sell | ||
| ENVESTNET, INCNYSE-ENV | Buy | 45.07 | 40.84 | -9.39% | 37.02 | 35.08 | Neutral Sell | ||
| FIBROGEN, INCNASDAQ-FGEN | Buy | 0.724 | 0.72 | 7.22% | 30.67 | 21.93 | Neutral | ||
| NATIONAL BEVERAGE CORPNASDAQ-FIZZ | Buy | 40.76 | 46.67 | 14.5% | 46.8 | 49.6 | Neutral Sell | ||
| FORRESTER RESEARCH, INCNASDAQ-FORR | Buy | 28.15 | 29.24 | 3.87% | 46.79 | 54.86 | Neutral | ||
| EVOLENT HEALTH, INCNYSE-EVH | Buy | 22.51 | 27.8 | 23.5% | 48.63 | 48.89 | Neutral | ||
| APPLIED THERAPEUTICS, INCNASDAQ-APLT | Exit Long Profit | 2.84 | 2.47 | -13.03% | 57.99 | 67.74 | Strong Buy | ||
| PACIFIC GAS & ELECTRIC CONYSE-PCG | Buy | 16.6 | 15.58 | -6.14% | 44.72 | 44.73 | Neutral Sell | ||
| BANK OF AMERICA CORPORATIONNYSE-BAC | Buy | 25.76 | 26.3 | 3.18% | 43.02 | 48.09 | Neutral Sell | ||
| DANAHER CORPORATIONNYSE-DHR | Buy | 232.91 | 218.3 | -6.27% | 42.42 | 55.53 | Neutral Sell | ||
| FORD MTR CO DELNYSE-F | Buy | 232.91 | 12.06 | -94.82% | 47.06 | 38.32 | Strong Sell | ||
| ADVANCED MICRO DEVICES INCNASDAQ-AMD | Buy | 96.5 | 106.9 | 10.78% | 51.2 | 44.94 | Versus Buy | ||
| COMCAST CORPORATIONNASDAQ-CMCSA | Buy | 12.22 | 44.05 | 260.47% | 52.92 | 48.39 | Neutral Sell | ||
| GENERAL ELECTRIC COMPANYNYSE-GE | Buy | 111.5 | 110.21 | -1.16% | 52.67 | 45.55 | Sell | ||
| UBER TECHNOLOGIES, INCNYSE-UBER | Buy | 45.01 | 45.38 | 0.82% | 53.25 | 45.77 | Neutral Sell | ||
| APPLE INCNASDAQ-AAPL | Exit Long Profit | 119.88 | 178.85 | 49.19% | 51.37 | 48.57 | Sell | ||
| CISCO SYSTEMS, INCNASDAQ-CSCO | Buy | 33.23 | 53.65 | 61.45% | 52.63 | 59.14 | Neutral Buy | ||
| AT&T INCNYSE-T | Buy | 14.76 | 14.69 | -0.47% | 46.6 | 43.4 | Neutral Buy | ||
| ENERGY TRANSFER LPNYSE-ET | Buy | 8.24 | 11.9 | 44.42% | |||||
| SNAP INCNYSE-SNAP | Buy | 8.26 | 8.61 | 4.24% | 44.99 | 32.0 | Strong Sell | ||
| MICRON TECHNOLOGY, INCNASDAQ-MU | Buy | 49.93 | 69.59 | 39.38% | 52.99 | 48.62 | Strong Sell | ||
| MACY'S INCNYSE-M | Buy | 12.11 | 11.06 | -8.67% | 39.18 | 27.67 | Neutral Buy | ||
| PFIZER, INCNYSE-PFE | Buy | 34.21 | 33.18 | -3.01% | 42.44 | 36.68 | NA Sell | ||
| NOKIA CORPORATION SPONSOREDNYSE-NOK | Buy | 4.11 | 3.5 | -14.84% | 40.42 | 39.14 | Neutral Sell | ||
| FREEPORT-MCMORAN, INCNYSE-FCX | Buy | 26.33 | 36.82 | 39.84% | 47.29 | 40.21 | Neutral Sell | ||
| MICROSOFT CORP.NASDAQ-MSFT | Buy | 321.39 | 330.28 | 2.77% | 53.0 | 41.03 | Sell | ||
| INTEL CORPORATIONNASDAQ-INTC | Buy | 321.39 | 36.1 | -88.77% | 53.58 | 54.65 | Strong Sell | ||
| WELLS FARGO & COMPANYNYSE-WFC | Buy | 321.39 | 39.7 | -87.65% | 46.18 | 43.52 | Strong Buy | ||
| SOUTHWESTERN ENERGY COMPANYNYSE-SWN | Buy | 5.14 | 6.61 | 28.6% | 54.0 | 53.53 | NA Buy | ||
| EXXON MOBIL CORPORATIONNYSE-XOM | Buy | 88.58 | 110.91 | 25.21% | 50.61 | 61.33 | Strong Buy | ||
| STITCH FIX, INCNASDAQ-SFIX | Buy | 3.19 | 3.22 | 0.94% | 46.61 | 45.95 | Strong Buy | ||
| HALLIBURTON COMPANYNYSE-HAL | Buy | 3.19 | 41.43 | 1198.75% | 55.43 | 47.46 | Neutral Sell | ||
| PELOTON INTERACTIVE, INCNASDAQ-PTON | Buy | 4.64 | 5.14 | 10.78% | 43.7 | 38.7 | Strong Buy | ||
| CITIGROUP, INCNYSE-C | Buy | 40.46 | 40.75 | 0.72% | 44.1 | 43.1 | Neutral Sell | ||
| KINDER MORGAN, INCNYSE-KMI | Buy | 18.39 | 16.83 | -8.48% | 48.88 | 46.59 | Sell | ||
| OCCIDENTAL PETROLEUM CORPORATIONNYSE-OXY | Buy | 56.61 | 64.26 | 13.51% | 51.71 | 52.73 | Neutral Buy | ||
| TRANSOCEAN LTD (SWITZERLAND)NYSE-RIG | Buy | 6.38 | 7.77 | 21.79% | 51.62 | 45.05 | Neutral Buy | ||
| VALE S.ANYSE-VALE | Buy | 12.31 | 12.91 | 4.87% | 46.7 | 41.31 | Strong Sell | ||
| ALIBABA GROUP HOLDINGS LTD.NYSE-BABA | Buy | 63.36 | 84.84 | 33.9% | 47.36 | 45.8 | Neutral Sell | ||
| VIRGIN GALACTIC HOLDINGS, INCNYSE-SPCE | Buy | 1.66 | 1.54 | -7.23% | 40.16 | 32.97 | Strong Sell | ||
| HP INCNYSE-HPQ | Buy | 24.18 | 26.12 | 8.02% | 42.91 | 37.65 | Strong Buy | ||
| ROKU, INCNASDAQ-ROKU | Buy | 73.0 | 71.66 | -1.84% | 50.16 | 51.38 | Versus Buy | ||
| CVS HEALTH CORPORATIONNYSE-CVS | Buy | 57.11 | 70.98 | 24.29% | 48.98 | 48.69 | Neutral Sell | ||
| ORACLE CORPORATIONNYSE-ORCL | Buy | 57.11 | 110.3 | 93.14% | 50.97 | 45.67 | Neutral Buy | ||
| NETFLIX, INCNASDAQ-NFLX | Buy | 319.3 | 386.28 | 20.98% | 48.91 | 35.74 | Neutral Sell | ||
| ZUORA, INCNYSE-ZUO | Buy | 7.8 | 7.93 | 1.67% | 43.91 | 41.61 | Strong Buy | ||
| PROCTER & GAMBLE COMPANY (THE)NYSE-PG | Buy | 8.99 | 143.01 | 1490.77% | 44.36 | 46.48 | Neutral Buy | ||
| LNASDAQ-QRTEA | Buy | 0.476 | 0.47 | -1.2% | 40.54 | 33.74 | Neutral Buy | ||
| ALLOGENE THERAPEUTICS, INCNASDAQ-ALLO | Buy | 2.97 | 2.99 | 0.67% | 39.85 | 40.77 | Neutral Buy | ||
| TOLL BROTHERS, INCNYSE-TOL | Buy | 3.9 | 72.54 | 1760.0% | 49.67 | 40.69 | Sell | ||
| BLUEBIRD BIO, INCNASDAQ-BLUE | Buy | 3.15 | 2.93 | -6.98% | 44.57 | 48.34 | Strong Sell | ||
| ANAPTYSBIO, INCNASDAQ-ANAB | Buy | 16.88 | 19.67 | 16.53% | 49.7 | 47.24 | Strong Sell | ||
| ALPHABET INC (GOOGLE) CLASS CNASDAQ-GOOG | Buy | 87.34 | 139.69 | 59.94% | 57.22 | 46.84 | Neutral Sell | ||
| ALPHABET INC (GOOGLE) CLASS ANASDAQ-GOOGL | Buy | 87.28 | 138.48 | 58.66% | 57.22 | 54.12 | Neutral Buy | ||
| AMAZON.COM, INCNASDAQ-AMZN | Buy | 87.28 | 128.15 | 46.83% | 50.7 | 43.87 | Neutral Sell | ||
| META PLATFORMS, INCNASDAQ-META | Buy | 300.98 | 301.7 | 0.24% | 63.76 | 62.16 | Neutral Sell | ||
| BERKSHIRE HATHAWAY INC. NEWNYSE-BRK.B | Buy | 273.39 | 345.24 | 26.28% | 51.03 | 52.31 | Neutral Sell | ||
| JP MORGAN CHASE & CONYSE-JPM | Buy | 273.39 | 144.8 | -47.04% | 50.77 | 53.72 | Strong Buy | ||
| JOHNSON & JOHNSONNYSE-JNJ | Buy | 273.39 | 158.53 | -42.01% | 47.04 | 43.54 | Neutral Sell | ||
| WALMART INCNYSE-WMT | Buy | 119.15 | 155.4 | 30.42% | 49.54 | 46.56 | Strong Buy | ||
| VISA INCNYSE-V | Buy | 142.57 | 234.8 | 64.69% | 50.7 | 38.31 | Strong Buy | ||
| MASTERCARD INCORPORATEDNYSE-MA | Buy | 320.24 | 394.2 | 23.1% | 51.52 | 42.81 | Strong Sell | ||
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTDNYSE-TSM | Buy | 68.08 | 89.04 | 30.79% | 48.3 | 36.67 | Neutral Buy | ||
| UNITEDHEALTH GROUP INCORPORATEDNYSE-UNH | Buy | 442.82 | 526.51 | 18.9% | 55.96 | 60.08 | Neutral Buy | ||
| WALT DISNEY COMPANY (THE)NYSE-DIS | Buy | 81.94 | 84.65 | 3.31% | 47.6 | 49.95 | Neutral Sell | ||
| VERIZON COMMUNICATIONS INCNYSE-VZ | Buy | 81.94 | 31.39 | -61.69% | 41.89 | 52.45 | Neutral Buy | ||
| HOME DEPOT, INC. (THE)NYSE-HD | Buy | 277.47 | 295.78 | 6.6% | 45.42 | 47.38 | Strong Sell | ||
| COCA-COLA COMPANY (THE)NYSE-KO | Buy | 277.47 | 52.88 | -80.94% | 35.93 | 33.56 | Strong Sell | ||
| MERCK & COMPANY, INCNYSE-MRK | Buy | 67.48 | 104.2 | 54.42% | 47.06 | 44.24 | Neutral Sell | ||
| CHEVRON CORPORATIONNYSE-CVX | Buy | 116.19 | 166.92 | 43.66% | 52.56 | 57.53 | Strong Buy | ||
| BOEING COMPANY (THE)NYSE-BA | Buy | 126.89 | 188.66 | 48.68% | 43.38 | 48.78 | Neutral Sell | ||
| PEPSICO, INCNASDAQ-PEP | Buy | 100.07 | 161.66 | 61.55% | 38.98 | 44.09 | Strong Sell | ||
| NIKE, INCNYSE-NKE | Buy | 87.7 | 96.88 | 10.47% | 44.7 | 42.61 | Neutral Sell | ||
| ABBOTT LABORATORIESNYSE-ABT | Buy | 100.05 | 96.95 | -3.1% | 44.24 | 42.45 | Neutral Sell | ||
| MEDTRONIC PLCNYSE-MDT | Buy | 80.97 | 75.13 | -7.21% | 42.17 | 34.41 | Strong Sell | ||
| ADOBE INCNASDAQ-ADBE | Buy | 285.57 | 528.81 | 85.18% | 55.5 | 53.33 | Neutral Sell | ||
| MCDONALD'S CORPORATIONNYSE-MCD | Exit Long Stop | 250.0 | 249.84 | -0.06% | 37.25 | 32.76 | Neutral Sell | ||
| NVIDIA CORPORATIONNASDAQ-NVDA | Buy | 270.02 | 452.0 | 67.4% | 55.2 | 42.08 | Neutral Buy | ||
| COSTCO WHOLESALE CORPORATIONNASDAQ-COST | Buy | 307.0 | 559.0 | 82.08% | 54.05 | 51.42 | Neutral Sell | ||
| PHILIP MORRIS INTERNATIONAL INCNYSE-PM | Buy | 61.61 | 91.92 | 49.2% | 46.73 | 50.22 | NA Buy | ||
| ANHEUSER-BUSCH INBEV SA SPONSOREDNYSE-BUD | Buy | 40.6 | 52.54 | 29.41% | 44.14 | 44.33 | Strong Sell | ||
| ACCENTURE PLCNYSE-ACN | Buy | 278.0 | 312.01 | 12.23% | 52.01 | 55.0 | Strong Buy | ||
| ABBVIE INCNYSE-ABBV | Buy | 136.2 | 149.0 | 9.4% | 51.21 | 57.28 | Strong Sell | ||
| THERMO FISHER SCIENTIFIC INCNYSE-TMO | Buy | 340.94 | 497.0 | 45.77% | 44.97 | 49.94 | NA Sell | ||
| BROADCOM INCNASDAQ-AVGO | Buy | 467.53 | 856.49 | 83.19% | 54.25 | 42.65 | Sell | ||
| SALESFORCE, INCNYSE-CRM | Buy | 146.0 | 206.9 | 41.71% | 50.17 | 38.69 | Sell | ||
| PAYPAL HOLDINGS, INCNASDAQ-PYPL | Buy | 64.1 | 57.99 | -9.53% | 44.29 | 47.3 | Neutral Buy | ||
| UNION PACIFIC CORPORATIONNYSE-UNP | Buy | 64.1 | 204.3 | 218.72% | 47.58 | 44.97 | Neutral Sell | ||
| INTERNATIONAL BUSINESS MACHINES CORPORATIONNYSE-IBM | Buy | 211.0 | 142.08 | -32.66% | 52.92 | 56.62 | Strong Buy | ||
| ELI LILLY AND COMPANYNYSE-LLY | Buy | 100.75 | 571.65 | 467.39% | 61.73 | 65.0 | Neutral Buy | ||
| NEXTERA ENERGY, INCNYSE-NEE | Buy | 49.69 | 49.22 | 3.27% | 31.0 | 27.73 | Strong Sell | ||
| SANOFINASDAQ-SNY | Buy | 40.77 | 54.05 | 32.57% | 52.72 | 49.57 | NA Sell | ||
| TEXAS INSTRUMENTS INCORPORATEDNASDAQ-TXN | Buy | 154.9 | 156.9 | 1.29% | 44.92 | 39.52 | Versus Sell | ||
| LOCKHEED MARTIN CORPORATIONNYSE-LMT | Buy | 280.79 | 438.34 | 56.11% | 49.45 | 40.54 | Strong Sell | ||
| QUALCOMM INCORPORATEDNASDAQ-QCOM | Buy | 114.63 | 111.97 | -2.32% | 48.62 | 51.34 | Strong Buy | ||
| UNITED PARCEL SERVICE, INCNYSE-UPS | Buy | 168.16 | 154.34 | -8.22% | 42.38 | 33.27 | Strong Sell | ||
| STARBUCKS CORPORATIONNASDAQ-SBUX | Buy | 75.62 | 92.7 | 22.59% | 45.2 | 43.84 | Strong Sell | ||
| CHARTER COMMUNICATIONS, INCNASDAQ-CHTR | Buy | 321.44 | 443.08 | 37.84% | 56.58 | 61.0 | Versus Buy | ||
| AMERICAN EXPRESS COMPANYNYSE-AXP | Buy | 146.13 | 149.2 | 2.1% | 44.7 | 43.33 | Neutral Sell | ||
| 3M COMPANYNYSE-MMM | Buy | 97.05 | 89.22 | -8.07% | 41.47 | 44.43 | Strong Sell | ||
| AMERICAN TOWER CORPORATION (REIT)NYSE-AMT | Buy | 172.52 | 161.9 | -6.16% | 42.36 | 40.08 | Strong Buy | ||
| U.S. BANCORPNYSE-USB | Buy | 31.84 | 32.02 | 0.57% | 44.56 | 47.34 | Strong Sell | ||
| ALTRIA GROUP, INCNYSE-MO | Buy | 32.23 | 42.72 | 32.55% | 45.87 | 47.46 | Strong Sell | ||
| BRITISH AMERICAN TOBACCO INDUSTRIES, P.L.CNYSE-BTI | Buy | 31.03 | 30.7 | -1.06% | 41.98 | 42.96 | Strong Buy | ||
| LOWE'S COMPANIES, INCNYSE-LOW | Buy | 169.05 | 200.95 | 18.87% | 44.26 | 39.41 | Strong Buy | ||
| GILEAD SCIENCES, INCNASDAQ-GILD | Buy | 58.82 | 75.1 | 27.68% | 47.66 | 50.15 | Neutral Buy | ||
| FIDELITY NATIONAL INFORMATION SERVICES, INCNYSE-FIS | Buy | 52.82 | 51.77 | -1.99% | 43.79 | 46.91 | Neutral Buy | ||
| SAREPTA THERAPEUTICS, INCNASDAQ-SRPT | Buy | 103.74 | 124.0 | 19.53% | 51.86 | 60.05 | Strong Sell | ||
| ZYNEX, INCNASDAQ-ZYXI | Buy | 7.86 | 8.3 | 5.6% | 47.36 | 32.11 | Strong Buy | ||
| SYNAPTICS INCORPORATEDNASDAQ-SYNA | Buy | 76.2 | 92.98 | 22.02% | 51.73 | 51.66 | Strong Buy | ||
| H WORLD GROUP LIMITEDNASDAQ-HTHT | Buy | 38.3 | 36.62 | -4.39% | 45.4 | 45.79 | Strong Buy | ||
| TTM TECHNOLOGIES, INCNASDAQ-TTMI | Buy | 11.67 | 12.83 | 9.94% | 46.97 | 48.75 | Neutral Buy | ||
| RAPID7, INCNASDAQ-RPD | Buy | 40.31 | 47.6 | 18.08% | 51.46 | 57.32 | Neutral Buy | ||
| DATADOG, INCNASDAQ-DDOG | Buy | 69.6 | 91.05 | 30.82% | 49.5 | 43.41 | Strong Sell | ||
| PPL CORPORATIONNYSE-PPL | Buy | 19.53 | 24.2 | 23.91% | 45.04 | 37.37 | Neutral Buy | ||
| ACM RESEARCH, INCNASDAQ-ACMR | Buy | 15.38 | 18.22 | 18.47% | 56.49 | 58.47 | Neutral Buy | ||
| ARCTURUS THERAPEUTICS HOLDINGS INCNASDAQ-ARCT | Buy | 25.44 | 25.01 | -1.69% | 47.61 | 45.92 | Sell | ||
| CARVANA CONYSE-CVNA | Exit Long Stop | 36.54 | 38.85 | 6.32% | 52.2 | 55.67 | Strong Sell | ||
| CHILDREN'S PLACE, INC. (THE)NASDAQ-PLCE | Exit Long Stop | 22.65 | 25.1 | 10.82% | 47.85 | 45.32 | Neutral Sell | ||
| DAVE & BUSTER'S ENTERTAINMENT, INCNASDAQ-PLAY | Buy | 32.92 | 34.63 | 5.19% | 45.38 | 42.12 | Strong Sell | ||
| GRANITE CONSTRUCTION INCORPORATEDNYSE-GVA | Buy | 26.51 | 38.48 | 45.15% | 48.97 | 51.05 | Neutral Sell | ||
| OIL STATES INTERNATIONAL, INCNYSE-OIS | Buy | 7.02 | 7.87 | 12.11% | 50.35 | 46.75 | Strong Buy | ||
| RANGE RESOURCES CORPORATIONNYSE-RRC | Buy | 23.73 | 34.5 | 45.39% | 55.71 | 57.18 | Neutral Sell | ||
| SIGNET JEWELERS LIMITEDNYSE-SIG | Buy | 55.25 | 71.09 | 28.67% | 49.68 | 53.58 | Neutral Sell | ||
| CHARLES SCHWAB CORPORATION (THE)NYSE-SCHW | Buy | 51.76 | 51.79 | 0.06% | 43.47 | 44.1 | Sell | ||
| JD.COM, INCNASDAQ-JD | Buy | 29.25 | 29.26 | 0.03% | 42.98 | 35.96 | Strong Sell | ||
| ARCHER-DANIELS-MIDLAND COMPANYNYSE-ADM | Buy | 65.22 | 73.9 | 13.31% | 44.79 | 48.72 | Strong Buy | ||
| ARROW ELECTRONICS, INCNYSE-ARW | Buy | 65.22 | 119.94 | 83.9% | 45.4 | 43.84 | Strong Sell | ||
| ASGN INCORPORATEDNYSE-ASGN | Buy | 71.73 | 81.22 | 13.23% | 51.74 | 52.86 | Strong Sell | ||
| CHOICE HOTELS INTERNATIONAL, INCNYSE-CHH | Buy | 104.96 | 121.3 | 15.57% | 48.85 | 55.06 | Strong Sell | ||
| CIENA CORPORATIONNYSE-CIEN | Buy | 42.13 | 44.66 | 6.01% | 49.81 | 53.6 | Strong Buy | ||
| CIRRUS LOGIC, INCNASDAQ-CRUS | Buy | 60.96 | 70.42 | 15.52% | 44.36 | 47.98 | Neutral Buy | ||
| APARTMENT INVESTMENT AND MANAGEMENT COMPANYNYSE-AIV | Buy | 7.44 | 6.54 | -12.1% | 41.62 | 44.49 | Strong Buy | ||
| ANIKA THERAPEUTICS INCNASDAQ-ANIK | Buy | 17.32 | 18.66 | 7.74% | 42.49 | 24.87 | Versus Buy | ||
| DROPBOX, INCNASDAQ-DBX | Buy | 19.59 | 27.73 | 41.55% | 54.99 | 51.54 | Neutral Sell | ||
| DIGITAL REALTY TRUST, INCNYSE-DLR | Buy | 89.73 | 119.07 | 32.7% | 51.9 | 50.52 | Versus Sell | ||
| FOOT LOCKER, INCNYSE-FL | Buy | 17.5 | 20.75 | 18.57% | 43.8 | 38.52 | Neutral | ||
| GUIDEWIRE SOFTWARE, INCNYSE-GWRE | Buy | 57.67 | 91.52 | 58.7% | 56.74 | 51.82 | Strong Buy | ||
| JOHN B. SANFILIPPO & SON, INCNASDAQ-JBSS | Buy | 77.25 | 100.69 | 30.34% | 48.04 | 34.59 | Sell | ||
| ALLSCRIPTS HEALTHCARE SOLUTIONS, INCNASDAQ-MDRX | Buy | 12.17 | 13.89 | 14.13% | 53.18 | 56.68 | Neutral Sell | ||
| REALTY INCOME CORPORATIONNYSE-O | Buy | 41.4 | 50.59 | 22.2% | 37.73 | 35.6 | Versus Buy | ||
| HEALTHPEAK PROPERTIES, INCNYSE-PEAK | Exit Long Stop | 17.05 | 17.54 | 2.87% | 41.44 | 37.7 | Buy | ||
| PUBLIC STORAGENYSE-PSA | Buy | 286.5 | 270.5 | -5.58% | 47.21 | 50.66 | Strong Buy | ||
| REGENCY CENTERS CORPORATIONNASDAQ-REG | Buy | 56.63 | 58.65 | 3.57% | 46.73 | 49.99 | Neutral Sell | ||
| SABRA HEALTH CARE REIT, INCNASDAQ-SBRA | Buy | 9.6 | 14.01 | 45.94% | 57.32 | 60.39 | Strong Sell | ||
| LENDINGTREE, INCNASDAQ-TREE | Buy | 13.38 | 13.4 | 0.07% | 40.99 | 36.51 | Versus Buy | ||
| BOOKING HOLDINGS INC. COMMON STOCKNASDAQ-BKNG | Buy | 1711.53 | 3009.71 | 75.85% | 52.99 | 53.9 | Neutral Buy | ||
| NEKTAR THERAPEUTICSNASDAQ-NKTR | Exit Long Stop | 0.4989 | 0.5 | -14.82% | 41.75 | 65.68 | Neutral | ||
| ULTRAGENYX PHARMACEUTICAL INCNASDAQ-RARE | Buy | 34.33 | 36.0 | 4.86% | 46.24 | 46.35 | Strong Sell | ||
| BIOXCEL THERAPEUTICS, INCNASDAQ-BTAI | Buy | 2.53 | 2.75 | 8.7% | 37.45 | 23.22 | Strong Sell | ||
| TD SYNNEX CORPORATIONNYSE-SNX | Buy | 71.66 | 98.7 | 37.73% | 51.4 | 56.48 | Neutral Buy | ||
| ZYNERBA PHARMACEUTICALS, INCNASDAQ-ZYNE | Buy | 1.25 | 1.21 | -3.2% | 63.76 | 78.25 | Sell | ||
| BEYOND MEAT, INCNASDAQ-BYND | Buy | 8.12 | 8.07 | -12.09% | 40.41 | 31.82 | Strong Buy | ||
| TRUPANION, INCNASDAQ-TRUP | Buy | 19.77 | 25.72 | 30.1% | 46.27 | 55.18 | Neutral Sell | ||
| 2U, INCNASDAQ-TWOU | Buy | 2.31 | 2.2 | -4.76% | 42.14 | 39.0 | NA Sell | ||
| BILIBILI INCNASDAQ-BILI | Buy | 13.17 | 13.27 | 0.76% | 45.43 | 47.92 | Strong Buy | ||
| ELANCO ANIMAL HEALTH INCORPORATEDNYSE-ELAN | Buy | 9.2 | 9.48 | 3.04% | 44.71 | 47.57 | Strong Sell | ||
| TESLA, INCNASDAQ-TSLA | Buy | 243.24 | 258.75 | 6.38% | 53.18 | 48.77 | Neutral Sell | ||
| MARATHON OIL CORPORATIONNYSE-MRO | Buy | 243.24 | 26.23 | -89.22% | 51.44 | 57.73 | Neutral Sell | ||
| AECOMNYSE-ACM | Buy | 51.05 | 82.54 | 61.68% | 48.82 | 49.07 | Neutral Buy | ||
